Lamborghini Huracan LP610-4 Gear Ratios and Speeds in each Gear

August 3rd, 2014
Gear Ratio
1 3.13
2 2.59
3 1.96
4 1.24
5 0.98
6 0.98
7 0.84

Transfer Gear Ratio: 1.06

Final Drive Ratio
Gears 1,4,5 4.89
Gears 2,3,6,7 3.94

 

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear 7th Gear
500 2.64 3.97 5.24 6.67 8.44 10.48 12.23
600 3.17 4.76 6.29 8.01 10.13 12.58 14.67
700 3.7 5.55 7.34 9.34 11.82 14.67 17.12
800 4.23 6.34 8.38 10.68 13.51 16.77 19.56
900 4.76 7.14 9.43 12.01 15.2 18.86 22.01
1000 5.29 7.93 10.48 13.35 16.89 20.96 24.45
1100 5.82 8.72 11.53 14.68 18.58 23.06 26.9
1200 6.35 9.52 12.58 16.02 20.27 25.15 29.35
1300 6.87 10.31 13.62 17.35 21.96 27.25 31.79
1400 7.4 11.1 14.67 18.69 23.64 29.35 34.24
1500 7.93 11.9 15.72 20.02 25.33 31.44 36.68
1600 8.46 12.69 16.77 21.36 27.02 33.54 39.13
1700 8.99 13.48 17.82 22.69 28.71 35.63 41.57
1800 9.52 14.28 18.86 24.03 30.4 37.73 44.02
1900 10.05 15.07 19.91 25.36 32.09 39.83 46.46
2000 10.58 15.86 20.96 26.69 33.78 41.92 48.91
2100 11.1 16.66 22.01 28.03 35.47 44.02 51.35
2200 11.63 17.45 23.06 29.36 37.16 46.11 53.8
2300 12.16 18.24 24.1 30.7 38.84 48.21 56.24
2400 12.69 19.03 25.15 32.03 40.53 50.31 58.69
2500 13.22 19.83 26.2 33.37 42.22 52.4 61.14
2600 13.75 20.62 27.25 34.7 43.91 54.5 63.58
2700 14.28 21.41 28.3 36.04 45.6 56.59 66.03
2800 14.81 22.21 29.35 37.37 47.29 58.69 68.47
2900 15.33 23 30.39 38.71 48.98 60.79 70.92
3000 15.86 23.79 31.44 40.04 50.67 62.88 73.36
3100 16.39 24.59 32.49 41.38 52.35 64.98 75.81
3200 16.92 25.38 33.54 42.71 54.04 67.07 78.25
3300 17.45 26.17 34.59 44.05 55.73 69.17 80.7
3400 17.98 26.97 35.63 45.38 57.42 71.27 83.14
3500 18.51 27.76 36.68 46.72 59.11 73.36 85.59
3600 19.04 28.55 37.73 48.05 60.8 75.46 88.04
3700 19.56 29.35 38.78 49.39 62.49 77.55 90.48
3800 20.09 30.14 39.83 50.72 64.18 79.65 92.93
3900 20.62 30.93 40.87 52.06 65.87 81.75 95.37
4000 21.15 31.72 41.92 53.39 67.55 83.84 97.82
4100 21.68 32.52 42.97 54.72 69.24 85.94 100.26
4200 22.21 33.31 44.02 56.06 70.93 88.04 102.71
4300 22.74 34.1 45.07 57.39 72.62 90.13 105.15
4400 23.27 34.9 46.11 58.73 74.31 92.23 107.6
4500 23.8 35.69 47.16 60.06 76 94.32 110.04
4600 24.32 36.48 48.21 61.4 77.69 96.42 112.49
4700 24.85 37.28 49.26 62.73 79.38 98.52 114.94
4800 25.38 38.07 50.31 64.07 81.07 100.61 117.38
4900 25.91 38.86 51.35 65.4 82.75 102.71 119.83
5000 26.44 39.66 52.4 66.74 84.44 104.8 122.27
5100 26.97 40.45 53.45 68.07 86.13 106.9 124.72
5200 27.5 41.24 54.5 69.41 87.82 109 127.16
5300 28.03 42.03 55.55 70.74 89.51 111.09 129.61
5400 28.55 42.83 56.59 72.08 91.2 113.19 132.05
5500 29.08 43.62 57.64 73.41 92.89 115.28 134.5
5600 29.61 44.41 58.69 74.75 94.58 117.38 136.94
5700 30.14 45.21 59.74 76.08 96.27 119.48 139.39
5800 30.67 46 60.79 77.42 97.95 121.57 141.83
5900 31.2 46.79 61.83 78.75 99.64 123.67 144.28
6000 31.73 47.59 62.88 80.08 101.33 125.76 146.73
6100 32.26 48.38 63.93 81.42 103.02 127.86 149.17
6200 32.78 49.17 64.98 82.75 104.71 129.96 151.62
6300 33.31 49.97 66.03 84.09 106.4 132.05 154.06
6400 33.84 50.76 67.07 85.42 108.09 134.15 156.51
6500 34.37 51.55 68.12 86.76 109.78 136.25 158.95
6600 34.9 52.35 69.17 88.09 111.47 138.34 161.4
6700 35.43 53.14 70.22 89.43 113.15 140.44 163.84
6800 35.96 53.93 71.27 90.76 114.84 142.53 166.29
6900 36.49 54.72 72.31 92.1 116.53 144.63 168.73
7000 37.01 55.52 73.36 93.43 118.22 146.73 171.18
7100 37.54 56.31 74.41 94.77 119.91 148.82 173.63
7200 38.07 57.1 75.46 96.1 121.6 150.92 176.07
7300 38.6 57.9 76.51 97.44 123.29 153.01 178.52
7400 39.13 58.69 77.55 98.77 124.98 155.11 180.96
7500 39.66 59.48 78.6 100.11 126.66 157.21 183.41
7600 40.19 60.28 79.65 101.44 128.35 159.3 185.85
7700 40.72 61.07 80.7 102.78 130.04 161.4 188.3
7800 41.25 61.86 81.75 104.11 131.73 163.49 190.74
7900 41.77 62.66 82.8 105.45 133.42 165.59 193.19
8000 42.3 63.45 83.84 106.78 135.11 167.69 195.63
8100 42.83 64.24 84.89 108.11 136.8 169.78 198.08
8200 43.36 65.04 85.94 109.45 138.49 171.88 200.53
8300 43.89 65.83 86.99 110.78 140.18 173.97 202.97
8400 44.42 66.62 88.04 112.12 141.86 176.07 205.42
8500 44.95 67.41 89.08 113.45 143.55 178.17 207.86
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear 7th Gear

Follow