Timeslips:
Dynos:
Famoso Raceway RSS feed:
Famoso Raceway - Bakersfield, CA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 625 feet
Famoso Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | BMW M3 ESS VT3 750 Supercharged | 2008 | Drew | |||||
7.040* | 191.830 | 1.017 | Dragster Front Engine A/ND | 2005 | Stu Sandhaus | ||||
7.267* | 182.110 | 4.618 | 150.520 | 1.097 | Dragster Front Engine | 1969 | Jed Dubach | ||
8.418* | 147.580 | 5.435 | 136.760 | 1.421 | 86.0 | Chevrolet Chevelle Malibu | 1970 | John Bergman III | |
8.561* | 165.170 | 5.591 | 130.800 | 1.383 | Mazda Miata MX5 roadster | 1990 | Cris Alarcon | ||
8.579* | 158.780 | 5.495 | 127.150 | 1.272 | 57.0 | Ford Mustang GT | 2006 | Paul Fercho | |
8.582* | 167.510 | 5.642 | 132.330 | 1.447 | 105.0 | Rimac Nevera | 2021 | DragTimes | |
8.855* | 159.570 | 5.790 | 129.230 | 1.507 | 74.0 | AMC Javelin SST | 1972 | Lon Schultz | |
9.246* | 151.660 | 5.995 | 122.680 | 1.470 | 65.0 | Tesla Model S Plaid | 2021 | George Schultz | |
9.304* | 149.400 | 6.052 | 119.250 | 1.403 | 96.0 | Subaru Impreza WRX | 2005 | Jeff Chang | |
9.482* | 139.600 | 6.074 | 114.270 | 1.314 | 57.0 | Chevrolet Vega GT | 1971 | Kenny Snow | |
9.690* | 147.880 | 6.337 | 116.900 | 1.628 | 78.0 | Nissan GT-R AAM Turbos /AMS TUNED | 2009 | sam o. | |
9.719* | 143.800 | 6.273 | 115.000 | 1.436 | 90.0 | Porsche 911 Turbo | 2015 | Mark Blackwell | |
9.734* | 145.060 | 6.342 | 115.490 | 1.592 | 71.1 | Porsche 918 Spyder | 2015 | Ellis177 | |
9.742* | 146.110 | 6.372 | 117.950 | 1.585 | Ferrari 296GTB | 2023 | emelia hartford | ||
9.832* | 137.480 | 6.273 | 111.240 | 1.384 | 60.0 | Dodge Challenger Demon | 2018 | Ron Silva | |
9.948* | 136.630 | 6.363 | 109.910 | 1.456 | 65.0 | Chevrolet Camaro Z28 | 1998 | Jenibella Lara | |
9.990* | 140.740 | 6.468 | 112.310 | 1.577 | 60.0 | BMW M5 | 2014 | Allmotor_200 (Ram) | |
10.018* | 139.290 | 6.461 | 108.910 | 1.463 | 54.0 | Mercedes-Benz CLK63 AMG BS Weistec | 2008 | ecampbell | |
10.138* | 132.390 | 6.473 | 107.180 | 1.445 | 62.0 | Ford Mustang GT | 2005 | Paul Fercho | |
10.153* | 139.760 | 6.613 | 109.800 | 1.604 | 57.0 | BMW M5 | 2014 | Ram | |
10.180* | 136.700 | 6.590 | 109.130 | 1.590 | 66.0 | Dodge Challenger SRT8 SRT8 Kenne Bell Twin Screw Supercharged | 2008 | Chris Cantella | |
10.190* | 135.000 | 6.600 | 12.000 | 1.510 | 118.0 | Chrysler 300 C | 2006 | AJ Narasimhan | |
10.283* | 135.350 | 6.635 | 107.380 | 1.623 | Porsche 911 Turbo S | 2011 | longboarder | ||
10.337* | 132.440 | 6.718 | 111.030 | 1.773 | 82.0 | Energica Ego RS | 2022 | Daren Sorenson | |
10.345* | 134.640 | 6.692 | 107.600 | 1.632 | 68.0 | Chevrolet Corvette Coupe | 1998 | Matthew A. Decker | |
10.497* | 134.180 | 6.834 | 106.540 | 1.717 | McLaren MP4-12C | 2012 | Fastlane | ||
10.498* | 131.050 | 6.775 | 106.570 | 1.630 | 85.0 | Nissan GT-R Premium | 2009 | Dyjo1 | |
10.554 | 132.910 | 6.956 | 110.470 | 1.978 | Suzuki GSX-R b-king | 2008 | Ivan Echeverri | ||
10.644* | 129.380 | 6.835 | 103.710 | 1.616 | 57.0 | Porsche 911 Turbo S | 2011 | longboarder | |
10.668* | 130.270 | 6.884 | 103.920 | 1.680 | Porsche 911 Turbo S | 2011 | longboarder | ||
10.710* | 129.990 | 6.931 | 104.860 | 1.687 | 70.0 | Audi RS-3 | 2018 | Michael Cohen | |
10.733* | 125.100 | 6.972 | 103.780 | 1.682 | 75.0 | Dodge RAM SRT10 Quad Cab Supercharged | 2005 | Mike Brady | |
10.733* | 133.010 | 7.026 | 107.010 | 1.745 | 60.0 | Chevrolet Corvette C7-Z06 | 2016 | Terry Burger | |
10.763* | 137.470 | 7.212 | 105.630 | 1.945 | 55.0 | BMW 135i JB4 Single Turbo | 2008 | Terry Burger | |
10.794* | 130.230 | 101.640 | 6.974 | 1.612 | 57.0 | Mercedes-Benz C63 AMG WEISTEC S2 Supercharged | 2009 | EkS | |
10.810* | 135.130 | 7.172 | 107.810 | 1.807 | 55.0 | BMW M3 ESS VT3-750 Supercharger | 2008 | Drew | |
10.849* | 126.580 | 6.966 | 101.100 | 1.630 | Mercedes-Benz E63 AMG WEISTEC | 2018 | WEISTEC | ||
10.881* | 129.000 | 7.013 | 103.000 | 1.660 | 82.0 | Mercedes-Benz E55 AMG | 2006 | CHARLES WELLS | |
10.898* | 127.510 | 7.028 | 100.670 | 1.593 | Mercedes-Benz SL55 AMG Hyevon Motors | 2003 | URnext | ||
10.948* | 127.710 | 7.045 | 101.820 | 1.595 | 93.0 | Ford Mustang Shelby-GT500 Coupe | 2007 | Greg Carr | |
10.960* | 127.760 | 7.092 | 99.040 | 1.650 | 60.0 | Datsun 510 | 1971 | Gary Havner | |
11.004* | 129.230 | 7.186 | 101.770 | 1.848 | BMW M3 ESS VT2-625 | 2011 | Craig (EAS Car) | ||
11.042* | 130.890 | 7.274 | 103.230 | 1.850 | 60.0 | Mercedes-Benz E63 AMG | 2013 | E French | |
11.045* | 122.140 | 7.030 | 100.160 | 1.663 | 59.0 | Nissan GT-R Black Editon (Stock) | 2012 | RacerX/NiNi | |
11.049* | 127.670 | 7.123 | 99.900 | 1.701 | 66.0 | Mercedes-Benz CLK63 AMG Black Series Nitrous | 2007 | Jim(Jrcart) | |
11.050* | 122.780 | 7.090 | 101.390 | 1.607 | 70.0 | Jeep Cherokee SRT8 | 2008 | YoungMedic23 | |
11.105* | 120.390 | 7.060 | 99.570 | 1.658 | 90.0 | Tesla Model S P90DL | 2016 | Daren Sorenson | |
11.111* | 129.470 | 7.288 | 100.610 | 1.788 | 56.0 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod182 | |
11.128* | 129.430 | 7.301 | 100.620 | 1.836 | 72.0 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod 182 | |
11.164* | 129.320 | 7.297 | 101.360 | 1.795 | Ford Mustang GT Roush TVS | 2012 | Chris | ||
11.172 | 125.330 | 7.217 | 98.040 | 1.682 | Mercedes-Benz E55 AMG | 2003 | Benzoboi | ||
11.194* | 126.260 | 7.316 | 99.440 | 1.856 | 64.0 | Dodge Viper SRT Coupe | 2008 | utahviper | |
11.224* | 119.000 | 7.099 | 98.160 | 1.602 | 98.0 | Tesla Model S P85DL | 2014 | George Schultz | |
11.237* | 125.830 | 7.208 | 101.120 | 1.630 | 64.0 | Dodge RAM SRT10 NA | 2004 | Jerry Miller | |
11.243* | 123.960 | 7.240 | 96.690 | 1.644 | 67.0 | Mercedes-Benz E55 AMG | 2003 | chiromikey | |
11.259* | 122.860 | 7.231 | 97.520 | 1.697 | 70.0 | BMW 135i JB4 (N54 Stock Turbo No Nitrous World Record) | 2008 | Burger Motorsports | |
11.264* | 127.790 | 7.373 | 99.160 | 1.830 | 64.0 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod 182 | |
11.270* | 124.940 | 7.298 | 98.970 | 1.702 | Mercedes-Benz SL55 AMG VRP 600+ | 2003 | URnext | ||
11.308* | 129.340 | 7.487 | 101.480 | 1.976 | 57.0 | BMW M3 ESS VT625 Supercharger | 2008 | Drew | |
11.317* | 125.690 | 7.365 | 97.980 | 1.799 | 73.0 | Chrysler 300 SRT-8 Supercharged | 2006 | Ryan | |
11.320* | 129.660 | Dodge Viper SRT10 Convertible | 2009 | gripforceSRT10 | |||||
11.320* | 136.920 | 7.640 | 100.770 | 1.997 | 75.0 | BMW M3 02 HPF Stg 2.5 Turbo e46 M3 | 2002 | Mike Rashidi | |
11.382* | 123.860 | 7.369 | 96.010 | 1.683 | Mercedes-Benz SL55 AMG VRP VR600+ | 2003 | URnext | ||
11.383* | 127.310 | 7.496 | 102.380 | 1.934 | 75.0 | BMW M5 | 2013 | Kamil Wozowicz | |
11.389* | 125.240 | 7.382 | 97.530 | 1.831 | 60.0 | BMW 135i JB4 (N54 Stock Turbo No Nitrous World Record) | 2008 | Burger Motorsports | |
11.405* | 135.500 | 7.745 | 104.870 | 2.190 | 80.0 | BMW M3 JB4 | 2015 | Terry Burger | |
11.408* | 120.460 | 7.341 | 95.700 | 1.680 | 68.0 | Dodge Challenger SRT8 SRT8 426 Stroker | 2008 | Chris Cantella | |
11.426* | 120.960 | 7.352 | 95.110 | 1.668 | 73.0 | Mercedes-Benz E55 AMG | 2004 | Bramage | |
11.469* | 122.410 | 7.415 | 95.630 | 1.722 | Mercedes-Benz E55 AMG | 2003 | Benzoboi | ||
11.492 | 121.390 | 7.395 | 94.840 | 1.694 | 70.0 | Mercedes-Benz E55 AMG | 2006 | (bassn_07)Chiromikey | |
11.493* | 126.720 | 7.585 | 101.240 | 1.970 | 60.0 | BMW M5 BMS Stage1 Tune | 2014 | Terry Burger | |
11.580* | 122.760 | 7.506 | 94.470 | 1.717 | 60.0 | BMW M3 VF-Engineering Stage 2 Supercharger | 2005 | Drew | |
11.608* | 121.930 | 7.540 | 95.750 | 1.816 | Mercedes-Benz C63 AMG OE Tuning, Gintani Stg1 Exhaust, Street Tire | 2011 | Jeremy | ||
11.616* | 121.660 | 7.592 | 93.890 | 1.868 | 77.0 | Mercedes-Benz E55 AMG | 2004 | BrodysE55 | |
11.636* | 116.920 | 7.470 | 96.760 | 1.853 | 88.9 | Tesla Model 3 AWD | 2019 | Adrian Torres | |
11.644 | 120.820 | 7.529 | 93.970 | 1.761 | Mercedes-Benz E55 AMG Hyevon | 2004 | Edison Sarkisyan | ||
11.680* | 116.170 | 7.515 | 95.910 | 1.694 | 54.0 | Porsche 911 997 Carrera S VF-E Supercharged | 2005 | D. Sleat | |
11.721* | 120.960 | 7.571 | 95.770 | 1.719 | 52.0 | BMW 135i JB3 | 2008 | Burger Motorsports | |
11.755 | 117.660 | 7.554 | 93.180 | 1.701 | BMW 135i JB3 1.4 | 2009 | Brian | ||
11.770* | 118.000 | 1.610 | Buick Grand National Turbo-T | 1987 | Steve Hurst | ||||
11.772* | 119.940 | 7.621 | 96.000 | 1.718 | BMW 335i GIAC Stage2 and JB+ 6MT | 2007 | Mr. 5 | ||
11.776* | 117.750 | 7.594 | 94.050 | 1.746 | 57.0 | Pontiac GTO | 2006 | Michael Adams | |
11.782* | 116.990 | 7.619 | 95.520 | 1.826 | BMW 435i | 2014 | Jason D'Ambrossi (BMS) | ||
11.791* | 117.380 | 7.570 | 92.300 | 1.709 | Dodge Challenger SRT8 HHP/BES 426 | 2008 | Trojan | ||
11.805* | 116.210 | 7.584 | 94.030 | 1.713 | 61.0 | BMW 335i GIAC Stage 2+ 6MT Sedan | 2007 | Mr. 5 | |
11.810* | 119.280 | 7.660 | 94.010 | 1.820 | 66.0 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod182 | |
11.820* | 112.366 | 7.499 | 91.686 | 1.627 | Chevrolet El Camino ss | 1985 | Neil Bonaudi | ||
11.856* | 118.900 | 7.704 | 93.410 | 1.857 | 65.0 | Dodge Caliber SRT-4 | 2008 | Kevin Sewell | |
11.896* | 116.740 | 7.639 | 90.200 | 1.750 | Audi S3 Emmanuele Design Project S3 l GIAC Stage 2 | 2015 | Emmanuele Design | ||
11.898* | 114.910 | 7.621 | 91.300 | 1.661 | 60.0 | BMW 335i JB2 | 2007 | Burger Motorsports | |
11.910* | 111.940 | 7.520 | 89.330 | 1.564 | 65.0 | Pontiac Trans Am Coupe | 1998 | Dan Lazzaro | |
11.937 | 118.200 | 93.520 | 1.869 | 58.0 | Mercedes-Benz CLS63 AMG | 2007 | rarfinancial | ||
11.962* | 118.370 | 7.747 | 92.020 | 1.836 | 70.0 | Mercedes-Benz E55 AMG | 2005 | Max Jay Ha | |
11.985* | 118.050 | 7.791 | 93.010 | 1.913 | 82.0 | Mercedes-Benz E63 AMG V8 BiTurbo NON P31 Stock | 2012 | NiNi/RacerX | |
11.991* | 114.350 | 7.714 | 91.550 | 1.706 | 81.0 | BMW 335i Sedan | 2013 | Rafael | |
12.025* | 115.190 | 7.725 | 90.430 | 1.722 | Pontiac GTO | 2005 | Michael Reaper aka THE REAPER | ||
12.026 | 116.770 | 7.779 | 91.080 | 1.761 | 60.0 | BMW 335i JB3 | 2007 | Terry Burger | |
12.040* | 115.500 | 7.784 | 92.110 | 1.819 | 52.0 | BMW M3 E92 | 2008 | Drew | |
12.050 | 114.700 | Dodge RAM SRT10 zex nitrous | 2005 | Mike Kuriger | |||||
12.055* | 115.060 | 7.747 | 89.900 | 1.748 | 62.0 | Dodge Challenger SCAT PACK 8AT | 2015 | RICHARD NEIL | |
12.066* | 112.880 | 7.700 | 89.590 | 1.742 | Ford F150 Lightning SVT | 2002 | Oscar Meraz | ||
12.082 | 117.730 | 7.868 | 92.470 | 1.943 | 75.0 | Mercedes-Benz E63 AMG V8 BiTurbo NON P31 518HP | 2012 | NiNi | |
12.094* | 117.810 | 7.896 | 93.140 | 1.992 | 71.0 | BMW 135i JB4 n55 (World Record) | 2011 | Terry Burger | |
12.110* | 115.680 | 7.840 | 91.690 | 1.872 | 62.0 | Mercedes-Benz CLS63 AMG | 2007 | Juicee63 | |
12.133* | 113.490 | 7.792 | 89.680 | 1.729 | 60.0 | BMW 335i JB2HR Steptronic Sedan | 2007 | Hotrod 182 | |
12.133* | 120.490 | 7.931 | 90.580 | 1.930 | Dodge Neon SRT-4 | 2005 | Andrew | ||
12.135* | 116.440 | 7.887 | 91.640 | 1.873 | 61.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | Juicee63 | |
12.139* | 114.460 | 7.813 | 90.670 | 1.743 | 57.0 | BMW 335i Sedan Juice Box Tuned | 2009 | alpinedevil335 | |
12.140 | 116.560 | 7.882 | 91.890 | 1.895 | 60.0 | Mercedes-Benz CLS63 AMG VRP | 2007 | juicee63 | |
12.148* | 115.360 | 7.882 | 91.500 | 1.895 | 58.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | Juicee63 | |
12.152* | 116.180 | 7.901 | 91.690 | 1.882 | 59.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.153* | 115.510 | 7.881 | 91.700 | 1.846 | 64.0 | BMW 335i GIAC Stage 2+ 6MT Sedan | 2007 | Mr. 5 | |
12.196 | 115.170 | 7.920 | 91.640 | 1.953 | 57.0 | BMW M3 DCT | 2008 | Sticky | |
12.203* | 114.670 | 7.890 | 90.390 | 1.880 | Mercedes-Benz SL55 AMG | 2003 | CostaMesaSL55 | ||
12.211* | 111.710 | 7.810 | 88.790 | 1.798 | 60.0 | Mercedes-Benz G55 AMG | 2007 | WEISTEC | |
12.223* | 114.560 | 7.902 | 91.550 | 1.811 | 79.0 | BMW 335i 07 BMW 335I JB3 Sedan | 2007 | 1Bad535 | |
12.226* | 117.290 | 8.015 | 92.280 | 1.986 | 73.0 | Jaguar XFR | 2011 | Patrick | |
12.226* | 111.150 | 7.776 | 89.590 | 1.662 | 60.0 | BMW 335d E90 diesel sedan RWD | 2011 | CWOOD1313 | |
12.240 | 113.700 | 7.883 | 89.500 | 1.780 | Pontiac GTO Magnuson Supercharger | 2006 | R Harmon | ||
12.243* | 116.980 | 8.014 | 91.930 | 2.062 | 60.0 | BMW 335i Sedan Juice Box Tuned | 2009 | alpinedevil335 | |
12.246 | 115.640 | 7.930 | 90.930 | 1.898 | 56.0 | Mercedes-Benz E63 AMG P30 | 2007 | MercedesBenz_Forever | |
12.281* | 116.580 | 8.029 | 91.090 | 1.997 | Chrysler 300 C SRT-8 NX Nitrous Kit With Maximizer 2 | 2006 | IGOTTASRT8 | ||
12.282* | 108.140 | 7.768 | 87.210 | 1.683 | 53.0 | Nissan Titan 4x4 | 2006 | Jason Barias | |
12.297* | 110.770 | 7.889 | 88.710 | 1.873 | 75.0 | Audi S3 Emmanuele Design Project S3 l GIAC Stage 1 | 2015 | Emmanuele Design | |
12.300* | 112.540 | 7.948 | 90.200 | 1.823 | 65.0 | BMW 135i JB Plus (JB+) | 2008 | Burger Motorsports | |
12.311* | 112.030 | 7.956 | 89.810 | 1.858 | 70.0 | BMW 335i Sedan | 2013 | Rafael | |
12.312 | 114.860 | 8.004 | 90.470 | 1.846 | 46.0 | BMW 335i 6MT Catless Procede V3 | 2008 | Jimmy Lambos | |
12.340 | 111.710 | 87.000 | 1.718 | 72.0 | Pontiac Trans Am | 1999 | Tony Pierro | ||
12.380* | 111.880 | 7.984 | 89.530 | 1.804 | 55.0 | BMW 335i JB2HR, 6 Speed Manual | 2007 | Mr. 5 | |
12.386 | 113.200 | 8.016 | 89.740 | 1.792 | 85.0 | Chevrolet Corvette Z06 | 2001 | Dan Foye | |
12.400* | 116.600 | 8.200 | 91.000 | 2.000 | 82.0 | BMW 335i Coupe JB3 Street Tires | 2008 | RacerX/NiNi | |
12.420 | 117.150 | 8.192 | 92.090 | 2.098 | 48.9 | BMW 335i JB3 Steptronic Sedan | 2007 | Hotrod182 | |
12.420* | 112.490 | 8.020 | 89.830 | 1.940 | 78.0 | Chevrolet Colorado LT Crew Cab | 2010 | ||
12.428 | 112.990 | 8.084 | 89.760 | 2.008 | BMW 135i BMS JB Stage1 (N55 motor) | 2011 | Burger Motorsports | ||
12.470 | 114.060 | 2.076 | 72.0 | BMW 335i E92 | 2009 | computadude | |||
12.500 | 109.780 | 8.076 | 87.730 | 1.803 | 75.0 | BMW 335i 335i 6mt coupe Procede V3 | 2008 | James Lambos | |
12.520* | 109.900 | 8.105 | 87.590 | 1.833 | 75.0 | BMW 335i JB3 | 2008 | RacerX/NiNi | |
12.529 | 113.160 | 8.174 | 90.430 | 2.056 | 65.0 | BMW 335i Sport E90A JB3 | 2007 | MairoKart | |
12.530 | 114.120 | 8.185 | 90.370 | 2.078 | 60.0 | BMW 335i E92 | 2009 | computadude | |
12.530* | 106.830 | 7.981 | 86.860 | 1.862 | 80.0 | Nissan Titan 4x4 | 2006 | Jason Barias | |
12.550* | 111.980 | 8.130 | 88.600 | 1.910 | 75.0 | Jaguar XKR Convertible | 2008 | Alex T | |
12.560 | 116.550 | 8.340 | 93.600 | 2.210 | Cadillac CTS-V | 2005 | Chris | ||
12.613* | 111.520 | 8.165 | 87.740 | 1.845 | 73.0 | BMW 335i Coupe JB3 1.22 | 2008 | RacerX/NiNi | |
12.620* | 110.720 | 8.244 | 90.540 | 2.198 | 75.0 | Volkswagen GTI Emmanuele Design Project GTI l GIAC Stage 2 | 2015 | Emmanuele Design | |
12.623* | 111.006 | 8.217 | 88.080 | 1.920 | 85.0 | BMW 335i Coupe | 2008 | James Lambos | |
12.633 | 111.220 | 8.196 | 88.840 | 2.000 | 66.0 | BMW 335i JB2HR Sedan | 2007 | hotrod182 | |
12.633* | 107.680 | 8.053 | 86.860 | 1.809 | Toyota Tundra Limited crewmax 2wd | 2007 | Gordo | ||
12.650* | 110.420 | 8.198 | 88.770 | 1.912 | 75.0 | BMW 335i e92 JB2HR | 2008 | RacerX/NiNi | |
12.724* | 111.690 | 8.253 | 87.250 | 2.023 | 76.0 | BMW 135i N55 JB+ Quick Install Tune | 2011 | Terry Burger | |
12.777* | 110.710 | 8.274 | 88.660 | 2.003 | 57.0 | Chrysler 300 SRT-8 | 2007 | Morgan Hall | |
12.806* | 110.180 | 8.214 | 85.470 | 1.834 | Mitsubishi Lancer EVO IX GSR | 2006 | Ralph | ||
12.858* | 107.900 | 8.301 | 85.490 | 1.913 | 89.0 | BMW 335i JB2 | 2007 | Burger Motorsports | |
12.868* | 104.120 | 8.217 | 84.810 | 1.867 | 65.0 | Nissan Titan XE 2WD CC ALL MOTOR | 2007 | MIKE LOWE (WIKEDVK) | |
12.930 | 107.800 | 8.360 | 85.130 | 1.950 | 76.0 | Ford Mustang SVT COBRA | 2004 | RICHARD | |
12.932* | 108.490 | 8.388 | 85.670 | 2.006 | 76.0 | Dodge Charger SRT8 | 2008 | Tris Thompson | |
13.018* | 106.420 | 8.368 | 84.540 | 1.857 | 75.0 | BMW 335i 07 BMW 335I JB3 Sedan Map 3 | 2007 | 1Bad535 | |
13.030* | 107.600 | 8.430 | 86.800 | 1.970 | 73.0 | BMW 335i Sedan (PROcede v1.2) | 2007 | Driver72 | |
13.034* | 105.850 | 8.460 | 85.300 | 2.096 | 67.0 | Dodge Dakota RT | 1999 | douglas hicks | |
13.066 | 108.610 | 8.506 | 87.790 | 2.090 | 76.0 | BMW 335i Coupe JBS2 | 2007 | Ghetto335 | |
13.191* | 102.650 | 8.390 | 81.430 | 1.877 | 70.0 | Dodge Ram 1500 Quad Cab Hemi | 2005 | Lonnie Bartley | |
13.314 | 102.400 | 1.940 | 72.0 | Ford Falcon | 1963 | Surfin Cowboy | |||
13.343* | 104.220 | 8.617 | 83.310 | 2.040 | 68.0 | BMW M3 | 1999 | Jonathan Worms | |
13.360 | 102.720 | 8.570 | 81.220 | 1.959 | 64.0 | Nissan Titan XE | 2007 | Mike Lowe | |
13.400* | 106.400 | 8.705 | 83.610 | 2.107 | Chrysler 300 C SRT-8 AFE Stage II | 2006 | FireMedic23 | ||
13.468* | 107.450 | 8.857 | 84.500 | 2.287 | 85.0 | Dodge Caliber SRT-4 Srt | 2008 | Turbofig | |
13.468* | 107.450 | 8.857 | 84.500 | 2.287 | Dodge Caliber SRT-4 Srt | 2008 | Turbofig | ||
13.532* | 104.680 | 8.804 | 84.610 | 2.088 | 65.0 | Pontiac GTO | 2005 | Jeff Unruh | |
13.580* | 98.420 | 8.578 | 80.560 | 1.762 | BMW X5 Diesel | 2011 | Adrian | ||
13.660* | 102.040 | 8.859 | 80.920 | 2.045 | Chevrolet Camaro Z28 | 1995 | Dustin | ||
13.662* | 104.060 | 8.901 | 81.620 | 2.200 | 84.0 | Ford Mustang Premium V6 | 2013 | Aidan | |
13.725 | 101.660 | 8.952 | 82.090 | 2.238 | 60.0 | BMW M3 Coupe | 2005 | Elie Braidi | |
13.776* | 102.090 | 8.917 | 79.750 | 2.011 | 54.0 | Audi S4 B6 | 2005 | Checkered | |
13.834* | 103.900 | 9.026 | 81.380 | 2.024 | Kia Sephia rs | 1997 | Federico Solorio | ||
13.896* | 98.730 | 8.942 | 79.180 | 2.132 | 63.0 | Nissan Titan 4x4 Off Road SE KC | 2006 | Jason Barias | |
13.934* | 99.020 | 8.980 | 78.840 | 2.167 | Nissan Titan 4x4 Off Road SE | 2006 | Jason Barias | ||
13.958* | 94.460 | 9.792 | 76.890 | 1.879 | 75.0 | Ford Thunderbird Heritage 5.0L V8 | 1983 | Fred Holdorf | |
14.091* | 105.930 | 9.535 | 82.240 | 2.377 | 57.0 | Dodge Caliber SRT-4 MS1K | 2008 | Morgan Hall | |
14.500 | 96.000 | 2.245 | 80.0 | Dodge Neon | 1997 | Carlos E. Gutierrez | |||
14.694* | 95.310 | 9.568 | 76.660 | 2.342 | 80.0 | Chevrolet Cobalt 2.2L LS | 2006 | Daniel Leavelle | |
14.752* | 94.120 | 9.569 | 75.020 | 2.282 | 89.0 | Nissan Altima 3.5 SE | 2005 | Chad Chism | |
15.095 | 90.530 | 9.692 | 71.980 | 2.106 | Acura Integra GSR | 1997 | Peter Thor | ||
15.191* | 93.920 | 9.865 | 71.900 | 2.424 | Nissan Altima 3.5 SE | 2005 | Chad | ||
16.990* | 81.200 | 2.690 | 90.0 | Dodge Neon SXT | 2003 | Aron Poe | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires