60-130 MPH Times
60-130 MPH ET ET |
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
2.280 * | 7.806 | 182.450 | 5.126 | 146.640 | 1.280 | Nissan GT-R ETS Little Hero Super 99 | 2009 | Extreme Turbo Systems | |
2.506 * | 7.438 | 185.000 | 4.850 | 156.000 | 1.160 | Nissan Skyline R32 GTR | 1987 | Andrey Kravchenko | |
2.590 * | 7.818 | 183.150 | 5.145 | 146.500 | 1.268 | Nissan GT-R ETS Little Hero Super 99 | 2010 | ETS | |
2.670 * | 7.984 | 186.140 | 5.296 | 148.580 | 1.361 | Nissan GT-R AMS ALPHA OMEGA | 2009 | Ivan Phipps | |
2.860 * | 8.116 | 173.210 | 5.316 | 142.240 | 1.410 | Suzuki Hayabusa Supercharged Real Street | 2004 | Tom Federici | |
2.890 * | 8.293 | 175.100 | 5.531 | 140.620 | 1.374 | Volkswagen Golf | 1978 | 16Vampir | |
2.930 * | 8.320 | 173.200 | 1.410 | Subaru Impreza Sti type RA | 1995 | Andy Forrest | |||
2.975 * | 8.300 | 176.190 | 5.500 | 140.640 | 1.441 | Lamborghini Huracan Heffner Twin Turbo | 2015 | Heffner Performance | |
3.030 * | 8.697 | 169.720 | 5.767 | 130.814 | 1.431 | Volkswagen Golf 19E | 1989 | Boba | |
3.040 * | 0.000 | 0.000 | Lamborghini Gallardo Underground Racing Twin Turbo Stage III | 2008 | UGR | ||||
3.100 * | 8.657 | 165.440 | 5.692 | 131.580 | 1.344 | Volkswagen Golf 19E | 1991 | 16Vampir | |
3.110 * | 8.480 | 172.100 | 5.644 | 1.467 | Porsche 911 Turbo 997 turbo | 2007 | Amir M | ||
3.130 * | 8.626 | 173.810 | 5.781 | 135.990 | 1.543 | Nissan GT-R AMS Alpha Omega | 2009 | Ivan | |
3.200 * | 11.758 | 115.130 | 7.497 | 92.450 | 1.695 | Volkswagen Golf R Mk7R DSG | 2015 | Darlyson | |
3.330 * | 9.010 | 162.410 | 5.974 | 128.540 | 1.589 | Nissan GT-R Switzer R1KX | 2010 | Tym Switzer | |
3.380 * | 8.975 | 169.490 | 6.042 | 132.740 | 1.668 | Nissan GT-R AMS Alpha 12 | 2009 | AMS | |
3.580 * | 9.076 | 160.670 | 6.046 | 1.558 | Nissan GT-R AMS Alpha 12 | 2009 | John Shepherd | ||
3.600 * | 10.006 | 142.410 | 6.570 | 113.070 | 1.573 | Volkswagen Golf 19E | 1998 | Boba | |
3.610 * | 0.000 | 0.000 | Lamborghini Gallardo UGT Stage 3 Twin Turbo | 2005 | houstonT | ||||
3.830 * | 9.070 | 164.350 | 5.980 | 126.860 | 1.575 | Nissan GT-R Alpha 10 | 2012 | Mike Wadsworth | |
3.850 * | 9.380 | 155.290 | 6.204 | 122.880 | 1.622 | Nissan GT-R Switzer R1K | 2009 | Tym Switzer | |
3.910 * | 0.000 | 0.000 | Lamborghini Gallardo LP570-4 Performante UGR Twin Turbo | 2011 | jhb | ||||
3.960 * | 10.119 | 152.710 | 6.764 | 117.800 | 1.697 | Porsche 911 Turbo Evolution Motorsports E85 | 2004 | KPG | |
3.970 * | 0.000 | 0.000 | Lamborghini Gallardo Twin Turbo Underground Racing Stage III | 2005 | houstonT | ||||
3.990 * | 0.000 | 0.000 | Mitsubishi Lancer EVO IX Extreme-Tuners 1456PS | 2007 | POWER Techniques | ||||
4.000 * | 9.160 | 150.030 | 5.960 | 123.610 | 1.479 | Mercedes-Benz CLK63 AMG WEISTEC SUPERCHARGED | 2008 | WEISTEC | |
4.090 * | 0.000 | 0.000 | Lamborghini Gallardo Heffner Twin Turbo 1200TT | 2006 | VBOXKING | ||||
4.100 * | 8.720 | 155.000 | 5.580 | 127.000 | 1.310 | Ford Mustang GT 281 CI 80mm Turbo | 2005 | Mark | |
4.120 * | 8.678 | 159.480 | 5.608 | 128.040 | 1.353 | Nissan GT-R BL1000x GTR | 2013 | Orlando cantu | |
4.140 * | 0.000 | 0.000 | Porsche 911 Turbo Protomotive | 2007 | KeithTA | ||||
4.200 * | 0.000 | 0.000 | Lamborghini Gallardo LP570-4 Twin Turbo UGR | 2010 | vboxking | ||||
4.250 * | 0.000 | 0.000 | Lamborghini Gallardo LP570-4 Performante UGR Twin Turbo | 2011 | jhb | ||||
4.290 * | 9.721 | 149.840 | 6.451 | 119.880 | 1.564 | Ford GT Supercharged Twin Turbo Nitrous | 2005 | Mullet | |
4.300 * | 9.330 | 151.140 | 6.049 | 1.524 | Subaru Impreza WRX | 2003 | Bilyk Sergiy | ||
4.320 * | 9.757 | 151.950 | 6.491 | 121.200 | 1.662 | Mercedes-Benz CLK63 AMG Black Series WEISTEC | 2008 | Weistec | |
4.370 * | 10.330 | 151.970 | 7.076 | 115.480 | 1.870 | Porsche 911 Turbo 996 | 2001 | Todd Nall | |
4.480 * | 9.530 | 150.580 | 6.250 | 120.200 | 1.581 | Nissan GT-R | 2009 | VEGASGTR (SAM) | |
4.510 * | 0.000 | 0.000 | Toyota Supra | 1998 | Peter Blach | ||||
4.670 * | 8.690 | 159.700 | 5.650 | 129.000 | 1.440 | BMW 325i | 1991 | Boris Skoblov | |
4.820 * | 10.610 | 148.900 | 7.200 | 113.570 | 1.880 | Porsche 911 Turbo | 2001 | Todd Nall | |
4.890 * | 10.082 | 148.810 | 6.732 | 114.040 | 1.770 | Porsche 911 Turbo | 2002 | Chris Powell | |
4.900 * | 9.342 | 153.710 | 6.097 | 118.730 | 1.400 | Audi Quattro Coupe Quattro | 1990 | Aaron C | |
4.900 * | 10.217 | 136.987 | 6.606 | 108.580 | 1.583 | Mercedes-Benz E63 AMG E63s | 2014 | Salah Alamoudi | |
5.070 * | 10.140 | 150.000 | 6.880 | 110.000 | 1.700 | Eagle Talon TSi | 1992 | Kenny Kline | |
5.120 * | 10.103 | 145.960 | 6.718 | 116.820 | 1.703 | BMW M3 Precision 8288 Turbo | 2006 | Chris Bergemann | |
5.171 * | 9.717 | 143.060 | 6.394 | 105.390 | 1.592 | Porsche 911 Turbo S Nitrous | 2015 | RobTuned | |
5.200 * | 9.650 | 146.370 | 6.209 | 113.550 | 1.403 | Mercedes-Benz CLK55 AMG | 2001 | Ahmad | |
5.200 * | 9.496 | 144.740 | 6.136 | 114.810 | 1.449 | Porsche 911 Turbo S | 2014 | Dave Briegs | |
5.310 * | 10.151 | 141.830 | 6.664 | 112.500 | 1.688 | Lamborghini Gallardo TopSpeed Motorsports LP570 | 2011 | Dustin Hawks | |
5.370 * | 10.116 | 139.040 | 6.616 | 111.480 | 1.607 | McLaren 720S | 2018 | FikseGTS | |
5.410 * | 10.296 | 143.230 | 6.832 | 112.180 | 1.751 | Lamborghini Gallardo TopSpeed Motorsports LP570 | 2011 | Dustin Hawks | |
5.437 * | 9.606 | 147.050 | 6.202 | 114.470 | 1.468 | Porsche 911 Turbo S | 2014 | Dave Briegs | |
5.450 * | 0.000 | 0.000 | Porsche 911 Turbo EVOMS GT700 | 2003 | M Bailey | ||||
5.490 * | 10.900 | 138.630 | 7.325 | 103.120 | 1.952 | Lamborghini Gallardo Twin Turbo Heffner Bolt-on Kit | 2006 | FikseGTS | |
5.490 * | 10.540 | 135.520 | 6.998 | 105.270 | 1.836 | Lamborghini Gallardo Twin Turbo Heffner 800TT | 2006 | FikseGTS | |
5.551 * | 0.000 | 0.000 | BMW M3 HPF turbo kit | 2003 | Estevan Cervantes | ||||
5.600 * | 10.343 | 141.580 | 6.845 | 106.990 | 1.658 | Chevrolet Corvette Grand Sport | 2011 | Eric R Hunter | |
5.600 * | 0.000 | 0.000 | BMW M3 F80 | 2016 | Peter Oleksy | ||||
5.700 * | 10.110 | 143.400 | 6.610 | 112.010 | 1.620 | Honda S2000 | 2004 | Steven | |
5.740 * | 10.832 | 138.530 | 7.181 | 106.630 | 1.832 | Porsche 911 Turbo | 2002 | Palette | |
5.750 * | 10.985 | 141.510 | 7.425 | 104.870 | 1.878 | Porsche 911 Turbo Switzer R911 | 2007 | evoviiiyou | |
5.790 * | 10.253 | 137.220 | 6.674 | 108.510 | 1.631 | McLaren MP4-12C AMS | 2012 | FikseGTS | |
5.805 * | 0.000 | 0.000 | BMW 335i | 2009 | Jerry JPWORKZ | ||||
5.900 * | 10.756 | 140.070 | 7.165 | 108.070 | 1.972 | BMW M5 F10 | 2015 | DME Tuning | |
5.900 * | 10.763 | 137.470 | 7.212 | 105.630 | 1.945 | BMW 135i JB4 Single Turbo | 2008 | Terry Burger | |
5.900 * | 0.000 | 0.000 | BMW M3 DCT | 2012 | Zim Jamie Nezaj | ||||
5.920 * | 10.694 | 139.880 | 7.126 | 107.480 | 1.918 | Mazda RX-7 | 1993 | steve gomes | |
5.980 * | 10.133 | 139.770 | 6.595 | 109.170 | 1.591 | Mercedes-Benz C63 AMG MHP on nitrous | 2009 | Dads C63 | |
5.990 * | 0.000 | 0.000 | McLaren MP4-12C | 2012 | FB | ||||
6.000 * | 10.153 | 139.760 | 6.613 | 109.800 | 1.604 | BMW M5 | 2014 | Ram | |
6.000 * | 11.328 | 139.000 | 7.700 | 105.220 | 2.190 | Honda S2000 | 2004 | STEVEN | |
6.000 * | 10.390 | 130.920 | 6.755 | 109.210 | 1.649 | Mercedes-Benz E63 AMG S | 2015 | Dennis S. | |
6.000 * | 11.368 | 130.000 | 7.488 | 102.000 | 1.000 | Toyota Supra MA70 Turbo | 1990 | Normen | |
6.048 * | 0.000 | 0.000 | BMW M3 F80 M3 ZCP | 2016 | Paul Johnson | ||||
6.060 * | 0.000 | 0.000 | BMW 335i | 2007 | Joshua Trester | ||||
6.100 * | 9.900 | 138.000 | 6.340 | 109.160 | 1.450 | Porsche 911 Turbo turbo s PDK | 2012 | EFI KLIETMAN | |
6.100 * | 0.000 | 0.000 | Porsche 911 Turbo 991 TTS | 2015 | Fadhil | ||||
6.140 * | 0.000 | 0.000 | BMW M3 ESS VT3 750 Supercharged | 2008 | Drew | ||||
6.230 * | 10.870 | 131.400 | 7.130 | 103.400 | 1.830 | BMW M3 E92 | 2009 | Mike Wadsworth | |
6.300 * | 10.198 | 136.840 | 6.627 | 109.000 | 1.629 | McLaren MP4-12C ECU Tune | 2012 | FikseGTS | |
6.300 * | 9.960 | 136.630 | 6.352 | 110.880 | 1.437 | Porsche 911 Turbo 991 TTS | 2015 | Fadhil | |
6.300 * | 10.110 | 134.630 | 6.480 | 107.590 | 1.501 | Porsche 911 Turbo 911 turbo s cabriolet by champion motors | 2012 | e.k | |
6.300 * | 10.787 | 133.530 | 7.079 | 105.690 | 1.906 | Mercedes-Benz AMG GTS | 2017 | LABWORX | |
6.300 * | 10.980 | 129.000 | 7.129 | 100.000 | 1.560 | Subaru WRX STI | 2012 | Mohammed | |
6.330 * | 10.574 | 137.070 | 6.980 | 107.810 | 1.820 | Porsche 911 Turbo 996 | 2004 | Todd Nall | |
6.351 * | 11.405 | 135.500 | 7.745 | 104.870 | 2.190 | BMW M3 JB4 | 2015 | Terry Burger | |
6.400 * | 0.000 | 0.000 | McLaren 650S Spider | 2015 | FikseGTS | ||||
6.400 * | 0.000 | 0.000 | BMW 335i | 2009 | Jerry JPWORKZ | ||||
6.450 * | 0.000 | 0.000 | Nissan GT-R | 2010 | Marcel Divino | ||||
6.460 * | 10.822 | 131.990 | 7.016 | 104.972 | 1.576 | BMW 335i Vishnu/FFTEC Single Turbo (Procede) | 2007 | Shiv Pathak | |
6.461 * | 11.210 | 127.300 | 1.905 | BMW M3 E92 DCT ESS | 2012 | Sherwin | |||
6.461 * | 11.648 | 124.400 | 1.819 | BMW M3 E92 | 2012 | Sherwin | |||
6.470 * | 0.000 | 0.000 | Porsche 911 Turbo | 2004 | Clay K | ||||
6.480 * | 10.348 | 135.560 | 6.745 | 108.970 | 1.701 | Audi RS-7 APR | 2014 | Keith Brantley | |
6.500 * | 10.729 | 137.430 | 7.130 | 108.250 | 2.029 | BMW M6 Coupe | 2013 | Anes Radoncic | |
6.500 * | 10.576 | 133.562 | 6.847 | 102.637 | 1.608 | Mercedes-Benz C63 AMG Weistec Supercharged | 2009 | Sirex63 | |
6.500 * | 10.696 | 133.000 | 6.971 | 107.000 | 1.642 | Mitsubishi Lancer EVO RS2 | 1999 | Waqas | |
6.500 * | 0.000 | 0.000 | 7.599 | 104.223 | 1.957 | Porsche 911 Turbo RWD Turbo S (996) | 2005 | The Shug | |
6.500 * | 0.000 | 0.000 | Mercedes-Benz CLS63 AMG modified by Wiestech | 2012 | Abdulrahman | ||||
6.500 * | 0.000 | 0.000 | Porsche 911 Turbo | 2015 | Webcarconnection | ||||
6.510 * | 10.309 | 137.470 | 6.698 | 108.740 | 1.671 | McLaren 650S Spider | 2015 | FikseGTS | |
6.575 * | 10.610 | 133.330 | 6.940 | 106.140 | 1.824 | BMW M3 EVOLVE S/C E92 DCT (7.5 PSI) | 2009 | LM | |
6.575 * | 10.544 | 132.660 | 6.850 | 105.940 | 1.744 | BMW M3 Evolve E625 Supercharger | 2009 | LM | |
6.575 * | 11.450 | 131.630 | 7.620 | 100.620 | 1.990 | BMW M3 Evolve E625 Supercharger | 2009 | LostMarine | |
6.575 * | 0.000 | 0.000 | BMW M3 EVOLVE S/C E92 DCT | 2009 | LostMarine | ||||
6.580 * | 10.271 | 135.550 | 6.658 | 108.250 | 1.628 | McLaren MP4-12C | 2012 | FikseGTS | |
6.590 * | 10.371 | 134.970 | 6.750 | 107.620 | 1.675 | McLaren MP4-12C | 2012 | FikseGTS | |
6.590 * | 10.550 | 134.560 | 6.924 | 107.690 | 1.794 | McLaren MP4-12C | 2012 | FikseGTS | |
6.640 * | 0.000 | 0.000 | McLaren MP4-12C | 2013 | MOHAMED | ||||
6.680 * | 0.000 | 0.000 | McLaren MP4-12C | 2012 | VBOXKING | ||||
6.690 * | 11.203 | 132.370 | 7.390 | 98.920 | 1.952 | Ford GT Heffner Pulley and Tune | 2005 | FikseGTS | |
6.700 * | 10.274 | 137.460 | 6.682 | 108.990 | 1.626 | Mercedes-Benz CL65 AMG RENNtech | 2006 | SGC | |
6.700 * | 10.062 | 135.170 | 6.420 | 107.350 | 1.427 | Porsche 911 Turbo Turbo S | 2015 | Fadhil | |
6.700 * | 10.380 | 133.540 | 6.710 | 106.560 | 1.640 | Audi RS-7 APR | 2015 | efi | |
6.741 * | 10.283 | 135.350 | 6.635 | 107.380 | 1.623 | Porsche 911 Turbo S | 2011 | longboarder | |
6.763 * | 11.040 | 136.480 | 9.380 | 104.130 | 1.728 | BMW 335i | 2008 | Anthony Vargas | |
6.770 * | 0.000 | 0.000 | Porsche 911 Turbo S RWD | 2005 | The Shug | ||||
6.790 * | 10.011 | 136.900 | 6.430 | 106.520 | 1.483 | Nissan GT-R | 2010 | Sleepdoc | |
6.800 * | 11.308 | 129.340 | 7.487 | 101.480 | 1.976 | BMW M3 ESS VT625 Supercharger | 2008 | Drew | |
6.860 * | 0.000 | 0.000 | Mercedes-Benz SL63 AMG AMG Weistec Supercharged | 2009 | Jacob502 | ||||
6.913 * | 0.000 | 0.000 | Dodge Viper GT | 2015 | Timberwolf | ||||
6.980 * | 10.843 | 131.600 | 7.107 | 104.610 | 1.825 | BMW M3 E92 | 2012 | Zim Jamie Nezaj | |
7.000 * | 11.192 | 129.980 | 7.365 | 101.300 | 1.862 | Chevrolet Corvette Z51 7spd Manual Supercharged | 2014 | Greg Q | |
7.000 * | 11.127 | 124.000 | 7.158 | 1.735 | Audi TT RS TTE500 | 2013 | Vanu Razvan | ||
7.000 * | 0.000 | 0.000 | Toyota MR2 Spyder | 2001 | morin | ||||
7.060 * | 11.450 | 131.670 | 7.630 | 102.840 | 2.060 | BMW M3 E92 M3 DCT Gintani Stage 2+ Supercharger | 2008 | Drew | |
7.100 | 0.000 | 0.000 | Nissan GT-R | 2009 | GTRHU | ||||
7.170 * | 10.442 | 131.840 | 6.719 | 105.480 | 1.580 | Lamborghini Huracan LP610-4 | 2016 | FikseGTS | |
7.219 * | 12.420 | 127.980 | 8.479 | 97.990 | 2.210 | Porsche 911 Turbo RWD Turbo S | 2005 | The Shug | |
7.220 * | 0.000 | 0.000 | Audi S4 2.2t | 1992 | JimmySwe | ||||
7.270 * | 10.700 | 130.120 | 6.911 | 103.540 | 1.674 | Nissan GT-R AAM Mid-Pipe HPLogic Tune | 2013 | FikseGTS | |
7.300 * | 11.429 | 127.220 | 7.525 | 101.870 | 1.960 | BMW M6 Coupe | 2013 | Anes Radoncic | |
7.320 * | 10.573 | 130.180 | 6.818 | 107.740 | 1.635 | Audi S3 Audi S3 Sedan | 2015 | APR | |
7.320 * | 0.000 | 0.000 | Dodge Viper TA | 2014 | Nineball | ||||
7.340 * | 0.000 | 0.000 | Lamborghini Gallardo LP570-4 Super Trofeo Stradale | 2012 | FikseGTS | ||||
7.350 * | 0.000 | 0.000 | Mercedes-Benz E63 AMG MHP S2+ | 2012 | MHP LLC | ||||
7.400 * | 0.000 | 0.000 | BMW M4 | 2016 | DC | ||||
7.420 * | 10.838 | 128.410 | 7.044 | 103.450 | 1.770 | Nissan GT-R | 2009 | Tom C | |
7.425 * | 10.436 | 133.450 | 6.747 | 106.640 | 1.639 | Mercedes-Benz E63 AMG S | 2018 | RENNtech | |
7.500 | 0.000 | 0.000 | Mercedes-Benz C63 AMG MHP & Weistec | 2010 | Abdullah Alrasheed | ||||
7.510 | 0.000 | 0.000 | BMW M Coupe | 1999 | Rukman | ||||
7.570 * | 10.797 | 130.770 | 7.016 | 102.310 | 1.684 | Mercedes-Benz CLS63 AMG RENNtech | 2012 | SGC | |
7.590 * | 10.590 | 129.120 | 6.823 | 103.710 | 1.605 | Lamborghini Huracan Speedriven Tune | 2015 | Marko D | |
7.590 | 11.438 | 125.060 | 7.463 | 99.570 | 1.795 | BMW 335i COBB STG3 (ALPHA) 6MT E90 | 2008 | dzenno | |
7.600 * | 10.658 | 129.880 | 6.892 | 105.370 | 1.670 | Nissan GT-R | 2009 | Easy2speed | |
7.600 * | 0.000 | 0.000 | Mercedes-Benz SLS AMG MHP S2 | 2012 | MHP LLC | ||||
7.600 * | 0.000 | 0.000 | Mercedes-Benz SLS AMG MHP S2 | 2012 | MHP LLC | ||||
7.650 * | 10.945 | 131.770 | 7.164 | 102.110 | 1.771 | Audi R8 V10 Coupe | 2011 | Dads R8 | |
7.690 * | 11.205 | 126.530 | 7.280 | 100.940 | 1.769 | Lamborghini Gallardo LP570-4 Super Trofeo Stradale | 2012 | FikseGTS | |
7.690 * | 11.342 | 126.220 | 7.461 | 99.550 | 1.907 | Lamborghini Gallardo LP570-4 Super Trofeo Stradale | 2012 | FikseGTS | |
7.700 * | 10.668 | 130.270 | 6.884 | 103.920 | 1.680 | Porsche 911 Turbo S | 2011 | longboarder | |
7.700 * | 11.083 | 125.880 | 7.204 | 100.560 | 1.743 | Mercedes-Benz C63 AMG Weistec Supercharger Stage1+ | 2009 | Sirex63 | |
7.700 * | 0.000 | 0.000 | Porsche 911 Turbo Turbo S RWD | 2005 | The Shug | ||||
7.710 * | 0.000 | 0.000 | Cadillac CTS-V | 2009 | Tom C | ||||
7.710 * | 0.000 | 0.000 | Mercedes-Benz E63 AMG MHP ECU Tune Only | 2012 | MHP | ||||
7.710 * | 0.000 | 0.000 | Mercedes-Benz E63 AMG BiTurbo MHP S2 | 2012 | MHP | ||||
7.740 * | 0.000 | 0.000 | Ferrari 458 | 2011 | TurboGallardo | ||||
7.760 * | 10.650 | 135.420 | 6.890 | 103.930 | 1.660 | Porsche 911 Turbo S | 2014 | William Sullivan | |
7.764 * | 10.806 | 129.080 | 6.993 | 101.930 | 1.549 | Chevrolet Camaro SS | 2011 | Greg Q | |
7.790 | 11.591 | 125.340 | 7.546 | 1.770 | BMW 335i COBB Stage 3 Race 6MT E90 | 2008 | dzenno | ||
7.890 * | 11.380 | 127.280 | 7.488 | 99.070 | 1.907 | Ford Mustang Shelby-GT500 | 2013 | Snorman | |
7.900 * | 11.080 | 132.700 | 7.246 | 98.750 | 1.720 | Dodge Viper ACR | 2008 | BW | |
7.900 * | 10.644 | 129.380 | 6.835 | 103.710 | 1.616 | Porsche 911 Turbo S | 2011 | longboarder | |
7.900 * | 11.180 | 126.400 | 7.260 | 99.210 | 1.730 | Mercedes-Benz E63 AMG AMG S AWD | 2014 | e.k | |
7.900 * | 10.979 | 125.690 | 7.073 | 100.920 | 1.634 | Mercedes-Benz C63 AMG AMG | 2008 | Mthis | |
7.960 * | 10.809 | 129.060 | 6.976 | 101.980 | 1.610 | Mercedes-Benz C63 AMG MHP | 2009 | Dads C63 | |
7.990 * | 10.928 | 129.330 | 7.106 | 100.510 | 1.802 | Nissan GT-R Custom ECU Tune by HP Logic | 2009 | BW | |
7.990 * | 10.903 | 128.960 | 7.079 | 101.640 | 1.703 | Mercedes-Benz CLS63 AMG RENNtech Exhaust and Tune | 2012 | SGC | |
8.000 * | 10.842 | 129.270 | 7.003 | 101.010 | 1.613 | Mercedes-Benz E55 AMG | 2005 | Luis Mendez (loco) | |
8.000 | 11.097 | 128.310 | 7.145 | 97.300 | 1.642 | Mercedes-Benz C63 AMG 6.2 | 2008 | Mthis | |
8.000 * | 0.000 | 0.000 | Nissan GT-R | 2010 | Sleepdoc | ||||
8.040 * | 11.027 | 128.320 | 7.187 | 100.700 | 1.729 | Mercedes-Benz SL65 AMG MHP S1 | 2006 | The Stig | |
8.040 * | 11.019 | 127.400 | 7.159 | 99.520 | 1.706 | Mercedes-Benz SL65 AMG MHP Tune Only | 2006 | The Stig | |
8.080 * | 11.160 | 127.210 | 7.288 | 99.180 | 1.750 | Dodge Viper SRT | 2013 | SCD | |
8.120 | 0.000 | 0.000 | BMW 335i 6MT RB Turbos | 2008 | dzenno | ||||
8.160 * | 10.990 | 127.640 | 7.123 | 101.060 | 1.689 | Mercedes-Benz SL65 AMG | 2005 | Mike - ttboost | |
8.190 * | 11.150 | 125.389 | 7.243 | 100.785 | 1.763 | Mercedes-Benz C63 AMG OE Tuning Stg2, Gintani Headers & Exhaust | 2011 | Jeremy | |
8.200 * | 10.716 | 129.130 | 6.867 | 100.640 | 1.603 | Nissan GT-R | 2013 | Church | |
8.220 * | 0.000 | 0.000 | Lamborghini Huracan | 2015 | FikseGTS | ||||
8.250 * | 10.789 | 131.080 | 6.952 | 101.670 | 1.587 | Mercedes-Benz C63 AMG MHP | 2009 | Dodger63 | |
8.280 * | 11.379 | 124.020 | 7.394 | 95.670 | 1.768 | Porsche Panamera ECU Tune | 2010 | KeithTA | |
8.300 * | 11.935 | 123.950 | 2.123 | BMW 335i | 2010 | Kishanth Ramsoorooj | |||
8.300 * | 0.000 | 0.000 | Chevrolet Corvette ZR1 Automatic | 2015 | Snorman | ||||
8.400 * | 11.360 | 125.250 | 7.412 | 98.950 | 1.847 | Audi R8 5.2 v10 Eurocharged tuned | 2010 | mo | |
8.400 * | 0.000 | 0.000 | BMW 335i JB4 coupe | 2008 | AndoG | ||||
8.400 * | 0.000 | 0.000 | Audi S6 | 2016 | T ESPO | ||||
8.400 * | 0.000 | 0.000 | Audi S6 C7.5 | 2016 | T ESPO | ||||
8.460 * | 11.240 | 124.320 | 7.258 | 97.680 | 1.659 | Mercedes-Benz C63 AMG MHP | 2009 | Dads C63 | |
8.500 * | 10.734 | 127.370 | 6.848 | 101.370 | 1.574 | Nissan GT-R Cobb HP Logic Tune | 2012 | FikseGTS | |
8.570 * | 11.389 | 125.240 | 7.382 | 97.530 | 1.831 | BMW 135i JB4 (N54 Stock Turbo No Nitrous World Record) | 2008 | Burger Motorsports | |
8.570 * | 11.835 | 120.870 | 7.750 | 94.950 | 1.981 | BMW M5 | 2013 | Tom C | |
8.630 | 0.000 | 0.000 | Nissan 300ZX US spec TT | 1992 | SJ | ||||
8.850 * | 11.069 | 124.930 | 7.144 | 100.820 | 1.741 | Acura NSX | 2017 | Excell Auto | |
8.890 * | 10.876 | 125.260 | 6.958 | 98.470 | 1.614 | Nissan GT-R | 2013 | FikseGTS | |
8.910 * | 11.977 | 120.440 | 7.851 | 94.350 | 1.894 | BMW M5 E60 | 2006 | Mo | |
9.100 * | 11.631 | 121.250 | 7.598 | 96.870 | 1.785 | Volkswagen Golf R | 2012 | Scott Saxton | |
9.200 | 0.000 | 0.000 | Mercedes-Benz C63 AMG | 2009 | Jonsc63AMG-Jon | ||||
9.380 * | 0.000 | 0.000 | BMW M4 | 2015 | MRSSIIM3 | ||||
9.390 * | 12.309 | 119.510 | 8.143 | 93.680 | 2.147 | Cadillac CTS-V 6MT | 2010 | Easy2speed | |
9.400 | 11.876 | 125.220 | 7.816 | 95.430 | 1.977 | Audi R8 V10 | 2011 | Dustin Hawks | |
9.400 * | 11.074 | 124.450 | 7.082 | 97.880 | 1.646 | Nissan GT-R | 2012 | FikseGTS | |
9.400 * | 11.249 | 122.440 | 7.244 | 98.710 | 1.758 | Audi RS-7 | 2016 | Anes Radoncic | |
9.500 * | 11.736 | 119.400 | 7.608 | 94.100 | 1.692 | Jaguar XFR | 2010 | Fadhel Abbass | |
9.670 * | 11.531 | 122.120 | 7.473 | 96.160 | 1.751 | Mercedes-Benz C63 AMG Worlds Fastest Tune Only C63 | 2010 | James (Propain) | |
9.740 | 0.000 | 0.000 | Mercedes-Benz C63 AMG | 2009 | Jon | ||||
9.930 * | 11.628 | 116.950 | 7.431 | 93.570 | 1.668 | Audi S7 C7 4.0 TFSI | 2013 | APR - Arin Ahnell | |
10.100 * | 11.199 | 121.190 | 7.128 | 96.870 | 1.580 | Jeep Cherokee SRT8 Arrington 440 | 2007 | Christian Hull | |
10.140 * | 0.000 | 0.000 | Porsche Panamera Twin Turbo | 2010 | keithta | ||||
10.180 * | 11.768 | 118.700 | 7.576 | 91.870 | 1.718 | BMW 335xi 335xi jb3+meth | 2008 | S. Lavallee | |
10.180 * | 11.915 | 118.250 | 7.727 | 90.200 | 1.762 | BMW 335xi jb3+meth | 2008 | S. Lavallee | |
10.200 * | 11.833 | 117.200 | 7.671 | 94.060 | 1.784 | Audi RS-4 | 2008 | Keith@APR | |
10.200 * | 12.058 | 115.850 | 7.797 | 91.660 | 1.801 | BMW 550i XI | 2014 | Anes Radoncic | |
10.610 * | 11.672 | 119.670 | 7.531 | 93.600 | 1.743 | Chevrolet Corvette C7 Automatic | 2014 | Snorman | |
10.660 * | 13.643 | 111.390 | 9.230 | 87.210 | 2.450 | Honda Accord EX | 2001 | Jason Hart | |
10.710 * | 11.885 | 118.769 | 7.678 | 93.661 | 1.812 | BMW M3 E92 DCT | 2008 | Drew | |
10.859 * | 11.911 | 118.060 | 7.739 | 93.020 | 1.730 | BMW 550i BMS stage 2 | 2013 | Sergey SPR | |
11.000 * | 11.795 | 118.580 | 7.647 | 94.110 | 1.842 | Audi RS-3 8V | 2016 | Fadhil Abbass | |
11.060 | 11.694 | 117.120 | 7.513 | 93.440 | 1.644 | Audi S4 | 2010 | Ron | |
11.100 * | 11.972 | 116.900 | 7.744 | 92.030 | 1.766 | Cadillac CTS-V | 2013 | RTTV | |
11.200 * | 12.083 | 116.250 | 7.830 | 91.790 | 1.874 | Mercedes-Benz E63 AMG BiTurbo non PP | 2012 | SGC | |
