Dynos:
Palm Beach International Raceway (Moroso) RSS feed:
Palm Beach International Raceway (Moroso) - Jupiter, FL USA
1/4 mile Drag Racing Timeslips
Track Elevation: 21 feet
Palm Beach International Raceway (Moroso) Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | Dodge Charger SRT8 426 HEMI Stoker | 2007 | Dan Plotkin | |||||
0.000* | 0.000 | Nissan GT-R | 2010 | Sleepdoc | |||||
0.000* | 0.000 | Ford Mustang LX | 1993 | Tommy Gambon | |||||
0.000* | 0.000 | Chevrolet Camaro SS | 2001 | Rick | |||||
0.000* | 0.000 | Lamborghini Huracan | 2015 | FikseGTS | |||||
6.774* | 204.910 | 4.368 | 1.041 | 88.0 | Pontiac Firebird T/S | 1996 | Matthew Buck | ||
7.406* | 194.970 | 4.892 | 154.070 | 1.236 | 80.0 | Nissan GT-R | 2009 | George Dodworth | |
7.530* | 197.650 | 55.0 | Dodge Viper Twin Turbo | 1998 | Lee Saunders | ||||
7.710 | 174.000 | 5.030 | 141.000 | 1.150 | 89.0 | Buick Grand National gnx | 1985 | mike | |
7.982* | 179.350 | 5.173 | 136.260 | 1.240 | 76.0 | Chevrolet Corvette ZO6 | 2006 | Howard Tanner | |
8.282* | 170.000 | 5.429 | 136.260 | 1.392 | Nissan GT-R r35 | 2009 | Asier Torres | ||
8.528* | 156.110 | 5.435 | 127.190 | 1.263 | 68.0 | Plymouth Duster Pump-Gas | 1973 | Eddie | |
8.622* | 160.580 | 5.555 | 127.000 | 1.340 | 68.0 | Dodge Magnum SRT8 | 2006 | Rob Lamb | |
8.680* | 169.000 | 1.360 | Honda Civic ex | 2003 | John Brown | ||||
8.740* | 155.650 | 5.560 | 126.210 | 1.290 | 81.0 | Chevrolet Monte Carlo ss | 1985 | john | |
8.790 | 147.000 | 5.580 | 125.000 | 1.310 | 84.0 | Chevrolet Camaro SS | 1968 | CHRIS LEVANGIE | |
8.840* | 160.000 | Chevrolet Camaro | 1969 | Andy Paul | |||||
8.853* | 154.630 | 5.715 | 126.830 | 1.464 | 98.0 | Suzuki Hayabusa 1300 gsxr | 1999 | Mike Farnell | |
8.880* | 155.000 | 5.670 | 121.700 | 1.294 | 70.0 | Jeep CJ | 2005 | Michael Harrigan | |
8.976* | 152.350 | 5.784 | 122.480 | 1.402 | Ford Mustang F1C Procharger | 2011 | Coffeeman | ||
8.980* | 157.870 | 1.410 | Nissan 240SX Premiere Performance | 1992 | PP | ||||
8.990* | 153.000 | 5.830 | 123.000 | 1.400 | 65.0 | Dodge Magnum SRT | 2006 | Rob Lamb | |
9.010* | 151.000 | 5.770 | 121.000 | 1.350 | 72.0 | Ford Mustang GT | 2011 | Joe Coffeeman | |
9.055* | 157.320 | 5.923 | 120.420 | 1.435 | 90.0 | Mitsubishi Lancer EVO RS | 2006 | Brian Denman | |
9.070* | 159.590 | 6.004 | 127.230 | 1.658 | 76.0 | Chevrolet Corvette ZO6 Redline Motorsports Twin Turbo | 2006 | Redline Motorsports | |
9.084* | 154.340 | 5.950 | 127.050 | 1.530 | 98.0 | Kawasaki Ninja ZX10 | 2005 | MIKE JOLLY | |
9.158* | 155.560 | 5.999 | 123.530 | 1.557 | McLaren 720S Wheels Boutique | 2018 | Miguel | ||
9.160* | 150.000 | 5.910 | 121.000 | 1.460 | 62.0 | Ford Mustang GT | 2011 | Joe Coffeeman | |
9.160* | 153.330 | 5.964 | 122.110 | 1.510 | 80.0 | McLaren 720S | 2019 | Austin 1K | |
9.218* | 154.140 | 6.025 | 122.470 | 1.562 | McLaren 720S | 2018 | Excell Racing | ||
9.240 | 144.110 | 5.860 | 117.230 | 1.328 | 62.0 | Chevrolet Camaro RS | 1967 | Eric L | |
9.295* | 155.100 | 6.116 | 122.580 | 1.579 | McLaren 720S Spider | 2020 | DragTimes | ||
9.320* | 139.660 | 5.890 | 115.620 | 1.290 | 90.0 | Chevrolet S10 Pickup | 1993 | Skip Pellett | |
9.323* | 150.300 | 6.049 | 119.530 | 1.485 | 75.0 | Tesla Model S Plaid | 2021 | gnxs | |
9.324* | 151.630 | 6.101 | 120.270 | 1.594 | McLaren 720S Excell Racing | 2018 | Excell Racing | ||
9.338* | 150.870 | 6.081 | 119.860 | 1.491 | 60.0 | McLaren 765LT | 2021 | DragTimes | |
9.346* | 151.340 | 6.068 | 119.700 | 1.512 | 81.0 | Dodge Viper GTS Nitrous | 2015 | Clayton gerhold | |
9.380* | 149.380 | 6.087 | 118.780 | 1.504 | Lamborghini Huracan LP 610-4 | 2015 | Jim | ||
9.420* | 150.000 | 6.100 | 117.000 | 1.460 | 61.0 | Dodge Magnum SRT8 Procharger F1A | 2006 | Rob Lamb | |
9.517* | 154.790 | 6.345 | 1.714 | McLaren 570S Excell Racing | 2017 | Excell Racing | |||
9.521* | 146.610 | 6.181 | 116.850 | 1.530 | 80.0 | Ferrari SF90 Stradale | 2021 | DragTimes | |
9.535* | 145.050 | 6.151 | 113.790 | 1.398 | 45.0 | Mitsubishi Lancer EVO IX RS | 2006 | Brian Denman | |
9.550* | 141.000 | 6.000 | 113.000 | 1.320 | 75.0 | Chevrolet S10 Pickup | 1984 | Damian Broussard | |
9.590* | 145.890 | 6.238 | 117.550 | 1.602 | 85.0 | McLaren 720S DME | 2018 | DME Tuning | |
9.614* | 144.430 | 6.228 | 115.790 | 1.532 | 85.0 | McLaren 720S Velocity AP | 2018 | Migeul | |
9.620* | 142.130 | 6.300 | 111.510 | 1.470 | Ford Mustang Cobra | 1993 | Ross Smith | ||
9.635* | 138.200 | 6.104 | 113.120 | 1.337 | 87.0 | Chevrolet Monza | 1975 | Jeff Einsteder | |
9.648* | 162.550 | 1.780 | Lamborghini Gallardo Twin Turbo UGR Stage III | 2006 | YOLO | ||||
9.664 | 144.840 | 6.309 | 118.090 | 1.671 | 80.0 | Suzuki GSX-R 1000 | 2005 | Dan Kubes | |
9.676* | 143.090 | 6.249 | 113.980 | 1.494 | Nissan GT-R | 2009 | Sergio Solis | ||
9.687* | 142.120 | 6.278 | 112.410 | 1.440 | 55.0 | Mercedes-Benz SLR RENNtech | 2006 | SGC | |
9.695* | 155.420 | 6.509 | 120.880 | 1.711 | McLaren 570S | 2017 | Excell Racing | ||
9.730* | 142.580 | 6.257 | 112.380 | 1.486 | 84.0 | Ford Mustang GT Turbo | 2005 | David Beyer | |
9.754* | 144.880 | 6.374 | 115.480 | 1.592 | 85.0 | Tesla Model X Plaid | 2022 | DragTimes | |
9.765* | 143.800 | 6.381 | 115.410 | 1.570 | 55.0 | McLaren 720S | 2018 | DragTimes | |
9.770* | 142.000 | 1.610 | Suzuki Hayabusa 1300 | 2000 | charle jolly | ||||
9.794* | 139.460 | 6.328 | 112.130 | 1.442 | 89.0 | Porsche 911 Turbo 991.1 Turbo S | 2015 | Carlos Soriano | |
9.800* | 139.860 | 6.278 | 109.970 | 1.451 | 85.0 | Chevrolet Corvette ZR1 Automatic Redline Motosports | 2010 | Redline | |
9.813 | 138.970 | 6.401 | 116.900 | 1.722 | 73.0 | Suzuki GSX-R 1000 | 2005 | Dan Kubes | |
9.835* | 144.950 | 6.440 | 115.310 | 1.645 | 75.0 | Porsche 918 Spyder | 2015 | Kenny | |
9.837* | 135.130 | 6.289 | 110.440 | 1.425 | 65.0 | Porsche 911 Turbo S Champion | 2010 | Champion Motorsport | |
9.845 | 142.880 | 6.435 | 116.630 | 1.712 | 70.0 | Suzuki Motorcycle 1000 | 2005 | Dan Kubes | |
9.850* | 156.810 | 6.632 | 119.000 | 1.760 | 171.0 | Honda Accord Lx | 1996 | Javier Cantres | |
9.855* | 139.700 | 6.410 | 110.340 | 1.549 | 60.0 | Cadillac CTS-V Nitrous | 2009 | 600+ CTS-V | |
9.869* | 144.030 | 6.475 | 114.540 | 1.643 | 78.0 | McLaren 720S | 2018 | Miguel | |
9.875 | 141.420 | 6.428 | 115.540 | 1.735 | 83.0 | Suzuki GSX-R 1000 | 2005 | randy garren | |
9.886* | 141.730 | 6.499 | 113.860 | 1.674 | 75.0 | Nissan GT-R Switzer R900 | 2009 | fatnslo/sleepdoc | |
9.887* | 143.760 | 6.515 | 115.940 | 1.586 | 88.0 | Kawasaki ZX-14 | 2007 | Don Goyo Camacho | |
9.890* | 138.780 | 6.397 | 113.520 | 1.650 | 71.0 | Suzuki GSX-R 600 | 2002 | Sabino Garcia Jr | |
9.907* | 145.230 | 6.491 | 114.280 | 1.493 | Porsche 911 Turbo 993 TT 3.8L | 1996 | Essa Tech | ||
9.920* | 140.940 | 6.519 | 114.190 | 1.622 | 80.0 | McLaren 720S Stock | 2018 | FikseGTS | |
9.944* | 142.940 | 6.488 | 112.450 | 1.569 | 83.0 | Ford Mustang GT | 2005 | David Beyer | |
9.944 | 136.880 | 6.493 | 114.780 | 1.691 | 70.0 | Suzuki GSX-R 1000 | 2005 | Dan Kubes | |
9.952* | 130.900 | 6.297 | 110.430 | 1.525 | Porsche 944 Electric | 1984 | Lowell Simmons | ||
9.961* | 142.730 | 6.499 | 110.630 | 1.575 | 54.0 | Ford Mustang Shelby-GT500 Coupe | 2008 | Chris Hetzel | |
9.984* | 139.590 | 6.423 | 109.460 | 1.501 | 82.0 | Cadillac CTS-V Wagon | 2012 | Don | |
9.985* | 141.160 | 6.529 | 113.160 | 1.608 | 90.0 | McLaren 720S | 2018 | FikseGTS | |
9.990* | 150.680 | 6.680 | 116.570 | 1.799 | 55.0 | Bugatti Chiron | 2019 | ANRKY Wheels Boutique | |
10.011* | 136.900 | 6.430 | 106.520 | 1.483 | 63.0 | Nissan GT-R | 2010 | Sleepdoc | |
10.040* | 144.710 | 1.740 | 85.0 | McLaren 720S | 2018 | DragTimes | |||
10.050* | 149.130 | 2.300 | McLaren MP4-12C Coupe | 2013 | Grey_poup0n | ||||
10.060* | 134.500 | 6.400 | 108.000 | 1.390 | 92.3 | Chevrolet Camaro RS | 1967 | Eric Lamazares | |
10.073* | 148.050 | 6.719 | 111.240 | 1.707 | 78.0 | Lamborghini Gallardo Heffner Twin Turbo | 2008 | FikseGTS | |
10.083* | 142.790 | 6.654 | 113.770 | 1.743 | McLaren 570S Excell Racing | 2016 | Excell Racing | ||
10.116* | 139.040 | 6.616 | 111.480 | 1.607 | 90.0 | McLaren 720S | 2018 | FikseGTS | |
10.118* | 134.860 | 6.479 | 107.680 | 1.478 | 62.0 | Nissan GT-R | 2010 | Sleepdoc | |
10.120* | 136.880 | 6.538 | 109.000 | 1.560 | 56.0 | Cadillac CTS-V sedan | 2009 | Bowtye8 | |
10.120* | 142.280 | 6.599 | 111.500 | 1.670 | 80.0 | Ferrari F8 Tributo | 2020 | DragTimes | |
10.150* | 138.190 | 6.588 | 109.130 | 1.580 | 74.0 | McLaren MP4-12C AMS Tune | 2012 | FikseGTS | |
10.170* | 139.440 | 6.644 | 110.450 | 1.695 | 70.0 | Bugatti Veyron | 2008 | G | |
10.170* | 139.200 | 6.500 | 113.740 | 1.620 | 68.0 | Ford Mustang Shelby-GT500 | 2020 | IconicGT500 | |
10.198* | 136.840 | 6.627 | 109.000 | 1.629 | 65.0 | McLaren MP4-12C ECU Tune | 2012 | FikseGTS | |
10.200 | 135.000 | 7.290 | 96.700 | 1.710 | 91.0 | Pontiac Trans Am ws6 | 1999 | joe stafford | |
10.216* | 139.200 | 6.672 | 1.706 | 80.0 | Ferrari F8 Tributo | 2020 | DragTimes | ||
10.225* | 133.380 | 6.538 | 105.910 | 1.477 | 180.0 | Ford Fairlane GT | 1966 | Anthony Verriotto | |
10.231* | 131.870 | 6.573 | 108.930 | 1.700 | 82.0 | Suzuki Bandit 1200s | 1997 | Steve | |
10.234* | 137.790 | 6.682 | 110.430 | 1.688 | 80.0 | McLaren 675LT | 2016 | FikseGTS | |
10.236* | 136.020 | 6.603 | 107.560 | 1.560 | 70.0 | Nissan GT-R SSP GTR900RR | 2009 | FikseGTS | |
10.240 | 131.310 | 6.520 | 106.050 | 1.502 | 80.0 | Buick Grand National | 1987 | Tom Rodriguez | |
10.253* | 137.220 | 6.674 | 108.510 | 1.631 | 72.0 | McLaren MP4-12C AMS | 2012 | FikseGTS | |
10.255* | 134.240 | 6.634 | 108.300 | 1.655 | McLaren 570S Spider | 2018 | Steven James | ||
10.271* | 135.550 | 6.658 | 108.250 | 1.628 | 65.0 | McLaren MP4-12C | 2012 | FikseGTS | |
10.274* | 137.460 | 6.682 | 108.990 | 1.626 | 75.0 | Mercedes-Benz CL65 AMG RENNtech | 2006 | SGC | |
10.280 | 129.000 | 6.520 | 104.000 | 1.440 | 81.0 | Dodge Super Bee | 1969 | scott kervern | |
10.292* | 134.360 | 6.641 | 106.720 | 1.555 | Mercedes-Benz SLR | 2006 | SGC | ||
10.296* | 132.260 | 6.581 | 105.920 | 1.497 | 75.0 | Porsche 911 Turbo S Tune and Exhaust | 2015 | RTTV | |
10.309* | 137.470 | 6.698 | 108.740 | 1.671 | 75.0 | McLaren 650S Spider | 2015 | FikseGTS | |
10.320* | 135.930 | 6.720 | 108.290 | 1.683 | McLaren MP4-12C EVOMS ECU | 2012 | Tom Welch | ||
10.323* | 134.790 | 1.540 | Chevrolet Camaro ZL1 Redline Motorsports | 2012 | Redline | ||||
10.330* | 138.090 | 6.749 | 109.550 | 1.720 | 90.0 | Ferrari F8 Tributo | 2020 | DragTimes | |
10.346* | 133.610 | 6.714 | 105.980 | 1.648 | Nissan GT-R | 2011 | Eduardo Barba | ||
10.350* | 134.030 | 6.677 | 105.850 | 1.557 | 70.0 | Ford Mustang GT Roush 2.3 TVS Supercharger | 2012 | Matt | |
10.350* | 131.270 | 6.616 | 105.510 | 1.536 | 60.0 | Lamborghini Huracan LP610-4 | 2016 | DragTimes | |
10.363* | 136.470 | 6.698 | 106.550 | 1.611 | 61.0 | Nissan GT-R | 2009 | Asier Torres | |
10.370* | 134.690 | 105.000 | 1.560 | Pontiac GTO | 2006 | Eric Bartos | |||
10.371* | 134.970 | 6.750 | 107.620 | 1.675 | 65.0 | McLaren MP4-12C | 2012 | FikseGTS | |
10.378* | 130.020 | 6.608 | 104.480 | 1.505 | 80.0 | Porsche Taycan Turbo S | 2020 | DragTimes | |
10.399* | 134.470 | 6.720 | 105.050 | 1.588 | 60.0 | Mercedes-Benz E55 AMG | 2005 | 305-E55 (Miguel) | |
10.400* | 128.330 | 6.646 | 105.940 | 1.541 | 55.0 | Nissan GT-R Ecutek | 2010 | Sleepdoc | |
10.410* | 131.600 | 6.691 | 105.580 | 1.566 | Lamborghini Huracan | 2015 | Blackbird | ||
10.415* | 133.580 | 6.665 | 103.220 | 1.496 | 64.0 | Nissan GT-R | 2010 | Sleepdoc | |
10.422* | 129.422 | 6.629 | 102.950 | 1.434 | 75.0 | Ford F150 Lightning SVT | 2004 | Matt. H | |
10.436* | 133.450 | 6.747 | 106.640 | 1.639 | Mercedes-Benz E63 AMG S | 2018 | RENNtech | ||
10.438* | 131.270 | 6.714 | 104.920 | 1.533 | 69.0 | Chevrolet Camaro ZL1 | 2013 | Stephen Vigoa | |
10.439* | 133.040 | 6.744 | 105.280 | 1.601 | 78.0 | Mercedes-Benz SLR RENNtech | 2008 | SGC | |
10.442* | 131.840 | 6.719 | 105.480 | 1.580 | 78.0 | Lamborghini Huracan LP610-4 | 2016 | FikseGTS | |
10.459* | 131.830 | 6.753 | 105.460 | 1.526 | 62.0 | McLaren MP4-12C | 2012 | ADV.1 | |
10.459* | 136.020 | 6.854 | 108.620 | 1.770 | 79.0 | McLaren MP4-12C Spider | 2014 | Jimmy | |
10.471* | 136.150 | 6.849 | 107.090 | 90.0 | Ferrari 812 Superfast Wheels Boutique | 2018 | Miguel | ||
10.479* | 135.180 | 6.888 | 107.690 | 1.750 | 88.0 | Lamborghini Gallardo LP570 Twin Tubo TSM | 2011 | TSM | |
10.482* | 133.210 | 6.764 | 105.370 | 1.645 | 53.0 | Nissan GT-R | 2009 | Asier Torres | |
10.486* | 134.220 | 6.780 | 103.710 | 1.505 | Mercedes-Benz CLK63 AMG Black Series | 2008 | David Dimitrion | ||
10.500* | 143.750 | 7.155 | 2.049 | 90.0 | McLaren Senna | 2019 | DragTimes | ||
10.509* | 132.450 | 6.836 | 106.140 | 1.739 | 80.0 | Chevrolet Corvette C7 Stingray Nitrous | 2014 | Redline | |
10.510 | 138.800 | 6.920 | 106.960 | 1.750 | 75.0 | Ford Mustang SVT Cobra | 2003 | Ryan Navarro | |
10.514* | 130.660 | 6.740 | 103.040 | 1.510 | 79.0 | Mercedes-Benz CL55 AMG | 2004 | J.R. JSBENZ | |
10.528* | 141.180 | 6.953 | 106.390 | 1.809 | 70.0 | Nissan GT-R SSP | 2009 | Sleepdoc | |
10.535* | 130.910 | 6.785 | 104.610 | 1.604 | 80.0 | Lamborghini Huracan LP610-4 | 2016 | FikseGTS | |
10.540* | 135.520 | 6.998 | 105.270 | 1.836 | 76.0 | Lamborghini Gallardo Twin Turbo Heffner 800TT | 2006 | FikseGTS | |
10.550* | 134.560 | 6.924 | 107.690 | 1.794 | 60.0 | McLaren MP4-12C | 2012 | FikseGTS | |
10.558* | 137.580 | 6.955 | 106.990 | 1.787 | 65.0 | Chevrolet Corvette ZR1 Headers Pulley | 2009 | nc1205 | |
10.567* | 126.510 | 6.798 | 104.610 | 1.620 | 58.0 | Nissan GT-R AAM Midpipe HPLogic Tune | 2013 | FikseGTS | |
10.569* | 135.220 | 6.959 | 109.280 | 1.886 | 72.0 | Buell 1125 R | 2009 | Enrico Suurorg | |
10.576* | 131.860 | 6.881 | 106.160 | 1.643 | 75.0 | Lamborghini Aventador SVJ | 2019 | DragTimes | |
10.578* | 130.190 | 6.836 | 103.770 | 1.570 | 65.0 | BMW M5 | 2006 | Mike | |
10.580* | 139.920 | 1.840 | Chevrolet Camaro ZL1 Redline Motorsports ZLR | 2012 | Redline | ||||
10.582* | 127.710 | 6.749 | 102.170 | 1.552 | 70.0 | Ford Crown Victoria LX | 2000 | Rich | |
10.583* | 134.500 | 6.924 | 106.810 | 1.825 | 85.0 | BMW M3 | 2015 | Miami Tuning Group | |
10.584* | 130.620 | 6.815 | 103.510 | 1.591 | 91.0 | Porsche 911 Turbo S | 2012 | Sergio | |
10.585* | 127.980 | 6.769 | 102.300 | 1.552 | 78.0 | Dodge Magnum SRT8 ProCharger F1R | 2006 | Lou Montgomery | |
10.585* | 125.510 | 6.702 | 102.320 | 1.544 | 80.0 | Tesla Model S Performance | 2019 | Jason | |
10.590* | 129.120 | 6.823 | 103.710 | 1.605 | 65.0 | Lamborghini Huracan Speedriven Tune | 2015 | Marko D | |
10.590* | 132.500 | 6.820 | 105.070 | 1.664 | 72.0 | BMW M3 | 2016 | Justin Altier | |
10.600 | 125.930 | 6.734 | 102.220 | 1.515 | 85.0 | Chevrolet S10 Pickup LS | 1992 | anthony principato | |
10.605* | 129.740 | 6.822 | 102.570 | 1.616 | 79.0 | Nissan GT-R | 2009 | Chris Hetzel | |
10.617* | 130.190 | 6.817 | 102.150 | 1.554 | 79.0 | Mercedes-Benz CL55 AMG | 2004 | J.R. JS BENZ | |
10.626* | 130.520 | 6.851 | 103.030 | 1.625 | 90.0 | Lamborghini Huracan EVO | 2020 | DragTimes | |
10.636* | 132.210 | 6.911 | 102.130 | 1.658 | 78.0 | Ford GT Pulley, Tune, Exhaust | 2005 | FikseGTS | |
10.650* | 155.310 | Ford GT PPR Twin Turbo | 2005 | PPR | |||||
10.658* | 129.750 | 1.690 | Porsche 911 Turbo S | 2015 | RTTV | ||||
10.659* | 130.040 | 6.857 | 103.170 | 1.590 | 73.9 | Chrysler Crossfire srt | 2005 | jim's srt | |
10.660* | 132.410 | 6.919 | 103.420 | 1.710 | 63.0 | Nissan GT-R Full Exhaust, Tune | 2010 | sleepdoc | |
10.660* | 130.440 | 6.899 | 103.990 | 1.682 | 80.0 | Acura NSX | 2018 | Claude | |
10.660* | 133.840 | 6.928 | 103.030 | 1.670 | 70.0 | Porsche 911 Turbo 997 | 2008 | Tom Hegedosh | |
10.666* | 132.450 | 6.912 | 102.970 | 1.545 | 80.0 | Mercedes-Benz CLK63 AMG Black Series | 2008 | JBFMCAR | |
10.683* | 129.940 | 6.899 | 101.130 | 1.624 | 64.0 | Nissan GT-R Cobb Tune HKS resonated Midpipe | 2010 | sleepdoc | |
10.685* | 130.090 | 6.949 | 106.670 | 1.712 | 61.0 | Mercedes-Benz E63 AMG S 4MATIC+ | 2018 | RENNtech | |
10.689* | 135.840 | 7.086 | 108.220 | 1.941 | McLaren 675LT | 2016 | TR3 | ||
10.699* | 129.790 | 6.903 | 102.740 | 1.542 | 68.0 | Chevrolet Camaro Ss | 2020 | John hernandez | |
10.700* | 130.120 | 6.911 | 103.540 | 1.674 | 60.0 | Nissan GT-R AAM Mid-Pipe HPLogic Tune | 2013 | FikseGTS | |
10.703 | 132.460 | 6.964 | 103.220 | 1.772 | Nissan GT-R | 2009 | Dan Crews | ||
10.711* | 132.910 | 7.025 | 103.460 | 1.658 | Mercedes-Benz C63 AMG RENNtech C74 | 2008 | SGC | ||
10.716* | 129.130 | 6.867 | 100.640 | 1.603 | 85.0 | Nissan GT-R | 2013 | Church | |
10.721* | 132.930 | 6.998 | 103.430 | 1.799 | 65.0 | Nissan GT-R | 2009 | Dan Crews | |
10.722* | 131.920 | 6.996 | 105.090 | 1.784 | 50.0 | Nissan GT-R | 2009 | Asier Torres | |
10.723* | 121.490 | 6.760 | 99.480 | 1.540 | 78.0 | Tesla Model S P100D Ludicrous Plus | 2016 | Dan | |
10.725* | 128.310 | 6.927 | 103.150 | 1.616 | 85.0 | Lamborghini Huracan LP610-4 | 2016 | FikseGTS | |
10.726* | 120.270 | 6.783 | 101.100 | 1.583 | 60.0 | Tesla Model S P100D Ludicrous Plus | 2016 | Noah | |
10.729* | 127.210 | 6.914 | 104.700 | 1.768 | Honda CBR 900rr | 1998 | Alexandrew Hintzen | ||
10.733* | 135.180 | 1.720 | 60.0 | Ford Mustang Shelby-GT500 SeriousAutoSport | 2013 | SeriousAutoSport | |||
10.734* | 127.370 | 6.848 | 101.370 | 1.574 | 81.0 | Nissan GT-R Cobb HP Logic Tune | 2012 | FikseGTS | |
10.736* | 128.210 | 6.909 | 101.250 | 1.652 | 88.0 | Nissan GT-R | 2009 | Sfadchi | |
10.741* | 128.520 | 6.921 | 102.320 | 1.590 | Chrysler Crossfire jim's srt | 2005 | jim | ||
10.745 | 132.210 | 6.985 | 103.030 | 1.718 | 73.0 | Mercedes-Benz E55 AMG ECU Tune Pulley Nitrous VRUS | 2005 | rflow | |
10.745* | 127.070 | 6.935 | 104.390 | 1.775 | Honda CBR 900rr | 1998 | Alexandrew Hintzen | ||
10.753* | 127.850 | 6.901 | 101.480 | 1.548 | 65.0 | Cadillac CTS-V | 2009 | LitiGATOR | |
10.754* | 139.490 | 1.870 | 75.0 | Lamborghini Gallardo LP560-4 Twin Turbo Heffner | 2011 | David | |||
10.766* | 122.360 | 6.803 | 99.880 | 1.556 | 78.0 | Tesla Model S P100D | 2016 | FikseGTS | |
10.770* | 131.960 | 7.040 | 104.700 | 1.758 | McLaren MP4-12C Spyder | 2014 | RTTV | ||
10.770* | 130.000 | 7.220 | 109.000 | 1.927 | 87.0 | Honda Accord Lx | 1996 | Javier Cantres | |
10.772* | 127.100 | 1.560 | Ford Maverick 351 | 1971 | Robert | ||||
10.779* | 129.220 | 6.965 | 101.820 | 1.686 | 78.0 | Nissan GT-R | 2010 | Church | |
10.783* | 135.990 | 7.093 | 107.970 | 1.733 | 84.9 | Ford Mustang Shelby-GT500 Coupe Whipple Zex Nitrous | 2008 | Chris Hetzel | |
10.788* | 129.780 | 7.007 | 103.350 | 1.704 | 90.0 | Lamborghini Huracan Performante | 2018 | FikseGTS | |
10.790* | 126.700 | 1.460 | Chevrolet Corvette Z06 MTI 402 Stroker | 2003 | Rob Payton | ||||
10.797* | 130.770 | 7.016 | 102.310 | 1.684 | 90.0 | Mercedes-Benz CLS63 AMG RENNtech | 2012 | SGC | |
10.806* | 122.310 | 6.835 | 100.430 | 1.584 | 80.0 | Tesla Model S P100D Ludicrous | 2016 | NDR | |
10.815* | 126.350 | 6.981 | 103.710 | 1.766 | Honda CBR 900rr | 1998 | Alexandrew Hintzen | ||
10.830* | 133.760 | 7.147 | 105.360 | 1.896 | 90.0 | Ferrari 812 Superfast | 2018 | Fabio | |
10.831* | 141.800 | 7.347 | 106.140 | 2.025 | 65.0 | Lamborghini Gallardo Spyder Heffner Twin Turbo | 2008 | FikseGTS | |
10.834* | 125.590 | 6.983 | 101.900 | 1.680 | Nissan GT-R Black Edition | 2012 | Snorman | ||
10.836* | 128.270 | 7.015 | 102.060 | 1.620 | Mercedes-Benz SL65 AMG RENNtech | 2006 | SGC | ||
10.839* | 137.390 | 7.151 | 103.880 | 1.875 | 60.0 | Nissan GT-R SSP GTR900RR | 2009 | FikseGTS | |
10.841 | 128.480 | 7.042 | 103.480 | 1.775 | 51.0 | Kawasaki ZX ZX6R | 2006 | Nick Dascalopoulos | |
10.845* | 130.590 | 7.053 | 103.020 | 1.671 | 80.1 | Ford Mustang Shelby-GT500 Coupe | 2008 | Chris Hetzel | |
10.846* | 128.600 | 7.013 | 101.400 | 1.691 | 78.0 | Nissan GT-R | 2010 | Church | |
10.850* | 131.000 | 7.128 | 104.110 | 1.748 | 60.0 | Ford GT | 2018 | DragTimes | |
10.854 | 128.970 | 7.017 | 100.950 | 1.707 | 56.0 | Nissan GT-R Premium | 2010 | Dirty GT-R | |
10.855* | 128.790 | 7.025 | 102.330 | 1.653 | 85.0 | Chrysler Crossfire jim's SRT | 2005 | Jim | |
10.856* | 130.440 | 7.066 | 102.640 | 1.811 | 76.0 | Nissan GT-R | 2009 | Goodwood | |
10.861* | 127.130 | 7.010 | 101.190 | 1.640 | Dodge Challenger Hellcat | 2015 | TTF | ||
10.874* | 126.080 | 7.004 | 101.160 | 1.678 | 80.0 | Porsche 911 Turbo S | 2010 | 911TurboS | |
10.876* | 125.260 | 6.958 | 98.470 | 1.614 | 71.0 | Nissan GT-R | 2013 | FikseGTS | |
10.877* | 127.640 | 7.072 | 104.190 | 1.847 | Honda CBR 900rr | 1998 | Alexandrew Hintzen | ||
10.886* | 133.260 | 1.920 | 75.0 | McLaren 650S | 2015 | SCD | |||
10.893* | 132.570 | 7.178 | 104.910 | 1.915 | 85.0 | Ferrari F12 | 2014 | ADV1 | |
10.895* | 136.860 | 7.229 | 106.250 | 1.756 | Nissan Skyline GTR | 1998 | John Elsner | ||
10.900* | 138.630 | 7.325 | 103.120 | 1.952 | 62.0 | Lamborghini Gallardo Twin Turbo Heffner Bolt-on Kit | 2006 | FikseGTS | |
10.901* | 127.080 | 7.040 | 100.280 | 16.000 | 60.0 | Chevrolet Corvette C7-Z06 Z07 Package | 2015 | TTF | |
10.903* | 128.960 | 7.079 | 101.640 | 1.703 | 60.0 | Mercedes-Benz CLS63 AMG RENNtech Exhaust and Tune | 2012 | SGC | |
10.905 | 127.620 | 7.090 | 103.050 | 1.821 | 55.0 | Kawasaki ZX ZX6R | 2006 | Nick Dascalopoulos | |
10.908* | 127.380 | 7.022 | 98.170 | 1.609 | 77.0 | BMW M5 AWD Motorsports Nitrous | 2006 | Mike | |
10.909* | 132.310 | 1.770 | Porsche 911 Turbo S Tune and Exhaust | 2014 | RTTV | ||||
10.923* | 124.350 | 7.049 | 98.180 | 1.678 | 75.0 | Nissan GT-R Custom Tune by HP Logic | 2010 | Church | |
