Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Old Bridge Township Raceway Park

Old Bridge Township Raceway Park RSS feed:Old Bridge Township Raceway Park RSS Feed


Old Bridge Township Raceway Park - Englishtown, NJ USA
1/4 mile Drag Racing Timeslips

Track Elevation: 178 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.865* 167.840  5.717  133.170  1.534  80.0  Acura Integra LS 2000  Michael Rittenhouse 
8.932* 152.780  5.729  122.950  1.300  48.0  Chevrolet Corvette  1970  Mark B. Shaw 
8.960* 152.150  5.780  119.500  1.301  70.0  Chevrolet Nova 2 dr coupe 1972  gary federico 
8.970 154.000  5.730  121.000  1.292    StreetRod Willys Willys Coupe 1933  Greg Mauchamer 
9.100* 149.000  5.820  120.200  1.280  65.0  Chevrolet Camaro Z28 Nitrous 1991  ryan bittel 
9.170* 166.200  6.100  128.000  1.670  82.0  Porsche 911 Turbo 964 twin turbo 1994  eddie bello aka turbo tito 
9.679* 144.640  6.292  116.180  1.580  55.0  Suzuki Hayabusa gsx1300 2008  Robbie guimond 
9.740* 142.000  6.390  114.830  1.490  59.0  Toyota Supra Turbo & Nitrous 1994  Rich Eager 
9.820* 138.960  6.328  113.460  1.564  47.0  Chevrolet Corvette LS1 ECS Paxton Supercharged 2003  Shawn Cavanagh 
9.940* 139.850  6.390  109.070  1.467  52.0  Chevrolet Corvette z06 Nitrous 2007  07blueDevilz06 
10.010* 135.000  6.290  109.000  1.380  85.0  Ford Mustang Cobra 2003  Bob Clayton 
10.070* 130.800  6.330  106.620  1.290  77.0  Chevrolet Chevelle SS 1968  racer1320 
10.106* 132.660  6.426  106.520  1.421  75.0  Chevrolet Corvette Coupe 1999  Edgar Perez 
10.270* 131.660  6.520  104.000  1.410  63.0  Chevrolet Corvette  1985  corky heisler 
10.320 132.370  6.616  105.940  1.557    Ford Mustang LX 1990  Bob 
10.379* 131.690  6.652  104.870  1.515  51.0  Chevrolet Camaro SS 1968  Brett 
10.380* 130.000      1.470    Ford Mustang lx coupe 1993  matt botchler 
10.552* 112.570  6.676  106.090  1.523  70.0  Chevrolet Corvette coupe 1977  ANTHONY PUGLIESE 
10.560* 135.000      134.000  68.0  Plymouth Barracuda 440 1968  tony loffredo 
10.730* 125.530  6.830  99.880  1.498  48.0  Chevrolet Corvette Coupe 2000  Ellis Gray 
10.866* 125.300  6.938  99.840  1.576    Chevrolet Corvette C6 Coupe 2005  Jerry Muniz 
10.893 123.750  6.931  98.810  1.465  64.0  Chevrolet Corvette coupe 1977  Tony Pugliese 
10.922 122.950  7.010  100.900  1.580  44.0  Ford Mustang GT 1999   
10.975 122.900  7.005  97.810  1.555  42.0  Chevrolet Corvette  1977  Tony Pugliese 
11.053* 120.660  6.996  96.720  1.493  36.0  Chevrolet Corvette Coupe 1998  Michael Boniface 
11.120* 119.340  704.000  96.000  1.520  78.0  Plymouth Barracuda 2door 1969  jerry loffredo 
11.194* 126.840  7.300  100.930  1.734  35.0  Plymouth Laser RS AWD 1992  Frankie Bones 
11.427* 119.920  7.332  93.750  1.613  50.0  Ford Mustang GT Saleen Supercharged 2005  Peter Mitas 
11.452* 116.930  7.270  94.000  1.579  67.0  Buick Grand National hardtop 1987  paul 
11.478* 125.240  7.529  99.910  1.750    Volkswagen Rabbit GTI 1984  Drew Schaeffer 
11.515* 121.910  7.443  95.210  1.725    Mercedes-Benz E55 AMG Renntech Stage 5 2005  SleeperX 
11.534* 118.070  5.524  89.130  3.200  84.0  Acura Integra Type-R Nitrous 2001  Ray P. 
11.551* 120.960  7.458  94.820  1.728    Mercedes-Benz E55 AMG  2004  Mig-E55rocket 
11.560* 117.000      1.650    Chevrolet Chevelle  1966  Steve Devlin 
11.590 115.800          BMW Z4 3.0 6sp 2004  CJ 
11.620 119.030      1.650    Chevrolet Corvette Z06 2003  Ron Leader 
11.648* 120.840  7.597  99.500  1.843  43.0  Audi S4 SSP Tuned 2001  Greg 
11.679 119.570  7.647  91.850  1.833    Chevrolet Corvette Coupe M6 2001  Alan Eckert 
11.760* 116.590  7.580  92.880  1.750  51.0  Mercedes-Benz E55 AMG  2003  saber 
11.760 116.000  7.500  93.000  1.700  50.0  Chevrolet Camaro Z28 2002  James Neary 
11.775* 118.690  7.580  92.530  1.710  52.0  Mercedes-Benz E55 AMG  2005  Enzom 
11.787 115.240  7.540  92.810  1.710  160.0  Chevrolet Malibu coupe 1979  ray ramos 
11.903* 121.260  7.751  91.720  1.805  40.0  Chevrolet Corvette Coupe 2004  Edward Mowton Sr. 
11.941* 116.520  7.672  88.570  1.667  44.0  Chevrolet Corvette  1993  David Olejnik 
11.947* 116.090  7.669  92.060  1.722  61.0  BMW M3 Vortech Supercharger 1995  ///M3 CRAZY 
11.956* 116.860  7.738  93.390  1.715  42.0  Audi S4 B5 S4 Wagon 2001  Geno 
12.071* 116.850  7.828  90.650  1.881  55.0  Mercedes-Benz E55 AMG  2005  Enzom 
12.107* 118.430  7.994  93.360  2.074  69.0  Mercedes-Benz CL65 AMG  2005  V12Godspeed 
12.146* 118.128  7.901  92.020  1.801  55.0  Cadillac CTS-V N/A 2005  billy moscato 
12.190 111.190  7.793  88.950  1.760  64.0  Acura Integra LS Supercharged 1995  Len Mastrogiacomo 
12.286* 114.320  7.960  90.700  1.922  78.0  Chevrolet Camaro SS 1967  Jeff Weiss 
12.306* 116.970      2.100    Ferrari F430 Spyder 2007  NA 
12.310* 110.000      1.644  71.0  Ford Thunderbird TurboCoupe 1987  Steve Choma 
12.329* 117.210  8.071  90.260  1.824  66.0  Audi A4 2.8 1998  FAW 
12.346 119.730  8.119  94.030  2.211  57.0  Mercedes-Benz CL65 AMG  2005  derrick weng 
12.399* 110.110  8.002  87.210  1.795    Chevrolet Corvette Coupe 2001  Chris Pastorello 
12.413 111.440  7.970  85.310  1.808  65.0  Dodge Magnum SRT8 2006  Hemi31 
12.426* 111.480          Volkswagen Passat gls 1998  sergey 
12.444* 116.730  8.202    2.146  58.0  BMW M5 S3 2003  THRILOS5 
12.482* 111.050  8.085  88.680  1.909  63.0  Nissan Skyline GTR 1991  Rick G 
12.487* 112.650  8.078  88.770  1.912  45.0  Chevrolet Corvette  1969  Tom Smith 
12.515* 113.560  8.130  88.290  1.911  49.0  Chevrolet Corvette Z51 with A6 trans 2006  J. Elsis 
12.517* 109.250  8.017  86.640  1.814    Subaru Impreza WRX 2002  2002WRXSTi@NASIOC 
12.575* 101.460  7.965  86.590  1.799    Pontiac Grand Prix GTP 1998  Rafael Santos 
12.595 108.190      1.754  75.0  Subaru Legacy GT 2005  Chris Heydt 
12.603* 116.030  8.371  91.670  2.149  50.0  Subaru Impreza WRX STi 2002  Tad 
12.603 110.640  8.116  85.980  1.857  65.0  Chrysler 300 SRT8 2006  Robert P 
12.619 111.230  8.202  88.380  1.987    Mercedes-Benz E63 AMG  2007  05VENOM 
12.620 108.000  8.090  85.370  1.810    Mitsubishi Lancer EVO IX SE 2006  blackdemon 
12.680 108.560  8.177  86.730  1.860    Chevrolet Corvette  1986  Randolph Lane 
12.702 107.304          Ford Mustang lx 1992  mattt 
12.703* 112.430  8.279  87.510  1.996  47.0  Chevrolet Corvette Z51 with A6 trans 2006  J. Elsis 
12.790 114.710  7.530  92.500  1.700  87.0  Chevrolet Chevelle Malibu 1966  Steve Devlin 
12.807* 108.720  8.227  84.700  1.889  54.0  Mercedes-Benz SL500 HPS Supercharged R129 1999  Mertd93 
12.807* 105.340  8.135  84.960  1.762  44.0  Audi A6 2.7T 6MT Quattro 2000  10SecS4 
12.819* 111.450  8.389  87.460  2.099  44.0  Chevrolet Corvette Coupe 2000  Scott 
12.870* 113.890  8.450  87.930  2.110    Honda Civic dx hatch 1997  tim d 
12.873* 107.960  8.258  81.250  1.890  64.0  Mitsubishi Lancer EVO IX GSR 2006  Armin 
12.908* 106.880  8.371  86.320  1.973  54.0  Subaru Legacy GT SpecB 2006  Freddy T 
12.921 116.000        71.0  Ford Mustang Roush Stage II 2001  Pete 
13.005* 103.720  8.295  84.380  1.884  65.0  Dodge Spirit R/T 1991  Marc 
13.024 106.490  8.404  85.390  1.918  54.0  Audi A6 2.7t 2002  Richard Henry 
13.160 104.000  8.414  81.460  1.830    Chevrolet Monte Carlo SS 1984  Dave Pollack 
13.160* 106.300  8.547  84.680  2.080  68.0  Mercedes-Benz SL500 Silver Arrow R129 HPS Supercharger 2002  Tech-Tune 
13.165* 110.000          Scion xB Turbo 2005  jaime coriano 
13.200* 104.270  8.578  83.080  1.909  76.0  Audi RS-4 4.2 FSI 2007  Nick 
13.224 105.540  8.551  84.030  1.944  47.0  Audi A6 2.7T 2002  Richard Henry 
13.257 105.080  8.605  83.360  1.996  60.0  BMW Z4 M-Coupe  2007  NA 
13.258* 104.150  8.456  81.720  1.877  58.2  Chevrolet Corvette  1989  Dan Swadis, Jr. 
13.297* 104.980  8.580  83.210  1.994  70.0  Pontiac GTO  2004  Nick 
13.300 101.000      1.850  75.0  Acura Integra rs 1996  big will 
13.320* 107.000      2.300  76.0  Acura TL Supercharger 2004  Brett 
13.330* 106.550  8.695  83.680  2.080  56.0  Pontiac GTO LS2 2006  LS2Gearhead 
13.337* 104.100  8.612  82.280  2.060  58.0  Jaguar XJR  1999  Drew Germann 
13.338 105.060  8.653  83.980  2.000  38.0  Audi A6 2.7T 2002  Richard Henry 
13.365* 100.750  8.600  82.830  2.030    Toyota MR2 MR2 1991  Dom Piombo 
13.366* 105.500  8.685  82.990  2.057  79.0  Chevrolet Cobalt ss/sc 2006  Paul Pilinko 
13.380 102.040  8.500  80.700  1.853  63.0  Mazda 6 speed 6 2006 
13.398* 102.520  8.682  82.570  2.041    Mercedes-Benz C43 with 5.5L Motor 1998  coolcarlskiC43 
13.420* 98.180  8.484  79.980  1.770    Subaru Legacy GT Limited 5EAT 2005  Matt Block 
13.422* 103.480  8.660  82.690  2.030  29.0  Ford Mustang LX Coupe 1989  Ray Eugenio 
13.440* 100.800  8.557  80.810  1.837  53.0  Subaru Impreza WRX 2006  Spyder - Psi U 
13.445* 105.310  8.756  82.510  2.094  70.0  Pontiac Trans Am ram air, ws6 2000  Danny 
13.450* 101.210  8.563  79.660  1.778  41.0  Audi TT 225QC 2001  Anthony Thompson 
13.481* 107.950  8.892  84.310  2.255  60.0  Chevrolet Cobalt SS/SC 2005  Adam Froloff (MemphisR24) 
13.492* 103.710  8.723  82.580  2.045  82.0  Pontiac GTO 6.0 automatic bone stock 2006  freddy g 
13.521 94.710  8.535  75.670  1.770    Chevrolet Camaro Z28 1992  Michael B. 
13.534* 103.590  8.724  81.950  1.951  79.0  Audi A6 2.7t 2002  Richard Henry 
13.583 108.110  9.005  85.740  2.356  74.0  Acura RSX S 2002  Claudio Francisco 
13.585 105.050  8.877  82.490  2.230    Ford Mustang Mach 1 2004  Darren 
13.595* 99.990  8.616  76.740  1.810  45.0  Audi TT 225 coupe 2001  Rob Heilenman 
13.647* 101.450  8.806  81.120  1.968  43.0  Audi A6 2.7t 2002  Richard Henry 
13.670* 98.800  8.699    2.061    Chevrolet G Van 10 series 1979  Tony Iggy 
13.683* 102.310  8.847  80.450  2.107  41.0  Dodge Charger R/T 2006  Glenn F 
13.696 94.860  8.798  74.958  2.103  64.0  Lexus IS350  2006  Foxberry 
13.742* 100.170  8.757  78.680  1.911  60.0  Chevrolet Corvette Coupe 1987  Doug Bereczki 
13.770* 98.470  8.874  80.860  2.122  44.0  Nissan Maxima SE - Auto 2002  Erik Steiner 
13.772 96.180  8.678  78.070  1.718  43.0  Nissan Maxima SE 2003  Sandeep Singh 
13.791 106.000        72.0  Volvo S80 T6 2000  Paul 
13.800* 101.790  8.982  80.940  2.210    Dodge Ram 2500 ram 2500 4x4 2001  sean mallon 
13.830* 102.730        60.0  Studebaker Avanti convertible 2004  brad denning 
13.837* 99.570  8.908  79.390  2.091  38.0  Dodge Charger daytona 2006  mathew pecoroni 
13.860* 101.860  9.006  80.280  2.185    Ford Mustang Bullitt Diablosport 2001  Justin 
13.861 98.360  8.872  77.870  1.851  88.0  Audi S4  2004  JOE CAMM 
13.942* 97.920  8.904  77.550  2.034  46.0  Oldsmobile Cutlass S 1972  Brent Rivenburgh 
13.994* 99.110  9.068  79.530  2.251  68.0  Acura RSX Type-S 2003  Charles Murphy 
14.011 99.270  9.491  77.120  2.310  92.0  Pontiac Grand Prix GXP 2005  Robert 
14.034* 97.780  8.989  78.070  1.943  47.0  Audi A4 1.8TQM 1999  Rich Sanchelli 
14.050* 100.280  9.120  78.140  2.220  71.0  Nissan 350Z touring 2003  casey sharkey 
14.111 102.130  9.208  78.620  2.244  46.0  Chevrolet Cobalt SS Supercharger 2006  texasphil 
14.119 100.280  9.175  78.720  2.249  45.0  Nissan Altima 3.5 SE 2006  Tom 
14.123 98.460  9.149  80.000  2.211  43.0  Acura RSX Type-S 2005  Doug M 
14.179* 95.580  9.028  76.260  1.901  67.0  Audi A4 1.8TQM 1999  Rich Sanchelli 
14.230 98.510      2.220    Acura RSX Type S 2002 
14.232 96.400  9.137  76.060  2.088    Honda Prelude VTEC 1995  Tin 
14.261 97.360  9.119  77.130  1.987  80.0  Subaru Legacy GT Limited 5-spd 2007  Izzy 
14.268 96.640  9.200  76.930  2.125  60.0  Nissan Altima 3.5 SE 2006  Jim S 
14.270* 99.980  9.313  78.070  2.299  58.0  Nissan Altima 3.5SE 5MT 2005  S. Magee 
14.277 96.590  9.199  76.600  2.173  31.0  Nissan 350Z Touring Roadster 2004  MS180SX 
14.277 97.290  9.202  76.670  2.100  50.0  Nissan Altima 3.5 SE 2006  Jim S 
14.284 97.880  9.276  78.290  2.225  72.0  Ford Mustang GT 4.6 2v 2001  Erich 
14.300* 98.550          Buick Sun Coupe  1972  Junior Canonico 
14.315* 96.530  9.200  75.890  2.196  56.0  Scion tC Greddy Turbo 2006  Nicholas Wong 
14.352 97.510  9.277  77.170  2.202    Ford Thunderbird sport 1991  R.C.Haas 
14.420 99.950  9.429  77.250  2.290  47.0  Chevrolet Cobalt SS/SC 2006  Mike Friel 
14.424 96.990      2.268    Acura RSX Type S 2002  Chris Prus 
14.445* 99.400  9.477  75.240  2.264  80.0  Mazda 3 MazdaSPEED3 Grand Touring 2007  Mike 
14.445 96.490  9.375  76.800  2.268  76.0  Acura CL TypeS 2003  Herve Neptune 
14.484* 96.490  9.325  75.070  2.124  50.0  Infiniti M45  2003  abner castro 
14.500* 86.000        40.0  Toyota Starlet  1981  Brandon Morales 
14.522* 97.230  9.472  76.840  2.335  42.0  Mercedes-Benz SL500 R129 1999  Mertd93 
14.553* 94.010  9.390  76.480  2.195  62.0  Chevrolet Beretta GT 1991  Robert Curci 
14.560 98.000          Mercedes-Benz S500  1995  Eugene Yudelson 
14.590 94.980      2.256    Acura RSX S 2002 
14.593 95.060  9.417  75.530  2.182    Dodge Magnum R/T 2005  J.T. 
14.611* 94.790  9.451  76.020  2.247  50.0  Plymouth Barracuda Cuda 340 1970  Raycuda 
14.611 90.180  9.259  73.090  1.905  53.0  Audi A4 1.8t Quattro 1998  Militant Grunt 
14.639* 92.560  9.366  73.580  1.993    Audi A6 2.7t 2002  Richard Henry 
14.667* 96.500          Mitsubishi Eclipse GSX 1997  Richard Soh 
14.680 95.000  9.490  74.000  2.280    Volkswagen Passat VE 2006  Michael Lastra 
14.691 95.220  9.451  73.300  2.127  45.0  Ford Mustang Hardtop 1967  Doug Eckert 
14.700* 99.700        89.0  Volkswagen Jetta gls 1.8t 2002  Chingis 
14.753 92.740      2.370    Nissan Maxima SE 1996  Stylez 
14.781* 97.600          Mercury Marauder 300B 2003  Dark_Knight7096 
14.802* 93.810  9.558  76.270  2.235  67.0  Scion tC  2005  Dante C. Mott 
14.895 92.200  9.617  74.830  2.331  37.0  Acura Integra RS 1991  Matt Wilson 
14.901 90.710  9.573  74.180  2.232    Pontiac Grand Am SE 1 2000  Thomas M Uzarski 
14.983 93.470  9.727  74.200  2.375  90.0  Infiniti G35 Sedan 5AT 2003  Peter 
15.070* 91.510  9.667  72.010  2.197  47.0  Pontiac Grand Prix GTP 40th Anniversary 2002  Matt H 
15.096* 88.960  9.596  70.470  2.011  85.0  Audi A4 1.8t Quattro 1998  Matt Pilat 
15.186* 93.360  9.854  72.890  2.356  70.0  Honda Prelude Vtec 1995  Tin 
15.195* 89.790  9.759  72.600  2.207  45.0  Mercury Grand Marquis LS 2001  BK_Grand_Marquis 
15.245 90.200          Cadillac STS  1999  Clyde Zackery 
15.248 90.058      2.000    Pontiac Grand Am GT 2000  Eric 
15.322* 89.600  9.857  71.740  2.398  38.0  Scion tC  2006  Dan 
15.330* 89.500          Scion tC  2005  Mike 
15.385* 90.500  9.944  72.010  2.250  53.0  Dodge Charger SXT 2006  Todd K 
15.400 91.500  10.001  71.750  2.368  88.0  Subaru Legacy 2.5 GT 2005  MRA 
15.452* 89.000      2.239  50.0  Volkswagen Passat 1.8T/Tip trans 2005  Mike Scott 
15.555* 89.890  10.062  71.860  2.343  81.0  Ford Mustang GT 1991  Spencer Hamilton 
15.610* 85.080  9.930  70.110  2.260  47.0  Dodge Durango SLT+ 2001  Ray 
15.632* 87.710  10.061  71.570  2.464