Timeslips:
Dynos:
Old Bridge Township Raceway Park RSS feed:
Old Bridge Township Raceway Park - Englishtown, NJ USA
1/4 mile Drag Racing Timeslips
Track Elevation: 178 feet
Old Bridge Township Raceway Park Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 9.894 | 71.570 | 2.281 | 55.0 | Lincoln Mark VIII | 1997 | B. James | |
6.980* | 200.890 | 4.530 | 160.000 | 1.100 | 80.0 | Toyota Celica | 2004 | Luis Corujo | |
7.210* | 192.850 | 4.674 | 152.160 | 1.120 | 78.0 | Toyota Celica GTS | 2004 | Luis Corujo | |
8.116* | 173.210 | 5.316 | 142.240 | 1.410 | 64.0 | Suzuki Hayabusa Supercharged Real Street | 2004 | Tom Federici | |
8.240* | 169.000 | 5.370 | 140.000 | 1.390 | 64.0 | Suzuki Hayabusa FMS Supercharged RST | 2004 | Tommy Federici | |
8.898* | 156.280 | 5.768 | 125.460 | 1.405 | 78.0 | Chevrolet Corvette | 1970 | Mark B. Shaw | |
8.960* | 152.150 | 5.780 | 119.500 | 1.301 | 70.0 | Chevrolet Nova 2 dr coupe | 1972 | gary federico | |
8.970 | 154.000 | 5.730 | 121.000 | 1.292 | StreetRod Willys Willys Coupe | 1933 | Greg Mauchamer | ||
9.100* | 149.000 | 5.820 | 120.200 | 1.280 | 65.0 | Chevrolet Camaro Z28 Nitrous | 1991 | ryan bittel | |
9.170* | 166.200 | 6.100 | 128.000 | 1.670 | 82.0 | Porsche 911 Turbo 964 twin turbo | 1994 | eddie bello aka turbo tito | |
9.679* | 144.640 | 6.292 | 116.180 | 1.580 | 55.0 | Suzuki Hayabusa gsx1300 | 2008 | Robbie guimond | |
9.710* | 136.000 | 1.371 | Ford Ranger | 1984 | |||||
9.740* | 142.000 | 6.390 | 114.830 | 1.490 | 59.0 | Toyota Supra Turbo & Nitrous | 1994 | Rich Eager | |
9.820* | 138.960 | 6.328 | 113.460 | 1.564 | 47.0 | Chevrolet Corvette LS1 ECS Paxton Supercharged | 2003 | Shawn Cavanagh | |
9.905* | 135.540 | 6.322 | 110.420 | 1.450 | Buick Grand National | 1987 | James Cavallaro | ||
9.940* | 139.850 | 6.390 | 109.070 | 1.467 | 52.0 | Chevrolet Corvette z06 Nitrous | 2007 | 07blueDevilz06 | |
10.010* | 135.000 | 6.290 | 109.000 | 1.380 | 85.0 | Ford Mustang Cobra | 2003 | Bob Clayton | |
10.070* | 130.800 | 6.330 | 106.620 | 1.290 | 77.0 | Chevrolet Chevelle SS | 1968 | racer1320 | |
10.112* | 142.760 | 6.673 | 112.980 | 1.700 | 82.0 | Volkswagen GTI MK7 | 2015 | Tyler Aul | |
10.223 | 133.590 | 6.558 | 104.000 | 1.451 | 65.0 | Chevrolet Corvette Z06 | 2003 | rob | |
10.266* | 133.550 | 8.575 | 108.660 | 1.558 | 67.0 | Nissan GT-R IVEYTUNE (PREMIUM) | 2010 | omar padrino | |
10.270* | 131.660 | 6.520 | 104.000 | 1.410 | 63.0 | Chevrolet Corvette | 1985 | corky heisler | |
10.302* | 133.030 | 6.630 | 107.840 | 1.536 | Dodge Challenger Hellcat Nitrous | 2015 | Nycsrt | ||
10.320 | 132.370 | 6.616 | 105.940 | 1.557 | Ford Mustang LX | 1990 | Bob | ||
10.379* | 131.690 | 6.652 | 104.870 | 1.515 | 51.0 | Chevrolet Camaro SS | 1968 | Brett | |
10.380* | 130.000 | 1.470 | Ford Mustang lx coupe | 1993 | matt botchler | ||||
10.453* | 135.390 | 6.845 | 108.350 | 1.737 | 74.0 | Audi S3 IMS780 | 2016 | Scott Kennedy | |
10.480* | 135.180 | 6.740 | 103.500 | 1.700 | 94.0 | Mini Cooper S Turbo | 2002 | Vinnie Kung | |
10.482* | 130.630 | 6.745 | 105.660 | 1.644 | 77.0 | Volkswagen Golf R R | 2015 | Darlyson Goncalves | |
10.520* | 127.200 | 6.680 | 103.280 | 1.510 | 88.0 | Chevrolet Malibu | 1980 | Peter Luba | |
10.560* | 135.000 | 1.340 | 68.0 | Plymouth Barracuda 440 | 1968 | tony loffredo | |||
10.596* | 132.360 | 6.873 | 105.220 | 1.738 | 53.0 | Audi RS-7 Prestige | 2015 | kouzman | |
10.612* | 131.380 | 6.862 | 104.440 | 1.703 | Audi RS-7 | 2015 | kouzman | ||
10.632* | 131.640 | 6.915 | 105.020 | 1.750 | Audi R8 V10 Plus | 2017 | Manuel Reyes | ||
10.700* | 124.530 | 6.770 | 100.940 | 1.520 | 75.0 | Chevrolet Chevy Base 2 dr | 1977 | Vinnie green | |
10.706* | 135.660 | 7.026 | 108.050 | 1.765 | 95.0 | Audi Coupe 20vt QUATTRO | 1990 | janis Krauklis | |
10.737* | 127.710 | 6.882 | 101.310 | 1.590 | 45.0 | Ford Mustang GT | 2007 | Hot Rod Harry Mager | |
10.780* | 136.940 | 7.190 | 108.300 | 1.760 | Audi 90 | 1990 | Jonathan Sczerba | ||
10.781* | 128.900 | Chevrolet Corvette ZR1 Custom ECU Tune | 2009 | ECS | |||||
10.866* | 125.300 | 6.938 | 99.840 | 1.576 | Chevrolet Corvette C6 Coupe | 2005 | Jerry Muniz | ||
10.893 | 123.750 | 6.931 | 98.810 | 1.465 | 64.0 | Chevrolet Corvette coupe | 1977 | Tony Pugliese | |
10.896* | 125.740 | 6.983 | 99.090 | 1.629 | Nissan GT-R | 2013 | dLad | ||
10.922 | 122.950 | 7.010 | 100.900 | 1.580 | 44.0 | Ford Mustang GT | 1999 | ||
10.930 | 122.940 | 6.780 | 100.220 | 1.733 | 52.0 | Yamaha V Max 1260 | 1994 | Joe Jon | |
10.957* | 126.000 | 7.049 | 102.380 | 1.635 | 84.5 | Porsche 911 Turbo Coupe PDK | 2010 | Brian Sherwood | |
10.975 | 122.900 | 7.005 | 97.810 | 1.555 | 42.0 | Chevrolet Corvette | 1977 | Tony Pugliese | |
11.053* | 120.660 | 6.996 | 96.720 | 1.493 | 36.0 | Chevrolet Corvette Coupe | 1998 | Michael Boniface | |
11.104* | 122.170 | 9.265 | 97.960 | 1.629 | Audi S6 | 2016 | DGVR6 | ||
11.120* | 119.340 | 704.000 | 96.000 | 1.520 | 78.0 | Plymouth Barracuda 2door | 1969 | jerry loffredo | |
11.166* | 126.930 | 1.790 | Porsche 911 Turbo S | 2013 | TurboS | ||||
11.175* | 118.510 | 7.048 | 96.210 | 1.547 | 71.6 | Chevrolet Chevelle SS396 | 1970 | Wilson Maya | |
11.176* | 123.630 | 7.253 | 98.440 | 1.541 | Audi S4 | 2000 | Stella da hoodrat | ||
11.194* | 126.840 | 7.300 | 100.930 | 1.734 | 35.0 | Plymouth Laser RS AWD | 1992 | Frankie Bones | |
11.234* | 126.120 | 7.325 | 100.340 | 1.816 | Cadillac CTS-V Coupe | 2012 | Joey B Junior | ||
11.330 | 122.800 | 1.690 | Mercedes-Benz E55 AMG | 2004 | ChicagoX | ||||
11.427* | 119.920 | 7.332 | 93.750 | 1.613 | 50.0 | Ford Mustang GT Saleen Supercharged | 2005 | Peter Mitas | |
11.436* | 128.490 | 7.513 | 101.770 | 1.742 | 100.0 | Audi S4 Single Turbo CEA 6266 T4 | 2001 | Oleg | |
11.449* | 121.560 | 7.391 | 96.500 | 1.760 | 64.0 | Audi RS-7 Prestige | 2015 | kouzman | |
11.452* | 116.930 | 7.270 | 94.000 | 1.579 | 67.0 | Buick Grand National hardtop | 1987 | paul | |
11.461* | 120.340 | 7.352 | 94.510 | 1.634 | 51.0 | Audi S6 | 2013 | ECP Chris | |
11.473* | 121.850 | 7.411 | 96.440 | 1.784 | 60.0 | Audi RS-7 | 2015 | kouzman | |
11.478* | 125.240 | 7.529 | 99.910 | 1.750 | Volkswagen Rabbit GTI | 1984 | Drew Schaeffer | ||
11.481* | 124.550 | 7.464 | 100.290 | 1.779 | Ford Mustang Shelby-GT500 Coupe | 2007 | Shimon Kada | ||
11.484* | 122.020 | 7.443 | 97.080 | 11.484 | 70.0 | Nissan GT-R R35 | 2009 | AnimalHouseRacing | |
11.515* | 121.910 | 7.443 | 95.210 | 1.725 | Mercedes-Benz E55 AMG Renntech Stage 5 | 2005 | SleeperX | ||
11.550* | 118.100 | 7.362 | 93.200 | 1.690 | 85.0 | Chevrolet TrailBlazer ss,maggie112hh12psi,nos,full weight 5135lb | 2008 | dominick | |
11.551* | 120.960 | 7.458 | 94.820 | 1.728 | Mercedes-Benz E55 AMG | 2004 | Mig-E55rocket | ||
11.560* | 117.000 | 1.650 | Chevrolet Chevelle | 1966 | Steve Devlin | ||||
11.563* | 121.180 | 7.484 | 96.070 | 1.814 | 38.0 | Audi RS-7 | 2015 | kouzman | |
11.570* | 119.980 | 7.460 | 94.770 | 1.760 | 42.0 | Ford Mustang 331 stroker N/A | 1992 | mike | |
11.571* | 118.370 | 1.662 | 51.0 | Audi S6 C7 S6 | 2013 | NeddyPlast | |||
11.577* | 120.020 | 7.489 | 95.680 | 1.834 | Buick Grand National | 1986 | Dan | ||
11.590 | 115.800 | BMW Z4 3.0 6sp | 2004 | CJ | |||||
11.591* | 119.280 | 7.530 | 97.290 | 1.844 | Chevrolet SS | 2014 | Jeff Hester | ||
11.605* | 117.770 | 7.447 | 93.390 | 1.717 | 74.0 | Mercedes-Benz E55 AMG | 2004 | Luis Mendez | |
11.612 | 120.330 | 7.546 | 95.600 | 1.812 | 63.0 | Mercedes-Benz CL65 AMG | 2005 | V12Godspeed | |
11.620 | 119.030 | 1.650 | Chevrolet Corvette Z06 | 2003 | Ron Leader | ||||
11.642* | 117.010 | 7.428 | 93.560 | 1.684 | 82.0 | Subaru Impreza WRX | 2002 | Adrian Olszewski | |
11.645* | 119.060 | 7.492 | 94.650 | 1.686 | 70.0 | Audi S4 SSP Tuned | 2001 | Tom | |
11.648* | 120.840 | 7.597 | 99.500 | 1.843 | 43.0 | Audi S4 SSP Tuned | 2001 | Greg | |
11.649 | 121.400 | 7.601 | 95.980 | 1.892 | 68.0 | Mercedes-Benz CL65 AMG | 2005 | V12Godspeed | |
11.654* | 124.050 | 7.680 | 97.290 | 1.946 | 55.0 | Mercedes-Benz S63 AMG RENNTECH | 2012 | E.K | |
11.660* | 114.830 | 7.393 | 92.010 | 1.607 | 77.0 | Audi S6 Prestige | 2015 | gk1 | |
11.679 | 119.570 | 7.647 | 91.850 | 1.833 | Chevrolet Corvette Coupe M6 | 2001 | Alan Eckert | ||
11.715* | 119.590 | 7.580 | 93.250 | 1.786 | 53.0 | Chevrolet Corvette | 1969 | Tom Smith | |
11.720* | 122.000 | 7.710 | 96.270 | 1.905 | 77.0 | Mercedes-Benz S63 AMG RENNTECH | 2012 | E.K | |
11.735 | 119.600 | 7.677 | 99.460 | 1.945 | 78.0 | Audi S4 SSP Tuned | 2000 | Wojtek | |
11.750 | 119.710 | 1.720 | Pontiac Firebird Formula | 1994 | Eric Bahme | ||||
11.750* | 119.270 | 7.710 | 96.540 | 1.930 | 70.0 | Mercedes-Benz S63 AMG RENNTECH | 2012 | E.K | |
11.760* | 116.590 | 7.580 | 92.880 | 1.750 | 51.0 | Mercedes-Benz E55 AMG | 2003 | saber | |
11.760 | 116.000 | 7.500 | 93.000 | 1.700 | 50.0 | Chevrolet Camaro Z28 | 2002 | James Neary | |
11.775* | 118.690 | 7.580 | 92.530 | 1.710 | 52.0 | Mercedes-Benz E55 AMG | 2005 | Enzom | |
11.787 | 115.240 | 7.540 | 92.810 | 1.710 | 160.0 | Chevrolet Malibu coupe | 1979 | ray ramos | |
11.798* | 112.480 | 7.517 | 94.180 | 1.815 | 63.0 | Kawasaki KZ 1000ST | 1979 | Dave | |
11.837 | 122.950 | 7.789 | 97.510 | 2.028 | 71.0 | Audi S4 SSP Tuned | 2000 | Wojtek | |
11.848* | 114.020 | 7.593 | 92.110 | 1.744 | 46.0 | Volkswagen Golf R | 2013 | Darlyson | |
11.850* | 114.840 | 7.650 | 92.510 | 1.809 | 65.0 | Subaru Impreza WRX | 2006 | Spyder - Psi U | |
11.858* | 117.870 | 7.618 | 93.490 | 1.739 | 70.0 | Chevrolet Corvette | 1968 | Michael Archibald | |
11.881* | 117.900 | 1.781 | 57.0 | Audi S4 GIAC/AWE Stage 2 | 2010 | Peter | |||
11.903* | 121.260 | 7.751 | 91.720 | 1.805 | 40.0 | Chevrolet Corvette Coupe | 2004 | Edward Mowton Sr. | |
11.903* | 120.500 | 7.792 | 92.880 | 1.981 | 82.0 | Mercedes-Benz E63 AMG S | 2015 | JoeyBJunior | |
11.905* | 115.300 | 7.634 | 91.150 | 1.694 | Audi S4 | 2013 | MOOGAS1 | ||
11.918* | 120.710 | 7.815 | 93.210 | 1.955 | 70.0 | Chevrolet Corvette LS3 Base | 2008 | Brett | |
11.932* | 116.910 | 7.704 | 92.650 | 1.732 | 53.0 | Audi RS-6 Quattro | 2003 | 10SecS4 | |
11.941* | 116.520 | 7.672 | 88.570 | 1.667 | 44.0 | Chevrolet Corvette | 1993 | David Olejnik | |
11.947* | 116.090 | 7.669 | 92.060 | 1.722 | 61.0 | BMW M3 Vortech Supercharger | 1995 | ///M3 CRAZY | |
11.950* | 119.040 | 7.804 | 93.470 | 1.806 | 72.0 | Jaguar XFR XF-R | 2010 | Billy Renkart | |
11.956* | 116.860 | 7.738 | 93.390 | 1.715 | 42.0 | Audi S4 B5 S4 Wagon | 2001 | Geno | |
11.960* | 118.060 | 7.860 | 93.700 | 1.910 | 78.0 | Chevrolet Camaro SS | 1967 | Jeff Weiss | |
11.970* | 119.900 | 7.824 | 91.250 | 1.857 | 36.0 | Mitsubishi Lancer EVO IX GSR | 2006 | Kouzman | |
11.975* | 113.420 | 7.656 | 90.330 | 1.686 | Audi S4 | 2013 | Moogas1 | ||
11.998* | 115.510 | 7.799 | 93.340 | 1.959 | Mercedes-Benz S63 AMG RENNTECH | 2012 | E.K | ||
12.007* | 116.150 | 7.809 | 92.800 | 1.936 | 50.0 | BMW M3 E92 | 2011 | Rick Manetta | |
12.030 | 114.600 | 7.700 | 90.630 | 1.800 | 85.0 | Chevrolet TrailBlazer ss112hh 12psi | 2008 | dominick | |
12.030 | 115.070 | 7.750 | 91.060 | 1.789 | Porsche 911 Carrera 4S | 2009 | kouzman | ||
12.068* | 110.480 | 7.642 | 89.070 | 1.670 | Audi S4 B8.5 | 2013 | Moogas1 | ||
12.071* | 116.850 | 7.828 | 90.650 | 1.881 | 55.0 | Mercedes-Benz E55 AMG | 2005 | Enzom | |
12.107* | 118.430 | 7.994 | 93.360 | 2.074 | 69.0 | Mercedes-Benz CL65 AMG | 2005 | V12Godspeed | |
12.130* | 110.210 | 7.720 | 88.760 | 1.700 | Jeep Cherokee SRT8 WK1 | 2010 | nyjoed | ||
12.140* | 113.870 | 7.814 | 88.780 | 1.775 | 42.0 | Mitsubishi Lancer EVO IX SE | 2006 | blackdemon | |
12.146* | 118.128 | 7.901 | 92.020 | 1.801 | 55.0 | Cadillac CTS-V N/A | 2005 | billy moscato | |
12.160* | 112.390 | 7.829 | 89.800 | 1.825 | Infiniti Q50 Silver Sport | 2017 | David Buono | ||
12.182* | 109.420 | 7.684 | 87.260 | 1.656 | Ford Mustang Hardtop | 1967 | Doug Eckert | ||
12.190 | 111.190 | 7.793 | 88.950 | 1.760 | 64.0 | Acura Integra LS Supercharged | 1995 | Len Mastrogiacomo | |
12.200* | 115.840 | 7.919 | 90.750 | 1.905 | 55.0 | Mercedes-Benz E550 4Matic | 2012 | Tonycpa | |
12.208* | 113.800 | 7.869 | 88.850 | 1.812 | 53.0 | Mercedes-Benz SL500 Supercharged LET ECU | 1999 | Mertd93 | |
12.220* | 108.120 | 7.785 | 88.100 | 1.687 | 83.0 | Jeep Cherokee SRT8 Vortech Supercharged | 2008 | JOESRT | |
12.223* | 114.650 | 2.020 | 29.0 | Mercury Marauder Trilogy #33 | 2004 | Martin Ingenbrandt | |||
12.228* | 114.870 | 7.921 | 91.050 | 1.911 | Mercedes-Benz CLS550 RENNTECH | 2012 | JoeyB Junior | ||
12.230* | 113.000 | 7.869 | 89.430 | 1.779 | 68.0 | Honda S2000 comptech supercharger | 2002 | Nate Castro | |
12.256* | 111.090 | 7.834 | 88.210 | 1.700 | 70.0 | BMW 335xi | 2011 | Brett | |
12.280* | 113.600 | 7.939 | 88.490 | 1.825 | 68.0 | Audi S4 | 2001 | Tom | |
12.306* | 116.970 | 2.100 | Ferrari F430 Spyder | 2007 | NA | ||||
12.309* | 110.400 | 7.870 | 88.290 | 1.733 | 53.0 | BMW 335xi N55 XDrive WR | 2011 | Brett H | |
12.310* | 110.000 | 1.644 | 71.0 | Ford Thunderbird TurboCoupe | 1987 | Steve Choma | |||
12.312* | 112.830 | 1.777 | BMW 335xi Sport | 2015 | Javier F | ||||
12.320* | 110.330 | 7.890 | 88.510 | 1.740 | 57.0 | BMW 335xi 335i XDrive | 2011 | Brett H | |
12.323 | 117.190 | 8.134 | 92.940 | 2.068 | 52.0 | BMW M6 | 2008 | Ned Cejaj | |
12.329* | 117.210 | 8.071 | 90.260 | 1.824 | 66.0 | Audi A4 2.8 | 1998 | FAW | |
12.330* | 112.300 | 1.710 | 50.0 | Ford Mustang GT Vortech Supercharged | 2006 | Dave | |||
12.346 | 119.730 | 8.119 | 94.030 | 2.211 | 57.0 | Mercedes-Benz CL65 AMG | 2005 | derrick weng | |
12.387* | 114.630 | 8.087 | 90.530 | 1.990 | 48.2 | Chevrolet SS | 2014 | Ardian Shala | |
12.399* | 110.110 | 8.002 | 87.210 | 1.795 | Chevrolet Corvette Coupe | 2001 | Chris Pastorello | ||
12.413 | 111.440 | 7.970 | 85.310 | 1.808 | 65.0 | Dodge Magnum SRT8 | 2006 | Hemi31 | |
12.419* | 116.100 | 8.124 | 88.690 | 1.996 | 63.0 | Chevrolet Corvette LS3 Auto | 2008 | Brett | |
12.426* | 111.480 | Volkswagen Passat gls | 1998 | sergey | |||||
12.444* | 116.730 | 8.202 | 2.146 | 58.0 | BMW M5 S3 | 2003 | THRILOS5 | ||
12.466* | 113.340 | 8.110 | 89.300 | 1.943 | 37.4 | BMW 335i 6AT Coupe JB3 | 2007 | BuLoOoSki | |
12.479* | 112.210 | 8.088 | 89.390 | 1.966 | 60.8 | Pontiac G8 GXP | 2009 | Frank | |
12.482* | 111.050 | 8.085 | 88.680 | 1.909 | 63.0 | Nissan Skyline GTR | 1991 | Rick G | |
12.487* | 116.070 | 8.187 | 89.430 | 1.940 | 96.8 | Audi S4 | 2002 | Adrian Lanza | |
12.490 | 114.230 | 8.168 | 89.590 | 2.090 | 54.0 | Mercedes-Benz E55 AMG | 2006 | izzy | |
12.501* | 106.420 | 7.911 | 85.630 | 1.657 | 60.0 | Ford Mustang LX Coupe | 1989 | Ray Eugenio | |
12.508* | 110.320 | 8.052 | 87.310 | 1.741 | 65.0 | BMW 335i | 2007 | Jim Messina | |
12.511* | 112.050 | 8.083 | 87.530 | 1.889 | 50.0 | Mercedes-Benz SL500 Supercharged | 1999 | Mertd93 | |
12.515* | 113.560 | 8.130 | 88.290 | 1.911 | 49.0 | Chevrolet Corvette Z51 with A6 trans | 2006 | J. Elsis | |
12.517* | 109.250 | 8.017 | 86.640 | 1.814 | Subaru Impreza WRX | 2002 | 2002WRXSTi@NASIOC | ||
12.546* | 107.080 | 7.980 | 85.870 | 1.749 | 40.0 | Jeep Cherokee SRT8 Exhaust and Tune | 2007 | Eddie Fig | |
12.564* | 107.280 | 8.008 | 86.300 | 1.758 | Pontiac G8 GT | 2009 | Jon Philpot | ||
12.575* | 101.460 | 7.965 | 86.590 | 1.799 | Pontiac Grand Prix GTP | 1998 | Rafael Santos | ||
12.585* | 107.940 | 8.018 | 86.000 | 1.719 | 65.0 | Ford Mustang GT/CS | 2008 | Frankie | |
12.595 | 108.190 | 1.754 | 75.0 | Subaru Legacy GT | 2005 | Chris Heydt | |||
12.600* | 108.500 | 8.100 | 86.000 | 1.760 | 70.0 | BMW 335xi X Drive | 2011 | Brett | |
12.603* | 116.030 | 8.371 | 91.670 | 2.149 | 50.0 | Subaru Impreza WRX STi | 2002 | Tad | |
12.603 | 110.640 | 8.116 | 85.980 | 1.857 | 65.0 | Chrysler 300 SRT8 | 2006 | Robert P | |
12.604* | 108.980 | 8.079 | 86.480 | 1.800 | Ford Taurus SHO | 2013 | Bill | ||
12.616* | 112.080 | 8.241 | 88.480 | 2.056 | 50.0 | Dodge Charger SRT8 | 2008 | Vince I. | |
12.620 | 108.000 | 8.090 | 85.370 | 1.810 | Mitsubishi Lancer EVO IX SE | 2006 | blackdemon | ||
12.625 | 109.320 | 8.107 | 86.810 | 1.808 | 53.0 | BMW 335xi E92 JB3 | 2008 | Daniel K. | |
12.627* | 111.460 | 8.203 | 88.360 | 1.942 | Ford Mustang GT/CS | 2013 | Ken Cunliffe | ||
12.629* | 107.210 | 8.036 | 84.950 | 1.770 | 52.0 | Jeep Cherokee SRT8 | 2008 | Chris | |
12.680 | 108.560 | 8.177 | 86.730 | 1.860 | Chevrolet Corvette | 1986 | Randolph Lane | ||
12.702 | 107.304 | Ford Mustang lx | 1992 | mattt | |||||
12.703* | 112.430 | 8.279 | 87.510 | 1.996 | 47.0 | Chevrolet Corvette Z51 with A6 trans | 2006 | J. Elsis | |
12.704* | 111.500 | 8.261 | 87.860 | 2.026 | 45.0 | Mercedes-Benz SL500 Silver Arrow Supercharged | 2002 | Tech-Tune | |
12.720* | 109.690 | 8.210 | 85.640 | 1.830 | 53.0 | BMW 550i M Sport xDrive | 2012 | Cecil Smokey Eversley | |
12.741* | 110.850 | 8.281 | 87.510 | 1.999 | 69.0 | Mercedes-Benz CLS550 4Matic | 2012 | JoeyB Junior | |
12.747 | 105.740 | 8.161 | 84.650 | 1.792 | 65.0 | Jeep Cherokee SRT8 | 2007 | Robert Sherman | |
12.749 | 110.610 | 8.226 | 86.661 | 1.981 | 71.0 | BMW 335i coupe RWD | 2008 | DonaldLarryzNJ | |
12.753 | 111.170 | 8.290 | 87.160 | 2.074 | 52.0 | Mercedes-Benz E55 AMG | 2006 | izzy | |
12.767* | 109.870 | 12.767 | 109.870 | 1.973 | Infiniti Q50 Red sport | 2017 | Louis Jacovino | ||
12.790 | 114.710 | 7.530 | 92.500 | 1.700 | 87.0 | Chevrolet Chevelle Malibu | 1966 | Steve Devlin | |
12.796 | 110.080 | 8.268 | 84.950 | 1.893 | Pontiac Trans Am Firehawk | 2002 | Chuck Schriefer Jr | ||
12.796* | 108.140 | 8.241 | 85.850 | 1.916 | 47.0 | Ford Mustang GT Coupe | 2006 | Shimon Kada | |
12.802 | 110.520 | 8.317 | 86.130 | 1.979 | BMW 335i E92 Coupe | 2008 | DonaldLarryz | ||
12.807* | 108.720 | 8.227 | 84.700 | 1.889 | 54.0 | Mercedes-Benz SL500 Supercharged | 1999 | Mertd93 | |
12.807* | 105.340 | 8.135 | 84.960 | 1.762 | 44.0 | Audi A6 2.7T 6MT Quattro | 2000 | 10SecS4 | |
12.819* | 111.450 | 8.389 | 87.460 | 2.099 | 44.0 | Chevrolet Corvette Coupe | 2000 | Scott | |
12.820* | 109.970 | 8.290 | 85.030 | 1.840 | 63.0 | BMW 550i M-Sport X-Drive | 2012 | Cecil | |
12.830 | 112.540 | 8.498 | 89.740 | 2.158 | 68.0 | BMW 135i | 2008 | Brad Rodier | |
12.830* | 105.690 | 8.190 | 83.620 | 1.810 | 81.0 | Jeep Cherokee SRT8 wk | 2010 | nyjoed | |
12.835* | 105.180 | 8.183 | 83.730 | 1.812 | 36.0 | Jeep Cherokee SRT8 SRT 8 | 2010 | nyjoed | |
12.836* | 103.760 | 8.175 | 83.930 | 1.804 | 36.0 | Jeep Cherokee SRT8 SRT8 | 2010 | nyjoed | |
12.850* | 105.630 | 8.221 | 83.810 | 1.899 | 70.0 | BMW 335xi | 2014 | Don | |
12.852 | 115.650 | 8.624 | 90.280 | 2.132 | 53.0 | Chevrolet Cobalt SS/SC | 2006 | Paul Pilinko | |
12.853* | 107.310 | 8.258 | 84.870 | 1.849 | Ford Mustang GT/CS | 2008 | Frankie | ||
12.864 | 109.800 | 8.382 | 87.320 | 2.076 | 55.0 | Mercedes-Benz E550 4 Matic | 2013 | John Nouri Broadway Performance | |
12.868* | 107.800 | 8.266 | 85.730 | 1.861 | 70.0 | Audi S4 | 2012 | gk1 | |
12.870* | 113.890 | 8.450 | 87.930 | 2.110 | Honda Civic dx hatch | 1997 | tim d | ||
12.873* | 107.960 | 8.258 | 81.250 | 1.890 | 64.0 | Mitsubishi Lancer EVO IX GSR | 2006 | Armin | |
12.879* | 106.660 | 8.233 | 84.740 | 1.782 | 51.8 | Ford Thunderbird Super Coupe | 1995 | Doug Fraleigh | |
12.879* | 109.780 | 8.386 | 86.240 | 2.068 | 64.0 | Mercedes-Benz CLS550 4Matic | 2012 | ScottyD | |
12.900* | 108.640 | 1.800 | Subaru Impreza STi | 2008 | Auto Master AMR | ||||
12.900* | 109.500 | 8.300 | 85.070 | 2.000 | BMW 340i | 2016 | izzyman | ||
12.908* | 106.880 | 8.371 | 86.320 | 1.973 | 54.0 | Subaru Legacy GT SpecB | 2006 | Freddy T | |
12.921 | 116.000 | 71.0 | Ford Mustang Roush Stage II | 2001 | Pete | ||||
12.942* | 106.800 | 8.369 | 85.450 | 1.945 | 75.0 | Nissan 370Z Base 6 Spd Manual | 2009 | Chuck | |
13.005* | 103.720 | 8.295 | 84.380 | 1.884 | 65.0 | Dodge Spirit R/T | 1991 | Marc | |
13.010* | 107.060 | 8.430 | 85.520 | 1.990 | 50.0 | Ford Mustang LX Coupe | 1989 | Ray Eugenio | |
13.017 | 104.610 | 8.303 | 82.900 | 1.793 | 63.0 | Mazda 6 Speed 6 | 2006 | cm-jp1 | |
13.024 | 106.490 | 8.404 | 85.390 | 1.918 | 54.0 | Audi A6 2.7t | 2002 | Richard Henry | |
13.047* | 103.680 | 8.346 | 84.970 | 2.021 | 39.0 | Pontiac Firebird | 1968 | gk1 | |
13.102 | 107.870 | 8.530 | 84.800 | 2.055 | 58.0 | BMW 335i | 2008 | Blaizon | |
13.104 | 105.320 | 8.461 | 84.710 | 1.964 | 79.0 | BMW 335i Coupe Procede V3 | 2007 | chris202 | |
13.113* | 115.240 | BMW M6 | 2008 | M6Dragster08 | |||||
13.130* | 108.190 | 8.580 | 84.870 | 2.060 | 53.0 | BMW 550i M Sport xDrive | 2012 | Cecil Smokey Eversley | |
13.160 | 104.000 | 8.414 | 81.460 | 1.830 | Chevrolet Monte Carlo SS | 1984 | Dave Pollack | ||
13.160* | 106.300 | 8.547 | 84.680 | 2.080 | 68.0 | Mercedes-Benz SL500 Silver Arrow Supercharged | 2002 | Tech-Tune | |
13.165* | 110.000 | Scion xB Turbo | 2005 | jaime coriano | |||||
13.189 | 105.970 | 8.538 | 81.900 | 1.978 | Jaguar S-Type R | 2003 | Drew Germann | ||
13.194* | 109.080 | 8.679 | 86.410 | 2.303 | 52.0 | BMW 335i Coupe | 2007 | Cecil Smokey Eversley | |
13.200* | 104.270 | 8.578 | 83.080 | 1.909 | 76.0 | Audi RS-4 4.2 FSI | 2007 | Nick | |
13.201* | 107.350 | 8.605 | 84.270 | 2.046 | 70.0 | Ford Mustang GT | 2006 | Joe McMahon | |
13.209* | 102.360 | 8.406 | 82.040 | 1.940 | 40.0 | BMW X4 M40i | 2016 | Rob | |
13.224 | 105.540 | 8.551 | 84.030 | 1.944 | 47.0 | Audi A6 2.7T | 2002 | Richard Henry | |
