Timeslips:
Dynos:
Los Angeles County Raceway RSS feed:
Los Angeles County Raceway - Palmdale, CA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 2710 feet
Los Angeles County Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
8.600* | 159.000 | 5.490 | 128.000 | 1.250 | Ford Mustang lx | 1985 | mike pritchard | ||
8.700* | 149.250 | 1.180 | Dragster Front Engine Suncoast 23T Altered | 1997 | JR Van Osten | ||||
9.560* | 139.410 | 6.090 | 117.000 | 1.380 | 75.0 | Ford Mustang LX Coupe | 1986 | Damon | |
9.820 | 136.777 | 1.434 | Ford Mustang LX | 1987 | Mr. lx | ||||
10.139* | 131.771 | 6.428 | 106.474 | 1.391 | 45.0 | Ford Mustang | 1980 | VINCE HILL | |
10.187 | 147.900 | 5.213 | 100.300 | 3.210 | 73.0 | Kawasaki ZX 10R Special Editon | 2008 | Robert Callaway | |
10.220 | 133.000 | Plymouth Valiant | 1969 | SS | |||||
10.537* | 128.590 | 6.714 | 102.460 | 1.483 | 68.0 | Ford Mustang 5.0 GT | 1988 | Bronson Robertson | |
11.230* | 124.000 | 1.510 | Ford Mustang 5.0 Notchback | 1991 | Noubar Kouzian | ||||
11.300* | 125.000 | Isuzu I-Mark rs | 1989 | michael kuriger | |||||
11.453 | 128.000 | Honda Civic DX | 1993 | John Nguyen | |||||
11.790 | 115.300 | 72.0 | Porsche 911 Turbo Cabriolet X50 | 2004 | js88@aol.com | ||||
11.870 | 117.900 | 1.855 | Jeep Grand Cherokee Limited | 1998 | Pit | ||||
11.960* | 117.255 | 7.748 | 92.591 | 1.792 | 75.0 | Ford Mustang Cobra Convertible | 2004 | David Gussin | |
11.972 | 123.000 | 1.894 | 80.0 | BMW M3 | 2003 | Vik | |||
12.030 | 113.000 | 1.570 | Datsun 240z | 1972 | Troy Buck | ||||
12.080* | 109.870 | 1.690 | 80.0 | Pontiac Le Mans Sport | 1971 | Bill | |||
12.211* | 112.875 | 8.017 | 89.154 | 1.806 | 68.0 | Mitsubishi Lancer EVO VIII | 2005 | Steve | |
12.791* | 106.442 | 8.198 | 87.552 | 1.857 | Dodge Shadow csx 11 | 1988 | Andrew Eszenszky | ||
12.870* | 113.430 | 8.490 | 88.690 | 2.210 | 82.0 | Ford Mustang Shelby-GT500 | 2007 | David Gussin | |
13.016 | 106.222 | 8.366 | 83.212 | 1.699 | 75.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
13.040 | 105.750 | 8.980 | 72.540 | 1.992 | 75.0 | Plymouth Duster 360 | 1973 | Budget Racer | |
13.050* | 105.320 | 8.298 | 87.343 | 2.009 | Infiniti G35 Vortech Supercharger 6 MT Coupe | 2005 | Greg | ||
13.062 | 108.120 | 8.562 | 86.530 | 2.105 | Mitsubishi 3000GT VR-4 Twin-Turbo | 1993 | Kevin Carone | ||
13.151* | 103.403 | 8.432 | 83.484 | 1.767 | 80.0 | Audi S4 | 2001 | Tim Bucklin | |
13.278* | 103.128 | 2.170 | 94.0 | Ford F150 Lightning | 2002 | william craig | |||
13.317* | 103.930 | 8.648 | 82.204 | 1.921 | 83.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | J. K. | |
13.423 | 101.510 | 8.580 | 81.740 | 1.852 | Mitsubishi Eclipse GSX | 1990 | Andy Long | ||
13.465* | 101.070 | 8.678 | 81.214 | 2.027 | 88.0 | BMW 335i | 2007 | Hotrod 182 | |
13.523 | 99.334 | 8.602 | 79.437 | 1.783 | Nissan 240SX SE Turbo | 1993 | Cristian Hernandez | ||
13.583 | 104.719 | 45.0 | Mercedes-Benz CLK430 Kleemann | 2000 | Carl G. | ||||
13.600 | 99.600 | 8.720 | 80.000 | 85.0 | Ford Mustang GT | 1996 | sean | ||
13.720 | 102.200 | 1.858 | 81.0 | Honda Civic Turbo 4 door | 1996 | Ricardo J. Reyes | |||
13.770 | 104.420 | 2.400 | Dodge Neon SRT-4 | 2004 | htoudiee | ||||
13.835* | 104.151 | 9.081 | 80.602 | 2.254 | 70.0 | Scion tC Turbo | 2006 | Doug Gregory | |
13.906* | 97.923 | 8.935 | 79.052 | 2.050 | 101.0 | Dodge Neon highline | 1998 | Harry | |
13.940 | 96.040 | 8.850 | 77.540 | 1.877 | 50.0 | Subaru Legacy GT - Limited | 2005 | Michael | |
14.100* | 102.000 | Chevrolet Camaro Z28 | 2002 | Trevor | |||||
14.160 | 95.440 | 9.010 | 76.300 | 1.950 | 64.0 | Subaru Legacy GT - Limited | 2005 | Michael | |
14.306* | 96.353 | 9.285 | 78.544 | 2.211 | 30.0 | Dodge Neon SRT-4 | 2005 | Lloyd | |
14.324* | 95.530 | 9.228 | 76.594 | 2.217 | 85.0 | Saturn SC2 SUPERCHARGED | 1995 | Adam Chant | |
14.391* | 96.203 | 9.302 | 77.212 | 2.245 | 48.0 | BMW 330i ZSP | 2006 | Matthew Forest | |
14.400 | 93.300 | 9.230 | 75.460 | 2.080 | 75.0 | Subaru Legacy GT | 2005 | Michael | |
14.453 | 96.730 | 85.0 | Mercedes-Benz 500E | 1993 | Carl G. | ||||
14.482* | 97.577 | 9.454 | 77.031 | 2.415 | 48.0 | Volkswagen Passat 3.6 | 2006 | Andrew Bell | |
14.517 | 93.441 | 9.202 | 86.682 | 1.740 | 50.0 | Saturn ION Redline | 2005 | Mike a.k.a SocalsilverRL | |
14.640 | 103.020 | 2.224 | 79.0 | Volkswagen GTI 1.8T AWP | 2004 | Sean Manning | |||
14.730 | 95.500 | 2.230 | 76.0 | Volkswagen GTI 1.8T | 2004 | Sean Manning | |||
14.760 | 97.283 | 2.469 | 87.0 | Dodge Neon SRT-4 | 2005 | L.V.A. | |||
14.760 | 92.630 | 9.480 | 73.900 | 2.206 | 50.0 | Pontiac Grand Prix GTP | 2002 | Jared | |
14.819 | 93.450 | 9.611 | 73.083 | 2.308 | 48.0 | BMW 330i ZSP | 2006 | Matthew Forest | |
14.960 | 93.620 | 72.0 | BMW 330i ZHP | 2005 | Johnathan Dalen | ||||
15.200* | 98.000 | Porsche 944 S | 1987 | Todd | |||||
15.300 | 91.000 | 180.0 | Chevrolet CK1500 Truck EXTENDED CAB | 1995 | MARK KING | ||||
15.493 | 89.679 | 10.036 | 71.527 | 2.422 | 65.0 | Acura RSX Type S | 2002 | Brandon | |
15.865 | 85.242 | 10.113 | 68.549 | 93.0 | Nissan Titan SE King Cab 2WD | 2004 | Caltitan | ||
16.145* | 86.849 | 10.482 | 68.398 | 2.458 | 93.9 | Dodge Charger SE (WP29) | 1974 | Bryan R. Swopes | |
16.570 | 90.168 | Volkswagen Passat GLS | 2000 | marco | |||||
17.000* | 83.000 | Ford Windstar GL | 1998 | Mom | |||||
17.033* | 78.016 | 2.517 | Kia Rio | 2002 | David | ||||
20.050* | 68.300 | 12.910 | 54.110 | 3.000 | 70.0 | Ford Maverick Grabber | 1971 | Bob Beck | |
33.169* | 22.540 | 15.084 | 20.973 | 4.722 | 71.0 | Other Scooter Crysler GEM Electric Motorcar | 2005 | Bronson Robertson | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires