Timeslips:
Dynos:
Houston Raceway Park RSS feed:
Houston Raceway Park - Houston, TX USA
1/4 mile Drag Racing Timeslips
Track Elevation: 38 feet
Houston Raceway Park Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | Nissan 240SX ka24det T28@14psi | 1995 | James Mckiddie | |||||
6.879* | 216.060 | 4.587 | 169.400 | 1.262 | 58.0 | Nissan GT-R R35 | 2015 | Haig Kanadjian | |
7.286* | 199.230 | 4.833 | 159.080 | 1.271 | Nissan GT-R | 2009 | George Dodworth | ||
7.400* | 189.000 | 4.830 | 155.170 | 1.240 | 63.7 | Lamborghini Huracan | 2017 | Jordan Martin | |
8.423* | 161.750 | 5.420 | 131.550 | 1.287 | 88.0 | Chevrolet S10 Blazer | 1988 | Daniel Burks | |
8.600* | 162.680 | 5.614 | 132.520 | 1.484 | 72.0 | Suzuki Hayabusa GSXR | 2002 | Bill Farnell | |
8.793* | 158.780 | 5.711 | 126.490 | 1.439 | 57.0 | McLaren 765LT | 2021 | DragTimes | |
8.913* | 147.990 | 5.703 | 126.260 | 1.349 | 65.0 | Mazda Miata MX5 | 2002 | John Metric | |
9.020* | 147.360 | 5.711 | 120.110 | 1.271 | 70.0 | Chevrolet Chevelle Malibu | 1967 | John Wilson | |
9.070* | 157.700 | 5.880 | 126.000 | 1.320 | 89.0 | Ford Mustang S197 GT | 2005 | PETER DEL PINO | |
9.122* | 145.160 | 5.802 | 120.880 | 1.315 | 75.0 | Mazda Miata MX5 | 2002 | John Metric | |
9.299* | 142.290 | 5.866 | 115.710 | 1.402 | 62.0 | Chevrolet Chevelle Malibu | 1967 | John Wilson | |
9.360* | 142.000 | 5.950 | 114.000 | 1.290 | 89.0 | Mercury Cougar standard | 1967 | Tony Malone | |
9.361* | 144.070 | 6.006 | 118.220 | 1.441 | Dodge Viper | 2015 | D3 | ||
9.400 | 152.340 | 1.390 | 85.0 | Yamaha YZF r6 | 2005 | brad nickel | |||
9.486* | 139.980 | 6.010 | 114.420 | 1.340 | Dodge Ram 1500 RCSB | 2015 | Rick Spillman | ||
9.501* | 152.490 | Ford GT Twin Turbo Supercharged Nitrous M2K Motorsports | 2005 | M2K Motorsports | |||||
9.550* | 145.640 | 1.497 | 65.0 | Ferrari SF90 Stradale Asseto Fiorano | 2021 | DragTimes | |||
9.721* | 149.840 | 6.451 | 119.880 | 1.564 | Ford GT Supercharged Twin Turbo Nitrous | 2005 | Mullet | ||
9.734* | 143.670 | 6.327 | 114.400 | 1.542 | McLaren MP4-12C | 2012 | Patrick Chiu | ||
9.790* | 138.430 | 6.320 | 114.700 | 1.540 | 56.0 | Dodge Ram 1500 Express | 2014 | Matt Fikac | |
9.827* | 133.670 | 6.199 | 110.300 | 1.288 | 50.0 | Chevrolet Chevy Corvette Z06 | 2006 | Todd Drane | |
9.897* | 135.980 | 6.346 | 106.760 | 1.410 | 82.0 | Ford Mustang GT Conv. Built 2 Valve (302 Stroker) | 2004 | Tom Hughes | |
9.910* | 135.200 | 6.300 | 110.000 | 1.420 | 75.0 | Ford Mustang Coupe | 1980 | Carl Smith | |
9.953* | 140.690 | 6.428 | 113.990 | 1.518 | 73.0 | Dodge Viper GT | 2015 | VE | |
9.970* | 137.000 | 6.370 | 109.000 | 1.366 | 91.0 | Chevrolet Corvette LS3 | 2008 | Main Man | |
9.990* | 151.190 | 6.739 | 119.520 | 1.826 | 60.0 | BMW S1000RR HP4 - standard | 2013 | the head | |
10.043* | 143.550 | 6.592 | 114.340 | 1.686 | 82.0 | Chevrolet Corvette Stingray Z51 | 2016 | Doug Dupuis | |
10.130 | 150.920 | 6.858 | 118.070 | 1.890 | 67.0 | BMW S1000RR HP4 | 2013 | the head | |
10.190* | 136.510 | 6.645 | 111.180 | 1.620 | 61.0 | Ford Mustang Shelby-GT500 | 2008 | Mark Grant | |
10.230 | 130.210 | Chevrolet Vega | 1976 | Don Wells | |||||
10.267* | 139.460 | 6.743 | 1.766 | 62.1 | McLaren 650S Coupe | 2015 | Travis Thompson | ||
10.320* | 132.920 | 6.635 | 105.460 | 1.543 | 52.9 | Porsche 911 Turbo | 2014 | the head | |
10.330* | 151.970 | 7.076 | 115.480 | 1.870 | 86.0 | Porsche 911 Turbo 996 | 2001 | Todd Nall | |
10.410* | 135.000 | 6.700 | 108.000 | 1.720 | 45.0 | BMW M5 Sedan 4 door | 2019 | Daniel Pazos | |
10.430* | 134.080 | 6.733 | 106.810 | 1.580 | 45.0 | Dodge Viper SRT-10 | 2008 | Alex K. | |
10.431* | 134.770 | 6.762 | 107.150 | 1.639 | 60.0 | Cadillac CTS-V | 2011 | V Locity | |
10.510* | 131.910 | 6.830 | 109.000 | 1.828 | Yamaha V Max | 2014 | Paul Ranges | ||
10.540* | 127.100 | 6.670 | 103.100 | 1.480 | 81.0 | Ford Mustang 408ci n/a SBF, C4 | 1990 | Carl Smith | |
10.580* | 124.000 | 6.720 | 103.000 | 1.540 | GMC Sierra single cab | 1999 | isiah olivarez | ||
10.637* | 130.040 | 6.898 | 106.010 | 1.716 | 73.0 | Mercedes-Benz C63 AMG C63s W205 | 2015 | Eurocharged Performance | |
10.650 | 124.000 | 6.770 | 101.000 | 1.420 | Pontiac Firebird | 1968 | Bobby | ||
10.656* | 138.830 | 6.525 | 102.700 | 1.579 | Mitsubishi Lancer EVO VIII GSR | 2003 | John Spelock | ||
10.670* | 125.050 | 6.850 | 101.210 | 1.540 | 50.0 | Datsun 260z | 1974 | Sean Hyma | |
10.750 | 126.650 | 6.896 | 101.420 | 1.653 | Dodge Ram 2500 | 2005 | david v | ||
10.757* | 126.400 | 6.873 | 100.950 | 1.546 | 72.6 | Porsche 911 Turbo TT | 2014 | the head | |
10.762* | 129.670 | 6.989 | 104.760 | 1.704 | Chevrolet Corvette Stingray Z51 | 2016 | Doug D | ||
10.776* | 131.370 | 7.056 | 105.410 | 1.801 | 81.0 | Lamborghini Huracan | 2015 | Brad Varley | |
10.805 | 134.830 | 7.100 | 109.000 | 2.003 | 89.0 | Suzuki GSX-R 750 | 2005 | Jacob Butler | |
10.840* | 136.000 | 7.300 | 103.000 | Honda Civic EM1 | 1999 | Wes Stern | |||
10.840* | 134.740 | 7.120 | 105.890 | 1.720 | 83.7 | Acura Integra LS | 2000 | Kyle Rogers | |
10.849* | 127.850 | 6.982 | 102.000 | 1.640 | 85.0 | Mercedes-Benz E63 AMG S | 2018 | Daniel Pazos/ DJ Performance | |
10.860* | 118.870 | Jeep CJ CJ-7 | 1986 | Mark | |||||
10.860* | 122.980 | 6.870 | 99.030 | 1.490 | 61.0 | Pontiac Firebird 400 | 1968 | Craig Calmes/Kevin Torres | |
10.870* | 123.000 | 6.780 | 102.000 | 1.510 | Pontiac Trans Am | 1981 | Tommy Hansen | ||
10.888* | 125.250 | 6.952 | 101.090 | 1.564 | 48.0 | Chevrolet Corvette Z51 | 2008 | Larry | |
10.920* | 131.780 | 7.100 | 104.090 | 1.657 | Ford Mustang Shelby-GT500 Coupe | 2010 | Tom Bixby | ||
10.941* | 127.560 | 7.157 | 104.110 | 1.749 | 60.0 | Mercedes-Benz E63 AMG S | 2014 | Thomas Kuo | |
10.948* | 129.430 | 7.111 | 102.980 | 1.721 | Nissan 240SX Base | 1995 | Jeff Callaway | ||
10.966 | 127.230 | 7.068 | 99.940 | 1.639 | 64.0 | Mercedes-Benz E55 AMG | 2006 | tm02 | |
10.974* | 127.940 | 7.103 | 100.130 | 1.674 | 57.0 | Dodge Viper SRT Track Pack | 2013 | NineBall | |
11.000* | 122.220 | 6.989 | 98.750 | 1.554 | 99.0 | Ford Mustang Coupe | 1979 | Darrell Gibson | |
11.013* | 124.950 | 7.113 | 101.570 | 1.711 | 73.0 | BMW 335i BMWJunkie 335is Stock Turbo | 2013 | Terry Christensen | |
11.046* | 131.830 | 7.280 | 102.690 | 1.811 | 95.0 | Mercedes-Benz E63 AMG DJP900 | 2012 | DJ - Emanuel De Jesus /DJs Performance | |
11.057* | 126.780 | 7.161 | 100.490 | 1.657 | 82.9 | Chevrolet SS | 2014 | whipple ss | |
11.122* | 126.650 | 7.267 | 101.620 | 1.723 | 55.0 | Infiniti G37 Journey Greddy TT | 2008 | Joe Bates | |
11.127* | 126.590 | 7.270 | 101.610 | 1.900 | 59.0 | BMW 335i ABR 335is | 2013 | Terry Christensen | |
11.150* | 119.550 | 7.050 | 96.500 | 1.550 | 80.0 | Ford Mustang GT | 1990 | Carl Smith | |
11.152* | 126.010 | 7.234 | 99.880 | 4.771 | 71.0 | Mercedes-Benz C63 AMG S | 2015 | Eurocharged Performance | |
11.180* | 125.220 | 7.240 | 99.080 | 1.684 | 50.0 | Cadillac CTS-V | 2013 | Larry | |
11.180* | 126.400 | 1.703 | Mercedes-Benz E55 AMG | 2004 | Kauve Ahan | ||||
11.198 | 126.740 | 7.355 | 103.440 | 1.997 | 70.0 | Kawasaki Ninja ZX-6R | 2006 | Corey | |
11.198* | 119.610 | 7.182 | 98.900 | 1.785 | 90.0 | Kawasaki Z1 | 1975 | Kevin Ford | |
11.215* | 127.190 | 7.324 | 101.440 | 1.701 | 88.0 | BMW 535i | 2010 | J_535i | |
11.220 | 123.870 | 7.257 | 98.000 | 1.680 | 62.0 | Mercedes-Benz CL55 AMG | 2003 | Exotic-Metal | |
11.280* | 119.990 | 7.193 | 96840.000 | 1.550 | 80.0 | AMC Spirit | 1979 | Mike Miller | |
11.280* | 118.420 | 7.164 | 96.130 | 1.530 | 53.0 | Dodge Ram 1500 Blackout Express | 2015 | Stuart Griffin | |
11.304* | 128.050 | 1.998 | BMW M6 | 2014 | Kauve Ahan | ||||
11.311* | 122.890 | 7.372 | 99.070 | 1.801 | 58.0 | Chevrolet Corvette Z06 | 2006 | BLU-BY-U | |
11.315* | 127.260 | 7.418 | 100.310 | 1.856 | 91.0 | Chevrolet SS Sedan | 2014 | whipple ss | |
11.430* | 124.340 | 7.440 | 96.470 | 1.820 | Dodge Viper SRT | 2013 | Nine Ball | ||
11.440 | 119.530 | 7.340 | 95.150 | 1.620 | 65.0 | Mercedes-Benz CL600 | 2003 | Chas Jr | |
11.459* | 120.340 | 7.412 | 94.680 | 1.755 | 80.0 | BMW 550i HEATSYNC Performance Euro | 2013 | Nick Gonzalez | |
11.460* | 115.400 | 7.230 | 94.000 | 1.530 | 70.0 | Pontiac Firebird | 1967 | Lee Atkinson | |
11.470 | 121.310 | 7.427 | 98.340 | 1.823 | 89.0 | Mercedes-Benz SL65 AMG | 2005 | the head | |
11.485* | 121.980 | 7.466 | 96.780 | 1.763 | Honda Prelude | 1998 | Rubiel Rodz | ||
11.510* | 125.350 | 7.557 | 98.840 | 1.918 | 96.0 | Dodge Viper SRT-10 | 2003 | 345s-bspinnin | |
11.580* | 118.630 | 7.441 | 95.070 | 1.755 | 78.0 | Audi S6 Prestige | 2013 | Aadel Khan | |
11.598* | 118.200 | 7.439 | 94.480 | 1.655 | Chevrolet Monte Carlo SS Nitrous | 1986 | Bobby Burnett | ||
11.614 | 120.260 | 7.484 | 94.810 | 1.754 | 49.0 | Mercedes-Benz CL55 AMG | 2003 | Exotic-metal | |
11.619* | 123.670 | 7.621 | 98.130 | 1.886 | 61.0 | Chevrolet Corvette Convertible | 2004 | Kevin Hunt | |
11.627* | 121.440 | 7.557 | 95.910 | 1.840 | Chevrolet Pickup Silverado | 2014 | Jose Quintanilla | ||
11.630* | 116.000 | 7.450 | 93.650 | 1.700 | 55.0 | Buick Grand National | 1987 | Don Cunningham | |
11.639* | 126.450 | 7.702 | 97.570 | 1.920 | 95.0 | Subaru Forester XT | 2006 | The Head | |
11.653* | 116.840 | 7.455 | 93.580 | 1.658 | Ford Taurus SHO | 2010 | Eran Hildebrand | ||
11.692* | 126.740 | 7.710 | 95.250 | 1.735 | Honda Civic Si | 1999 | Paul Nguyen | ||
11.710 | 119.540 | 7.550 | 94.360 | 1.778 | 53.2 | Mercedes-Benz CL55 AMG | 2003 | EXOTIC-METAL | |
11.727* | 115.500 | 7.400 | 91.400 | 1.440 | 55.0 | Kia Stinger GT | 2019 | Chris | |
11.770 | 104.000 | Dodge Ram 2500 SLT | 1995 | Michael | |||||
11.783 | 117.950 | 7.470 | 95.880 | 1.767 | 50.0 | Chevrolet Corvette Z06 | 2002 | Jarrod Cunningham | |
11.799 | 119.020 | 7.704 | 96.700 | 1.843 | 87.0 | Dodge Viper GTS | 1998 | Rocky Newton | |
11.849* | 118.350 | 7.661 | 92.910 | 1.810 | 56.0 | Mercedes-Benz E55 AMG | 2005 | housclass | |
11.872 | 113.660 | 7.608 | 91.520 | 1.707 | 80.0 | Mitsubishi Lancer EVO IX MR | 2006 | Carl Toler | |
11.874 | 122.520 | 7.834 | 97.700 | 2.090 | Pontiac G8 GT | 2009 | Metoo | ||
11.890 | 121.280 | 7.819 | 95.020 | 1.928 | 65.0 | Subaru Forester XT | 2006 | the head | |
11.891* | 119.730 | 7.766 | 92.810 | Nissan 240SX base | 1995 | Jeff | |||
11.894 | 119.670 | 7.777 | 97.100 | 1.887 | 58.0 | Mercedes-Benz SL65 AMG | 2005 | the head | |
11.897* | 116.440 | 7.644 | 93.500 | 1.704 | 55.9 | Ford Mustang GT | 2015 | Carlos Garcia | |
11.910* | 117.000 | 1.680 | Mercury Cougar | 1969 | Luke Huckaba | ||||
11.915* | 114.510 | 7.604 | 91.850 | 1.687 | 48.9 | Pontiac G8 GXP | 2009 | Jim (Old_Goat on multiple car forums) | |
11.987* | 122.680 | 7.928 | 97.880 | 2.063 | 90.0 | Porsche 944 Turbo | 1986 | Bruce | |
11.994* | 114.670 | 7.742 | 92.200 | 1.775 | 90.0 | Chevrolet Camaro SS | 2010 | Justin Hazelwood | |
11.998* | 110.660 | 7.571 | 89.570 | 1.578 | 47.0 | Dodge Ram 1500 | 2011 | Matt Fikac | |
12.002* | 114.430 | 7.723 | 91.430 | 1.776 | 93.0 | Subaru Forester XT | 2006 | the head | |
12.004* | 114.310 | 7.695 | 91.050 | 1.734 | Ford Taurus SHO | 2010 | Eran Hildebrand | ||
12.012* | 116.580 | 7.760 | 91.820 | 1.808 | 65.0 | Mercedes-Benz E55 AMG | 2005 | housclass | |
12.015* | 113.670 | 7.701 | 91.820 | 1.744 | 39.0 | BMW 335xi | 2009 | Byron Rodgers | |
12.025* | 117.350 | 7.888 | 94.410 | 1.956 | 80.0 | Ford Mustang Shelby-GT500 Coupe | 2010 | Tom Bixby | |
12.115 | 112.060 | 7.809 | 92.770 | 2.038 | 90.0 | Harley-Davidson Sportster XL | 2006 | Justin Rhodes | |
12.126* | 113.400 | 7.835 | 91.330 | 1.853 | 72.0 | Cadillac ATS-V | 2016 | Joseph Giles | |
12.130* | 115.880 | 7.853 | 93.360 | 1.832 | 51.0 | BMW M5 | 2006 | Scott Penn | |
12.139* | 120.270 | 8.065 | 95.790 | 2.174 | 53.1 | Audi S3 Premium Plus | 2020 | Zach Riedel | |
12.150 | 115.300 | 7.874 | 90.940 | 1.771 | Datsun 240z 260z | 1974 | jeff | ||
12.160* | 113.140 | 7.760 | 90.830 | 1.650 | 48.0 | Ford Mustang LX Hatchback Nitrous | 1989 | Riley Davis | |
12.196* | 119.010 | 7.951 | 92.510 | 1.883 | 51.0 | BMW M5 | 2006 | Zac Penn | |
12.197* | 115.940 | 7.952 | 92.200 | 1.923 | 59.0 | Lexus IS-F | 2008 | LMCIII | |
12.200* | 114.100 | 7.900 | 90.530 | 1.970 | Mercedes-Benz G55 AMG Weistec | 2005 | Ted Baldwin | ||
12.230 | 115.870 | 7.942 | 88.920 | 1.887 | 70.0 | Subaru Forester FXT | 2006 | The Head | |
12.235* | 115.580 | 7.949 | 91.180 | 1.848 | Chevrolet Corvette Z51 | 2006 | 06C6FVR | ||
12.246* | 115.830 | 7.986 | 91.290 | 1.886 | Nissan 240z 260z turbo | 1974 | Jeff | ||
12.254* | 113.130 | 7.895 | 90.830 | 1.820 | 85.0 | Ford Mustang GT | 1999 | John | |
12.275* | 109.520 | 7.779 | 87.600 | 1.675 | 72.0 | Dodge Ram 1500 | 2013 | Daniel Rivera | |
12.298 | 113.880 | 8.021 | 90.850 | 1.977 | 50.0 | Mercedes-Benz S600 sport | 2004 | housclass | |
12.299 | 112.660 | 7.912 | 89.330 | 1.839 | 88.0 | Subaru Forester XT | 2006 | The Head | |
12.306* | 114.000 | 7.987 | 90.440 | 1.890 | 70.0 | Ford Taurus SHO | 2013 | MyfavoriteSHO | |
12.313* | 108.230 | 7.856 | 88.500 | 1.815 | 61.1 | Volkswagen Golf R | 2015 | Alex Villar | |
12.340* | 118.300 | 2.090 | 68.0 | Dodge Viper SRT10 Coupe FE | 2006 | Nine Ball | |||
12.381 | 111.200 | 7.949 | 88.630 | 1.732 | BMW M3 Coupe 6 spd | 2002 | peter (panas001) | ||
12.394* | 108.980 | 7.910 | 87.980 | 1.774 | 87.0 | Nissan Titan SE Garrett GT 4094R Turbo | 2005 | Christopher Jensen | |
12.423 | 110.490 | 7.969 | 86.900 | 1.760 | Mitsubishi Lancer EVO IX SE | 2006 | Tom Takase | ||
12.436 | 117.451 | Mercedes-Benz CL600 | 2005 | JACE | |||||
12.469* | 114.360 | 8.166 | 91.010 | 2.035 | 75.9 | Lexus IS-F | 2008 | LMCIII | |
12.471 | 108.670 | 7.946 | 86.880 | 1.808 | 71.1 | Chevrolet Chevelle Malibu | 1971 | Sam | |
12.485 | 111.760 | 8.046 | 87.270 | 1.849 | 85.0 | Subaru Forester XT | 2006 | the head | |
12.546* | 107.440 | 7.979 | 87.100 | 1.744 | Pontiac Trans Am WS6 | 1999 | S-Rod | ||
12.562* | 108.740 | 8.060 | 87.450 | 1.819 | 50.0 | Ford Mustang GT | 2006 | Dean | |
12.586* | 112.520 | 8.268 | 90.400 | 2.109 | 77.0 | Mercedes-Benz CLK55 AMG amg | 2004 | betrezra | |
12.587* | 114.420 | 8.201 | 89.180 | 2.033 | 60.0 | Lexus IS350 FSport Dealer PKG Rotrex C38-71 Supercharger | 2006 | S Auguste | |
12.600* | 109.000 | 1.900 | 65.0 | Mercedes-Benz C32 AMG | 2002 | 1FASTC32 | |||
12.600* | 110.800 | 8.090 | 90.000 | 1.770 | 88.0 | Ford Mustang GT | 2005 | Chad H. | |
12.605* | 111.560 | 1.992 | 56.0 | Mercedes-Benz C32 AMG RENNtech | 2002 | AMG4EVER | |||
12.635* | 111.720 | 8.189 | 89.620 | 1.960 | 88.0 | Cadillac XLR-V | 2006 | Shawn Michaud | |
12.639* | 111.620 | 8.174 | 88.140 | 1.948 | Chrysler 300 SRT-8 | 2012 | Illegal Machine | ||
12.665 | 110.270 | 8.201 | 88.520 | 1.933 | 93.0 | Chevrolet Camaro Z28 | 2001 | Brandon | |
12.665 | 112.030 | 8.248 | 89.940 | 2.044 | 56.0 | BMW 335i | 2007 | Sam Ali | |
12.668* | 109.060 | 8.125 | 86.280 | 1.831 | Dodge Challenger r/t | 2010 | Trendon Huebner | ||
12.673* | 111.800 | 8.273 | 89.330 | 2.184 | BMW M3 | 2009 | tinpot | ||
12.689* | 111.580 | 8.315 | 90.500 | 2.092 | 82.0 | Ford Mustang GT | 2012 | Harry Christopher | |
12.689* | 105.440 | 8.024 | 84.510 | 1.697 | 61.0 | Dodge Ram 1500 | 2013 | Travis Woodruff | |
12.714* | 113.130 | 8.342 | 89.880 | 2.099 | 88.0 | Ford Mustang GT | 2011 | tehMoose | |
12.756* | 108.190 | 8.229 | 86.980 | 1.893 | Ford Mustang GT | 2001 | Tim Crowson | ||
12.770* | 108.860 | 8.241 | 84.730 | 1.926 | 70.0 | Pontiac GTO | 2004 | Mark | |
12.773* | 110.690 | 8.345 | 89.310 | 2.083 | BMW 335i | 2008 | Jjbsbll | ||
12.800 | 114.000 | 8.490 | 92.000 | 2.330 | Toyota Supra Twin Turbo | 1995 | Hung | ||
12.800* | 110.880 | 8.309 | 86.830 | 1.989 | Chrysler 300 SRT-8 | 2012 | Illegal Machine | ||
12.836* | 108.840 | 8.291 | 87.280 | 1.889 | 68.0 | Mitsubishi Eclipse GSX | 1990 | ashley luce | |
12.850 | 106.650 | 8.308 | 86.000 | 1.919 | 90.0 | BMW 135i coupe | 2008 | Mr. T | |
12.872* | 106.810 | 8.236 | 84.630 | 1.798 | 75.0 | Chevrolet Camaro IROC-Z | 1989 | Bruce Layton | |
12.900* | 100.000 | 1.700 | Toyota 4Runner sr5 | 1998 | Mark Tran | ||||
12.900* | 107.000 | 8.400 | 86.000 | 1.900 | 74.0 | BMW 335i | 2008 | Don Polk | |
12.907* | 107.030 | 8.332 | 86.270 | 1.927 | 53.0 | Porsche Boxster S | 2009 | Alex Korovin | |
12.933* | 107.700 | 8.358 | 86.980 | 1.959 | 51.1 | Pontiac G8 GXP | 2009 | Jim (Old_Goat on multiple car forums) | |
12.943* | 105.160 | 8.286 | 85.480 | 1.901 | 61.0 | Ford Mustang GT | 2006 | Doug Dupuis | |
12.961* | 105.260 | 8.287 | 84.250 | 1.792 | Ford Mustang GT | 2000 | Sammy Huen | ||
12.964* | 108.420 | 8.397 | 85.610 | 2.033 | 68.0 | Dodge Ram 2500 | 2008 | Reece | |
12.970* | 104.950 | 8.330 | 85.170 | 1.980 | 83.0 | Nissan Titan XE | 2007 | kha4079 | |
12.986* | 106.510 | 8.392 | 24.480 | 2.050 | 88.0 | Nissan Titan SE Crewcab | 2004 | Arthur Trevino | |
12.990* | 109.260 | 8.439 | 85.810 | 2.037 | 95.0 | Chrysler 300 SRT-8 | 2012 | Illegal Machine | |
12.993* | 108.150 | 8.406 | 84.360 | 1.938 | Nissan 240z | 1974 | Jeff | ||
12.996* | 108.550 | 8.486 | 86.560 | 2.029 | Chevrolet Camaro Z28 | 2001 | Scott Easterling | ||
12.999 | 104.710 | 8.350 | 86.300 | 2.021 | Datsun 240z 74 datsun 260z | 1974 | Jeff | ||
13.050* | 109.360 | 8.578 | 87.950 | 2.197 | 66.0 | Dodge Challenger Scat Pack | 2016 | Derrell Claspill | |
13.070* | 100.880 | Harley-Davidson Softail FLSTN Deluxe | 2005 | Nick Schneider | |||||
13.092 | 104.300 | 8.379 | 83.050 | 1.850 | 80.0 | Jeep Cherokee SRT8 | 2007 | Rene | |
13.186* | 102.960 | 8.468 | 83.090 | 1.940 | 82.0 | Jeep Grand Cherokee SRT8 | 2008 | Michael Flinn | |
13.200* | 101.770 | 8.400 | 82.020 | 1.800 | 83.0 | Ford Mustang Ecoboost | 2015 | Travis Clouber | |
13.220* | 105.690 | 2.090 | Dodge Challenger SRT8 | 2009 | Eric O'Day | ||||
13.244* | 105.460 | 8.578 | 84.940 | 2.043 | 60.0 | Pontiac GTO | 2006 | Michael | |
13.280 | 103.430 | 8.510 | 82.530 | 1.985 | 42.0 | Dodge Ram 1500 | 2006 | Ricky | |
13.290* | 104.720 | 8.607 | 83.400 | 2.022 | 55.0 | Audi RS-4 Sedan | 2008 | SLVRRS4 | |
13.302* | 105.550 | 8.589 | 83.460 | 2.046 | 60.0 | Dodge Charger RT | 2008 | frank sanchez | |
13.318* | 109.070 | 8.970 | 85.920 | 2.307 | Honda Civic Turbo SI | 1999 | Paul Nguyen | ||
13.320 | 100.100 | 8.450 | 80.760 | 1.800 | 62.0 | Nissan Titan CC 4x2 BT | 2004 | RBs Titan | |
13.350* | 100.400 | 8.440 | 80.900 | 1.920 | 55.0 | Dodge Ram 1500 | 2003 | Matt | |
13.368 | 103.400 | 8.601 | 82.320 | 1.962 | 47.0 | Chrysler 300 C | 2005 | Stewart | |
13.374 | 103.950 | 8.633 | 82.810 | 1.976 | 65.0 | Porsche Cayenne Twin Turbo | 2004 | the head | |
13.390* | 103.000 | 8.650 | 2.000 | Ford F150 scsb | 2018 | Patrick Parker | |||
13.400* | 104.000 | 1.900 | Dodge Super Bee 383 | 1970 | Todd | ||||
13.410* | 105.490 | 8.712 | 82.770 | 2.111 | 60.0 | Dodge Challenger RT | 2010 | Sam Welder | |
13.420* | 102.300 | 8.632 | 81.300 | 2.015 | 93.0 | Dodge Coronet Superbee | 1970 | Todd Lewis | |
13.438 | 102.100 | Ford Mustang GT | 2003 | mug11 | |||||
13.445 | 102.660 | 8.641 | 81.300 | 1.976 | 75.0 | Subaru Forester XT | 2004 | mo_boost | |
13.465 | 103.534 | 8.654 | 81.835 | 2.007 | 88.0 | Ford Mustang Cobra | 1996 | Philip Gonzales | |
13.478 | 103.450 | 8.722 | 83.060 | 2.089 | 87.1 | Dodge Challenger SRT8 | 2009 | BM | |
13.509 | 102.030 | 8.711 | 81.650 | 1.966 | BMW 335i Coupe | 2008 | M.Dionne | ||
13.519* | 100.520 | 8.667 | 82.100 | 2.023 | 46.0 | Chevrolet TrailBlazer SS | 2006 | Mark | |
13.538* | 101.580 | 8.714 | 81.300 | 1.991 | Infiniti G35 S | 2007 | Christopher Shull | ||
13.550* | 101.740 | 8.700 | 81.990 | 2.040 | 89.0 | Ford Mustang GT Convertible | 2007 | The Wizard | |
13.554* | 102.090 | 8.742 | 81.330 | 1.976 | 56.0 | Porsche Cayenne Twin Turbo | 2004 | the head | |
13.558* | 102.560 | 8.851 | 82.290 | 2.124 | 80.0 | Pontiac Grand Prix Turbo Grand Prix V6 | 1990 | Jud | |
13.604 | 101.670 | 8.768 | 81.230 | 2.000 | 49.0 | Porsche Cayenne Twin Turbo | 2004 | the head | |
13.616* | 106.800 | 8.970 | 83.580 | 2.285 | Toyota Tacoma X-Runner | 2007 | XrunnIT | ||
13.684* | 99.580 | 8.756 | 79.470 | 2.056 | Nissan Titan 5.6L DOHC KC SE Nitrous | 2005 | Toomnymods | ||
13.684 | 100.030 | 8.758 | 79.820 | 1.970 | 70.0 | Chevrolet Camaro IROC-Z | 1989 | Bruce Layton | |
13.689* | 105.740 | 9.061 | 86.490 | 2.235 | 83.0 | Saab 9-3 Viggen | 2000 | Drew | |
13.690 | 98.180 | 8.733 | 79.290 | 1.951 | 56.0 | Nissan Titan CC LE BT 4x2 | 2004 | RB's Titan | |
13.695 | 102.200 | 8.859 | 81.420 | 2.062 | Ford Mustang GT | 2000 | Jason Davis | ||
13.707 | 100.550 | 8.847 | 81.390 | 2.081 | Lexus IS350 Base | 2006 | Bernard C | ||
13.713 | 98.130 | 8.760 | 80.280 | 2.011 | 60.0 | Nissan Titan SE | 2004 | The Head | |
13.713* | 103.090 | 8.965 | 82.080 | 2.184 | Honda Civic Si | 1999 | Paul Nguyen | ||
13.745* | 103.270 | 8.955 | 81.370 | 2.163 | Lexus GS300 | 1998 | Paul T Nguyen | ||
13.768* | 98.740 | 8.934 | 85.000 | 2.004 | Ford Mustang S197 4.0 V6 | 2007 | Thomas Landon | ||
13.778 | 102.120 | 8.971 | 81.620 | 2.163 | 50.0 | Nissan 350Z enthusiasts | 2006 | Gryphin | |
13.790* | 100.980 | Ford Mustang LX | 1987 | Rocky Guzman | |||||
13.793 | 100.960 | 8.912 | 80.060 | 2.045 | 80.0 | Porsche Cayenne Turbo | 2004 | the head | |
13.822* | 97.440 | 8.767 | 77.840 | 1.883 | 45.0 | Subaru Forester XT | 2006 | eheddles | |
13.853* | 101.320 | 9.053 | 81.790 | 2.268 | 59.0 | Nissan Altima SE-R | 2006 | Haryy Christopher | |
13.854* | 101.990 | 8.976 | 81.390 | 2.086 | 76.0 | Chevrolet Cobalt Cobalt SS Supercharger | 2005 | KB aka Tofu | |
13.860* | 97.620 | 8.860 | 78.420 | 1.970 | 77.0 | Nissan Titan CC LE 4x2 w BT TruTrac | 2004 | RB's Titan | |
