Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Top 100 1/4 mile 0-60 Drag Racing
Timeslips with the Most Votes

Votes Car 1/4 mile ET 1/4 mile MPH
1) 2840 Dodge Viper 7.996 177.060
2) 2740 Ford Torino 11.527 117.860
3) 2330 Chevrolet Corvette 7.214 192.160
4) 2236 Chevrolet S10 Pickup 9.320 139.660
5) 2107 Chevrolet Camaro 6.150 224.880
6) 2049 Volkswagen Karmann Ghia 8.920 150.000
7) 1865 Mercedes-Benz S600 11.501 119.510
8) 1787 Holden Gemini 10.732 132.240
9) 1658 Subaru SVX 14.534 95.330
10) 1397 Chevrolet Camaro 8.803 154.390
11) 1304 Mercedes-Benz E55 AMG 11.863 120.370
12) 1286 Buick Grand National 7.592 181.420
13) 1188 Dodge Neon SRT-4 13.511 102.880
14) 1175 Chevrolet Corvette 12.487 112.650
15) 1083 Chevrolet Corvette 10.730 125.530
16) 1073 Chevrolet Malibu 10.325 132.150
17) 1022 Chevrolet Camaro 12.298 109.170
18) 939 Toyota Tacoma 14.942 90.120
19) 873 Chevrolet G Van 10.000 130.000
20) 834 Pontiac Grand Prix 11.230 120.800
21) 782 Eagle Talon 12.170 111.940
22) 750 Chevrolet Camaro 12.319 108.810
23) 719 Plymouth Barracuda 11.129 121.650
24) 687 Chevrolet Corvette 9.737 140.850
25) 671 Mercedes-Benz E55 AMG 10.950 131.230
26) 644 Chrysler Conquest 12.720 114.000
27) 615 Chevrolet Corvette 11.951 117.780
28) 613 Buick Sun Coupe 14.300 98.550
29) 609 Chevrolet Corvette 10.827 125.140
30) 584 Audi Q7 16.324 87.144
31) 558 Chevrolet Camaro 12.605 110.900
32) 541 Ford Mustang 12.579 108.788
33) 533 Mercury Marauder 11.470 122.000
34) 532 Chevrolet Monte Carlo 9.940 133.000
35) 528 Chevrolet Vega 8.154 171.100
36) 459 Plymouth Laser 11.194 126.840
37) 458 Cadillac Escalade 13.565 99.310
38) 453 Pontiac Trans Am 13.580 102.500
39) 449 Harley-Davidson VRSC 10.862 118.110
40) 428 Buick Skylark 9.430 141.220
41) 408 Chevrolet Corvette 10.856 129.500
42) 404 Dodge Viper 11.625 120.610
43) 395 Chevrolet Corvette 11.540 127.590
44) 391 Chevrolet Nova 8.020 175.000
45) 385 Chevrolet Corvette 10.761 128.590
46) 381 Ford Capri 8.950 150.380
47) 381 Volkswagen Karmann Ghia 9.540 143.560
48) 381 Chevrolet Corvette 8.720 158.520
49) 379 Pontiac Grand Prix 13.700 98.800
50) 377 Chevrolet Corvette 10.270 131.660
51) 376 Dodge Shelby Charger 14.980 88.200
52) 373 Chevrolet Corvette 11.941 114.750
53) 371 Chevrolet Corvette 12.080 113.520
54) 368 Cadillac CTS-V 12.146 118.128
55) 368 Chevrolet Corvette 11.424 120.160
56) 366 Subaru Impreza 9.130 148.960
57) 366 Chevrolet Corvette 10.829 125.470
58) 366 Chevrolet Vega 10.719 126.150
59) 364 Ford Maverick 10.757 122.922
60) 361 Chevrolet Corvette 11.398 126.360
61) 358 Chevrolet Corvette 12.300 118.310
62) 355 Oldsmobile Aurora 15.174 91.470
63) 355 Chevrolet Corvette 12.401 116.640
64) 354 Chevrolet Corvette 12.515 113.560
65) 350 Plymouth GTX 11.309 122.050
66) 344 Honda Civic 13.990 98.180
67) 320 Audi S4 9.710 150.000
68) 309 Ford Focus 14.192 98.010
69) 307 Chevrolet Monte Carlo 10.059 131.550
70) 303 Chevrolet Chevelle 10.281 128.050
71) 295 Honda Civic 12.842 113.566
72) 284 Chevrolet Corvette 11.959 124.800
73) 281 Chevrolet Corvette 12.700 112.300
74) 280 Ford Mustang 12.460 111.000
75) 279 Chevrolet Corvette 12.693 114.880
76) 278 Jeep Cherokee 15.809 89.440
77) 276 Suzuki GSX-R 10.090 129.000
78) 270 Chevrolet Cavalier 15.710 88.700
79) 261 Dodge Neon SRT-4 13.771 101.200
80) 253 Chevrolet Camaro 13.604 98.980
81) 251 Volkswagen Beetle 11.880 108.970
82) 248 Mitsubishi Lancer EVO 9.669 148.000
83) 248 Subaru Impreza 8.881 154.090
84) 244 Chevrolet Camaro 10.500 126.900
85) 244 Subaru Impreza 11.810 119.970
86) 244 Chevrolet Camaro 7.470 179.000
87) 236 Honda Civic 12.769 106.606
88) 235 Volkswagen Beetle 12.850 95.590
89) 233 Oldsmobile Cutlass Supreme 9.850 135.000
90) 231 Chevrolet Corvette 13.872 97.800
91) 225 Ford Falcon 10.772 122.380
92) 223 Chevrolet Corvette 12.810 112.110
93) 211 Chevrolet Corvette 9.107 151.730
94) 200 Chevrolet Corvette 9.861 138.570
95) 198 Other Scooter 32.400 26.500
96) 197 Chevrolet Corvette 12.483 109.110
97) 195 Mercury Marauder 11.986 115.910
98) 191 Chevrolet Corvette 13.486 101.110
99) 191 Ford Escort 9.825 144.850
100) 188 Pontiac Trans Am 10.604 131.290




©2008 DragTimes.com - Disclaimer