Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Top 100 1/4 mile 0-60 Drag Racing
Timeslips with the Most Votes

Votes Car 1/4 mile ET 1/4 mile MPH
1) 1690 Subaru SVX 14.534 95.330
2) 1433 Chevrolet Camaro 12.159 110.610
3) 1336 Mercedes-Benz E55 AMG 11.863 120.370
4) 1281 Toyota Tacoma 14.942 90.120
5) 1245 Chevrolet Malibu 10.325 132.150
6) 1210 Dodge Neon SRT-4 13.511 102.880
7) 1154 Eagle Talon 12.170 111.940
8) 1077 Buick Skylark 9.430 141.220
9) 970 Infiniti G20 14.080 107.900
10) 918 Chevrolet Corvette 12.412 110.230
11) 890 Chevrolet G Van 10.000 130.000
12) 838 Pontiac Grand Prix 11.230 120.800
13) 826 Chrysler Conquest 12.720 114.000
14) 759 Chevrolet Camaro 12.319 108.810
15) 730 Plymouth Barracuda 11.129 121.650
16) 689 Chevrolet Corvette 9.737 140.850
17) 674 Mercedes-Benz E55 AMG 10.950 131.230
18) 628 Buick Sun Coupe 13.780 98.550
19) 623 Pontiac GTO 10.082 135.910
20) 616 Chevrolet Corvette 11.951 117.780
21) 615 Audi Q7 16.324 87.144
22) 609 Chevrolet Corvette 10.827 125.140
23) 558 Chevrolet Camaro 12.605 110.900
24) 547 Ford Mustang 12.579 108.788
25) 546 Chevrolet Camaro 11.249 120.360
26) 535 Chevrolet Monte Carlo 9.940 133.000
27) 534 Mercury Marauder 11.470 122.000
28) 528 Chevrolet Vega 8.154 171.100
29) 460 Plymouth Laser 11.194 126.840
30) 459 Cadillac Escalade 13.565 99.310
31) 457 Pontiac Trans Am 13.580 102.500
32) 450 Harley-Davidson VRSC 9.858 130.620
33) 410 Austin-Healey Sprite 9.110 5.890
34) 410 Chevrolet Corvette 10.856 129.500
35) 409 Dodge Viper 11.625 120.610
36) 401 Ford Capri 8.950 150.380
37) 396 Chevrolet Corvette 11.540 127.590
38) 392 Chevrolet Nova 8.020 175.000
39) 385 Chevrolet Corvette 10.761 128.590
40) 383 Chevrolet Corvette 8.720 158.520
41) 382 Volkswagen Karmann Ghia 9.540 143.560
42) 379 Pontiac Grand Prix 13.700 98.800
43) 378 Dodge Shelby Charger 14.980 88.200
44) 378 Chevrolet Corvette 10.270 131.660
45) 373 Chevrolet Corvette 11.941 114.750
46) 372 Ford Maverick 10.757 122.922
47) 371 Chevrolet Corvette 12.080 113.520
48) 368 Chevrolet Corvette 10.829 125.470
49) 368 Chevrolet Corvette 11.424 120.160
50) 368 Cadillac CTS-V 12.146 118.128
51) 367 Chevrolet Vega 10.719 126.150
52) 367 Subaru Impreza 9.130 148.960
53) 362 Chevrolet Corvette 11.398 126.360
54) 358 Chevrolet Corvette 12.300 118.310
55) 356 Oldsmobile Aurora 15.174 91.470
56) 355 Chevrolet Corvette 12.401 116.640
57) 354 Chevrolet Corvette 12.515 113.560
58) 350 Plymouth GTX 11.309 122.050
59) 346 Honda Civic 13.990 98.180
60) 333 Chevrolet Chevelle 9.953 132.560
61) 328 Audi S4 9.710 150.000
62) 312 Chevrolet Monte Carlo 10.059 131.550
63) 311 Ford Focus 14.192 98.010
64) 307 Chevrolet Cavalier 15.710 88.700
65) 303 Honda Civic 12.842 113.566
66) 286 Suzuki GSX-R 10.090 129.000
67) 286 Chevrolet Corvette 11.959 124.800
68) 283 Chevrolet Corvette 12.700 112.300
69) 281 Ford Mustang 12.460 111.000
70) 279 Jeep Cherokee 15.809 89.440
71) 279 Chevrolet Corvette 12.693 114.880
72) 268 Dodge Neon SRT-4 13.771 101.200
73) 251 Volkswagen Beetle 11.880 108.970
74) 250 Mitsubishi Lancer EVO 9.669 148.000
75) 249 Chevrolet Camaro 7.470 179.000
76) 248 Subaru Impreza 8.881 154.090
77) 245 Subaru Impreza 11.810 119.970
78) 245 Chevrolet Camaro 10.500 126.900
79) 237 Oldsmobile Cutlass Supreme 9.850 135.000
80) 237 Honda Civic 12.769 106.606
81) 236 Volkswagen Beetle 12.850 95.590
82) 233 Ford Falcon 10.701 122.720
83) 231 Chevrolet Corvette 13.872 97.800
84) 223 Chevrolet Corvette 12.810 112.110
85) 213 Chevrolet Corvette 9.107 151.730
86) 200 Chevrolet Corvette 9.861 138.570
87) 198 Other Scooter 32.400 26.500
88) 195 Mercury Marauder 11.986 115.910
89) 193 Ford Escort 9.423 144.850
90) 191 Chevrolet Corvette 13.486 101.110
91) 188 Toyota Corolla 9.630 139.500
92) 186 Chevrolet Corvette 11.345 124.510
93) 183 Pontiac GTO 0.000 0.000
94) 183 Ford Mustang 9.897 135.980
95) 177 Chevrolet Corvette 11.053 120.660
96) 169 Mercedes-Benz C55 AMG 11.997 117.790
97) 169 Chevrolet Corvette 11.941 116.520
98) 169 Chevrolet Corvette 11.364 119.690
99) 169 Chevrolet Corvette 11.338 123.960
100) 161 Ford Crown Victoria 12.955 103.730




©2009 DragTimes.com - Disclaimer