Timeslips:
Dynos:
Sacramento Raceway Park RSS feed:
Sacramento Raceway Park - Sacramento, CA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 30 feet
Sacramento Raceway Park Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000 | 0.000 | 9.260 | 75.500 | 2.090 | 67.0 | Nissan Titan SE | 2006 | Rossi | |
0.000* | 0.000 | 5.028 | 141.220 | 1.268 | 80.0 | Chevrolet Chevelle Malibu | 1970 | John Vaughn Bergman III | |
5.879* | 243.900 | 3.980 | 200.090 | 1.060 | 70.0 | Dragster Front Engine | 2001 | Brendan murry | |
7.192* | 192.550 | 156.420 | 4.466 | 1.090 | 82.0 | Dragster Front Engine | 1997 | Gregory Means | |
8.546* | 156.197 | 5.472 | 130.991 | Kawasaki ZX-14 Bone Stock Motor | 2007 | Cesar Carballo | |||
8.890* | 154.460 | 5.780 | 124.230 | 1.353 | 78.0 | Ford Mustang LX Coupe | 1989 | Todd Carroll | |
8.919* | 152.677 | 5.703 | 122.326 | 1.306 | 79.0 | Chevrolet Nova 2 Dr HT | 1965 | Greg Means | |
8.946* | 160.580 | 5.888 | 128.240 | 1.566 | 81.0 | Nissan GT-R Premium | 2009 | Dv8 | |
9.040* | 150.830 | 5.700 | 132.000 | 1.260 | 75.0 | Volkswagen Beetle | 1956 | Jerry Matsko | |
9.524* | 144.380 | 6.186 | 121.890 | 1.677 | Kawasaki Ninja ZX6R (636) | 2005 | Mona Christiansen | ||
9.562* | 143.140 | 6.143 | 115.350 | 1.464 | 83.0 | Chevrolet Camaro | 1969 | Steve Nicolai | |
9.567* | 139.880 | 6.084 | 113.221 | 1.358 | 69.0 | Chevrolet Nova | 1972 | don helbling | |
9.882* | 131.264 | 6.326 | 114.586 | 1.600 | Kawasaki Ninja ZX6R | 2005 | Mona Christiansen | ||
9.913* | 133.485 | 8.265 | 114.037 | 1.606 | 85.0 | Kawasaki Ninja ZX6R | 2005 | Mona Christiansen | |
9.922* | 137.363 | 6.294 | 110.861 | 1.434 | 59.0 | Suzuki GSX-R gsxr 1100 | 1992 | Kenneth Machost II | |
9.988* | 137.324 | 6.444 | 112.425 | 1.635 | 95.0 | Kawasaki Ninja ZX-6R (636) | 2005 | Mona Christiansen | |
10.000* | 139.000 | 5.000 | 107.000 | 1.450 | 104.0 | Volkswagen Beetle | 1963 | Lance Gregory | |
10.169* | 142.301 | 6.668 | 111.010 | 1.645 | Chevrolet Corvette ZR1 | 2009 | Arctic '00 | ||
10.207* | 135.956 | 6.642 | 111.280 | 1.713 | Kawasaki Ninja ZX-6R (636cc) | 2005 | Mona Christiansen | ||
10.269* | 144.760 | 6.840 | 113.180 | 1.760 | 95.0 | Dodge Neon SRT-4 | 2005 | Corey Claflin | |
10.309* | 132.170 | 6.591 | 106.170 | 1.490 | 78.0 | Pontiac Firebird | 1968 | Don Helbling | |
10.365* | 130.570 | 6.607 | 105.184 | 1.531 | 60.0 | Nissan 300ZX Twin Turbo Nitrous | 1991 | Dean Delevie | |
10.410* | 131.000 | 6.860 | 109.000 | 1.862 | 104.0 | Volkswagen Beetle Sedan Garrett GT3076R Turbo | 1956 | Dean | |
10.468* | 131.500 | 6.750 | 105.480 | 1.631 | 76.0 | Volkswagen Golf R | 2016 | Ed Susman | |
10.531* | 125.950 | 6.668 | 103.070 | 1.539 | Tesla Model S “Raven” P100DL | 2019 | Eli Burton - My Tesla Adventure | ||
10.610* | 127.550 | 6.738 | 102.610 | 1.593 | 75.0 | Tesla Model S Long Range Performance Ludicrous P100DL | 2019 | Eli Burton - My Tesla Adventure | |
10.717* | 133.822 | 7.035 | 104.858 | 1.743 | 80.0 | Ford Probe GT | 1993 | Dan Ciobanu | |
10.732* | 129.010 | 6.962 | 105.190 | 1.657 | 82.0 | Mercedes-Benz SL65 AMG ATPTURBO | 2005 | Emma @ ATPTURBO | |
10.743* | 137.340 | 9.109 | 109.690 | 2.029 | 100.0 | BMW 335i | 2008 | Tony Vargas | |
10.771* | 130.453 | 9.045 | 103.991 | 1.679 | 61.0 | Audi RS-4 | 2007 | JHM - Jason Harbinson | |
10.776 | 132.180 | 6.955 | 103.219 | 56.0 | Mercedes-Benz E55 AMG | 2006 | bassn_07 | ||
10.800* | 134.000 | 7.330 | 102.000 | 1.600 | 90.0 | Honda Civic si | 1993 | harrison ly my uncle | |
10.822* | 131.990 | 7.016 | 104.972 | 1.576 | 75.0 | BMW 335i Vishnu/FFTEC Single Turbo (Procede) | 2007 | Shiv Pathak | |
10.824* | 132.170 | Lamborghini Huracan | 2015 | FA | |||||
10.870* | 121.566 | 6.856 | 97.463 | 1.455 | 70.0 | Volkswagen Beetle | 1965 | Michael Meyer | |
10.876* | 128.030 | 7.034 | 99.730 | 1.706 | 64.0 | Volkswagen GTI S | 2016 | Pacifico Lota | |
10.900* | 121.000 | 6.890 | 98.000 | 1.540 | Chevrolet Monza Town Coupe | 1975 | Mike Clark | ||
11.007* | 130.697 | 7.153 | 103.497 | 1.577 | 75.0 | BMW 335i Vishnu/FFTEC Single Turbo (Procede) | 2007 | Shiv Pathak | |
11.040* | 136.480 | 9.380 | 104.130 | 1.728 | BMW 335i | 2008 | Anthony Vargas | ||
11.046* | 129.608 | 1.980 | Suzuki GSX-R 600 | 2001 | Vance | ||||
11.062* | 124.610 | 7.105 | 98.650 | 1.568 | 75.0 | Ford Mustang GT | 2016 | Danny black | |
11.069* | 128.716 | 7.139 | 99.215 | 1.673 | Mercedes-Benz S65 AMG RENNtech | 2006 | Roger Ver | ||
11.070* | 124.000 | Ford Mustang | 1967 | Rich Pedraza | |||||
11.078* | 128.850 | 7.192 | 99.764 | 1.724 | Porsche GT2 | 2008 | Lil' Jerry | ||
11.127* | 119.853 | 7.123 | 99.819 | 1.684 | 100.0 | Nissan GT-R | 2013 | Reno13GTR | |
11.150* | 125.389 | 7.243 | 100.785 | 1.763 | Mercedes-Benz C63 AMG OE Tuning Stg2, Gintani Headers & Exhaust | 2011 | Jeremy | ||
11.191* | 130.723 | 7.356 | 99.685 | 1.790 | 60.0 | Audi S4 JHM Stage 3 | 2001 | Jason Harbinson | |
11.206* | 120.632 | 7.090 | 94.750 | 1.620 | 77.0 | Ford F150 Lightning | 2004 | Ed Martinez | |
11.220* | 118.590 | 7.123 | 97.230 | 1.635 | Tesla Model S Model S P90DL V1 | 2015 | lagomorph | ||
11.230* | 120.800 | 1.680 | 65.0 | Pontiac Grand Prix GTP CompG | 2004 | James Honeychurch | |||
11.295 | 128.152 | 7.303 | 97.360 | 1.716 | 70.0 | Mercedes-Benz E55 AMG | 2003 | Nicholas | |
11.324 | 125.122 | 7.536 | 97.505 | 2.007 | 63.0 | Mercedes-Benz E55 AMG | 2004 | Hagar | |
11.325* | 119.566 | 7.279 | 96.969 | 1.654 | 90.0 | Mitsubishi Lancer EVO IX | 2006 | Turbofig | |
11.337 | 120.900 | 7.237 | 94.628 | Dodge Charger SRT8 | 2007 | Jeff Sherwin | |||
11.339* | 132.778 | 7.498 | 101.106 | 1.844 | 64.0 | BMW 335i JB3 2.0 Coupe | 2008 | Hotrod 182 | |
11.340* | 122.230 | 7.340 | 98.130 | 1.790 | 64.0 | Audi RS-4 | 2007 | JHM | |
11.342* | 128.897 | 7.517 | 99.345 | 1.889 | BMW 335i Coupe VISHNU Procede | 2007 | Shiv Pathak | ||
11.346* | 141.210 | 9.765 | 109.540 | 2.268 | 105.0 | BMW 335i | 2008 | Tony Vargas | |
11.350* | 125.171 | 7.358 | 1.694 | BMW 135i JB3 Nitrous | 2009 | Brian135i | |||
11.357* | 122.801 | 7.304 | 97.497 | 1.632 | 80.0 | BMW 335i Procede E85/Gasoline Stock Turbos No Nitrous World Record | 2007 | Sean Burgess | |
11.380 | 127.200 | Mercedes-Benz SL65 AMG | 2005 | Benjamin Treynor | |||||
11.389 | 127.200 | 1.660 | 70.0 | Mercedes-Benz SL65 AMG | 2005 | Benjamin Treynor | |||
11.395* | 127.190 | Mercedes-Benz SL65 AMG RENNtech | 2005 | treynor | |||||
11.403* | 115.170 | 7.240 | 95.350 | 1.677 | Tesla Model S P90D Ludicrous | 2015 | jak | ||
11.410* | 124.020 | Porsche 911 Turbo Promotive | 2007 | treynor | |||||
11.426* | 122.055 | 7.429 | 94.810 | 1.734 | 52.0 | Audi S4 | 2001 | Jason Harbinson | |
11.440* | 114.830 | 7.290 | 96.510 | 1.620 | Ford Torino GTS | 1972 | Richard Phelan | ||
11.450* | 131.670 | 7.630 | 102.840 | 2.060 | 79.0 | BMW M3 E92 M3 DCT Gintani Stage 2+ Supercharger | 2008 | Drew | |
11.474* | 120.277 | 7.384 | 95.325 | 1.750 | 85.0 | Mercedes-Benz E55 AMG Kleeman K2+ | 2003 | Jakpro1 | |
11.502* | 125.893 | 7.440 | 98.028 | 1.709 | 60.0 | BMW 335i PROcede v4 6MT (N54 World Record-No NOS) | 2007 | Shiv Pathak | |
11.503* | 117.030 | 9.586 | 95.810 | 1.799 | 65.0 | Tesla Model 3 Performance | 2020 | Derek Black | |
11.510* | 125.700 | 7.510 | 98.000 | 1.760 | 73.0 | Audi S4 JHM Stage 3 | 2001 | Jason Harbinson | |
11.511* | 117.950 | 7.360 | 94.510 | 1.666 | 50.0 | Audi S6 C7 | 2013 | Filip J | |
11.515* | 122.412 | 7.502 | 98.770 | Chrysler 300 SRT-8 Supercharged | 2006 | Anthony Morales | |||
11.517* | 120.700 | 7.476 | 96.800 | 1.829 | 85.0 | BMW 335i Vishnu Procede Rev 3 Flex Fuel | 2008 | Trevor | |
11.524* | 120.300 | 7.439 | 95.139 | 1.760 | Mercedes-Benz S65 AMG | 2006 | Roger Ver | ||
11.529* | 119.371 | 7.441 | 95.932 | 1.669 | BMW 335i proceed v4 auto sedan | 2007 | derek w. | ||
11.538 | 118.673 | 7.428 | 95.994 | 1.673 | BMW 335i Vishnu Procede v2 PPS Meth | 2008 | CupertinoSteve | ||
11.565* | 123.335 | 7.445 | 95.710 | 1.739 | Mercedes-Benz E55 AMG | 2005 | Mikesamg | ||
11.586* | 119.766 | 1.639 | Mercedes-Benz S600 RENNtech | 2003 | Ben Treynor | ||||
11.590* | 124.197 | 7.505 | 96.010 | 1.707 | 73.0 | BMW 335i PROcede v4 Autotune 6AT Sedan (w/ Meth) | 2007 | StartupJunkie | |
11.625* | 120.834 | 7.489 | 1.684 | BMW 135i JB3 | 2009 | Brian135i | |||
11.640* | 115.800 | Ford Mustang | 1967 | Rich Pedraza | |||||
11.647 | 121.356 | 7.472 | 94.616 | 1.590 | 74.0 | BMW 335i PROcede v4 Autotune 6AT Sedan | 2007 | StartupJunkie | |
11.650* | 120.700 | 1.810 | Lexus IS-F | 2011 | Julius | ||||
11.676* | 120.622 | 7.600 | 95.724 | 1.893 | 75.0 | Chevrolet Corvette LS3 | 2008 | Honeychurch | |
11.697* | 121.466 | 7.579 | 96.578 | 1.724 | 60.0 | BMW 335i jb3 2.0 | 2007 | thr33fivei | |
11.700* | 115.000 | 1.740 | 86.0 | Mitsubishi Lancer EVO VIII | 2003 | Ant | |||
11.701* | 121.896 | 7.537 | 94.291 | 1.710 | 57.9 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
11.706 | 121.437 | 7.530 | 94.286 | 1.615 | 55.0 | BMW 335i 6AT Sedan PROcede v4 | 2008 | StartupJunkie (driven by Shiv P) | |
11.716* | 120.550 | 7.570 | 96.115 | 1.695 | 60.0 | BMW 335i coupe | 2007 | thr33fivei | |
11.719* | 115.740 | 7.475 | 93.080 | 1.746 | Tesla Model S P90D | 2016 | AMPd | ||
11.720* | 115.480 | 7.514 | 94.450 | 1.853 | Tesla Model 3 Dual Motor Performance | 2018 | George | ||
11.720* | 117.390 | 7.520 | 94.200 | 1.760 | Ford F150 XLT | 2012 | mechanicboy | ||
11.750 | 126.000 | 1.900 | 90.0 | Porsche GT2 | 2003 | Tommy Pierson | |||
11.760 | 112.000 | 7.410 | 93.950 | 1.570 | 75.0 | Chevrolet El Camino ss | 1970 | cory ralph | |
11.768* | 120.175 | 7.601 | 94.259 | 1.767 | Subaru Impreza STi | 2005 | John Bull | ||
11.768* | 121.404 | 7.570 | 93.705 | 1.720 | 46.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
11.770* | 120.660 | 7.570 | 93.500 | 1.680 | 78.0 | Pontiac Firebird Trans Am | 1998 | Maxx | |
11.774* | 116.145 | 7.576 | 93.424 | 1.678 | 70.0 | Ford Mustang GT Whipple Supercharger | 2006 | Frank B | |
11.783* | 119.551 | 7.633 | 94.630 | 1.788 | BMW 335i JB3 Coupe (Tune Only World Record) | 2008 | Hotrod 182 | ||
11.788* | 130.400 | 8.017 | McLaren MP4-12C | 2012 | MP4 | ||||
11.795* | 124.390 | 7.824 | 2.139 | Chevrolet Corvette Z06 | 2007 | NA | |||
11.795* | 120.263 | 7.610 | 94.020 | 1.720 | 54.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
11.795* | 115.620 | 7.573 | 92.790 | 1.710 | Ford Flex Limited | 2015 | Adam Moore | ||
11.800* | 114.000 | 1.540 | Ford Fairlane Sport Coupe | 1964 | Charlie Rodgers | ||||
11.800* | 115.849 | 7.540 | 92.473 | 1.637 | 76.0 | Chevrolet CK2500 Truck 2500 HD LBZ | 2007 | Russ Wullenwaber | |
11.800 | 122.792 | 7.640 | 94.707 | 1.731 | 55.0 | BMW 335i 6MT v4 Procede | 2007 | shiv Pathak | |
11.807* | 118.620 | Nissan GT-R | 2009 | Edmunds | |||||
11.809* | 116.488 | 7.587 | 92.053 | 1.450 | 71.0 | Saturn SL2 Sedan | 1991 | Jeff Silva | |
11.817 | 122.169 | 7.736 | 95.554 | 1.950 | 55.0 | Mercedes-Benz E55 AMG VRP | 2006 | bassn_07 | |
11.829* | 117.910 | 7.636 | 94.152 | 1.771 | 65.0 | BMW 335i JB3 1.2 Steptronic Coupe | 2008 | Hotrod 182 | |
11.841* | 117.581 | 7.618 | 95.706 | 1.810 | 50.0 | BMW 335i Procede V3 6MT Coupe | 2008 | BallaJL15 | |
11.846 | 116.705 | 7.634 | 92.147 | 1.754 | 60.0 | Mercedes-Benz SLK55 AMG 030 Supercharged | 2006 | Jesse Liu | |
11.851 | 118.700 | 7.716 | 95.040 | 1.891 | 78.0 | BMW 335i Auto | 2007 | 2Slow | |
11.865 | 123.151 | 7.712 | 95.801 | 1.791 | 55.0 | BMW 335i PROcede v4 6MT | 2007 | Shiv Pathak | |
11.872* | 120.916 | 7.761 | 95.154 | 1.919 | 65.0 | BMW 335i JB3 TM Steptronic Coupe | 2008 | Hotrod 182 | |
11.880* | 113.643 | 7.644 | 93.601 | 1.702 | BMW 335i GIAC Stage 2Race 6MT Sedan | 2007 | Mr. 5 | ||
11.885* | 118.769 | 7.678 | 93.661 | 1.812 | 50.0 | BMW M3 E92 DCT | 2008 | Drew | |
11.892* | 113.720 | 7.704 | 94.560 | 1.983 | 72.0 | Ford Mustang hardtop | 1965 | Blake Hughes | |
11.896* | 117.154 | 1.821 | 69.0 | Audi S4 GIAC/AWE Stage 2 | 2012 | Austin@GIAC | |||
11.900* | 106.000 | Honda Civic H/B | 1989 | chris(cree)harnett | |||||
11.900 | 114.326 | 2.069 | Yamaha YZF R6 | 2005 | JBurton | ||||
11.910* | 119.130 | 7.690 | 92.740 | 63.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | ||
11.911* | 124.069 | 7.827 | 1.964 | 50.0 | BMW 335i JB3 1.4 Steptronic Coupe | 2008 | Hotrod 182 | ||
11.947 | 119.947 | 7.699 | 92.770 | 1.784 | 65.0 | BMW 335i Procede v4 6AT | 2008 | StartupJunkie | |
11.948 | 113.207 | 1.942 | Buell Firebolt XB12R | 2008 | Mike Sumaya III | ||||
11.960* | 116.670 | 7.710 | 91.130 | 1.784 | Chevrolet Camaro Z/28 | 1998 | Daniel Mastrup | ||
11.961* | 113.340 | 7.635 | 90.960 | 1.704 | Dodge Durango RT | 2015 | D Snipes | ||
11.964* | 116.074 | 7.726 | 92.708 | 1.780 | 64.0 | Audi S4 | 2005 | Jason Harbinson | |
11.991* | 117.524 | 7.774 | 93.359 | 1.875 | 50.0 | BMW 335i JB3 Steptronic Sedan | 2007 | Hotrod182 | |
12.008 | 120.304 | 7.793 | 93.652 | 1.800 | 54.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.022* | 115.195 | 7.752 | 93.086 | 1.850 | 51.0 | Ford F150 XLT Supercrew 4x4 | 2012 | mechanicboy | |
12.036* | 113.880 | 7.735 | 90.760 | 1.707 | 74.0 | Dodge Challenger RT SCAT PACK 8 SPEED AUTO | 2015 | RICHARD NEIL | |
12.055 | 120.770 | 7.974 | 95.730 | 2.001 | 72.0 | BMW 335i Auto | 2007 | 2Slow | |
12.062 | 114.987 | 7.804 | 92.348 | Audi S4 GIAC Stage 1 | 2011 | 1fastS4 | |||
12.070* | 114.850 | 7.674 | 89.249 | 1.471 | 82.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.070* | 118.650 | 7.790 | 92.073 | 1.810 | 64.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
12.090* | 116.300 | 7.825 | 91.670 | 1.850 | 65.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
12.100* | 124.040 | 8.100 | 99.086 | 1.995 | 70.0 | Acura Legend DV8ED TURBO | 1991 | Christian Pascale | |
12.100* | 113.960 | 7.850 | 93.200 | 1.930 | 52.0 | Dodge Ram 1500 SLT | 2005 | Fred Valdez | |
12.107* | 113.960 | 7.853 | 93.209 | 1.930 | 53.0 | Dodge Ram 1500 QC SLT | 2005 | Fred Valdez | |
12.110 | 117.128 | 7.763 | 91.360 | 1.745 | 68.0 | Dodge RAM SRT10 Paxton Supercharger | 2004 | Todd Smith | |
12.120* | 118.600 | 7.839 | 91.290 | 1.830 | 73.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
12.124 | 118.540 | 7.880 | 92.450 | 52.0 | Mercedes-Benz E63 AMG P30 | 2007 | MercedesBenz_Forever/Amer | ||
12.134* | 107.610 | 7.668 | 88.960 | 1.722 | Volkswagen Scirocco | 1982 | Kris Eshenour | ||
12.140* | 109.460 | 7.713 | 90.340 | 1.780 | 60.0 | GMC Sierra Z71 Supercharger & Nitrous | 2005 | Bill | |
12.142* | 114.650 | 10.166 | 89.870 | 1.765 | 57.0 | Audi A4 Avant | 2007 | Dru Yoder | |
12.180 | 114.720 | 7.850 | 90.550 | 1.859 | Mercedes-Benz S55 AMG | 2006 | BallzyS55 | ||
12.190* | 114.335 | 7.762 | 89.942 | 59.0 | Pontiac GTO | 2004 | Ken Skistimas | ||
12.220 | 117.235 | 7.678 | 96.967 | 1.901 | 84.0 | Plymouth Laser rs-turbo FWD | 1990 | jeff k. | |
12.228* | 112.200 | 1.700 | 90.0 | BMW 535d F10 RWD | 2016 | Colby moreno | |||
12.239 | 113.239 | 7.909 | 89.820 | 1.890 | Pontiac Firebird Formula | 1970 | Ed Harris | ||
12.255* | 117.016 | 7.986 | 90.843 | 1.970 | 50.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
12.261* | 116.430 | 8.039 | 2.028 | 85.5 | Chevrolet Corvette Grand Sport | 2019 | Vince P. | ||
12.280* | 114.240 | 7.890 | 89.610 | 1.790 | 60.0 | Audi S4 2.7L biturbo | 2000 | bertworks | |
12.288* | 114.233 | 7.951 | 89.159 | 65.0 | Chrysler 300 SRT8 Nitrous | 2006 | Dan | ||
12.291* | 111.252 | 7.894 | 91.007 | 1.833 | 56.0 | Audi RS-4 ALL MOTOR | 2007 | Dan Bertocchini | |
12.293* | 118.032 | 7.980 | 91.127 | 1.990 | 90.0 | Dodge Neon SRT-4 ACR | 2005 | Dinesh Alcala | |
12.297 | 117.620 | 7.958 | 90.086 | 1.856 | 57.0 | Audi S4 JHM Nitrous System | 2005 | Jason Harbinson | |
12.299* | 115.000 | Chevrolet Vega SS | 1971 | Leo | |||||
12.313* | 112.216 | 7.950 | 91.717 | 1.924 | 63.0 | Ford F150 XLT SuperCrew 4x4 | 2012 | mechanicboy | |
12.319* | 119.227 | 8.052 | 92.324 | 2.030 | 64.0 | Mercedes-Benz E55 AMG | 2004 | Hammer Down | |
12.345* | 110.484 | 7.938 | 89.865 | 1.884 | 61.0 | BMW 335d JBD | 2011 | Hotrod182 | |
12.360* | 117.310 | Cadillac CTS-V | 2009 | KatMcRat | |||||
12.379 | 112.876 | 7.980 | 90.555 | 1.863 | 80.0 | Acura Integra LS Turbo | 1993 | Chris Pearson | |
12.391 | 114.200 | 1.670 | Chevrolet Camaro Z28 | 1993 | F-Body J. | ||||
12.399 | 116.814 | 8.136 | 92.929 | 2.057 | 55.0 | BMW 335i Coupe Vishnu PROcede | 2007 | Shiv Pathak | |
12.408* | 111.032 | 7.998 | 89.528 | 1.848 | 70.0 | Audi RS-4 All Motor | 2007 | Dan Bertocchini | |
12.410 | 114.140 | 8.010 | 89.900 | 1.927 | 73.0 | Mercedes-Benz E63 AMG | 2007 | Tommy P | |
12.420* | 114.141 | 8.070 | 89.910 | 1.938 | 70.0 | Mercedes-Benz E63 AMG Powerchip | 2007 | TOME63 | |
12.430 | 115.310 | 8.120 | 91.340 | 2.020 | 90.0 | Dodge Neon SRT-4 ACR | 2005 | Dinesh Alcala | |
12.442* | 110.840 | 8.084 | 88.000 | 1.770 | Maserati Ghibli Sq4 | 2016 | Roc | ||
12.449* | 112.000 | 1.800 | Honda Accord Ex | 1992 | Luis Santamaria | ||||
12.455* | 110.040 | 10.412 | 87.670 | 1.730 | 60.1 | Audi A4 Avant | 2007 | Dru Yoder | |
12.460* | 116.710 | 8.204 | 91.960 | 2.186 | 70.0 | Mercedes-Benz E55 AMG | 2005 | Toadster | |
12.478* | 111.078 | 7.934 | 87.734 | 1.751 | 66.0 | Pontiac GTO | 2004 | Ken Skistimas | |
12.490* | 108.900 | 7.990 | 86.900 | 1.810 | 65.0 | Chevrolet Corvette C5 | 2001 | madvette01 | |
12.490* | 115.370 | 10.477 | 88.724 | 1.911 | 84.0 | Mercedes-Benz E55 AMG | 2006 | Johnny Ng | |
12.500* | 110.830 | 2.160 | Dodge Neon R/T | 1998 | DRIVER X | ||||
12.540* | 111.000 | 2.150 | 110.0 | Ford Mustang LX | 1989 | Clay | |||
12.548 | 114.213 | 8.185 | 89.947 | 2.056 | 56.0 | Mercedes-Benz E63 AMG P30 | 2007 | MercedesBenz_Forever | |
12.580* | 111.120 | 10.490 | 86.460 | 1.778 | 66.9 | Audi A4 Avant | 2006 | Dru Yoder | |
12.583 | 117.609 | 8.323 | 93.106 | 2.228 | 65.0 | BMW 135i PROcede v3.1 Coupe | 2007 | ktdw | |
12.590* | 106.770 | 8.020 | 1.000 | 78.1 | Dodge Ram 1500 SLT | 2005 | Fred Valdez | ||
12.604* | 108.430 | 8.050 | 87.660 | 1.744 | 64.9 | Audi S5 | 2008 | Jason Harbinson | |
12.616* | 113.500 | 8.220 | 88.500 | 1.990 | 73.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.650* | 111.400 | 8.230 | 87.780 | 1.970 | 63.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.652 | 113.328 | 8.228 | 87.600 | 2.004 | 73.0 | Mercedes-Benz CLS63 AMG | 2007 | SAMSSONZ | |
12.697* | 108.590 | 10.586 | 1.762 | 68.0 | Audi A4 Avant 2.0T | 2008 | Richard VanPelt | ||
12.707 | 111.050 | 8.129 | 86.540 | 1.784 | 57.0 | Audi S4 All Motor | 2005 | Jason Harbinson | |
12.718* | 115.760 | 8.413 | 91.610 | 2.181 | 60.0 | BMW 335i | 2009 | AkbarMR | |
12.730 | 113.000 | 8.240 | 88.400 | 1.960 | 71.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.730* | 115.590 | 63.0 | Ford Mustang GT 5.0 | 2011 | Billy Rollins | ||||
12.730* | 108.162 | 8.230 | 88.392 | 1.950 | Pontiac GTO LS2 | 2005 | Serge Pak | ||
12.768* | 108.470 | 8.238 | 86.574 | 1.942 | Ford Festiva L | 1988 | Ulises | ||
12.769* | 106.606 | 8.137 | 84.537 | 1.799 | Honda Civic vx | 1992 | Yang Moua | ||
12.788* | 107.120 | 8.215 | 86.031 | 1.772 | Dodge Charger Daytona R/T | 2006 | Robert | ||
12.789* | 103.890 | 1.972 | 77.0 | Tesla Model S 75D Uncorked | 2017 | Eli - My Tesla Adventure | |||
12.789* | 103.890 | 1.972 | 77.0 | Tesla Model S 75D Uncorked | 2017 | Eli - My Tesla Adventure | |||
12.800 | 107.000 | 1.900 | 70.0 | Honda Civic CRX SI | 1989 | Jason | |||
12.820* | 109.750 | 8.339 | 86.110 | 1.952 | 71.0 | Ford Mustang GT | 2014 | 773H | |
12.826* | 108.850 | 10.730 | 1.791 | 68.0 | Audi A4 Avant 2.0T | 2008 | Richard VanPelt | ||
12.830* | 105.400 | 10.710 | 84.311 | 1.815 | 64.0 | Audi S5 | 2008 | Jason Harbinson | |
12.870* | 106.380 | 8.269 | 86.480 | 1.860 | 50.0 | Audi A4 | 2008 | Jason Harbinson | |
12.880* | 109.000 | 2.140 | 66.0 | BMW 335i | 2007 | Daniel | |||
12.890* | 108.070 | 8.322 | 84.878 | 64.0 | BMW M3 SMG ZCP | 2005 | Drew | ||
12.900 | 104.420 | 8.206 | 84.200 | 1.780 | 75.0 | Subaru Impreza WRX TR | 2006 | Mr. Furley | |
12.920* | 108.970 | 8.110 | 89.460 | 1.826 | Toyota Matrix XRS | 2004 | bottlefed | ||
12.927* | 108.966 | 10.846 | 1.910 | 70.0 | Toyota Supra Turbo | 1987 | Juhani Gil | ||
12.930 | 104.356 | 8.210 | 83.082 | 1.796 | 74.0 | Pontiac GTO | 2004 | Ken | |
12.934* | 109.833 | 8.457 | 87.704 | 2.186 | 65.0 | Mitsubishi Eclipse Gs-t | 1995 | Pipnorcali | |
12.937* | 110.590 | 8.492 | 87.420 | 2.130 | 60.0 | Ford Mustang GT | 2006 | Eric Bell | |
12.939* | 101.381 | 8.280 | 84.804 | 1.952 | 64.0 | Dodge Ram 1500 SLT QC | 2005 | Fred Valdez | |
12.951* | 106.130 | 8.313 | 84.310 | 1.904 | Ford Explorer Sport | 2015 | John Diaz | ||
12.953* | 107.865 | 8.413 | 86.530 | 95.0 | Acura Legend LS Nitrous | 1991 | Christian Pascale | ||
12.968 | 111.051 | 8.406 | 85.308 | 1.987 | 78.0 | Mercedes-Benz SLK32 AMG | 2002 | Ryououki | |
12.970* | 113.730 | 8.504 | 88.328 | 2.060 | 85.0 | Dodge Neon SRT-4 SRT-4 | 2005 | Brandon B | |
12.977 | 109.127 | 8.309 | 84.940 | 1.848 | 73.0 | Audi S4 All Motor | 2005 | Jason Harbinson | |
12.978* | 103.294 | 8.365 | 85.063 | 2.036 | Volkswagen GTI GIAC | 2012 | Austin@GIAC | ||
12.980* | 108.350 | 8.399 | 82.660 | 1.918 | 85.0 | Infiniti G35 Coupe | 2005 | Jose bolanos | |
12.989* | 105.810 | 1.950 | Dodge Durango R/T | 2015 | Brandon Wilkinson | ||||
13.021 | 114.821 | 8.676 | 89.989 | 2.289 | 65.0 | BMW 335i Coupe Vishnu PROcede | 2007 | Shiv Pathak | |
13.027* | 104.965 | 8.404 | 85.150 | 1.975 | 50.0 | Audi S4 | 2011 | forza1976 | |
