Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Pittsburgh Raceway Park

Pittsburgh Raceway Park RSS feed:Pittsburgh Raceway Park RSS Feed


Pittsburgh Raceway Park - New Alexandria, PA USA
1/4 mile Drag Racing Timeslips

Track Elevation: 1110 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
9.787* 150.520  6.409  113.190  1.516  81.0  Chevrolet Camaro SS 2000  John Belcher 
10.904 127.000      1.678    Nissan 240SX  1991  jason greenawalt 
11.000* 123.500  6.970  109.000  1.540  85.0  Buick Le Sabre custom 2001  Anthony DeNaples 
11.190* 123.800  7.190  97.130  1.610  50.0  Mazda RX-7 RX7 stock seq turbos 1994  Tom Truxell 
11.210* 119.120  7.052  95.340  1.584  65.0  Chevrolet Nova  1970  Mark Romeo 
11.340* 123.840  7.329  98.090  1.704    Nissan 300ZX Twin-Turbo 1991  Joel 
11.527* 117.860  7.367  94.900  1.717  50.0  Ford Torino Gran Torino Starsky & Hutch 1976  Jim Williams 
11.620* 114.080  7.350  92.160  1.600  58.0  Buick Grand National  1987  brian roman 
11.780* 114.000  7.490  91.020  1.610  62.0  Pontiac Firebird Formula Zex Nitrous 1995  Matt Wright 
11.950* 112.450  7.619  90.420  1.758  76.0  Oldsmobile 442  1968  Dan Wilkes 
12.210 114.210  7.880  90.180  1.790  65.0  Chrysler Crossfire SRT6 2005  MRPHOTOMAN (Tim) 
12.473* 105.820  7.861  85.960  1.683  63.0  Dodge Mirada  1983  Patrick Rall 
12.492* 123.370  8.294  95.440  2.032  79.0  Ford Mustang GT 2005  Brad Albert 
12.560* 112.470  8.150  87.900  1.950  92.0  Chevrolet Camaro Z28 Conv. 1995  Mark Wolfe 
12.560 115.560  8.390  89.140  2.267  65.0  Suzuki GSX-R 600 2004  Tim 
12.630* 107.600  8.037  85.810  1.763  62.6  Pontiac GTO  2004  Jason Ketchel 
12.800* 108.900  8.300  84.000  2.000  85.0  Triumph TR8  1980  Bob Dougherty 
12.800 106.810  8.240  86.240  1.900  54.0  Pontiac GTO  2006  Dennis Craft 
12.909* 107.830  8.351  88.600  2.000    Honda Civic DX t3 t04e turbo 1998  munster 
12.934* 107.650  8.341  84.370  1.898  75.0  Mitsubishi 3000GT VR4 1993  Mark McLaughlin 
12.957 103.830  8.216  82.250  1.710  49.0  Chevrolet Camaro Iroc-Z 5.7L 1989  Justin Orr 
12.960* 103.450  8.230  83.100  1.710    Ford Mustang GT 2003  Joseph R. Sopcak 
13.119 99.350  8.234  82.040  1.858  72.0  Victory V92C Classic Cruiser 2003  Fred E. Bierer 
13.130* 107.790  8.495  83.200  1.994    Chrysler Crossfire SRT6 2005  Steven Kelly 
13.150* 105.010  8.363  83.970  1.838  50.0  Ford Thunderbird LX 1997  Zachary Guyach 
13.230* 104.480  8.400  82.000  1.920  80.0  Hyundai Tiburon GT auto 2003  MRPHOTOMAN 
13.254* 106.380  8.611  84.250  2.028    Ford Mustang GT 2008  John Rankin 
13.505* 101.240  8.654  77.790  1.829  75.0  Mazda 6 Mazdaspeed6 GT 2007  bova80 
13.560 104.800  8.810  83.530  2.240    Dodge Neon SRT-4  2004  Ryan Hoffman 
13.590 98.950  8.666  80.900  1.940  88.0  Dodge Demon 340 1972  Patrick 
13.637 96.940  8.599  77.730  1.754  60.0  Chevrolet Camaro Iroc-z 5.7L 1989  Justin Orr 
13.700 107.000  9.070  82.640  2.260  82.0  Saturn ION Redline 2004  Jon 
13.701* 104.600  8.894  81.320  2.149  50.0  Chevrolet Cobalt SS 2.4 coupe Turbocharged VVT 2006  Douglas V. 
13.722* 98.000  8.776  80.860  2.028  40.0  GMC Yukon Denali Procharger Supercharger 2004  Jeff 
13.767 99.160  8.768  77.620  1.908  65.0  Dodge Ram 2500  2004  adam stutz 
13.767 99.160  8.768  77.620  1.908  65.0  Dodge Ram 2500  2004  adam stutz 
13.790* 96.770  8.725  76.960  1.801  80.0  Chevrolet Camaro Iroc-Z 5.7L 1989  Justin Orr 
13.850 100.230      2.010  65.0  Chrysler 300 300C AWD 2005  RICH PENN 
13.890 96.600  8.808  77.180  1.895    Chevrolet Camaro Iroc-z 350 TPI 1989  Justin Orr 
14.020* 98.890      1.760    Audi TT 225 Coupe 2001  Jared Harrer 
14.144 99.760  9.187  80.200  2.192  71.0  Honda Accord EX coupe 2003  John Rankin 
14.434 96.223      2.043    Ford Mustang GT 1983  Big Hugh 
14.637* 94.110  9.547  72.090  2.244  70.0  Dodge Neon R/T 1998  Jeff King 
14.668 94.510  9.467  72.700  2.203  73.0  Ford Taurus SHO 1990  Dave Janco 
14.873* 89.200  9.464  72.650  2.019    Chevrolet Cavalier  2004  Ryan Spishak 
14.898 94.950  9.610  74.910  2.293  79.0  Pontiac Bonneville SSEi 1998  Ryan McElroy 
15.075* 90.650  9.680  73.810  2.184  60.0  Ford Crown Victoria Base 2004  Kurt Johnston 
15.141 88.500  9.677  72.460  2.205  78.8  Dodge Ram 1500 slt trx4 magna flow cat back exhaust 2007  Rod Ketchel 
15.384* 90.250  9.943  71.920  2.323  50.0  Ford Crown Victoria Base 2004  Kurt Johnston 
15.480 89.430          Chrysler Sebring LX 1995  Bob 
15.491* 90.140  10.040  71.150  2.392  61.0  Ford Fusion SEL V6 FWD 2008  Robert 
15.646 90.310  10.146  70.540  2.344  77.0  Ford Focus ZX3 2002  Dave Leister 
15.734* 89.890  10.173  70.310  2.460  86.0  Chevrolet Cobalt Base 2005  Nick J 
15.935 84.490  9.849  67.290  2.455    Chevrolet Corsica LT 1990  James Jones 
16.120 86.410  10.420  70.100  2.428  88.0  Dodge Stratus R/T 2002  Patrick Rall 
17.431 82.370  11.359  63.630  2.690  79.0  Toyota Celica GT 2003  Jim 
17.801 80.320  11.678  61.660  2.816  94.0  Toyota Celica GT-S 2002  Douglas V. 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer