Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Maryland International Raceway

Maryland International Raceway RSS feed:Maryland International Raceway RSS Feed


Maryland International Raceway - Mechanicsville, MD USA
1/4 mile Drag Racing Timeslips

Track Elevation: 87 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
0.000 0.000  6.140        Suzuki Hayabusa GSX-R 2004  Duane Compher 
0.000* 0.000  8.230    1.450    Suzuki Hayabusa GSX-R 2004  Randy Hash 
7.217* 193.460  4.673  159.140  1.200  85.0  Suzuki GSX-R mirock outlaw pro street spec 1000 2006  ralph medrano jr 
8.450* 168.900  5.400  132.000  1.020    Suzuki GSX-R Dragbike 1982  Duane 
9.870 139.250  6.350  113.130  1.580  84.0  Suzuki Hayabusa  2003  Grant 
9.927* 145.520  6.511  111.390  1.577    BMW M3 Precision 71GTQ Turbo 1997  Mike Radowski 
9.974* 131.360  6.280  108.120  1.390  75.0  Chevrolet S10 Blazer  1986  jimmy dorsey 
9.988* 127.340  6.270  108.230  1.394  75.0  Harley-Davidson Sportster XL1200 (converted from 883) 1997  Mike Fitzgerald 
10.220 129.030  6.530  107.270  1.529    Pontiac GTO HO 1971  JONATHON DAO 
10.280 141.000  6.700    1.510    Toyota Supra  1995  Brad Daley 
10.424* 143.430  6.949  113.850  1.688  48.0  Honda Civic Hatchback 1992  Mike Youssef 
10.550* 140.000  7.060  111.500  1.650  80.0  Dodge Colt  1991  Brad Brooks 
10.585* 132.460  6.885  105.550  1.610  50.0  Mercedes-Benz S600 RENNtech Nitrous 2003  Stephen F. Selden 
10.650 135.430  6.990  107.100  1.806  79.0  Porsche 911 Turbo  2001  Divexxtreme (Scott) 
10.660 124.000  6.680  101.000  1.410  90.0  Chevrolet Nova SS 1963  R . Mitchell 
10.696 135.270  7.012  103.520  1.778  42.0  Ford GT Heffner Tune Pulley 2005  Jamie 
10.703* 132.740  6.995  103.650  1.613    Honda S2000 Turbo 2002  John Lee 
10.723 126.740  6.841  100.850  1.517  60.0  Chevrolet Corvette  1998  R Link 
10.727 142.120  7.130  109.430  1.731    Eagle Talon TSi FWD 1990  Rob McKellar 
10.762* 133.740  7.010  106.400  1.818  88.0  Subaru Impreza WRX 2002  Element Tuning 
10.856* 129.500  7.046  102.610  1.679  51.0  Chevrolet Corvette Z06 2006  Ranger 
10.970* 123.510  7.050  99.680  1.680  69.0  Ford F150 Lightning  2001  MIKE CARDEN 
10.980* 123.420  7.046  98.850  1.612  55.0  Mercedes-Benz CL600  2005  JWade 
10.981* 128.900  7.168  102.450  1.772    Chevrolet Corvette Z06 2006  Jamie Furman 
10.996 125.670  7.093  101.310  1.666  47.0  Mercedes-Benz CL600  2005  JWade 
11.066* 129.770  7.222  101.030  1.714  48.0  Porsche GT2  2002  9Eleven 
11.140* 126.160      1.643  85.0  BMW 325is Turbo 1989  Donovan Marvin 
11.142* 125.940  7.191  97.170  1.683  65.0  Mercedes-Benz CL600  2005  JWade 
11.177 121.670  7.172  98.260  1.779  80.0  Victory V92C PMRT 104 ci 2001  dave koehmstedt 
11.221 122.310  7.230  97.740  1.669  77.0  Mercedes-Benz CL600  2005  JWade 
11.223* 127.160  7.356  100.590  1.852  62.0  Chevrolet Corvette Z06 2006  Ranger 
11.236* 127.460  7.327  99.790  1.809  75.0  Chrysler Crossfire SRT6 2005  Jeff Croy 
11.311* 127.321      1.960    Honda S2000  2001  Shaun Robinson 
11.390* 116.980  7.230  95.710  1.479  47.0  Chevrolet G Van 90 1970  Tom Evans 
11.400* 121.800  7.270  99.340  1.610  82.0  Plymouth Barracuda cuda440-6 1970  Rick 
11.425 117.840  7.256  94.550  1.630  73.0  Toyota Supra 3.0TT 1993  Wayne Carickhoff 
11.495* 126.780  7.552  100.020  1.826  60.0  Nissan Maxima GXE Turbo 1998  Matt P 
11.520 118.760  7.349  93.950  1.632    Chevrolet Corvette  1998  Richard Link 
11.532* 120.320  7.446  95.300  1.723  92.0  Mercedes-Benz CL65 AMG  2005  V12Godspeed 
11.540 126.050  7.590  96.110  1.910  75.0  Ford GT  2005  Jamie Furman 
11.554* 129.630  7.642  103.030  1.763    Eagle Talon TSi AWD 1995  PrimedTsi 
11.570 120.540  7.480  94.470  1.730  90.0  Mazda RX-7 350 1988  nick 
11.700 113.560          Suzuki SV  2002  Tyler Talkington 
11.707* 120.830  7.620  95.390  1.847  65.0  Chrysler Crossfire SRT6 2005  Jeff Croy 
11.730* 119.950  7.580  94.540  1.760  50.0  Pontiac Trans Am WS6 Convertible 1997  Gary Lawson 
11.875* 124.058          Nissan 350Z Track Single Turbo 2003  Shon (me) 
11.914* 116.390  7.655  91.660  1.743  83.0  Ford F150 Lightning  2004  Eddie Whitman-Estrada 
11.921* 115.000  6.577  89.620  1.750  85.0  Ford Mustang COBRA II 1976  ronnie pope 
11.951* 113.090  7.699  92.360  1.843  90.0  Chrysler Crossfire SRT6 2005  Jeff Croy 
11.972* 114.700  7.709  91.080  1.755  50.0  Mercedes-Benz S600 Designo 2003  Stephen F. Selden 
12.191* 110.330  7.724  88.080  1.644  30.0  Pontiac Trans Am  1999  Ashley Ross 
12.229* 112.980  7.874  89.380  1.801  55.0  Mercedes-Benz C55 AMG RENNtech 2005  CParker 
12.415* 109.350  7.936  87.910  1.845  55.0  Ford Mustang GT 2005  Scott Wieduwilt 
12.507 113.160  8.144  89.500  1.963  57.0  Mercedes-Benz CLS63 AMG  2007  Mikey Mike aka 
12.532 109.332  8.069  88.070  1.863    Mercedes-Benz SLK32 AMG  2002  amgstyle 
12.554* 108.060  8.001  86.320  1.759  69.0  Ford F150 Lightning SVT 2001  Kevin Magee 
12.579* 108.788  8.004  86.850  1.760  85.0  Ford Mustang COBRA II 1976  RONNIEPOPE 
12.590 113.440  8.228  89.440  2.028    Mercedes-Benz E63 AMG  2007  Xabo 
12.600 114.500      2.000    Chevrolet Camaro Z28 1994  Jon Middleton 
12.670* 112.060  8.270  88.780  2.033  78.8  Lexus IS-F  2008  Cole 
12.730* 106.190  8.143  85.540  1.770  55.0  Chrysler 300 300C 5.7 2005  Hemi~C~ 
12.799* 109.720  8.280  85.590  1.945  51.0  Chrysler Crossfire SRT6 2005  Jeff Croy 
12.815* 108.810  8.298  85.810  1.956  57.0  Mercedes-Benz C32 AMG  2003  Mike Dye 
12.835* 106.660  8.220  84.700  1.891  59.0  Ford Mustang GT 2005  Scott Wieduwilt 
12.840 111.720  8.417  87.350  2.090    Chevrolet Corvette HardTop 1999  Jason 
12.889* 107.110  8.178  79.960  1.764  65.0  Dodge Ram 1500 Hemi 2004  PlatinumHemi 
12.897* 108.100  8.346  86.670  1.966  55.0  BMW 335i  2007  Matt Sniscak 
12.940* 110.780  8.451  86.500  2.100    Chevrolet Corvette Coupe 1999  Adam Deane 
12.955* 103.730  8.193  82.180  1.735  65.0  Ford Crown Victoria Base with Nitrous 1999  Andy 
13.032 102.405  8.499  82.061  1.808  66.0  Subaru Legacy GT 2005  Rick 
13.043 103.510  8.301  82.860  1.783  70.0  Mazda 6 Mazdaspeed6 2007  2nr 
13.070 104.110  3.324  82.300  1.790  40.0  Dodge Magnum R/T 2005  Robert H 
13.089* 101.640  8.368  82.220  1.723  79.0  Mazda 6 Speed 2006  digger 
13.119* 108.400  8.562  86.590  2.135  95.0  BMW 335i Coupe / 6spd 2007  Sniz 
13.126 102.950  8.370  82.240  1.818  90.0  Mazda 6 Mazdaspeed6 GT 2007  2nr 
13.149* 105.750  8.470  83.980  1.979  57.0  Lexus IS350 Sport Package 2006  Cole 
13.190 108.000  8.530  72.000  1.800  70.0  Chevrolet Camaro SS 2001  Doug Williamson 
13.214* 104.480  8.505  83.620  1.971  52.0  Lexus IS350 Sport Package 2006  Cole 
13.315* 104.950  8.600  83.980  2.033  45.0  Lexus IS350 Sport Package 2006  Cole 
13.382* 105.060  8.639  83.210  2.039  58.0  Lexus IS350 Sport Package 2006  Cole 
13.433* 104.520  8.625  81.630  1.918  49.0  Lincoln Mark VIII  1993  John Peters 
13.463 101.230  8.674  83.830  2.034  78.8  Lexus IS350  2007  Zexnos 
13.494* 96.010  8.507  81.620  2.041    Victory V92C classic curiser 2003  Roy Howdyshell 
13.500 101.200        70.0  BMW M3 SMG II 2006  Krisjan Berzins 
13.574 105.390  8.848  81.500  2.156  60.0  Mercedes-Benz C32 AMG  2003  Mike Dye 
13.608* 97.350  8.710  79.690  1.872  65.0  Mazda 6 Speed 2006  digger 
13.619* 104.180  8.886  83.270  2.159    Dodge Neon SRT-4  2004  Lance 
13.667 103.740  8.860  81.810  2.073    BMW M3  1995  Cody Ellington 
13.689* 103.950  8.691  82.600  2.110  89.0  Mercedes-Benz C350 Sport 2006  Chris 
13.697* 101.070  8.852  79.530  2.132  60.0  BMW M Coupe  1999  Jonathan Thayer 
13.700* 105.000        81.0  BMW Z4 M-Coupe  2007  mw 
13.721* 99.280  8.764  79.810  1.790    Mazda 6 Speed6 2006  Spoolin6 
13.779* 99.830  8.862  78.580  1.914  40.0  Mazda 6 Speed 2006  digger 
13.822* 103.340  9.026  79.590  2.178    Chevrolet Cobalt SS/SC 2006  Doc 
13.854* 104.110  9.121  83.240  2.420  74.0  Dodge Neon SRT-4  2005  Aaron Winder 
13.957* 98.750  9.045  83.610  2.011  75.0  Mazda 3 5-door 2005  Sean Roeser 
13.990* 99.200      2.070  48.0  Mercury Cougar  1999  Josh Russell 
13.992 102.110  9.042  77.310  2.074  80.0  Mazda 6 Mazdaspeed6 CPE Cold Air Induction Exhaust 2006  Orlando C 
14.001* 104.200      2.300  75.0  Acura NSX  1991  Joshy Haha 
14.076* 99.620  9.111  78.130  2.143  60.0  Scion xA  2005  Justin Crenshaw 
14.200 97.000      2.500    BMW M3  1997  Robert S 
14.207 99.640  9.226  78.850  2.207  50.0  Mazda Miata MX5 MAZDASPEED Turbo 2004  Brian V 
14.233* 97.960  9.121  76.320  2.104  83.0  Chrysler PT Cruiser GT (2.4L Turbo) Automatic 2003  Katie H. 
14.323* 94.820  9.121  76.900  2.005  65.0  Ford Crown Victoria Base w mods 1999  Andy 
14.390 96.660  9.302  76.660  2.097    Ford Mustang  2000  john edwards 
14.446 100.040  9.440  77.400  2.288  68.0  Nissan SE-R SpecV 2005  TJ 
14.510* 97.200          Lexus GS400  1998  Adam E 
14.730 95.000          Chevrolet S10 Pickup xtreme 2002  brad 
14.896 93.000      2.270  48.0  Mazda 6 v6 duratec 3.0 l 2005  charles 
14.901 93.760  9.638  74.620  2.210    Acura Integra GS-R 2000  SHERMAN 
14.932* 91.540  9.240  74.525  1.910  64.0  Toyota Tacoma DOUBLE CAB 2007  CHRIS JONES 
14.962* 95.580  9.755  75.060  2.435  83.0  Honda Prelude Si Vtec 1993  Cory Kalin 
14.980* 96.760  9.630  74.610  2.209  60.0  Volkswagen Jetta GL 1997  Tao Garaba 
15.083* 90.140  9.655  72.780  2.221    Toyota Matrix XR 2003  ragecyr 
15.128* 90.470  9.732  74.080  2.312  45.0  Chevrolet CK1500 Truck ls 2006  will 
15.183* 90.570  9.779  73.500  2.271    Saturn SC2 Coupe 1998  Mike Ruppert 
15.371 91.430  9.942  71.690  2.358  75.0  Volkswagen Jetta GLX VR6 1998  Nelson Clarke 
15.670 85.910          Chevrolet S10 Pickup S-10 pickep 1999  matt 
16.170 83.030  10.276  66.740      Chevrolet S10 Pickup chevorlet S-10 ls 1999  matthew 
16.194* 84.000          Ford F150 Supercrew 2001  Bradley Guy 
16.317* 85.300  10.560  67.900  2.522    Saturn ION Level 2 - Quad Coupe 2004  Brandon aka bc3tech 
16.476* 82.730  10.544  64.040  2.357  60.0  Saturn SL1  1999  justin 
16.700 85.000          GMC Canyon SLE 2004  Jeff Connolly 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer