Timeslips:
Dynos:
Maryland International Raceway RSS feed:
Maryland International Raceway - Mechanicsville, MD USA
1/4 mile Drag Racing Timeslips
Track Elevation: 87 feet
Maryland International Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000 | 0.000 | 6.140 | Suzuki Hayabusa GSX-R | 2004 | Duane Compher | ||||
0.000* | 0.000 | 8.230 | 1.450 | Suzuki Hayabusa GSX-R | 2004 | Randy Hash | |||
0.000* | 0.000 | Jaguar S-Type R | 2005 | Bryan Missig | |||||
0.000* | 0.000 | Ford Mustang | 2007 | ||||||
0.000* | 0.000 | Mercedes-Benz SL55 AMG Convertible | 2003 | Cnterline | |||||
0.000* | 0.000 | Mercedes-Benz SL55 AMG | 2003 | ||||||
6.514* | 230.410 | 4.393 | 182.820 | 1.203 | Nissan GT-R Nightfury - T1 Race Development | 2009 | George Dodworth | ||
6.540* | 225.000 | 4.394 | 182.750 | 1.183 | Nissan GT-R | 2013 | Gidi Chamdi | ||
6.860* | 207.710 | 4.550 | 170.210 | 1.160 | 54.0 | Nissan GT-R Nightfury - T1 Race Development | 2009 | George Dodworth | |
6.963* | 215.750 | 4.657 | 169.250 | 1.293 | 55.0 | Dodge Viper GTS Twin Turbo | 1999 | Sal Patel | |
7.082* | 208.230 | 4.720 | 164.550 | 1.280 | Nissan GT-R T1 Race Development | 2009 | George Dodworth | ||
7.217* | 193.460 | 4.673 | 159.140 | 1.200 | 85.0 | Suzuki GSX-R mirock outlaw pro street spec 1000 | 2006 | ralph medrano jr | |
7.311* | 188.860 | 4.729 | 152.350 | 1.154 | 68.0 | Nissan Skyline GTS | 1991 | Larry Ramnath | |
7.727* | 190.940 | 5.142 | 148.410 | 1.357 | 55.0 | Mitsubishi Lancer EVO Evolution 8 | 2005 | Lucas English | |
7.896* | 185.540 | 5.190 | 145.420 | 1.306 | 78.0 | Suzuki Hayabusa FasterByFederici Supercharged RST | 2004 | Tom Federici | |
8.010* | 171.000 | 5.230 | 135.000 | 1.240 | 65.0 | Ford F150 Lightning Johnny Lightning Edition | 2001 | Johnny Lightning | |
8.390* | 160.000 | 5.370 | 131.000 | 1.310 | 68.0 | Chevrolet Nova | 1966 | Tony Reddix | |
8.450* | 168.900 | 5.400 | 132.000 | 1.020 | Suzuki GSX-R Dragbike | 1982 | Duane | ||
8.581* | 165.500 | 5.634 | 133.090 | 1.463 | Chevrolet Corvette Z06 Turbo | 2006 | Frans96ss | ||
8.690* | 159.700 | 5.650 | 129.000 | 1.440 | 50.0 | BMW 325i | 1991 | Boris Skoblov | |
8.722* | 157.230 | 5.590 | 125.850 | 1.315 | 61.0 | Nissan GT-R Stock Turbos | 2009 | Brooke Berini | |
8.839* | 155.130 | 5.666 | 123.620 | 1.312 | 61.0 | Ford Mustang Super Cobra Jet | 2013 | David Whitt | |
8.981* | 151.660 | 5.739 | 120.960 | 1.290 | 54.0 | Ford Mustang 5.0L Super Cobra Jet | 2013 | David Whitt | |
8.990* | 153.650 | 5.730 | 124.270 | 1.320 | 75.0 | Volkswagen Beetle Turbo | 1968 | Jerry Lewis - JLR Racing | |
8.994* | 155.100 | 5.816 | 125.100 | 1.436 | 64.0 | Tesla Model S Plaid | 2021 | Christine Dodworth | |
9.150* | 163.000 | Honda del Sol Si | 1993 | Javier Casanova | |||||
9.160* | 159.610 | 6.010 | 121.230 | 1.520 | Nissan GT-R SPE950R | 2009 | Cranberry | ||
9.221* | 144.400 | 5.800 | 120.340 | 1.278 | Saturn SC2 | 1996 | MICHAEL COLLINS | ||
9.260* | 154.800 | 6.041 | 119.430 | 1.414 | 60.0 | BMW 325is Turbo | 1989 | Donovan Marvin | |
9.280 | 148.000 | 5.980 | 124.000 | 1.520 | 74.0 | Yamaha YZF R6 | 2007 | Anthony F | |
9.290* | 149.000 | 5.830 | 124.000 | 1.340 | 70.0 | Volkswagen Beetle | 1968 | JLewis | |
9.330* | 161.000 | 6.240 | 125.000 | 1.620 | Volkswagen GTI | 2003 | Mike Pauciullo | ||
9.351* | 140.500 | 6.011 | 120.130 | 1.523 | 45.0 | Suzuki GSX-R 750 | 2005 | Chris Gunther | |
9.494* | 142.150 | 6.100 | 115.200 | 1.457 | 93.0 | Jeep Cherokee SRT8 Vortech YSI | 2007 | BJB | |
9.510* | 138.800 | 1.520 | 92.0 | Suzuki Hayabusa | 2005 | Matt Shaffer | |||
9.606* | 147.050 | 6.202 | 114.470 | 1.468 | Porsche 911 Turbo S | 2014 | Dave Briegs | ||
9.622* | 140.650 | 6.150 | 113.550 | 1.421 | 45.0 | Nissan GT-R Black Edition | 2014 | Prasad Ankem | |
9.648* | 144.970 | 6.190 | 111.810 | 1.490 | 50.0 | Pontiac G8 GT | 2009 | Sky | |
9.650* | 146.370 | 6.209 | 113.550 | 1.403 | Mercedes-Benz CLK55 AMG | 2001 | Ahmad | ||
9.653* | 139.390 | 6.192 | 112.470 | 1.419 | 62.0 | Dodge Charger RT | 2006 | Sohrab Fakhar | |
9.680* | 136.000 | 1.770 | 92.0 | Suzuki Hayabusa | 2005 | Matt Shaffer | |||
9.688* | 151.190 | 6.364 | 117.420 | 1.571 | 43.0 | Nissan 240SX | 1990 | Daniel Hume (humebuilt) | |
9.743* | 145.990 | 6.317 | 113.610 | 1.506 | BMW M3 Maximum PSI Stage 2+ Turbo | 2002 | Mike Radowski | ||
9.770* | 137.000 | 6.260 | 112.000 | 1.470 | 65.0 | Jeep Cherokee SRT8 | 2007 | Joseph Simpson | |
9.810* | 145.740 | 6.390 | 114.700 | 1.571 | Chevrolet Corvette ZR1 Pulley Tune Ligenfelter | 2009 | LPE | ||
9.830* | 142.290 | 6.365 | 115.330 | 1.540 | 59.0 | Dodge Challenger Scatpack | 2019 | Mike Marshall | |
9.868* | 137.440 | 6.309 | 111.000 | 1.498 | Ford F150 Lightning SVT | 2004 | John Graube | ||
9.870 | 139.250 | 6.350 | 113.130 | 1.580 | 84.0 | Suzuki Hayabusa | 2003 | Grant | |
9.874* | 138.700 | 6.315 | 108.690 | 1.382 | Chevrolet Corvette Z06 | 2008 | GARY2004Z06 | ||
9.880* | 136.870 | 6.295 | 110.150 | 1.434 | 40.0 | Lamborghini Huracan Performante | 2019 | Jason | |
9.950* | 141.000 | 6.410 | 114.000 | 1.500 | 78.0 | Ford Mustang cobra | 2003 | jeremiah hussey | |
9.954* | 135.610 | 6.326 | 107.940 | 1.381 | 39.0 | Chevrolet Corvette Coupe | 1999 | Edgar Perez | |
9.955* | 138.290 | 6.410 | 108.890 | 1.519 | 72.0 | Nissan GT-R Black Edition | 2014 | Prasad Ankem | |
9.974* | 131.360 | 6.280 | 108.120 | 1.390 | 75.0 | Chevrolet S10 Blazer | 1986 | jimmy dorsey | |
9.980* | 139.270 | Toyota Supra Billet 71HPS Turbo | 1994 | Kevin D | |||||
9.980* | 139.071 | 6.560 | 113.960 | 1.578 | 57.0 | Buick Regal GS | 1981 | RONALD BEY | |
9.988* | 127.340 | 6.270 | 108.230 | 1.394 | 75.0 | Harley-Davidson Sportster XL1200 (converted from 883) | 1997 | Mike Fitzgerald | |
10.025* | 135.120 | 6.406 | 109.210 | 1.482 | 45.0 | Nissan GT-R Black Edition | 2014 | Prasad Ankem | |
10.215* | 137.090 | 6.626 | 109.180 | 1.480 | 48.0 | Chevrolet Corvette C7-Z06 | 2015 | Will Farmer | |
10.220 | 129.030 | 6.530 | 107.270 | 1.529 | Pontiac GTO HO | 1971 | JONATHON DAO | ||
10.254* | 138.090 | 6.695 | 109.050 | 1.636 | 46.4 | Mercedes-Benz E55 AMG | 2004 | RedBulljnky | |
10.280 | 141.000 | 6.700 | 1.510 | Toyota Supra | 1995 | Brad Daley | |||
10.309* | 139.260 | 6.782 | 110.820 | 1.784 | Nissan GT-R AAM Competition GT800-R | 2009 | 2009GTRSS | ||
10.332* | 132.740 | 6.655 | 106.630 | 1.525 | Chevrolet Corvette ZR1 Drag Radials | 2009 | Kyle Lemish | ||
10.410* | 134.270 | 6.765 | 107.780 | 1.602 | Chevrolet Corvette C7-Z06 | 2015 | CL | ||
10.424* | 143.430 | 6.949 | 113.850 | 1.688 | 48.0 | Honda Civic Hatchback | 1992 | Mike Youssef | |
10.488* | 131.250 | 6.741 | 105.520 | 1.520 | Pontiac G8 GT Supercharged TVS1900 | 2008 | Sky | ||
10.512* | 132.060 | 6.759 | 103.100 | 1.521 | 80.0 | Mercedes-Benz E55 AMG | 2004 | Steve Starkey | |
10.550* | 140.000 | 7.060 | 111.500 | 1.650 | 80.0 | Dodge Colt | 1991 | Brad Brooks | |
10.560* | 133.250 | 6.845 | 104.880 | 1.598 | 40.0 | Chevrolet Corvette ZR1 | 2009 | blownlt1&c6z | |
10.563* | 127.130 | 6.701 | 102.350 | 1.442 | 50.0 | Dodge Challenger SRT8 | 2009 | Jerry Mason | |
10.563* | 130.990 | 6.820 | 105.080 | 1.652 | Acura NSX | 2019 | Matthew DiCapua | ||
10.585* | 132.460 | 6.885 | 105.550 | 1.610 | 50.0 | Mercedes-Benz S600 RENNtech Nitrous | 2003 | Stephen F. Selden | |
10.595* | 130.970 | 6.808 | 102.430 | 1.500 | 50.0 | Mercedes-Benz E55 AMG (lowpro) | 2004 | Clayton | |
10.632* | 126.470 | 6.728 | 101.320 | 1.430 | 50.0 | Dodge Challenger SRT8 | 2009 | Jerry Mason | |
10.640* | 129.740 | 6.850 | 103.080 | 1.550 | 65.0 | Porsche 911 Turbo Turbo | 2007 | JLewis - JLR Racing | |
10.650 | 135.430 | 6.990 | 107.100 | 1.806 | 79.0 | Porsche 911 Turbo | 2001 | Divexxtreme (Scott) | |
10.655* | 134.420 | 6.928 | 103.640 | 1.666 | Mercedes-Benz E55 AMG | 2006 | Gadget | ||
10.660 | 124.000 | 6.680 | 101.000 | 1.410 | 90.0 | Chevrolet Nova SS | 1963 | R . Mitchell | |
10.660* | 130.730 | 6.870 | 103.250 | 1.580 | Mercedes-Benz C63 AMG MHP S2.5 CMR | 2009 | Dodger63 | ||
10.666* | 125.920 | 6.846 | 102.290 | 1.513 | Mercedes-Benz CLK55 AMG | 2001 | Ahmad | ||
10.670* | 131.460 | 6.870 | 102.490 | 1.535 | 75.0 | Porsche 911 Turbo | 2007 | JLewis | |
10.696 | 135.270 | 7.012 | 103.520 | 1.778 | 42.0 | Ford GT Heffner Tune Pulley | 2005 | Jamie | |
10.703* | 132.740 | 6.995 | 103.650 | 1.613 | Honda S2000 Turbo | 2002 | John Lee | ||
10.723 | 126.740 | 6.841 | 100.850 | 1.517 | 60.0 | Chevrolet Corvette | 1998 | R Link | |
10.725* | 128.080 | 6.900 | 102.230 | 1.575 | Mercedes-Benz CL65 AMG Speedriven | 2005 | V12Godspeed | ||
10.727 | 142.120 | 7.130 | 109.430 | 1.731 | Eagle Talon TSi FWD | 1990 | Rob McKellar | ||
10.730 | 130.860 | 6.960 | 103.600 | 1.660 | 36.0 | Mercedes-Benz CL65 AMG VRP | 2006 | Marko | |
10.730* | 132.460 | 7.003 | 103.940 | 1.720 | Chevrolet Corvette ZR1 | 2009 | Ranger | ||
10.740* | 133.210 | 7.032 | 104.620 | 1.735 | Chevrolet Corvette ZR1 | 2009 | blownlt1&c6z | ||
10.740* | 129.790 | 6.920 | 102.300 | 1.600 | 75.0 | Porsche 911 Turbo | 2007 | Jerry Lewis | |
10.744* | 129.500 | 6.942 | 103.020 | 1.598 | 42.0 | Chevrolet Corvette Z06 | 2006 | Ranger | |
10.750* | 128.190 | 6.916 | 101.870 | 1.563 | 48.0 | Chevrolet Corvette Z06 | 2009 | Dr.Ron | |
10.751* | 129.520 | 6.923 | 101.300 | 1.540 | 50.0 | Mercedes-Benz E55 AMG (lowpro) | 2004 | Bruce of TTM | |
10.760 | 129.370 | 6.952 | 101.690 | 1.625 | 56.0 | Mercedes-Benz E55 AMG | 2004 | Steve Starkey | |
10.762* | 133.740 | 7.010 | 106.400 | 1.818 | 88.0 | Subaru Impreza WRX | 2002 | Element Tuning | |
10.770* | 129.080 | 6.990 | 103.300 | 1.641 | Chevrolet Corvette C7-Z06 Automatic | 2015 | wfarmer | ||
10.789* | 131.080 | 6.952 | 101.670 | 1.587 | 71.6 | Mercedes-Benz C63 AMG MHP | 2009 | Dodger63 | |
10.794* | 132.210 | 7.080 | 102.350 | 1.797 | 55.0 | Chevrolet Corvette ZR1 | 2009 | Jamie Furman | |
10.820* | 126.010 | 6.959 | 101.410 | 1.613 | 59.0 | Pontiac G8 GT Magnuson TVS1900 | 2009 | Greg Nichols | |
10.838* | 128.410 | 7.044 | 103.450 | 1.770 | 48.0 | Nissan GT-R | 2009 | Tom C | |
10.840* | 128.000 | 1.650 | Honda CBR f4i | 2002 | Matt Shaffer | ||||
10.848* | 127.220 | 6.999 | 102.700 | 1.706 | 50.0 | Porsche 911 Turbo | 2017 | Bill | |
10.849* | 126.890 | 6.979 | 101.410 | 1.661 | Acura NSX | 2017 | Matthew DiCapua | ||
10.851* | 129.890 | 7.065 | 102.010 | 1.708 | 55.0 | Chevrolet Corvette ZR1 | 2009 | racerns (Neil) | |
10.856* | 129.500 | 7.046 | 102.610 | 1.679 | 51.0 | Chevrolet Corvette Z06 | 2006 | Ranger | |
10.880* | 127.730 | 7.027 | 100.850 | 1.627 | 43.8 | Mercedes-Benz E55 AMG | 2005 | Trey Davis | |
10.890* | 136.900 | Toyota Supra | 1993 | Alex Der | |||||
10.895* | 126.720 | 7.005 | 99.820 | 1.590 | 59.0 | Dodge Challenger SRT8 Procharger D1 Supercharger | 2009 | Bill | |
10.907* | 127.430 | 7.040 | 103.080 | 1.688 | 86.0 | Chrysler Crossfire SRT6 | 2005 | Jeff Croy | |
10.908* | 123.290 | 6.908 | 97.950 | 1.445 | 48.0 | Dodge Challenger SRT8 SRT8 | 2009 | Jerry Mason | |
10.917 | 127.930 | 7.082 | 102.530 | 1.789 | 60.0 | Nissan GT-R R35 AAM | 2009 | Rob D | |
10.918* | 128.070 | 6.967 | 99.660 | 1.496 | 64.4 | Ford Mustang GT | 2006 | Jason Reese | |
10.922* | 129.790 | 7.143 | 102.810 | 1.761 | 50.0 | Dodge Viper SRT10 | 2008 | Jamie Furman | |
10.924* | 126.670 | 7.041 | 100.930 | 1.694 | BMW M3 | 2016 | applesauce683 | ||
10.930* | 126.180 | 7.003 | 97.760 | 1.590 | 53.6 | Pontiac G8 GT | 2008 | Sky | |
10.940* | 123.550 | 6.960 | 98.060 | 1.510 | Ford Mustang GT | 2012 | mike | ||
10.951* | 128.520 | 7.015 | 98.790 | 1.570 | 66.0 | Pontiac G8 GT | 2008 | Sky | |
10.956* | 123.710 | 6.946 | 97.550 | 1.472 | 50.0 | Chevrolet Camaro SS | 2002 | Jerry Mason | |
10.957* | 124.690 | 7.048 | 100.490 | 1.720 | 60.0 | Nissan GT-R AP tune w mid pipe only | 2009 | Bob Clayton | |
10.962* | 126.980 | 7.066 | 100.660 | 1.634 | 50.0 | Mercedes-Benz SL55 AMG | 2007 | Dfrat | |
10.970* | 123.510 | 7.050 | 99.680 | 1.680 | 69.0 | Ford F150 Lightning | 2001 | MIKE CARDEN | |
10.970* | 127.140 | 7.137 | 102.700 | 1.843 | 50.0 | Nissan GT-R R35 | 2009 | Rob D | |
10.980* | 123.420 | 7.046 | 98.850 | 1.612 | 55.0 | Mercedes-Benz CL600 | 2005 | JWade | |
10.981* | 128.900 | 7.168 | 102.450 | 1.772 | Chevrolet Corvette Z06 | 2006 | Jamie Furman | ||
10.981* | 131.870 | 7.221 | 102.620 | 1.788 | Chevrolet Corvette ZR1 | 2009 | ZO6Jeff - Ranger | ||
10.981* | 128.900 | 7.168 | 102.450 | 1.772 | 96.0 | Chevrolet Corvette c6 zo6 | 2008 | jamie furman | |
10.987* | 136.020 | 7.302 | 107.160 | 2.005 | 77.0 | BMW M Coupe | 1999 | Jonathan Thayer | |
10.989* | 124.780 | 7.066 | 99.620 | 1.598 | 70.0 | Porsche 911 Turbo Tiptronic Automatic | 2007 | JLewis | |
10.996 | 125.670 | 7.093 | 101.310 | 1.666 | 47.0 | Mercedes-Benz CL600 | 2005 | JWade | |
10.998* | 129.030 | 7.156 | 101.670 | 1.700 | 45.0 | Chevrolet Camaro ZL1 | 2017 | Bajan3 | |
11.002* | 125.120 | 7.106 | 100.450 | 1.744 | 60.0 | Nissan GT-R AP tune w mid pipe only | 2009 | Bob Clayton | |
11.019* | 127.400 | 7.159 | 99.520 | 1.706 | Mercedes-Benz SL65 AMG MHP Tune Only | 2006 | The Stig | ||
11.020* | 126.010 | 7.120 | 100.080 | 1.660 | 48.0 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | |
11.021* | 122.030 | 6.975 | 96.240 | 1.484 | 60.0 | Dodge Challenger SRT8 SRT8 | 2009 | Jerry Mason | |
11.027* | 128.320 | 7.187 | 100.700 | 1.729 | Mercedes-Benz SL65 AMG MHP S1 | 2006 | The Stig | ||
11.040* | 128.380 | 6.359 | 1.793 | Chevrolet Corvette C7-Z06 Manual 2lz | 2019 | Luis couto | |||
11.054* | 129.050 | 7.214 | 99.970 | 1.758 | Chevrolet Corvette ZR1 | 2009 | ZO6Jeff | ||
11.066* | 129.770 | 7.222 | 101.030 | 1.714 | 48.0 | Porsche GT2 | 2002 | 9Eleven | |
11.079* | 129.830 | 7.286 | 102.520 | 1.824 | Dodge Viper ACR | 2009 | jamie furman | ||
11.087 | 128.180 | 7.278 | 102.650 | 1.928 | 60.0 | Nissan GT-R r35 | 2009 | Rob D | |
11.098* | 127.350 | 7.206 | 99.820 | 1.742 | 66.0 | Mercedes-Benz E55 AMG | 2005 | Luis Mendez | |
11.116* | 126.180 | 7.199 | 98.860 | 1.689 | 41.0 | Mercedes-Benz E55 AMG | 2003 | E55 BALLER | |
11.142* | 125.940 | 7.191 | 97.170 | 1.683 | 65.0 | Mercedes-Benz CL600 | 2005 | JWade | |
11.145* | 121.570 | 7.071 | 95.650 | 1.494 | 50.0 | Chevrolet Camaro SS | 2002 | Jerry Mason | |
11.150* | 125.540 | 7.220 | 98.830 | 1.690 | 35.0 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | |
11.177 | 121.670 | 7.172 | 98.260 | 1.779 | 80.0 | Victory V92C PMRT 104 ci | 2001 | dave koehmstedt | |
11.190* | 125.030 | 7.250 | 97.890 | 1.730 | 34.0 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | |
11.200* | 129.000 | 7.420 | 99.000 | 1.900 | BMW 528i | 1999 | Clay | ||
11.209* | 123.700 | 7.266 | 98.650 | 1.706 | Mercedes-Benz CL65 AMG | 2005 | J. Wade (Tom C) | ||
11.210* | 124.450 | 7.260 | 98.760 | 1.730 | 63.0 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | |
11.221 | 122.310 | 7.230 | 97.740 | 1.669 | 77.0 | Mercedes-Benz CL600 | 2005 | JWade | |
11.223* | 127.160 | 7.356 | 100.590 | 1.852 | 62.0 | Chevrolet Corvette Z06 | 2006 | Ranger | |
11.223* | 126.620 | 7.312 | 100.110 | 1.829 | 53.0 | Mercedes-Benz SL55 AMG Convertible | 2007 | Dfrat | |
11.228* | 132.190 | 7.405 | 100.740 | 1.929 | Ferrari 458 Italia | 2010 | tc | ||
11.231* | 125.270 | 7.302 | 98.980 | 1.748 | 52.0 | Mercedes-Benz S65 AMG | 2006 | Stephen F. Selden | |
11.237 | 124.000 | 7.288 | 98.660 | 1.727 | 59.0 | Mercedes-Benz CL65 AMG | 2005 | Jason Wade/Tom C | |
11.239* | 123.410 | 7.253 | 98.170 | 1.660 | Mercedes-Benz C63 AMG MHP stage 2 | 2009 | Dodger63 | ||
11.267* | 118.260 | 7.161 | 94.260 | 1.516 | 39.2 | Chrysler 300 C | 2005 | Brandon Chew | |
11.283* | 123.320 | 7.288 | 98.250 | 1.719 | 75.0 | Audi RS-7 | 2014 | NardoRS7 | |
11.291* | 121.170 | 7.211 | 95.980 | 1.587 | 55.0 | Chevrolet Camaro SS | 2002 | Jerry Mason | |
11.311* | 127.321 | 1.960 | Honda S2000 | 2001 | Shaun Robinson | ||||
11.318* | 119.950 | 7.233 | 96.230 | 1.644 | 66.2 | Pontiac G8 GT | 2008 | Sky | |
11.331* | 119.920 | 7.258 | 95.440 | 1.548 | 50.0 | Chevrolet Corvette Convertible | 2004 | Peter | |
11.360* | 125.250 | 7.412 | 98.950 | 1.847 | 74.0 | Audi R8 5.2 v10 Eurocharged tuned | 2010 | mo | |
11.385* | 120.280 | 7.359 | 96.600 | 1.688 | 55.4 | Mercedes-Benz C63 AMG MHP S2 | 2008 | Mthis | |
11.390* | 116.980 | 7.230 | 95.710 | 1.479 | 47.0 | Chevrolet G Van 90 | 1970 | Tom Evans | |
11.394* | 128.590 | 1.790 | Volkswagen Corrado SLC | 1993 | Zachary Martin | ||||
11.397* | 128.600 | 7.490 | 103.450 | 1.812 | Chrysler Crossfire SRT6 | 2005 | Junior | ||
11.400* | 121.800 | 7.270 | 99.340 | 1.610 | 82.0 | Plymouth Barracuda cuda440-6 | 1970 | Rick | |
11.400* | 120.630 | 7.349 | 96.300 | 1.707 | 61.0 | Mercedes-Benz SL600 V12 Twin Turbo | 2005 | Benz-O-Rama | |
11.403* | 121.590 | 7.342 | 95.190 | 1.714 | Mercedes-Benz CL65 AMG | 2005 | J. Wade- Tom C | ||
11.421* | 121.230 | 7.365 | 95.330 | 1.693 | 39.2 | Mercedes-Benz SL55 AMG ECU Tune Pulley | 2003 | jmf003 | |
11.425 | 117.840 | 7.256 | 94.550 | 1.630 | 73.0 | Toyota Supra 3.0TT | 1993 | Wayne Carickhoff | |
11.460 | 122.180 | 7.413 | 96.870 | 1.733 | Mercedes-Benz CLK63 AMG Black Series MHP | 2008 | JT55 | ||
11.463* | 122.430 | 7.429 | 97.030 | 1.769 | 60.0 | Mercedes-Benz C63 AMG MHP S2 | 2010 | 2010C63AMG | |
11.479 | 114.880 | 7.220 | 92.790 | 1.533 | 75.0 | Ford F150 Lightning | 2001 | Mike Dye | |
11.495* | 126.780 | 7.552 | 100.020 | 1.826 | 60.0 | Nissan Maxima GXE Turbo | 1998 | Matt P | |
11.499* | 119.570 | 7.395 | 93.950 | 1.730 | Mercedes-Benz CL65 AMG | 2005 | Tom C | ||
11.503* | 119.400 | 7.370 | 94.690 | 1.653 | 51.8 | Pontiac G8 GT | 2008 | Sky | |
11.520 | 118.760 | 7.349 | 93.950 | 1.632 | Chevrolet Corvette | 1998 | Richard Link | ||
11.520* | 121.390 | 1.800 | Dodge Viper SRT-10 | 2003 | ViperJim | ||||
11.531* | 122.120 | 7.473 | 96.160 | 1.751 | Mercedes-Benz C63 AMG Worlds Fastest Tune Only C63 | 2010 | James (Propain) | ||
11.532* | 120.320 | 7.446 | 95.300 | 1.723 | 92.0 | Mercedes-Benz CL65 AMG | 2005 | V12Godspeed | |
11.540 | 126.050 | 7.590 | 96.110 | 1.910 | 75.0 | Ford GT | 2005 | Jamie Furman | |
11.540* | 121.840 | 7.479 | 96.030 | 1.725 | 64.0 | Mercedes-Benz E55 AMG | 2004 | 930chas | |
11.550* | 120.260 | 7.490 | 96.630 | 1.790 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | ||
11.554* | 129.630 | 7.642 | 103.030 | 1.763 | Eagle Talon TSi AWD | 1995 | PrimedTsi | ||
11.570 | 120.540 | 7.480 | 94.470 | 1.730 | 90.0 | Mazda RX-7 350 | 1988 | nick | |
11.570* | 119.680 | 7.500 | 96.330 | 1.800 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | ||
11.595* | 119.750 | 7.474 | 96.010 | 1.750 | 46.0 | Mercedes-Benz C63 AMG MHP | 2009 | MHP LLC | |
11.612* | 119.220 | 7.485 | 95.270 | 1.743 | 42.8 | Mazda 6 Mazdaspeed 6 | 2006 | Anthony Pannone | |
11.616* | 117.550 | 1.548 | 60.0 | Ford Mustang LX Coupe | 1987 | Rob | |||
11.626* | 114.940 | 7.366 | 92.570 | 1.628 | 55.4 | Buick Grand National | 1986 | Bruce | |
11.631* | 114.800 | 7.371 | 93.890 | 1.795 | Victory Kingpin | 2006 | Larry Alvey | ||
11.641* | 118.170 | 7.425 | 93.180 | 1.688 | 52.0 | Pontiac GTO | 2005 | Edward Colon | |
11.647* | 120.100 | 7.533 | 95.160 | 1.751 | 55.4 | Mercedes-Benz C63 AMG WORLDS FASTEST C63 TUNE ONLY - MHP TUNE | 2009 | C63BeastDriver | |
11.669* | 119.390 | 7.555 | 95.860 | 1.798 | 48.0 | Mercedes-Benz C63 AMG MHP | 2009 | MHP LLC | |
11.670* | 117.000 | 7.490 | 93.000 | 1.700 | 65.0 | Porsche 911 Turbo | 2007 | JLewis | |
11.670* | 115.000 | 7.430 | 93.270 | 1.790 | 87.0 | Tesla Model 3 Performance | 2019 | Tyrone Holland | |
11.674* | 119.180 | 7.552 | 95.690 | 1.902 | 41.0 | Nissan GT-R | 2009 | jimmyp | |
11.684 | 122.440 | 7.618 | 97.320 | 1.877 | 88.0 | BMW M5 M5 | 2001 | Jason Cummins | |
11.690* | 127.400 | 2.000 | Subaru Impreza STi | 2004 | Auto Master AMR | ||||
11.700 | 113.560 | Suzuki SV | 2002 | Tyler Talkington | |||||
11.700* | 119.000 | 6.998 | 93.677 | 1.719 | 91.0 | Ford F150 Lightning | 2004 | Eddy Whitman-Estrada | |
11.700* | 132.000 | 7.900 | 105.000 | 2.100 | Nissan 300ZX TT | 1990 | John | ||
11.707* | 120.830 | 7.620 | 95.390 | 1.847 | 65.0 | Chrysler Crossfire SRT6 | 2005 | Jeff Croy | |
11.714* | 122.020 | 7.623 | 95.090 | 1.833 | Mercedes-Benz E55 AMG Wagon | 2006 | MurderWagon | ||
11.722* | 121.040 | 7.953 | 94.350 | 1.736 | BMW M5 E39 | 2003 | Clemster | ||
11.730* | 119.950 | 7.580 | 94.540 | 1.760 | 50.0 | Pontiac Trans Am WS6 Convertible | 1997 | Gary Lawson | |
11.749 | 114.690 | 7.455 | 91.510 | 1.637 | 50.0 | Ford F150 Lightning | 2001 | Mike Dye | |
11.762* | 121.650 | 1.940 | 40.0 | Mercedes-Benz CLS63 AMG S | 2015 | Agustin Cruz | |||
11.779* | 119.520 | 7.595 | 93.240 | 1.711 | 66.0 | BMW M5 E39 Vortech V3 | 2003 | Clemster | |
11.820* | 120.050 | 7.750 | 95.930 | 1.900 | Mercedes-Benz SL600 | 2005 | Benz-O-Rama | ||
11.830* | 119.030 | 7.644 | 94.770 | 1.703 | 76.0 | Audi A6 2.7TT SSP Tuned | 2001 | Nick | |
11.849* | 118.680 | 7.648 | 92.570 | 1.731 | 43.0 | BMW M5 Supercharged Vortech | 2003 | Clemster | |
11.864* | 115.340 | 7.580 | 91.580 | 1.700 | 75.0 | Chevrolet Camaro SS | 2002 | Jerry Mason | |
11.875* | 124.058 | Nissan 350Z Track Single Turbo | 2003 | Shon (me) | |||||
11.900* | 120.400 | 7.778 | 94.910 | 1.880 | 55.0 | Ford Mustang GT | 2006 | Jason Reese | |
11.909* | 117.160 | 7.666 | 90.610 | 1.689 | 50.0 | Mercedes-Benz CLK55 AMG | 2005 | Hami | |
11.921* | 115.000 | 6.577 | 89.620 | 1.750 | 85.0 | Ford Mustang COBRA II | 1976 | ronnie pope | |
11.922* | 115.800 | 7.700 | 92.350 | 1.817 | Ford Taurus SHO | 2016 | Michael Fauntleroy | ||
