Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Firebird International Raceway

Firebird International Raceway RSS feed:Firebird International Raceway RSS Feed


Firebird International Raceway - Chandler, AZ USA
1/4 mile Drag Racing Timeslips

Track Elevation: 1082 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
4.498 333.740      0.987  68.0  Dragster Rear Engine top fuel 2005  brandon burnstein 
7.780* 171.060      1.043    Chevrolet Vega  1976  Eric DeRoche 
7.824* 168.000      1.140    Dragster Motorcycle Killacycle Electric 2006  Scotty Pollacheck 
9.279* 154.120  6.017  115.970  1.413    Mazda RX-7  1993  Ari Yallon 
9.305* 152.540  6.010  115.070  1.407    Mazda RX-7  1993  ari yallon 
9.760 139.190  6.150  115.070  1.430  90.0  Chevrolet Luv  1976  Bryan Taylor 
9.998* 133.760  6.312  107.640  1.365  53.3  Chevrolet Camaro RS 1971  Guy M. Price 
10.082* 135.910  6.450  107.620  1.493  65.0  Pontiac GTO  1968  Louis Fishgold 
10.340 128.690  6.560  105.190  1.510  101.0  Chevrolet S10 Blazer  1991  Bryan Taylor 
10.460* 131.100  6.690  101.400  1.440  62.0  Ford Mustang SVT Cobra Whipple Supercharger 2004  Jeff Z 
10.650* 126.000  6.450  107.000  1.560  107.0  Honda 919 cb900f3 2003  Dan Mansfield 
10.701* 122.720  6.731  99.760  1.421  69.5  Ford Falcon Sport Coupe 1967  Mike Gardner 
10.710* 130.200  6.952  104.190  1.697  90.0  Chevrolet Malibu COUPE 1981  MIKE WYGANT 
10.717* 131.090  7.021  107.420  1.892  80.0  Suzuki GSX-R 750R 2007  Jesse Attaway 
10.740* 127.920  6.900  102.940  1.600  85.0  Dodge Dakota R/T RC Turbo 1999  Duner 
10.803* 124.440  6.857  99.340  1.493  94.0  Ford Bronco Custom 1979  Pat 
10.988 124.546  7.052  100.020  1.602  51.0  Ford Mustang Cobra 2004  Mike 
11.191* 121.960  7.167  98.110  1.655  78.0  Chevrolet Camaro Z28 347 nitrous 1998  Josh Boito 
11.404* 119.870  7.322  95.920  1.691  75.0  Dodge Coronet 500 1967  David Fishgold 
11.490* 123.260  7.507  97.880  1.882  60.0  Mercedes-Benz SL600 RennTech 2004  Arnold Curry 
11.744* 114.790  7.443  91.890  1.571    Toyota Carina  1973  Nick Martinez 
12.030 116.000          Mercedes-Benz SL65 AMG  2005  James Jarnagin 
12.460* 109.950  7.900    1.740    Ford Mustang GT 1986  Mike D 
12.496* 112.910  8.151  89.330  1.924  57.0  BMW M5 Tune and Exhaust 2006  Dave Schotz 
12.602 115.160  8.303  90.760  2.059  65.0  Hyundai Tiburon GT 2003  Steve Chubb 
12.641 112.350  8.198  87.650  1.977  103.0  Mercedes-Benz E55 AMG  2005  Trevor James 
12.712* 109.830  8.241  87.850  2.012  68.0  Ford Mustang GT 2006  Colby Mahan 
12.760* 110.090  8.230  86.670  1.872  70.0  BMW 335i e90 4 Door Steptronic SSTT 2008  Dave Schotz 
12.815* 118.960  8.504  91.758  2.199  70.0  BMW M3  1995  Chase Hudson 
12.878 109.260  8.346  86.260  1.984  76.0  BMW 335i  2008  PJ 
13.005* 104.900  8.356  84.700  1.977    Chevrolet Chevelle  1969  Mark Holbert 
13.049* 107.900  8.484  84.820  2.077    Hyundai Tiburon GT V6 Auto 2003  Chris 
13.050 99.060  8.205  83.910  1.929    Harley-Davidson Sportster XL 1200C 2006  Nicholas Capron 
13.187 106.000  8.834  84.000  2.223  87.0  Chevrolet CK1500 Truck ss Intimadator 2006  John 
13.270* 100.080  8.380  81.810  1.855  50.0  Chevrolet Monte Carlo Landau 1977  cody jones 
13.279* 107.540  8.637  83.980  2.092  70.0  Dodge Charger SRT8 2006  Eric 
13.300 103.160  8.492  80.470  1.857  65.0  Mitsubishi 3000GT VR4 1993  Tom G. 
13.301 106.490  8.950  84.170  1.998  72.0  Hyundai Tiburon GT 2003  Steve Chubb 
13.312 101.160  8.481  81.170  1.850  97.0  Toyota Tacoma double cab 4x4 short bed 2007  Super Werty 
13.363* 105.170  8.637  81.210  2.016  95.0  Volkswagen Golf R32  2004  Josh Boito 
13.386 100.600  8.539  80.450  1.897  55.0  Toyota Tacoma TRD Offroad 2007  Super Werty 
13.610 105.340  8.983  82.600  2.222  67.0  Ford Mustang MACH 1 2003  Brian 
13.631 99.480  8.691  79.990  1.871  84.0  Subaru Impreza wrx wagon 2007  verb 
13.666* 100.190  8.773  79.140  1.970  65.0  Subaru Impreza STi 2006  DJBruski 
13.674 98.130  8.705  79.150  1.810  104.0  Subaru Impreza wrx wagon 2007  verb 
13.700 98.000      1.900  80.0  Chevrolet CK2500 Truck CC SB 2005  Steven S. 
13.720 104.499  9.026  83.904  2.300    Dodge Neon SRT-4  2005  Pablo A Irigoyen Montano 
13.753* 101.840  8.735  79.550  1.867  74.0  Subaru Impreza WRX 2006  Anthony V 
13.785 105.500  8.911  81.450  2.168  102.0  Dodge Ram 1500 SLT Nitrous 2005  koz 
13.790* 98.510  8.770  79.850  1.825    Mitsubishi Eclipse GSX 1995  Jaime Luna 
13.887* 100.620  8.942  77.350  2.031  77.0  Mazda Miata MX5 10AE Supercharger 1999  Tom Van Dan Elzen 
13.907* 97.100  8.898  78.030  1.889  102.0  Subaru Impreza wrx wagon 2007  verb 
13.915* 97.780  8.908  78.120  1.896  101.0  Subaru Impreza wrx wagon 2007  verb 
14.028 95.560      2.019    Ford Maverick  1971  Alan Gant 
14.054 103.180  9.145  75.110  2.147    Pontiac G8 GT 2009  Shaun 
14.130 100.630  9.240  79.630  2.260    Dodge Neon SRT-4  2005  Brent kulseth 
14.163* 97.570  9.105  77.600  2.080  65.0  Dodge Magnum R/T 2006  Steve Leach 
14.166* 107.050  9.515  82.590  2.458  101.0  Chevrolet Cobalt SS Supercharged 2006  Cameron 
14.178* 98.940  9.197  78.710  2.263  65.0  Dodge Charger RT Daytona Sublime 2007  Lonnie Bartley 
14.261 96.269  9.152  77.255  2.102    Honda Civic si 1992  Pablo A Irigoyen Montano 
14.324 97.280  9.238  78.340  2.118  64.0  Mercedes-Benz SLK350  2005  Herb Linder 
14.336* 96.200  9.222  79.450  2.166  96.0  Scion tC TRD supercharged 2006  Jeremy H. 
14.562* 97.060  9.455  76.500  2.220  82.0  Nissan 350Z Track Edition 2003  Donald 
14.581* 98.850  9.605  78.300  2.416  77.0  Lexus IS350  2006  STONEDLR 
14.595* 95.140  9.428    2.213    Chevrolet Camaro Z28 1986  Curtis 
14.726 93.520  9.502  75.470  2.259  75.0  Infiniti G35 Sedan AT 2003  Mike S 
15.051* 86.300  9.447  71.930  2.063  75.0  Volkswagen Beetle Sedan 1965  Vince W. 
15.053* 92.370  9.760  73.020  2.125  79.0  Mercedes-Benz E320 CDI 2005  Sam S. 
15.068 92.390  9.584  67.170  1.885  95.0  Volkswagen Golf R32  2004  Josh Boito 
15.080* 101.443  8.838  77.911      Volkswagen Bora GLS 2001  Mandee Gilbo 
15.263 91.640  9.897  73.030  2.419  66.0  Toyota Highlander limited hybrid 2006  verb 
15.429* 88.760  9.913  70.410  2.276  65.0  Chevrolet Camaro rs 1999  andrew fach 
15.453 89.690  9.987  69.980  2.380    Acura Integra GS-R 1995  Sharky 
15.883* 86.380  10.215  69.900  2.392  63.0  Saturn ION 2.4L automatic (white) 2007  Rj 
15.900 89.860        96.0  Toyota Highlander Hybrid Synergy drive 2006  Verb 
15.919* 87.009  10.231  69.862  2.360  53.0  Saturn ION 2.4L automatic (silver) 2006  Rj 
15.935 85.720  10.244  68.580  2.338    Scion tC Release Series 4 2008  Josh 
16.030* 87.420  10.401  69.340  2.555  67.0  Nissan Titan LE Crew Cab 2004  Adam Homer 
16.104* 85.790  10.298  65.760  2.262  95.0  Mazda Miata MX5 Sport 1999  Matt Soeffner 
16.130 84.400  10.330  68.590  2.330    Chevrolet Cavalier  2003  Joe P. 
16.276* 85.710  10.399  69.270  2.450  51.0  Saturn ION 2.4L automatic (grey) 2007  Rj 
16.400 87.200        85.0  Honda Civic del sol 1993  nikahn gideo 
16.649* 83.380  10.731  65.580  2.525  70.0  Honda Accord 25th Anniversary Ed. 1996  Nick Harvil 
17.297* 81.090  11.286  64.830  2.755  72.0  Infiniti G20  1999  Kenny walters 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer