Audi Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Audi to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 1262.00* | 900.00 | DynoJet | Audi R8 V10 Twin Turbo Underground Racing UGR | 2010 | EMS | |||
2) | 972.00*+ | 870.00 | dynapack | Audi 80 quattro | 1984 | Andreas Martinsson | |||
3) | 966.00*+ | 1062.00 | Maha | Audi S4 Killer | 1998 | Oz | |||
4) | 783.00* | 0.00 | Maha | Audi S4 Killer | 1998 | Oz | |||
5) | 773.47* | 854.00 | Dynojet AWD | Audi S3 3.2 Turbo 0-400 TUNE 2 RACE | 2004 | POWER Techniques magazine | |||
6) | 762.00* | 804.00 | Soft engine | Audi A3 | 2002 | Lucian Pavel | |||
7) | 759.00* | 554.00 | Dynojet AWD | Audi Coupe Quattro | 1990 | Aaron C | |||
8) | 759.00*+ | 554.00 | Dynojet AWD | Audi Quattro Coupe | 1990 | Aaron C | |||
9) | 706.00*+ | 816.00 | Maha | Audi S4 Killer | 1998 | Oz | |||
10) | 696.64* | 839.66 | Audi RSQ8 | 2020 | Pat | ||||
11) | 684.30* | 453.50 | land and see | Audi Coupe 7A 20VT | 1990 | janis krauklis | |||
12) | 662.00* | 747.00 | Mustang Dyno | Audi RS-7 Performance | 2016 | Thor_RS7 | |||
13) | 650.00* | 600.00 | Dynapack | Audi S4 | 2000 | GURUMAN | |||
14) | 630.00* | 596.00 | rototest | Audi Quattro SportQuattro | 1986 | slobodan Kostic | |||
15) | 630.00* | 475.00 | Audi S3 IMS780 | 2016 | Scott Kennedy | ||||
16) | 615.00*+ | 434.00 | Dynojet AWD dyno | Audi Quattro CQ | 1990 | Aaron | |||
17) | 605.00* | 0.00 | Dyno-jet | Audi A4 Quattro | 1999 | Kyle Edwards | |||
18) | 603.00* | 438.00 | DynoJet AWD | Audi Coupe Quattro | 1990 | Aaron | |||
19) | 600.00* | 600.00 | DynoJet | Audi S4 Single Turbo CEA 6266 T4 | 2001 | Oleg | |||
20) | 600.00* | 665.00 | Dynapack with SAEJ1349 Correction | Audi RS-7 APR Stage I ECU Upgrade | 2014 | APR - Danny Lee | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Audi Turbo : Audi Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires