Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Audi is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Audi Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Audi to the database.
Horsepower Torque Dyno Type Car Year Driver
61) 361.00* 287.00  Dynapack with SAEJ1349 Correction  Audi RS-5  2013  APR - Arin Ahnell 
62) 353.20# 0.00  DynoJet  Audi R8 V8 4.2 2009  Ben 
63) 350.00 280.00  Mustang  Audi R8  2009  Scott M 
64) 348.00* 384.00  Dynojet  Audi TT S 2012  Jason Espitia 
65) 347.00*# 329.90  Dyno Dynamics  Audi RS-3  2018  Philip Barnhart 
66) 339.80* 339.30  AWE Tuning AWD Chassis Dyno  Audi Allroad Quattro 2.7T 2001  Steve 
67) 338.00*# 275.00  Dynapack 5000  Audi R8  2008  NA 
68) 338.00*+ 273.00  Mustang  Audi R8  2009  Scott M 
69) 331.00*# 276.00  Dynapack 5000  Audi RS-4  2007  NA 
70) 330.40* 388.00  Dyno Dynamics  Audi S4  2001  Paul B 
71) 320.50 373.20    Audi S4 B6 Nitrous 2003  Rod 
72) 318.00*+ 277.00  Mustang  Audi A4 1.8t quattro 1999  Alexandre Croteau 
73) 317.00 310.00    Audi S4 All Motor 2005  Jason Harbinson 
74) 300.00*+ 370.00  Dynocom  Audi S3 8L BAM 2003  Nikolay Popov 
75) 300.00* 370.00  Dynocom  Audi S3  2003  Nikolay Popov 
76) 299.00*# 267.00  DynaPack AWD  Audi RS-4 4.2L 2008  Mick Flanigan 
77) 277.29 268.37  Mustang  Audi S4 AWE Intake 2011  MJT 
78) 272.00* 328.00  Mustang Roller  Audi A6 2.7t 6spd 2001  Hat 
79) 255.00* 268.00  Dynapack  Audi A4 1.8T Quattro 2004  Michel L'Abbé 
80) 252.00*+ 500.00  Dyno Dynamics  Audi 100 C4 Sedan 1992  Mark Krankovits 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Audi Turbo : Audi Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow