Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Wichita International Raceway

Wichita International Raceway RSS feed:Wichita International Raceway RSS Feed


Wichita International Raceway - Wichita, KS USA
1/4 mile Drag Racing Timeslips

Track Elevation: 1305 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
10.766* 132.860  7.086  107.450  1.869  69.0  Honda CBR 1100XX 2000  David Perreault 
10.980* 121.000      1.667  70.0  Yamaha V Max  1999  Sean Morley 
11.080* 121.400  7.060  94.890  1.588    Chevrolet S10 Pickup Long Bed 1985  Jay 
11.860 115.890  7.644  94.260  1.850  97.0  Kawasaki ZZR600  2005  John Gilbert 
12.055* 111.660  7.667  89.950  1.675  62.0  Chevrolet Nova  1975  Dave Gotthardt 
12.094* 118.920  10.183  93.830  1.840  75.0  Subaru Legacy gt 2005  Trent Sutton 
12.235* 109.100  7.755  88.080  1.645  70.0  Chevrolet Chevelle 4 door 1969  Dave Gotthardt 
12.331 112.390  7.869  86.160  1.696    Jeep Cherokee SRT8 Nitrous Express 2006  Josh Ayala 
12.730* 105.190  8.050  84.700  1.733  98.0  Oldsmobile Cutlass Wagon 1980  Jason 
13.470* 96.310  8.559    1.873  78.0  Pontiac GTO 2 DR 1964  David Gotthardt 
13.800* 105.000  8.500  77.000  1.500  67.0  Pontiac Firebird Formula ws6 tpi 1990  john stucky 
14.032* 98.940  9.097  79.730  2.244  67.0  Volkswagen GTI DSG 2008  BF 
14.200 94.500  9.000  75.600  1.960    Chevrolet CK1500 Truck 454SS 1991  Joe Hardy 
14.690* 93.540  9.410  74.090  2.110  70.0  Chevrolet Nova 2 dr 1974  Dave Gotthardt JR 
14.731* 91.190  9.330  72.890  1.998    Jeep Cherokee 4.0 straight 6 1994  russ s 
15.110 89.200  9.650  72.420  2.150    Chevrolet CK1500 Truck 454SS 1991  Joe Hardy 
15.400 98.000          Chevrolet El Camino conquista 1982  Chad A Bruner 
15.425 88.640  9.873    2.237  100.0  Plymouth Prowler  1999  Todd Record 
15.870* 90.540  10.336  70.120  2.485  86.2  Acura Integra GSR 1994  Rob Griffin 
16.265* 81.260  10.321  65.710  2.252  53.0  Datsun 280 ZX  1977  Chris 
16.670 80.500          Chevrolet S10 Pickup ls 1999  99s10 
16.714 83.010  10.830  65.380  2.522  85.0  Acura Integra gs 4dr 1991  Brad Strange 
16.901* 82.900  10.909  65.310  2.540    Ford Explorer Eddie Bauer V8 4x4 2006  Max Bryant 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer