Timeslips:
Dynos:
Speedworld Raceway Park RSS feed:
Speedworld Raceway Park - Northwest Phoenix, AZ USA
1/4 mile Drag Racing Timeslips
Track Elevation: 1470 feet
Speedworld Raceway Park Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
7.980* | 169.000 | Chevrolet Monza Nostagia injected funny-car | 1978 | Buzzz Miller | |||||
8.281* | 183.150 | 143.130 | 1.405 | Toyota Supra turbo | 1994 | Saad Saad | |||
8.480* | 164.170 | Dodge Colt GT | 1974 | Chuck O | |||||
8.922* | 170.719 | 4.169 | 133.724 | 1.495 | 87.9 | Chevrolet Monza GT | 1980 | JOE THE PLUMBER ESPOSITO | |
8.950* | 154.079 | 1.390 | AMC AMX | 1969 | Kevin Lloyd | ||||
9.005* | 147.650 | 5.730 | 120.430 | 1.340 | 78.0 | Suzuki GSX-R 1216 | 1992 | Marty Pedler | |
9.164* | 145.518 | 7.590 | 1.479 | Ford Mustang fastback | 1965 | Larry Leslie | |||
9.200* | 142.000 | 60.0 | Chevrolet Camaro Z/28 | 1969 | Brett Moffat | ||||
9.516 | 154.530 | 6.319 | 122.820 | 1.698 | Nissan GT-R SP Engineering SPE1000 | 2009 | Alex Shen | ||
9.624* | 149.800 | 6.319 | 117.890 | 1.628 | 71.2 | Nissan GT-R R35 GTR GREDDY SPE1000 | 2009 | Alex Shen | |
9.627* | 139.340 | 6.113 | 111.873 | 1.319 | 61.0 | Dodge Charger Hemi | 1968 | Joe Curry | |
9.720* | 140.100 | 6.170 | 113.400 | 1.390 | 72.0 | Chevrolet Nova 2 | 1964 | Joe shepherd | |
9.764 | 149.850 | 6.444 | 117.740 | 1.651 | 82.2 | Nissan GT-R GReddy GR9 | 2009 | Kenji Sumino | |
9.845* | 148.420 | 6.458 | 115.530 | 1.624 | 73.0 | Nissan GT-R R35 GTR GREDDY SPE900 | 2009 | Hing Yim | |
9.880* | 136.612 | 7.076 | 109.926 | 1.408 | Suzuki GSX-R 750 | 2001 | Nicklas Morey | ||
9.904* | 149.110 | 6.562 | 111.940 | 1.608 | Porsche 911 Turbo EVT900+ | 2008 | EVOMS | ||
9.926 | 134.020 | 6.280 | 109.547 | 1.364 | 70.0 | Ford Mustang fastback | 1965 | jim dennis | |
9.950 | 145.870 | 6.510 | 112.920 | 1.560 | Nissan GT-R SPE750 | 2010 | David Hsieh | ||
10.160* | 137.000 | 1.460 | 80.0 | Dodge Viper GTS Nitrous | 1998 | Steve Kleva | |||
10.230 | 139.100 | 6.710 | 112.700 | 1.760 | Honda CBR 1000RR | 2005 | Chris McCoy | ||
10.265* | 128.130 | 6.470 | 104.410 | 1.379 | 67.0 | Ford Maverick | 1970 | Matthew Bong | |
10.375* | 139.683 | 6.812 | 108.192 | 1.601 | 81.0 | Porsche 911 Turbo EVOMS GT800 | 2001 | John Bray | |
10.582* | 127.800 | 6.725 | 101.560 | 1.455 | 60.0 | Ford Mustang | 1973 | David Whitt | |
10.590 | 145.000 | 7.088 | 104.800 | 1.800 | 65.0 | Chevrolet Corvette Coupe Turbo & Nitrous | 2001 | Glenn Piller | |
10.717* | 126.720 | 6.840 | 101.210 | 1.488 | 75.0 | Dodge Coronet 500 | 1967 | David Fishgold | |
10.719 | 127.190 | 6.900 | 103.930 | 1.679 | 65.0 | Suzuki GSX-R 600 | 2007 | Jeff | |
10.779* | 131.567 | 7.067 | 103.263 | 1.890 | 85.0 | Porsche GT2 EVOMS GT700 | 2002 | Joe Curry | |
10.810* | 129.850 | 7.039 | 101.340 | 1.752 | 95.0 | Porsche GT2 EVOMS GT700 | 2002 | Joe Curry | |
10.821 | 125.420 | 6.957 | 103.330 | 1.734 | 50.0 | Suzuki GSX-R 600 | 2007 | Jeff | |
10.853* | 124.929 | 6.973 | 103.605 | 1.583 | 61.0 | Mercedes-Benz SL65 AMG RENNtech | 2005 | Lou Fishgold | |
10.860* | 132.440 | 7.150 | 107.260 | 1.770 | 85.0 | Porsche GT2 EVOMS GT700 | 2002 | Joe Curry | |
10.882* | 136.139 | 7.150 | 103.290 | 1.750 | Porsche 911 Turbo 996 Evoms GT700 | 2001 | Michael West | ||
10.890* | 128.100 | 7.040 | 101.670 | 1.674 | 67.0 | Nissan GT-R Premium | 2010 | SCCAForums | |
10.920 | 123.132 | 6.957 | 99.883 | 1.581 | 102.0 | Chevrolet S10 Pickup | 1986 | tony saari | |
10.966* | 128.662 | 7.035 | 99.284 | 1.518 | 70.0 | Dodge Viper GTS | 1998 | Steve Kleva | |
11.006* | 118.000 | 6.920 | 1.440 | 85.0 | Ford Maverick | 1970 | Steve Huff | ||
11.014 | 123.683 | 7.108 | 101.409 | 1.771 | 63.0 | Suzuki GSX-R 600 | 2007 | Jeff | |
11.026* | 128.859 | 7.202 | 100.735 | 1.718 | 65.0 | Mercedes-Benz SLR Kleeman | 2005 | Allan Fiedler | |
11.030* | 129.200 | 7.189 | 100.380 | 1.654 | 79.0 | Saturn SC2 Turbo | 1992 | Unknown | |
11.126* | 122.438 | 7.106 | 96.489 | 1.580 | 61.0 | Chevrolet Camaro Z28 | 1969 | Sam | |
11.148* | 120.758 | 7.147 | 99.240 | 1.719 | Yamaha FJ FJ 1200 | 1989 | Rusty | ||
11.245* | 128.023 | 7.332 | 99.602 | 1.644 | 85.0 | Porsche GT2 | 2002 | chris boillot | |
11.250* | 136.720 | 2.050 | 88.0 | Porsche 911 Turbo EVOMS GT700 | 2002 | Joe Curry | |||
11.259* | 125.668 | 7.234 | 96.498 | 1.597 | 61.0 | Mercedes-Benz SL600 RennTech | 2004 | Joe Curry | |
11.267* | 123.729 | 7.273 | 1.675 | 77.0 | Mercedes-Benz SL65 AMG RennTech | 2005 | Lou Fishgold | ||
11.276* | 127.050 | 7.476 | 104.140 | 2.071 | 67.0 | Yamaha FZ 600cc FZ6 | 2006 | Jorgen Rovey | |
11.324* | 123.418 | 7.326 | 1.713 | 81.0 | Mercedes-Benz SL65 AMG RennTech | 2005 | Joe Curry | ||
11.329* | 128.721 | 7.479 | 104.373 | 1.940 | 81.0 | Porsche 911 Turbo GT700 | 2002 | Joe Curry | |
11.372* | 126.989 | 7.434 | 1.768 | 81.0 | Dodge Neon SRT-4 Sedan | 2003 | Mike Chatfield | ||
11.436* | 122.414 | Mercedes-Benz SL600 RennTech | 2004 | Joe Curry | |||||
11.501* | 119.510 | 7.386 | 94.930 | 1.670 | 63.0 | Mercedes-Benz S600 RENNtech | 2004 | Louis Fishgold | |
11.560* | 121.000 | 1.811 | 81.0 | Mercedes-Benz SL600 RennTech | 2004 | Joe Curry | |||
11.596 | 122.916 | 7.659 | 100.457 | 2.114 | Suzuki GSX-R 600 | 2001 | Michael Soo | ||
11.605* | 128.781 | 7.617 | 96.966 | 1.904 | 91.0 | Mercedes-Benz SLR | 2005 | Allan Fiedler | |
11.610* | 114.710 | 7.420 | 95.120 | 1.610 | 65.0 | Ford Mustang GT SUPERCHARGER | 1988 | MARTIN SANCHEZ | |
11.721 | 119.170 | 7.594 | 93.380 | 1.704 | Mercedes-Benz C55 AMG Dyno-Comp supercharged | 2005 | Mike | ||
11.731 | 112.950 | 7.447 | 93.030 | 1.718 | Buell M2 | 2000 | Matt Bluett | ||
11.744 | 119.710 | 7.570 | 92.140 | 1.605 | Mercedes-Benz C55 AMG Dyno-Comp Supercharged | 2005 | Mike | ||
11.753* | 116.760 | 7.531 | 91.350 | 1.567 | Mercedes-Benz C55 AMG Dyno-Comp Supercharged | 2005 | Mike | ||
11.760 | 113.440 | 7.402 | 94.480 | 1.530 | Dodge RAM SRT10 quad cab | 2005 | rick padilla | ||
11.765* | 118.339 | 7.597 | 93.638 | 1.855 | Pontiac GTO Nitrous | 2005 | Keith | ||
11.778* | 118.940 | 7.646 | 94.830 | 1.774 | 65.0 | BMW 335i | 2007 | Rani | |
11.783* | 123.178 | 1.925 | 72.0 | Porsche 911 Turbo Stage 4 | 2002 | Joe Curry | |||
11.865* | 110.943 | 7.519 | 92.294 | 1.805 | 70.0 | Kawasaki ZL 1000 | 1987 | John Root | |
11.988* | 113.840 | 7.685 | 91.950 | 1.633 | Mercedes-Benz C55 AMG Dyno-Comp Supercharged | 2005 | Mike | ||
12.090* | 114.770 | 1.790 | 44.0 | Mercedes-Benz E55 AMG | 2006 | John James III | |||
12.110* | 111.110 | 7.690 | 89.140 | 1.700 | 60.0 | Volvo 740 Turbo | 1991 | Michael Brown | |
12.160* | 112.800 | 7.840 | 90.690 | 1.862 | 63.0 | BMW 335i E90 Sedan | 2008 | J Blackwell | |
12.170* | 117.800 | 7.984 | 92.180 | 1.990 | Mercedes-Benz C55 AMG Dyno-Comp Supercharged | 2005 | Mike | ||
12.222 | 114.220 | 1.799 | 63.0 | Mercedes-Benz E55 AMG | 2006 | John James III | |||
12.290 | 114.650 | 7.970 | 89.210 | 1.770 | 51.0 | Subaru Impreza STI | 2008 | Jeremy Barrette | |
12.290* | 114.710 | 7.970 | 89.090 | 1.837 | 75.0 | Mercedes-Benz C55 AMG NOS | 2005 | Mike Kuriger | |
12.358 | 41.620 | 7.882 | 89.270 | 1.892 | 89.9 | Kawasaki ZL 1000 | 1987 | Tom Root | |
12.409* | 114.231 | 8.085 | 89.981 | 1.967 | 55.0 | Mercedes-Benz CLS63 AMG 030 | 2007 | juicee63 | |
12.440* | 111.140 | 8.000 | 87.740 | 1.730 | 79.0 | BMW 335xi | 2008 | Naylor | |
12.450 | 113.713 | 8.105 | 89.430 | 2.000 | 91.0 | Mercedes-Benz E55 AMG | 2005 | Jrocket | |
12.488* | 110.238 | 1.859 | Other Dune-Buggy Tatum Sand Demon | 2001 | Tom Dooley | ||||
12.490* | 112.900 | 8.130 | 87.600 | 1.800 | 90.0 | Porsche GT3 Stock | 2005 | Luis Fraguada | |
12.520* | 113.000 | 8.149 | 89.700 | 1.956 | 65.0 | Ford Flex Titanium Ecoboost AWD | 2011 | Mike Bambic | |
12.578* | 109.540 | 8.139 | 89.870 | 2.177 | 55.0 | Kawasaki ZL 900 | 1986 | Tom Root | |
12.586* | 112.330 | 8.174 | 87.820 | 1.938 | 72.0 | Ford Mustang GT 5.0 | 2011 | Bill Hendrickson | |
12.684* | 106.783 | Chevrolet Camaro IROC-Z28 | 1986 | M.Metzler | |||||
12.697 | 105.530 | 8.009 | 86.870 | 1.990 | 95.0 | Suzuki Bandit 600 S | 2000 | Tyler Lewton | |
12.697* | 112.780 | 8.300 | 90.050 | 2.030 | 45.0 | Ford Mustang gt 5.0 | 2012 | shawn m | |
12.790* | 110.300 | 8.290 | 1.920 | 54.0 | Mercedes-Benz C32 AMG | 2002 | Dead Ringer | ||
12.830* | 106.060 | 8.200 | 86.570 | 2.000 | 80.0 | Mitsubishi Lancer Ralliart | 2009 | Eddie Menendez | |
12.830* | 109.570 | 8.350 | 86.820 | 1.920 | 70.0 | BMW M3 | 2008 | Dave Schotz | |
12.840* | 113.780 | 2.140 | 65.0 | Ford Mustang GT CONVERTIBLE SUPERCHARGED | 2004 | TODD F. | |||
12.840* | 108.600 | 1.850 | 77.0 | BMW 335i E90 Auto | 2007 | MarioKart | |||
12.851 | 112.730 | 8.475 | 88.810 | 2.145 | 80.0 | Jaguar XF Supercharged | 2011 | Jeff | |
12.852* | 107.630 | 8.292 | 86.030 | 1.959 | 64.2 | BMW 135i ///M sport, JB3 | 2010 | Forced Air | |
12.887* | 112.560 | 8.459 | 87.890 | 2.120 | 65.7 | Lexus IS-F | 2008 | Infinus | |
12.900* | 104.970 | 8.193 | 82.630 | 1.668 | 72.0 | Dodge Ram 1500 QCSB HEMI | 2004 | 03ramit1 | |
12.918* | 102.946 | 8.222 | 85.940 | 1.978 | Yamaha XJ XJ 1100 Maxim | 1982 | Rusty | ||
12.918* | 102.946 | 8.222 | 85.949 | 1.978 | 90.0 | Yamaha XJ Maxim 1100 | 1982 | Rusty | |
12.933 | 109.866 | 8.441 | 86.559 | 2.015 | 65.0 | BMW 335i Procede 2.02 | 2007 | Tuned335i | |
12.990 | 107.779 | 1.966 | Mercedes-Benz C55 AMG Renntech stage 1 | 2005 | mike | ||||
13.020* | 103.280 | 8.330 | 84.430 | 1.800 | 72.0 | Honda Civic dx Nitrous | 1994 | A. ROJAS | |
13.170* | 114.040 | 8.820 | 89.850 | 2.070 | 50.4 | BMW M5 SMG | 2007 | ArizonaM | |
13.201* | 115.100 | 8.900 | 88.300 | 2.300 | 80.0 | Infiniti G20 Turbo | 1992 | Denny | |
13.262* | 108.000 | 8.595 | 52.365 | 1.999 | Mercedes-Benz C55 AMG | 2005 | mike | ||
13.278* | 95.640 | 8.301 | 82.000 | 1.907 | 94.0 | Victory Vegas Jackpot | 2007 | Tristan stoops | |
13.332* | 104.830 | 8.642 | 83.401 | 2.120 | 75.0 | Pontiac GTO LS1 5.7 | 2004 | Brad Curry | |
13.371 | 102.880 | 8.568 | 80.650 | 1.888 | 62.0 | Dodge Challenger RT Classic | 2009 | Steve Gant | |
13.380* | 102.970 | 8.610 | 82.360 | 2.050 | 65.0 | Dodge RAM SRT10 Quad Cab | 2005 | Chuck Rogge | |
13.460* | 108.420 | 9.050 | 85.010 | 2.250 | 80.0 | Ford Mustang GT | 1982 | Logan | |
13.484* | 105.890 | 8.727 | 84.010 | 2.110 | 80.0 | Honda Civic vx | 1994 | codey | |
13.500* | 104.200 | 8.000 | 81.950 | 2.040 | 65.0 | Ford Mustang GLX | 1982 | Logan | |
13.600* | 109.400 | 2.230 | 85.0 | Chevrolet Cobalt ss/na | 2008 | mike | |||
13.627 | 105.360 | 8.915 | 81.520 | 2.126 | 59.0 | Jaguar XF Supercharged | 2009 | Dean | |
13.659 | 103.045 | 8.913 | 82.156 | 2.307 | 55.0 | Volkswagen GTI MKV 2.0T K03 Turbo | 2007 | L0UD0G | |
13.700* | 100.000 | 8.900 | 80.500 | 2.000 | 67.0 | Ford Mustang Coupe | 2005 | Tony Previte | |
13.718 | 98.160 | 8.744 | 79.900 | 1.960 | 90.9 | Chevrolet Monza Notchback Sport Coupe | 1980 | Doug Butler | |
13.800* | 96.000 | 8.600 | 1.790 | 70.0 | Toyota Tundra sr5 4wd | 2000 | zach | ||
13.800* | 99.000 | 8.300 | 2.017 | 68.0 | Ford F150 Lightning | 2001 | shawn m | ||
13.834* | 109.250 | 9.840 | 86.345 | 2.996 | 92.0 | Ford Mustang GT Convertible | 2000 | Brian Wells | |
13.854* | 99.191 | 8.900 | 79.012 | 2.039 | 92.0 | Datsun 240z | 1972 | Marc | |
13.880* | 104.720 | 9.110 | 81.400 | 2.295 | 55.1 | Dodge Charger R/T | 2006 | E. Andrews | |
13.970 | 98.400 | 2.260 | 65.0 | Chevrolet CK1500 Truck LS 2WD Reg. Cab | 2003 | sean walters | |||
14.033* | 98.350 | 9.358 | 79.000 | 2.261 | 85.0 | Chevrolet Camaro rs | 1973 | Josh Nassif | |
14.060* | 98.868 | 9.125 | 78.801 | 2.205 | 82.0 | Infiniti G35 Journey | 2007 | Ricky Bobby | |
14.085 | 93.957 | 8.887 | 75.848 | 1.883 | 70.0 | GMC Sierra SLE HD | 2006 | Pete | |
14.120 | 100.380 | 9.270 | 80.720 | 2.280 | 60.0 | Mazda 3 Mazdaspeed 3 | 2009 | Corey W | |
14.173* | 97.570 | 9.182 | 80.600 | 2.173 | 80.0 | Mitsubishi Eclipse GT V6 | 2006 | AJ FAIRBAIRN | |
14.246 | 97.340 | 9.193 | 76.900 | 2.119 | 73.0 | Toyota Tundra duble cab short bed | 2007 | michael villegas | |
14.300* | 99.290 | 2.240 | Nissan Sentra SE-R SpecV | 2002 | Clayton | ||||
14.300* | 98.800 | Mini Cooper S | 2007 | Mike | |||||
14.330 | 92.570 | Ford Mustang GT | 2000 | JEFF WATSON | |||||
14.382 | 99.430 | 9.385 | 78.370 | 2.298 | 64.2 | Volkswagen GTI TSI, APR stg 1 | 2009 | Tavis | |
14.493 | 95.035 | 9.368 | 76.179 | 2.236 | Infiniti G35 Sedan | 2003 | Carol L | ||
14.528 | 100.691 | 9.613 | 78.909 | 2.567 | Nissan 240SX XE Turbo | 1990 | Inabj2 | ||
14.587 | 95.709 | 9.469 | 76.112 | 2.390 | 56.0 | Chevrolet Impala SS | 2008 | Sam | |
14.610* | 95.420 | 2.200 | 66.0 | Ford Mustang LX convertible | 1992 | Logan | |||
14.614 | 94.352 | 90.0 | Honda Civic HB | 1997 | Nikon Gideo | ||||
14.683 | 95.426 | 9.522 | 76.386 | 2.235 | 78.0 | Acura RSX S | 2003 | Jonathan | |
14.752 | 94.852 | 9.426 | 75.611 | 2.392 | 80.0 | Chevrolet Chevelle Malibu | 1972 | Mike Smith | |
14.800 | 97.000 | Chevrolet Cobalt SS/SC | 2006 | Jesse | |||||
14.991 | 91.091 | 12.450 | 73.051 | 2.239 | 80.0 | Nissan Frontier KING CAB 2WD 6SPD | 2007 | MASTIFF | |
15.102* | 95.401 | 9.952 | 74.649 | 2.554 | 75.0 | Honda Accord EX 6mt Coupe | 2003 | TD | |
15.280* | 91.720 | 9.860 | 72.030 | 2.279 | 69.1 | Saturn Aura XR | 2007 | Pyrat Wesly | |
15.334* | 88.973 | 9.879 | 70.980 | 2.097 | 50.0 | Ford Contour SVT | 2000 | Scott Jones | |
15.340 | 88.829 | 9.826 | 71.694 | 2.297 | 65.0 | Mercury Cougar V6 MTX | 1999 | Bobby Patricca | |
15.577 | 86.978 | 9.969 | 70.649 | 2.288 | 75.0 | Mercury Cougar V6 MTX | 1999 | Bobby Patricca | |
15.656* | 89.200 | 10.082 | 69.110 | 2.292 | 72.0 | Dodge Magnum SXT RWD | 2005 | zxlwno | |
15.788* | 91.020 | 9.674 | 72.230 | 2.294 | 104.3 | Dodge Stratus SXT | 2006 | Anthony | |
15.828* | 84.693 | 10.079 | 68.907 | 2.237 | 85.0 | Chevrolet Camaro v6 | 2000 | jason moya | |
15.940 | 89.700 | Chevrolet Caprice 9C1 | 1994 | Angel Alfonso | |||||
16.025 | 83.550 | 10.179 | 68.927 | 2.308 | Honda Civic DX | 1991 | Chase Penrose | ||
16.070* | 86.260 | 10.400 | 68.660 | 2.428 | Kia Optima LX | 2003 | s.k. | ||
16.137 | 86.314 | 10.347 | 67.916 | Honda Accord LX | 2001 | Josh | |||
16.158* | 85.557 | 10.394 | 67.556 | 2.369 | Honda Prelude s | 1992 | Marco | ||
16.200 | 83.200 | Nissan Altima GXE | 1999 | MICHAEL OWENS | |||||
16.216 | 87.360 | 10.581 | 69.034 | 2.473 | Lexus SC300 4sp automatic | 1995 | Inabj2 | ||
16.410 | 87.000 | Honda Prelude | 1991 | jordan | |||||
16.620* | 83.133 | Chevrolet Nova Concorus | 1976 | David | |||||
16.854 | 79.634 | 12.118 | 2.812 | 67.0 | Buick Century Custom | 1996 | Brian Spieker | ||
16.954 | 82.000 | 70.0 | Pontiac G6 4cyl ECOTECH | 2006 | Adrien Stewart | ||||
17.930* | 74.801 | 11.392 | 60.481 | 2.563 | 80.0 | Ford Festiva L | 1990 | Jason Bramlette | |
18.490* | 75.099 | 11.923 | 59.456 | 2.732 | Mazda Protege5 | 2003 | Scott Bram | ||
18.870* | 78.779 | 12.556 | 63.000 | 3.630 | 94.0 | Toyota Tercel std | 1993 | 4speedsleeper | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires