Richmond Dragway RSS feed:Richmond Dragway RSS Feed

Richmond Dragway - Ashland, VA USA
1/4 mile Drag Racing Timeslips

Track Elevation: 74 feet

Richmond Dragway Density Altitude

For more information on this track visit North American Motorsports Pages.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.450* 178.000      3.000    Plymouth Road Runner 1970  Charles Johns 
9.476* 145.300  6.102  116.910  1.483  83.0  Chevrolet Corvette Convertible 1968  Olivier Mader 
9.690* 144.000  6.240  113.000  1.460  60.0  Cadillac CTS-V 2009  John hampton 
9.812* 150.050  6.534  120.320  1.750    Dodge Viper Twin Turbo UGR 2004  UGR 
10.123* 135.910  6.530  110.020  1.575  60.0  Chevrolet Corvette ZR1 2019  Will 
10.320* 130.250  6.574  106.710  1.522    Kawasaki Ninja Zx-6R 636 2004  Anthony Blizman 
10.523* 131.620  6.755  102.530  1.556  49.0  Chevrolet Camaro ZL1 2012  Stephen F Selden 
10.725* 125.770  6.784  100.450  1.478  54.0  Chevrolet Camaro RS 1980  Lorenze Adkins 
10.749 129.760  6.870  102.140  1.544  62.0  Ford Mustang GT 1989  Chris Walker 
10.827* 125.140  6.886  99.490  1.477  46.0  Chevrolet Corvette Coupe 1997  ALLTHROTTLE & NOBOTTLE 
10.980* 131.810  7.170  99.600  1.797  65.0  BMW 335i 2007  JazRedGT 
10.990* 127.260  7.165  103.220  1.856  70.0  Acura Integra ls 2000  steve graham 
11.100* 124.310  7.130  100.020  1.694  68.0  Nissan GT-R Premium 2012  David 
11.290* 125.380  7.290  93.890  1.550    Audi S4 2000  Tasin 
11.506* 122.080  7.410  94.340  1.717    Mitsubishi Lancer EVO VIII 2003  Bob Schneller 
11.630 117.000  7.390  93.000  1.589    Ford Mustang LXSS 1985  Brandon Tuck 
11.674* 117.420  7.464  93.740  1.613    Acura RSX type s 2005  Jason Shifflett 
11.680* 115.000  7.390  90.630  1.600  50.0  Jeep Cherokee SRT8 2007  Joseph Simpson 
11.770* 116.880  7.550  93.700  1.710  50.0  BMW 335i 2007  Cory Cale 
11.780 117.000  7.500  95.000  1.900  70.0  Buick Grand National 1987  Jethro 
11.822* 126.550  7.838  97.600  2.000  40.0  Chevrolet Corvette Coupe - MTI 1999  Ed Burks 
11.890* 118.700  7.890  92.420  1.830  55.0  Chevrolet Corvette coupe 2000  Terry Bass 
11.925* 116.220  7.659  91.300  1.743  57.0  Mercedes-Benz E55 AMG 2004  Stephen F. Selden 
11.925* 114.270  7.634  90.930  1.722  96.0  Dodge Challenger SE 2010  Joe Bowman 
11.950* 123.000  7.800  94.520  1.968    Pontiac GTO LS2 2005  Barclay Williamson 
11.953* 110.540  7.667  91.840  1.792    Ford Mustang Mach 1 1969  Forest New 
11.993* 111.750  7.583  89.070  1.617    Pontiac Trans Am WS6 2000  Tiffany Miller 
12.011* 110.050  7.567  88.460  1.474    Pontiac Firebird WS6 2000  Tiffany 
12.048* 120.320  7.927  94.940  1.966  49.0  BMW 335i N54 2007  JazRedGT 
12.080* 113.520  7.700  89.860  1.690  58.0  Chevrolet Corvette Vert 2000  ALLTHROTTLE & NOBOTTLE 
12.160* 116.280      1.880  85.0  AMC Rambler 1969  Darrell Thoams 
12.310* 114.910  8.000  89.700  1.935    Ford Mustang GT 2013  chance s 
12.470* 111.910  8.050  89.320  1.910  54.0  Chevrolet Corvette Coupe 2000  ALLTHROTTLE & NOBOTTLE 
12.480* 112.480  8.080  89.040  1.920  81.0  Chevrolet Corvette Coupe 2000  White-C5 
12.890 107.240  8.220    1.970  80.0  Pontiac Firebird Formula Formula 350 1989  Edward Harrelson 
12.980* 108.620  8.450  87.750  2.200  55.0  Chevrolet Corvette Coupe 1987  Jon Robertson 
13.020* 99.760  8.130  80.820  1.669    Oldsmobile Cutlass Supreme 2 DOOR POST CAR 1969  DANNY AMOS 
13.023* 108.490  8.431  85.280  2.008  44.0  Dodge Magnum SRT8 2006  Doug 
13.040* 99.870  8.150  80.980  1.649    Oldsmobile Cutlass S 1969  Danny Amos 
13.046* 107.400  8.325  82.000  1.789  80.0  BMW X1 35i m sport jb4 2014 
13.063* 112.110  8.650  89.060  2.170    Mitsubishi Eclipse GS-T 1997  Paul McCann 
13.239* 104.870  8.538  83.940  1.862    Audi S4 2000  Tasin 
13.240* 109.200  8.730  84.490  2.120  68.0  Ford Escort Lx 1992  Corin Neal 
13.300* 105.500  8.600  83.500  2.040  45.0  Ford Mustang GT 2005  Aaron M. 
13.320* 102.390  8.510  83.410  1.730  90.0  Mazda 6 Mazdaspeed6 2006  Eric Branch 
13.350 105.500          BMW M3 SMG ZCP Coupe (Stock) 2005  Scott 
13.350* 103.450  8.590  82.720  2.020  60.0  Ford F150 Lightning 2002  Chris 
13.356* 103.450  8.590  82.720  2.021  55.0  Ford F150 Lightning 2002  Chris 
13.366 105.190  8.624  83.350  2.001  97.0  Chrysler Crossfire SRT-6 2005  Jay Brown 
13.430* 103.660  8.670  82.790  1.960  82.0  Ford Mustang GT 2002  LANE 
13.460* 98.170  8.570  81.110  1.910    Jeep Grand Cherokee 5.9 1998  BUBBADOG 
13.480* 106.740  8.740  81.270  2.080  69.0  Dodge Challenger R/T 2010  Todd Decker 
13.490 103.570  8.716  82.400  2.079  80.0  Pontiac Firebird Formula 1997  Kurt 
13.552* 100.740  8.687  81.240  1.968  58.0  Ford Expedition Standard length 4x4 XLT HD Tow 2018  Shane Ardwen 
13.589* 100.310  8.652  79.040  1.825    Volkswagen Golf R32 2004  Harvey 
13.600* 101.490  8.700  78.200  1.950  60.0  BMW X1 35i m sport 2014 
13.607* 106.410  8.951  83.830  2.288  79.0  Kia Optima SXL 2013  Ging Freaccs 
13.649 101.580  8.764  80.110  2.054  61.0  Ford Flex Limited Ecoboost 2011  Stephen F. Selden 
13.664* 102.370  8.888  81.570  2.141    Pontiac Grand Prix GTX 1997  Stockman - Klukas now owner. 
13.666* 99.010  8.685  80.670  1.876  58.0  Volkswagen Golf R32 R 32 2004  C Prigmore 
13.680* 101.310  8.800  80.960  2.000  63.0  Dodge Magnum rt 2005  Shaun Carter 
13.736* 102.480  8.877  80.190  214.950  65.0  Dodge Challenger SE 2010  Joe Bowman 
13.768* 99.890  8.854  79.660  1.987  63.0  Chevrolet CK1500 Truck High Country 2018  Stephen F Selden 
13.830* 99.890      1.880  88.0  Mazda 6 mazdaspeed6 2006  Eric Branch 
13.849* 102.460  9.069  82.190  2.233  57.0  Acura RSX Type S 2004  Ak 
13.872* 97.800  8.855  78.820  1.958    Chevrolet Corvette 1987  Jon Robertson 
13.918* 98.100  8.928  78.660  1.993  52.0  Chevrolet CK1500 Truck High Country 2015  Stephen F Selden 
13.962* 103.640  9.191  81.400  2.370  55.0  Kia Optima SXL 2013  Ging Freaccs 
14.121 99.080  9.144  78.400  2.140  82.0  Ford Mustang gt 1995  larry sable 
14.170 101.350  9.260  79.270  2.249  80.0  Acura Integra GSR Turbo 1995  Bryan Hofacker 
14.173* 98.300  9.135  78.220  2.135  86.0  Chevrolet Camaro 1LT 2010  Jacob Storey 
14.199 100.290  9.208  9.208  2.252  76.0  Nissan Altima 3.5SE 2005  Julian Sutton 
14.277* 95.850  9.188  77.280  2.119  85.0  BMW 540i iA 1999  Andy East 
14.294* 96.770  9.222  77.830  2.199    Ford F150 XLT Supercab 2008  Baker 
14.497 95.790  9.370  75.980  2.183  70.0  GMC Sierra CK1500 SLT 2009  Stephen F. Selden 
14.627* 96.050  9.450  75.060  2.225  78.0  Ford Flex Limited Ecoboost 2011  Stephen F. Selden 
14.640 92.300      2.050    Pontiac Firebird Formula Formula 350 1989  Scott 
14.934 90.530  9.498  72.060  2.115  45.0  Nissan Titan SE KC 4X4 2004  Finnattic 
15.090* 88.250  9.530  72.070  2.120    Jeep Grand Cherokee Laredo 2001  Dave Y. 
15.349* 94.340  10.513  73.290  2.915  81.0  Mercury Cougar 1999  mark descombes 
15.591* 90.930  10.160  71.860  2.388  80.0  Lincoln Mark VII LSC 1992  Chan Inger 
15.727* 88.920  10.145  69.220  2.318  59.0  Mazda 3 GT 2006  Adam 
15.780 88.120  10.500  68.000  2.320  75.0  Infiniti FX35 2005  Joe Childress 
15.965 86.270  10.342  69.720  2.416  68.0  GMC Yukon XL Denali 2005  Stephen F. Selden 
16.320 83.880  10.490  67.830  2.460    Volkswagen Cabriolet 1988  Nathan Sondelski 
16.845 81.540  10.838  65.980  2.480  92.7  Saturn SC2 1999  Evan Combs 

    Record details include:

    Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

    Follow