Timeslips:
Dynos:
Orlando Speed World Dragway RSS feed:
Orlando Speed World Dragway - Orlando, FL USA
1/4 mile Drag Racing Timeslips
Track Elevation: 106 feet
Orlando Speed World Dragway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 9.857 | 71.640 | 2.166 | Toyota Tacoma X-Runner | 2008 | Miami Cooper | ||
0.000* | 0.000 | Mercedes-Benz C63 AMG | 0 | ||||||
0.000* | 0.000 | 8.493 | 86.880 | 2.158 | Honda S2000 | 2004 | Justin | ||
0.000* | 0.000 | 6.062 | 113.000 | 126.300 | 72.0 | Ford Mustang | 1988 | junior barding | |
0.000* | 0.000 | 8.500 | 80.730 | 1.870 | 78.1 | Dodge Ram 1500 Crew Cab | 2010 | Al Metz | |
7.799* | 177.950 | 5.053 | 142.430 | 1.185 | 62.0 | Chevrolet Corvette Z06 | 2006 | Redline Motorsports | |
7.851* | 157.800 | 5.020 | 143.610 | 1.259 | 69.0 | Nissan 240SX s13 coupe | 1990 | William Warrick | |
8.020* | 175.000 | 142.000 | 1.410 | 89.0 | Chevrolet Nova Super Sport | 1967 | Trevor Vickers | ||
8.840* | 153.800 | 5.650 | 124.020 | 1.320 | Mazda RX-7 turbo II | 1987 | rafael(TIMEMACHINES RACING) | ||
8.860* | 154.000 | 5.710 | 122.770 | 1.270 | 71.0 | Ford Mustang GT coupe | 1985 | James Cudse | |
8.915* | 153.600 | 5.722 | 122.440 | 1.395 | 75.0 | Datsun 240z 2JZGTE Turbo Nitrous | 1971 | Mike Gadwaw | |
8.933* | 162.590 | 5.893 | 127.970 | 1.488 | Toyota MR2 Turbo | 1991 | Brandon Scott | ||
9.011* | 149.850 | 5.780 | 127.160 | 1.500 | Suzuki GSX-R 750 | 2014 | tommy | ||
9.100* | 155.000 | 5.930 | 125.000 | 1.480 | 75.0 | Dodge Magnum SRT8 Twin 67mm Turbo | 2006 | Robert Lamb | |
9.120* | 144.980 | 5.760 | 118.160 | 1.223 | Nissan 240SX | 1998 | Samantha Nelson | ||
9.230 | 147.000 | 5.960 | 121.000 | 1.490 | Kawasaki Ninja 636 | 2004 | steve appenzellar | ||
9.248* | 150.650 | 6.017 | 118.480 | 1.489 | 95.0 | Tesla Model S Plaid | 2022 | DragTimes | |
9.276* | 152.730 | 6.088 | 122.800 | 1.577 | Mitsubishi Lancer EVO GSR | 2003 | Oscar Robles | ||
9.330* | 143.000 | 6.050 | 122.000 | 1.550 | Kawasaki Ninja 636 | 2004 | steve appenzellar | ||
9.350* | 143.500 | 5.960 | 115.200 | 128.000 | 94.0 | AMC Spirit | 1979 | MIKE THERBER | |
9.447* | 160.770 | 6.257 | 122.740 | 1.658 | Honda Accord Lx | 1997 | Javier Cantres | ||
9.490 | 142.000 | 6.098 | 117.000 | 1.480 | Kawasaki Ninja zx 6r 636 | 2004 | steve appenzellar | ||
9.540* | 143.560 | 6.130 | 115.550 | 1.280 | 95.0 | Volkswagen Karmann Ghia Chassis car | 1969 | Nitro Mike | |
9.552* | 144.600 | 6.191 | 117.360 | 1.521 | 87.0 | Suzuki Hayabusa | 2008 | Justin | |
9.593* | 143.060 | 6.181 | 114.660 | 1.403 | 69.0 | Dodge Challenger Hellcat | 2015 | Jason Kempf | |
9.606* | 142.310 | 6.156 | 112.850 | 1.377 | 70.0 | Nissan 300ZX 2+2 | 1992 | Dean Moslow | |
9.610* | 132.000 | 6.060 | 114.000 | 1.360 | Mitsubishi Starion ESi | 1986 | Ariel | ||
9.659* | 146.720 | 6.301 | 115.750 | 1.538 | 94.0 | Jeep Cherokee SRT8 Twin Turbo 5 speed | 2006 | Chris | |
9.660* | 141.960 | 6.180 | 112.940 | 1.360 | 60.0 | Ford Mustang GT | 1985 | Brian Blake | |
9.700* | 155.000 | 6.460 | 121.000 | 1.660 | 89.0 | Ford Festiva 1.8 | 1989 | Carlos A Rivera | |
9.850 | 133.660 | 6.230 | 111.050 | 1.460 | Kawasaki Ninja 636 | 2004 | steven appenzellar | ||
9.875* | 144.070 | 6.469 | 114.850 | 1.615 | 93.0 | Tesla Model X Plaid | 2022 | Olivier Mader | |
9.880* | 135.000 | 6.270 | 110.000 | 1.370 | 71.0 | Plymouth Duster 511 | 1974 | Ski | |
9.943* | 137.250 | 6.413 | 112.030 | 1.549 | 91.0 | Yamaha Road Warrior | 2004 | Sam Vallas | |
9.997* | 130.640 | 6.309 | 108.430 | 1.387 | 65.0 | Chevrolet Chevelle Malibu | 1967 | Dan Hopkins | |
10.050 | 134.690 | 6.452 | 110.780 | 1.573 | Kawasaki Ninja 636 | 2004 | steve appenzellar | ||
10.100* | 139.800 | 1.480 | 78.0 | Ford Mustang Shelby-GT500 | 2007 | BJ McCarty | |||
10.185* | 138.580 | 6.615 | 107.930 | 1.609 | 73.0 | Mercedes-Benz C63 AMG Canadian APX package | 2012 | FS-TUNING EUROPEAN AUTOWERKS | |
10.280* | 125.000 | 1.420 | Nissan 240SX Hatch | 1989 | Phillip Lawrence | ||||
10.344* | 134.950 | 6.671 | 106.450 | 1.565 | 73.0 | Audi RS-7 | 2014 | 3rdBNCC | |
10.348* | 136.940 | 6.766 | 108.030 | 1.641 | 76.0 | BMW 135i | 2008 | Miguel | |
10.415 | 128.420 | 6.641 | 105.310 | 1.588 | 73.9 | Kawasaki ZZR600 ZX6R | 2002 | Robert Kurtz | |
10.480* | 152.900 | 7.050 | 111.630 | 1.924 | 78.0 | BMW S1000RR | 2010 | John94si | |
10.480* | 142.120 | 6.977 | 108.870 | 1.785 | 90.0 | Ford Focus ZX3 | 2001 | Fernando Rivera | |
10.510* | 131.560 | 6.812 | 106.190 | 1.515 | 67.0 | Ford Mustang Shelby-GT500 | 2007 | Jason Kempf | |
10.520* | 127.980 | 6.690 | 102.000 | 1.440 | 55.0 | Chevrolet Camaro | 1978 | louie | |
10.534* | 129.920 | 6.822 | 108.290 | 1.874 | Yamaha V Max | 2000 | thadd stevens | ||
10.551* | 128.420 | 6.731 | 104.060 | 1.497 | 71.0 | Nissan GT-R Amuse Exhaust, Cobb | 2009 | John Reese | |
10.560* | 125.000 | 6.662 | 101.000 | 1.412 | 69.0 | Chevrolet Nova Coupe | 1976 | Kenny | |
10.561* | 130.620 | 6.796 | 103.970 | 1.592 | 62.0 | Audi RS-7 | 2014 | 3rdBNCC | |
10.590* | 136.430 | 6.970 | 105.350 | 1.690 | 90.0 | Volkswagen Corrado Slc | 1993 | Samuel Barker | |
10.610* | 139.760 | 6.974 | 101.010 | 1.672 | Ford Focus ZX3 | 2001 | Fernando | ||
10.610* | 131.500 | 1.640 | Dodge Challenger Demon | 2018 | Carlos | ||||
10.666 | 125.560 | 6.829 | 104.510 | 1.666 | Kawasaki ZL Eliminator | 1985 | Michael Carstens | ||
10.673* | 133.000 | 6.930 | 107.000 | 1.630 | 72.0 | Ford Escort GT | 1993 | Antonio Stovall | |
10.674 | 125.610 | 6.821 | 103.430 | 1.642 | 81.0 | Kawasaki ZZR600 ZX6R | 2002 | Robert Kurtz | |
10.676* | 125.450 | 6.912 | 103.710 | 1.651 | Pontiac Trans Am shaker | 1981 | Matt Balboni | ||
10.690* | 130.100 | 6.959 | 104.660 | 1.668 | 64.0 | Chevrolet Corvette ZR1 | 2010 | Jason Kempf | |
10.695* | 129.640 | 6.906 | 103.420 | 1.621 | Mercedes-Benz E63 AMG S | 2018 | Ralc | ||
10.719* | 126.150 | 6.832 | 100.930 | 1.471 | 72.0 | Chevrolet Vega Hatchback | 1977 | Paul | |
10.740* | 132.000 | 6.960 | 102.000 | 1.510 | Mazda Miata MX5 | 1992 | MattMan | ||
10.760* | 128.000 | 6.940 | 102.000 | 1.660 | 65.0 | BMW 335i E92 | 2008 | Ramon Albarran | |
10.762 | 125.870 | 6.902 | 102.260 | 1.684 | 75.0 | Kawasaki ZZR600 zx6r | 2002 | Robbie Kurtz | |
10.786* | 129.500 | 7.004 | 103.310 | 1.665 | 50.0 | Chevrolet Corvette C7-Z06 MT Drag Radials | 2015 | jason427 | |
10.800* | 126.120 | 6.902 | 100.200 | 1.521 | 85.0 | Chevrolet Camaro z28 | 1986 | Nick Latow | |
10.809* | 129.060 | 6.976 | 101.980 | 1.610 | 75.0 | Mercedes-Benz C63 AMG MHP | 2009 | Dads C63 | |
10.836* | 128.390 | 7.072 | 102.990 | 1.689 | 64.0 | Dodge Viper SRT10 | 2008 | Keith Brantley | |
10.844* | 124.940 | 6.907 | 100.110 | 1.507 | 89.1 | Porsche 911 Turbo | 2014 | Snorman | |
10.852* | 128.860 | 7.026 | 102.760 | 1.616 | 65.0 | Nissan GT-R | 2009 | John Reese | |
10.886 | 132.710 | 7.289 | 106.900 | 2.010 | 88.0 | Honda CBR cbr954rr | 2002 | Joe | |
10.940* | 121.000 | 6.960 | 101.000 | 1.480 | 74.0 | Chevrolet El Camino | 1981 | Ken Reynolds | |
10.943* | 129.340 | 7.134 | 101.080 | 1.701 | 91.0 | Mercedes-Benz E63 AMG S | 2014 | Ralc | |
10.950* | 126.790 | 7.100 | 101.750 | 1.708 | 55.0 | Nissan GT-R ECU Tune | 2009 | Jason Kempf | |
10.957* | 124.550 | 7.082 | 103.280 | 1.846 | 61.0 | Honda Interceptor VFR800 | 2007 | Jonathan Mravic | |
10.964* | 125.250 | 7.044 | 99.010 | 1.544 | 85.0 | Toyota Supra MKV | 2020 | TRC | |
10.977* | 134.030 | 7.300 | 104.640 | 1.923 | 84.0 | Chevrolet Camaro ZL1 | 2013 | Zach Meyers | |
10.987 | 125.370 | 7.101 | 101.360 | 1.730 | 59.0 | Kawasaki Ninja zx6r | 2002 | Robbie Kurtz | |
11.044* | 129.550 | 7.225 | 103.470 | 1.891 | 74.0 | Nissan GT-R HKS GT570 | 2009 | John Reese | |
11.070* | 126.000 | 7.190 | 99.000 | 1.610 | Nissan 300ZX Slicktop | 1994 | Jordan moslow | ||
11.136* | 127.450 | 7.256 | 99.800 | 1.733 | Dodge Viper SRT10 | 2008 | Keith Brantley | ||
11.141* | 128.700 | 7.235 | 100.370 | 1.714 | 71.1 | Volkswagen Golf R | 2012 | Scott Saxton | |
11.214* | 125.200 | 7.248 | 97.920 | 1.690 | 60.0 | Mercedes-Benz E55 AMG RENNtech | 2005 | e55 | |
11.225* | 128.190 | 7.409 | 101.630 | 1.857 | 55.0 | Mazda Miata MX5 | 2008 | Robert Palmblad | |
11.270* | 120.320 | 7.200 | 96.980 | 1.700 | 46.0 | Audi SQ8 | 2021 | Keith Brantley | |
11.280* | 118.360 | 1.544 | Pontiac Trans Am | 1986 | Chris | ||||
11.331* | 117.620 | 7.238 | 96.730 | 1.762 | 80.0 | Tesla Model 3 Performance | 2022 | Greg Ersek | |
11.339* | 130.290 | 7.515 | 100.420 | 1.927 | 89.0 | BMW 335i | 2009 | Jayson Alvarado | |
11.340 | 120.620 | 7.302 | 99.270 | 1.718 | 98.0 | Chevrolet Monte Carlo | 1979 | al taylor | |
11.365* | 122.720 | 7.371 | 97.350 | 1.663 | 48.0 | Ford Mustang GT Whipple | 2005 | Brice | |
11.380* | 127.280 | 7.488 | 99.070 | 1.907 | 50.0 | Ford Mustang Shelby-GT500 | 2013 | Snorman | |
11.398* | 125.480 | 7.453 | 98.630 | 1.722 | Volkswagen Golf R32 | 2004 | Danny | ||
11.430* | 135.800 | 2.240 | 89.0 | Nissan Skyline GTR vspec | 1997 | speeddoctor | |||
11.492* | 121.170 | 7.439 | 96.870 | 1.805 | 65.0 | GMC Yukon | 2003 | Michael Karwowski | |
11.530* | 116.390 | 7.400 | 95.950 | 1.730 | 55.0 | Audi SQ5 Prestige | 2018 | Eric McCulley | |
11.532* | 121.050 | 7.476 | 96.460 | 1.815 | Mercedes-Benz C63 AMG S | 2018 | Kailash maharaj | ||
11.570* | 120.340 | 7.491 | 96.220 | 1.804 | 81.0 | BMW 335i 335is | 2013 | Matt Yates | |
11.578* | 119.860 | 7.472 | 94.760 | 1.648 | 64.0 | Ford Mustang GT | 2005 | Brice | |
11.590* | 121.940 | 7.531 | 96.310 | 1.785 | 60.0 | Mercedes-Benz C63 AMG MHP/Kleemann | 2009 | Hughes | |
11.600* | 121.000 | 7.630 | 97.000 | 1.890 | 56.0 | BMW M3 F80 | 2015 | Lex Gomez | |
11.631* | 121.250 | 7.598 | 96.870 | 1.785 | Volkswagen Golf R | 2012 | Scott Saxton | ||
11.660* | 115.000 | 7.400 | 94.0 | Pontiac Le Mans | 1972 | raul resto | |||
11.670 | 112.630 | 7.434 | 93.670 | 1.711 | Victory Vision | 2008 | Lloyd | ||
11.694* | 119.540 | 7.581 | 95.900 | 1.782 | 60.0 | Mercedes-Benz E63 AMG | 2009 | infiniti | |
11.745* | 116.700 | 7.558 | 93.650 | 1.726 | 55.0 | Chrysler Crossfire SRT-6 | 2005 | Neal M. | |
11.772* | 118.850 | 7.627 | 93.210 | 1.739 | 55.0 | Mercedes-Benz E55 AMG | 2005 | jkintegra | |
11.773* | 117.750 | 7.000 | 92.950 | 1.663 | BMW 335i | 2009 | Jayson Alvarado | ||
11.800* | 114.630 | 7.520 | 91.790 | 1.650 | Ford F150 Roush f150 | 2011 | Henry Ocasio | ||
11.827* | 114.420 | 7.621 | 92.490 | 1.734 | 90.0 | Chrysler Crossfire SRT6 coupe | 2005 | Harry | |
11.830* | 117.780 | 7.656 | 92.840 | 1.734 | 46.0 | Chrysler Crossfire SRT-6 | 2005 | Chuk Colombani | |
11.833* | 115.530 | 7.578 | 91.780 | 1.639 | 75.0 | Nissan 350Z touring | 2003 | jeremy tibbs | |
11.861* | 120.090 | 7.735 | 90.860 | 1.753 | 53.0 | Ford Mustang Shelby GT SC | 2007 | Brian | |
11.918* | 115.410 | 7.660 | 92.580 | 1.829 | 55.0 | BMW X5 50i | 2014 | Ron Johnson | |
11.940* | 116.840 | 7.740 | 90.220 | 1.789 | 60.0 | Eagle Talon TSI AWD | 1990 | JT | |
11.966* | 116.180 | 7.719 | 92.320 | 1.795 | 82.0 | Pontiac GTO A4 Magnuson Supercharger | 2006 | Blast2hell | |
11.966* | 114.830 | 7.769 | 93.140 | 1.820 | 90.0 | Chrysler Crossfire SRT6 coupe | 2005 | Harry | |
11.974* | 118.870 | 1.883 | BMW M550i | 2020 | Chino | ||||
11.993* | 115.220 | 7.718 | 90.890 | 1.667 | 80.0 | Volkswagen Golf R32 | 2004 | Danny Hernandez | |
11.997* | 114.980 | 7.728 | 92.200 | 1.862 | 55.0 | BMW X5 50i | 2014 | Ron Johnson | |
12.008* | 115.120 | 7.748 | 92.460 | 1.891 | 55.0 | BMW X5 50i | 2014 | Ron Johnson | |
12.010* | 117.530 | 7.815 | 92.080 | 1.858 | 65.0 | Dodge Magnum SRT8 | 2007 | Joe | |
12.030* | 115.070 | 7.750 | 91.060 | 1.789 | 91.0 | Ford Taurus SHO | 2010 | Grant Rose | |
12.050* | 117.500 | 7.880 | 93.500 | 1.960 | 73.0 | Mercedes-Benz ML63 AMG | 2013 | FS tuning European Autowerks | |
12.078* | 115.330 | 7.805 | 90.061 | 1.644 | 73.0 | Dodge Stealth TT | 1994 | Ernie Boyd | |
12.102* | 117.300 | 7.901 | 92.940 | 1.925 | Ford Mustang GT PP1 Auto | 2018 | Tom Brown | ||
12.114 | 113.290 | 7.802 | 90.540 | 1.782 | 54.0 | Chrysler Crossfire SRT6 | 2005 | Thumper SRT6 (Chuck) | |
12.115* | 113.910 | 7.839 | 91.460 | 1.796 | 65.0 | Chrysler Crossfire SRT6 Coupe | 2005 | Harry | |
12.126 | 113.890 | 7.764 | 91.430 | 1.821 | 82.0 | Mercury Marauder Supercharger | 2003 | robotek911 | |
12.139* | 115.410 | 7.859 | 91.990 | 1.829 | Cadillac CTS-V | 2009 | Patrick murray | ||
12.144* | 115.640 | 7.901 | 91.170 | 1.822 | 79.0 | Jaguar XF Supercharged | 2011 | Daniel McSherry | |
12.150* | 120.430 | BMW 335i | 2007 | Juan C. Fernandez | |||||
12.152* | 108.480 | 7.672 | 90.350 | 1.746 | 85.0 | Victory Hammer Conquest Customs | 2005 | Scott Kietzmann | |
12.186 | 106.490 | 7.620 | 91.250 | 1.593 | Volkswagen Beetle 113 | 1969 | JC Quick | ||
12.190* | 107.550 | 1.800 | 99.0 | Volkswagen Karmann Ghia | 1968 | Nitro Mike | |||
12.207* | 115.570 | 7.954 | 93.690 | 2.010 | Mazda Miata MX5 Moto-East Turbo Kit | 2008 | Robert Palmblad | ||
12.246 | 111.930 | 7.882 | 88.580 | 1.721 | 45.0 | Chrysler Crossfire SRT 6 Coupe | 2005 | Paul Ingram Xray | |
12.255* | 112.510 | 7.907 | 89.900 | 1.764 | BMW 335i Sedan | 2007 | Grant Twilley | ||
12.255* | 112.910 | 2.002 | 59.0 | Nissan 350Z Touring | 2004 | Stephen Kirouac | |||
12.270* | 107.460 | 7.740 | 87.830 | 1.650 | 85.0 | Volkswagen Beetle 1958 ragtop | 1958 | Buster | |
12.310* | 114.430 | 8.010 | 90.900 | 1.930 | 67.0 | BMW 135i | 2008 | Jason Kempf | |
12.320* | 120.400 | 8.240 | 95.600 | 2.260 | Scion tC | 2006 | damian | ||
12.324 | 114.760 | 8.020 | 90.760 | 1.910 | Cadillac CTS-V | 2009 | Hondarrr | ||
12.376* | 116.890 | 8.161 | 93.950 | 2.105 | Mazda Miata MX5 | 2008 | Robert Palmblad | ||
12.381* | 115.340 | 8.112 | 90.130 | 2.074 | Mercedes-Benz CLS55 AMG | 2006 | Nichol Sarini | ||
12.386* | 118.850 | 8.223 | 91.230 | 2.065 | 68.0 | BMW 335i E92 6mt 335i | 2007 | Javon Smiley | |
12.410* | 106.450 | 7.630 | 85.130 | 1.410 | Volkswagen Beetle pan car (drag) | 1973 | Six T Six Mike | ||
12.420* | 112.600 | 8.036 | 89.700 | 1.879 | 46.0 | Pontiac G8 GXP | 2009 | Mike Buono | |
12.424 | 114.900 | 8.115 | 90.790 | 1.979 | 64.0 | BMW 335i Sedan JB3 | 2008 | brianhn1 | |
12.447* | 117.661 | 2.174 | 96.0 | Ford Mustang v8 | 2012 | B A | |||
12.453* | 111.330 | 8.005 | 87.220 | 1.807 | 82.4 | Scion tC TURBO | 2006 | Michael Adkins | |
12.454 | 116.130 | 8.184 | 92.250 | 2.206 | 55.0 | BMW 335i Coupe 6MT Procede V4 methanol injection | 2008 | GeorgiaTech335coupe | |
12.488* | 112.130 | 8.073 | 88.710 | 1.888 | Ford Focus ZX3 | 2001 | Hector / C-F-M.com | ||
12.490* | 109.000 | 8.008 | 87.740 | 1.891 | Chevrolet Express Van | 2007 | Nick Latow | ||
12.491 | 111.630 | 8.087 | 89.400 | 1.899 | 74.0 | BMW 335i Coupe 6MT Procede V3.1 | 2008 | GeorgiaTech335coupe | |
12.491* | 114.730 | 8.193 | 90.250 | 1.996 | 66.0 | Jaguar XF Supercharged | 2011 | Daniel McSherry | |
12.507* | 111.490 | 8.084 | 88.900 | 1.844 | 69.0 | BMW 335i Sport | 2008 | xlr8 on n54tech.com | |
12.508* | 109.540 | 8.027 | 87.140 | 1.786 | 75.0 | Mazda Miata MX5 Moto-East Turbo Kit | 2008 | Robert Palmblad | |
12.510 | 105.270 | 7.890 | 85.920 | 1.690 | 80.0 | Chevrolet Camaro iroc-z | 1989 | raul | |
12.513* | 111.620 | 8.110 | 89.010 | 1.900 | 79.0 | BMW 135i JB3 1.3 | 2008 | Erick Berman | |
12.527* | 106.600 | 7.000 | 86.530 | 1.734 | 66.0 | Ford F150 xlt | 2017 | Jeff Harbek | |
12.536* | 109.970 | 8.085 | 88.290 | 1.893 | 51.0 | Audi A6 S-Line Quattro | 2015 | Dennis | |
12.561* | 104.910 | 7.976 | 88.530 | 1.873 | Victory Vegas Jackpot | 2006 | Mike Snyder | ||
12.562* | 109.880 | 8.100 | 89.000 | 1.950 | 74.0 | Pontiac GTO A4 | 2005 | o-fivecc | |
12.610* | 110.080 | 8.090 | 85.630 | 1.820 | 56.0 | Ford Mustang GT | 2005 | Robert Simard | |
12.617* | 107.850 | 8.093 | 86.900 | 1.905 | 50.0 | Volkswagen GTI 2 door | 2011 | Aramis Gomez | |
12.628* | 114.430 | 8.285 | 89.280 | 2.092 | Mercedes-Benz E55 AMG | 2005 | jason47 | ||
12.628* | 107.540 | 8.070 | 86.170 | 1.856 | 64.0 | Volkswagen GTI | 2011 | Aramis Gomez | |
12.635* | 108.150 | 8.146 | 87.690 | 1.851 | 85.0 | Mitsubishi Eclipse GST | 1995 | Stephen R. Concannon JR | |
12.637* | 107.630 | 8.104 | 86.820 | 1.830 | 75.0 | Audi Q5 3.0T S-Line | 2013 | scott saxton | |
12.656* | 110.170 | 8.194 | 86.850 | 1.904 | 45.0 | Chrysler Crossfire SRT6 roadster | 2005 | Joe | |
12.677* | 110.150 | 8.221 | 87.640 | 1.931 | 50.0 | Pontiac G8 GT | 2009 | Chris D | |
12.678* | 111.060 | 8.216 | 86.570 | 1.939 | 91.0 | Mercedes-Benz C32 AMG | 2002 | Chauncy WINFREY | |
12.692* | 108.330 | 8.157 | 87.550 | 1.893 | 78.0 | Cadillac ATS ATS 2.0T | 2014 | John | |
12.700* | 109.000 | 8.246 | 86.790 | 1.907 | 83.0 | BMW 135i coupe | 2008 | john08135i | |
12.706* | 111.860 | 8.158 | 89.840 | 1.934 | 95.0 | Mazda RX-7 | 1994 | Ryan turbo | |
12.707* | 108.830 | 8.233 | 86.860 | 2.001 | 68.0 | Geo Storm Gsi Turbo | 1991 | Tim Johansen | |
12.711* | 109.480 | 8.248 | 86.410 | 1.853 | 85.0 | Mazda Miata MX5 Goodwin-Racing Supercharger | 2008 | Bob Palmblad | |
12.725* | 109.750 | 8.262 | 87.250 | 1.983 | Mercedes-Benz SLK55 AMG | 2005 | Dinko | ||
12.725* | 108.620 | 8.265 | 86.970 | 1.972 | 69.0 | Mitsubishi Lancer EVO X | 2008 | Zak | |
12.726* | 110.760 | 8.264 | 88.550 | 1.988 | 87.0 | Pontiac GTO | 2005 | o-fivecc...SteveO | |
12.733* | 109.250 | 8.254 | 87.210 | 1.945 | 56.0 | Pontiac G8 GT | 2008 | Steve | |
12.764* | 111.270 | 8.357 | 87.530 | 2.121 | 65.0 | BMW 135i JB3 1.22 | 2008 | Erick Berman | |
12.770* | 109.090 | 8.231 | 85.270 | 1.808 | 90.0 | BMW M3 | 2001 | PAPA SMURF | |
12.790* | 109.000 | 8.200 | 83.000 | 1.800 | Chevrolet Camaro Z28 | 1997 | Jamy May | ||
12.790* | 106.000 | 8.180 | 85.500 | 1.822 | 45.0 | Subaru Impreza wrx STI | 2004 | M | |
12.797* | 116.220 | 8.504 | 90.560 | 2.223 | 75.0 | BMW M5 | 2010 | Mrnotnice | |
12.847 | 104.600 | 8.158 | 83.640 | 1.712 | 46.0 | Dodge Ram 1500 ST Express | 2011 | Tyler Buchanan | |
12.860 | 102.000 | 8.120 | 83.000 | 1.720 | 68.0 | Volkswagen Beetle I | 1967 | Gil Comeau | |
12.869* | 104.100 | 8.207 | 84.490 | 1.758 | 69.0 | Mitsubishi Lancer EVO gsr | 2004 | s.brown | |
12.887* | 103.540 | 8.145 | 83.010 | 1.743 | 87.0 | Nissan Titan XE | 2008 | Max Jividen | |
12.899* | 111.990 | 7.714 | 92.022 | 1.654 | 79.0 | Chevrolet El Camino ss | 1972 | Jonathan Dean | |
12.900* | 106.000 | 8.250 | 84.520 | 1.740 | 80.0 | Nissan 350Z touring | 2003 | jeremy tibbs | |
12.916* | 105.650 | 8.274 | 85.630 | 1.912 | Chevrolet Monte Carlo SS | 1987 | Kevin Leadholm | ||
12.950* | 98.870 | 8.139 | 83.950 | 1.880 | 65.0 | Kawasaki ZR550 zephyr | 1991 | Misael Munoz | |
12.978* | 103.980 | 8.231 | 82.670 | 1.825 | 102.0 | Chevrolet Tahoe JFE | 2004 | John Ermer | |
12.979 | 102.960 | 8.247 | 83.300 | 1.810 | 72.0 | Jeep Grand Cherokee LIMITED | 1993 | Eddie Bosze | |
12.980* | 107.620 | 8.424 | 86.250 | 2.026 | 75.0 | BMW 335i Sedan | 2007 | Rob Hoffman | |
12.988* | 107.850 | 8.442 | 85.470 | 1.983 | 75.0 | Mazda 3 MAZDASPEED 3 | 2013 | Michael Vincent Sarricchio | |
12.991* | 111.660 | 8.535 | 87.390 | 2.184 | 75.0 | Ford Mustang GT | 2013 | Keith | |
12.997* | 106.350 | 8.381 | 84.230 | 1.959 | Volkswagen Golf R32 Mk5 | 2008 | Ariel pagan | ||
13.034* | 104.670 | 8.355 | 85.250 | 1.733 | Subaru Impreza WRX Wagon | 2004 | Mark S | ||
13.044* | 106.360 | 8.395 | 83.630 | 1.902 | 75.0 | Ford Taurus SHO | 2011 | Wiliam cothern | |
13.050 | 110.530 | 8.550 | 86.600 | 2.173 | 50.0 | Infiniti G35 6MT Sedan Nitrous | 2005 | Drew | |
13.055* | 102.170 | 8.252 | 81.990 | 1.787 | 82.9 | Nissan Titan XE | 2008 | Max Jividen | |
13.101 | 102.860 | 8.355 | 82.310 | 1.799 | 74.0 | Jeep Cherokee SRT8 | 2007 | Hondarrr | |
13.139* | 108.180 | 8.553 | 11.046 | 2.062 | Saturn Sky REDLINE | 2007 | Eric | ||
13.145* | 99.900 | 8.276 | 81.580 | 1.771 | 76.0 | Chevrolet S10 Pickup | 1988 | David Legerton | |
13.257 | 103.120 | 8.611 | 84.910 | 2.173 | 84.0 | BMW 135i | 2011 | 135-dmc | |
13.258* | 107.450 | 8.592 | 83.710 | 2.038 | Ford Mustang V6 | 2011 | Jason Lawrence | ||
13.268 | 103.710 | 8.567 | 82.270 | 1.975 | 57.0 | BMW 335i Coupe 6MT | 2008 | GeorgiaTech335coupe | |
13.285 | 104.310 | 8.655 | 84.320 | 2.111 | Pontiac G8 GT | 2008 | tony | ||
13.294* | 110.190 | 8.802 | 87.790 | 2.192 | 65.0 | Dodge Caliber SRT-4 Srt4 | 2008 | Joe | |
13.296* | 102.030 | 8.480 | 81.620 | 1.902 | 75.0 | Pontiac Solstice GXP | 2007 | Tim Henderson | |
13.296* | 104.990 | 8.680 | 84.290 | 2.078 | 79.0 | Chevrolet SS | 2014 | Bill | |
13.299 | 110.750 | 8.793 | 86.840 | 2.235 | 82.0 | BMW 328i | 2000 | David Hugh | |
13.300* | 105.000 | Chrysler 300 C SRT-8 | 2006 | Jake | |||||
13.310 | 104.470 | 8.610 | 82.610 | 1.988 | 65.0 | BMW 335i Coupe 6MT | 2008 | GeorgiaTech335coupe | |
13.316 | 107.350 | 8.707 | 84.570 | 2.112 | Cadillac CTS-V | 2007 | Joe T | ||
13.318 | 104.060 | 8.587 | 82.060 | 1.965 | 81.0 | BMW 335i Coupe 6MT | 2008 | GeorgiaTech335coupe | |
13.325* | 105.080 | 8.643 | 84.340 | 2.074 | 80.0 | Dodge Neon SRT-4 | 2005 | ralph | |
13.327 | 104.360 | 8.623 | 82.560 | 2.004 | 60.0 | BMW 335i Coupe 6MT | 2008 | GeorgiaTech335coupe | |
13.327* | 102.810 | 8.543 | 81.780 | 1.943 | 68.0 | Pontiac Solstice GXP | 2007 | Tim Henderson | |
13.329* | 108.410 | 8.697 | 86.560 | 2.150 | 70.0 | Ford Mustang GT - Track Pack | 2013 | Keith | |
13.335 | 110.870 | 8.888 | 86.060 | 2.393 | 65.0 | Nissan 350Z Nitrous | 2005 | Rajin Jagnarain | |
