Timeslips:
Dynos:
No Problem Raceway RSS feed:
No Problem Raceway - Belle Rose, LA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 15 feet
No Problem Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
7.996* | 161.190 | 5.004 | 135.140 | 1.078 | 73.0 | Dragster Rear Engine Serpent | 2003 | Del Segura | |
8.420 | 162.000 | 5.480 | 127.000 | 1.250 | Chevrolet Luv | 1979 | bobby robinson | ||
8.690* | 154.620 | 5.551 | 126.600 | 1.338 | Kawasaki ZX-14 Naturally Aspirated | 2006 | Patrick Chabaud | ||
8.870* | 148.180 | 5.610 | 121.550 | 1.238 | 47.0 | Chevrolet Nova ss | 1969 | Burke a. Chaisson | |
8.950* | 149.500 | 5.720 | 122.000 | 1.350 | 70.0 | Ford Mustang GT | 1983 | Gregg Herbert | |
9.330* | 144.510 | 5.959 | 115.470 | 1.332 | 96.0 | Ford Thunderbird | 1986 | Henry Jones | |
9.534* | 148.670 | 6.153 | 113.400 | 1.468 | 81.0 | Jeep Cherokee SRT8 Twinturbocreations Tt | 2007 | Captain Terror | |
9.540* | 140.250 | 6.053 | 112.940 | 1.305 | 52.0 | Chevrolet Corvette ZO6 | 2007 | Jerry Gaddis | |
9.715* | 141.630 | 6.261 | 114.230 | 1.529 | 62.0 | Dodge Dakota R/T | 1999 | William ardoin | |
9.852 | 135.270 | 6.298 | 112.960 | 1.558 | 35.0 | Suzuki Motorcycle Hayabusa | 2005 | Juan Adams | |
9.955* | 141.750 | 6.406 | 108.360 | 1.580 | 57.0 | Mercedes-Benz E55 AMG | 2005 | Crystal | |
9.997 | 133.500 | 6.321 | 107.730 | 1.379 | 92.0 | Mercury Capri RS | 1983 | Ric Bogue | |
10.070* | 132.000 | 1.450 | 85.0 | Ford Mustang lx | 1983 | chad beard beards performance slidell la | |||
10.080* | 131.380 | 6.391 | 107.150 | 1.424 | 96.0 | Dodge Dart Swinger | 1972 | Destry St.Pierre | |
10.276* | 135.850 | 6.676 | 109.010 | 1.639 | Chevrolet Corvette D1SC Procharger | 2013 | Detoxx03 | ||
10.310* | 127.860 | Dodge Dart Swinger | 1972 | Desrty St.Pierre | |||||
10.481 | 127.110 | 6.691 | 106.340 | 1.674 | Honda CBR 600 rr | 2006 | Jacob Uzee | ||
10.637 | 125.650 | 6.766 | 102.110 | 1.495 | 92.0 | Dodge Dart | 1974 | clarence boldene | |
10.690* | 142.060 | 7.286 | 116.590 | 2.219 | 90.0 | Suzuki GSX-R 1000 | 2006 | SuzukiGirl | |
10.936* | 127.680 | 7.047 | 99.560 | 1.627 | 55.0 | Mercedes-Benz E55 AMG Eurocharged | 2005 | Crystal | |
10.967 | 126.250 | 7.047 | 98.850 | 1.560 | Mercedes-Benz E55 AMG Eurocharged | 2005 | Cutt | ||
11.140* | 123.550 | 7.130 | 96.440 | 1.610 | 50.0 | Mercedes-Benz E55 AMG Eurocharged (Cutt) | 2005 | Crystal | |
11.160* | 116.000 | 6.980 | 1.430 | 60.0 | Chevrolet S10 Blazer | 1985 | kbreaux | ||
11.340* | 115.670 | 7.150 | 94.000 | 1.530 | Chevrolet Chevelle SS396 | 1967 | justin | ||
11.347* | 120.850 | 7.282 | 95.430 | 1.690 | 38.0 | Nissan GT-R | 2009 | HybridMT | |
11.367* | 115.710 | 7.188 | 95.670 | 68.0 | Dodge Ram 1500 R/T | 2010 | Cody Coupel | ||
11.451* | 119.470 | 7.355 | 97.400 | 1.707 | 55.0 | Dodge Charger SRT8 Zex Nitrous | 2007 | Roberto Pavia | |
11.558* | 118.940 | 7.650 | 95.930 | 1.729 | 65.0 | Chevrolet Corvette C5 | 2003 | Johnny Rutledge | |
11.810 | 111.690 | 7.472 | 91.380 | 1.618 | 75.0 | Dodge Dart | 1974 | clarence boldene | |
11.826* | 119.000 | 78.0 | Ford F150 turbo V6 | 1999 | rj beattie jr | ||||
11.863* | 120.370 | 7.779 | 94.680 | 1.919 | 75.0 | Mercedes-Benz E55 AMG RENNtech | 2002 | Jim Cannon | |
11.912* | 121.910 | 7.838 | 94.200 | 1.941 | 75.0 | Mercedes-Benz E55 AMG | 2002 | Jim Cannon | |
11.951* | 117.780 | 7.673 | 90.840 | 1.776 | 79.0 | Chevrolet Corvette LT4 | 1994 | CASEY DEPHILLIPS | |
12.105 | 118.320 | 7.902 | 91.640 | 1.925 | 67.0 | Mercedes-Benz E55 AMG | 2002 | Jim Cannon | |
12.192* | 116.300 | 7.961 | 92.040 | 1.994 | 70.0 | Chevrolet Chevelle SS | 1969 | Hero | |
12.265* | 110.730 | 7.865 | 89.130 | 1.830 | 50.9 | Chrysler Crossfire SRT6 Roadster | 2005 | Crystal | |
12.275 | 106.950 | 7.808 | 90.310 | 1.917 | Suzuki SV 650s | 2006 | David Mack | ||
12.296* | 119.600 | 8.037 | 91.900 | 1.972 | 75.9 | Ford Mustang 5.0 | 2013 | Walt Moore | |
12.358 | 109.150 | 7.856 | 87.280 | 1.789 | 60.0 | Mercury Marauder | 2003 | Sailsmen | |
12.452* | 109.390 | 7.953 | 89.140 | 1.803 | 84.0 | Toyota Supra GR | 2020 | Shane Daniels | |
12.630* | 111.390 | 8.100 | 87.420 | 1.968 | 60.0 | Infiniti Q50 Red sport | 2017 | Phillip Tran | |
12.739* | 108.680 | 8.176 | 85.770 | 1.844 | 63.0 | Toyota Tundra SR5 | 2009 | Cater | |
12.803* | 103.870 | 8.075 | 83.740 | 1.714 | 70.0 | Plymouth Barracuda Coupe | 1974 | Mike Tritle | |
12.938* | 108.310 | 8.355 | 85.490 | 1.972 | Nissan 370Z base | 2009 | jacob | ||
12.982* | 105.570 | 8.341 | 83.780 | 1.898 | 63.0 | Ford Taurus SHO LMS tune | 2011 | Richard Friedrichs | |
13.102* | 105.010 | 8.455 | 84.870 | 2.019 | Ford F150 XL 2wd | 2015 | anthony caruso | ||
13.139* | 96.980 | 8.168 | 80.540 | 1.680 | 58.0 | Dodge Dakota S CAB STOCKER NHRA J/FIA | 1994 | IAN TALBOT | |
13.141 | 111.020 | 8.678 | 87.720 | 2.251 | 66.0 | Toyota Tundra RCSB | 2007 | Mike Cheat | |
13.180* | 102.310 | 8.395 | 81.550 | 1.831 | 62.0 | Nissan Titan XE KC N/A Non Cammed | 2004 | titanss | |
13.213 | 108.670 | 8.588 | 84.930 | 2.048 | 72.0 | Dodge Charger SRT-8 | 2006 | Kyle Richard | |
13.317* | 103.280 | 8.587 | 83.980 | 2.075 | 60.0 | Toyota Tundra SR5 DC | 2010 | Steve | |
13.466 | 100.570 | 8.596 | 80.910 | 1.892 | 55.0 | Ford Mustang gt | 1999 | darren verde | |
13.481 | 100.530 | 8.601 | 81.130 | 1.936 | 77.0 | Ford F150 Harley Davidson | 2002 | l8tapex | |
13.518* | 101.620 | 8.726 | 82.850 | 2.097 | 55.0 | Lexus IS350 Sport Package | 2007 | blk06is350 | |
13.563 | 103.000 | 78.0 | Dodge Dart Swinger 340 | 1970 | Joel Smith Sr | ||||
13.645* | 101.170 | 8.811 | 80.790 | 2.041 | 60.0 | Ford Mustang GT | 2000 | chris | |
13.680* | 101.420 | 8.849 | 81.490 | 2.068 | Infiniti G37 S | 2010 | Brett Dupuis | ||
13.800* | 104.000 | 2.220 | Nissan Sentra SER SpecV Turbo | 2003 | SpecVmike | ||||
13.810* | 104.200 | 2.800 | 95.0 | Honda del Sol S Jackson Racing Race Supercharger | 1994 | C K | |||
13.873* | 99.910 | 8.942 | 78.980 | 2.106 | 57.0 | GMC Sierra 2wd Denali | 2007 | Mark | |
13.967 | 97.490 | 11.659 | 78.370 | 2.035 | 40.0 | Nissan 240SX | 1992 | Ed Weidner | |
14.112* | 97.060 | 9.094 | 77.630 | 2.098 | Chevrolet CK1500 Truck Crew | 2014 | D. Carter | ||
14.178 | 99.050 | 9.221 | 78.490 | 2.148 | Nissan 240SX SE Turbo | 1996 | Forced240 | ||
14.293* | 102.070 | 9.353 | 76.770 | 2.313 | 74.0 | Saturn ION Red Line | 2006 | Jeff Hendricks | |
14.330* | 93.010 | 9.150 | 76.000 | 2.060 | 55.0 | Chevrolet CK1500 Truck Silverado | 1983 | Justin | |
14.338* | 98.270 | 9.345 | 78.230 | 2.300 | Nissan Maxima SE | 2002 | Colin | ||
14.347 | 97.380 | 9.331 | 77.810 | 2.198 | 60.0 | Toyota Camry SE | 2007 | Ashley | |
14.351 | 95.770 | 9.324 | 76.720 | 2.110 | 50.0 | Nissan Maxima SE | 1998 | PinkPanther | |
14.380* | 96.480 | 53.0 | Ford Thunderbird Lx | 1996 | Blake P. | ||||
14.386 | 99.730 | 9.433 | 77.730 | 2.293 | Saturn ION redline | 2006 | bennie | ||
14.469 | 96.850 | 9.504 | 77.720 | 2.277 | Toyota Tacoma X-Runner | 2007 | Officer X | ||
14.480 | 93.000 | 1.980 | 90.0 | Chevrolet Tahoe 4-door | 1996 | D. Carter | |||
14.502* | 99.270 | 9.464 | 76.770 | 2.339 | 51.5 | Saturn ION Red Line | 2006 | Jeff Hendricks | |
14.553* | 93.210 | 9.297 | 74.520 | 2.094 | 65.0 | Nissan Frontier King Cab SE | 2006 | NICK | |
14.670* | 93.050 | 9.453 | 74.470 | 2.117 | 63.0 | Toyota Tacoma X-Runner | 2007 | Michael McLin | |
14.676* | 96.940 | 9.583 | 75.920 | 2.312 | 70.0 | Saturn ION Red Line | 2006 | Jeff Hendricks | |
14.700* | 92.400 | 9.400 | 72.970 | 2.043 | Chevrolet Camaro Z28 | 1991 | Brian | ||
14.800 | 91.000 | Lexus LS400 | 1995 | Phil DiFatta | |||||
14.853* | 91.580 | 9.532 | 74.360 | 2.124 | 68.0 | Ford Crown Victoria Police Interceptor P-71 | 2004 | Robert E Chehardy III | |
14.900 | 96.000 | Toyota Matrix XRS | 2003 | Joey Bigner | |||||
15.009 | 95.230 | 9.783 | 73.910 | 2.340 | 75.0 | Mercedes-Benz SL500 | 2003 | bollar | |
15.550 | 85.000 | 42.0 | GMC Sierra sle crew cab | 2008 | Ryan | ||||
15.570 | 90.500 | 10.080 | 70.690 | 2.357 | 82.0 | GMC Sierra CK1500 crewcab sle | 2007 | christopher bird | |
16.096 | 87.590 | 10.400 | 67.040 | 2.309 | Chevrolet CK1500 Truck 1500 HD CREW CAB | 2003 | LUIS W | ||
16.155 | 86.090 | 10.453 | 68.170 | 2.329 | Lincoln Town Car Signature | 1994 | David Huther | ||
16.805 | 83.410 | 10.854 | 65.770 | 2.293 | 48.0 | Chevrolet CK1500 Truck 1500 HD CREW CAB | 2003 | LUIS | |
17.567 | 78.630 | 77.0 | Buick Le Sabre Limited | 1991 | Matthew Duhon | ||||
18.108 | 72.350 | 11.428 | 59.650 | 2.358 | 70.0 | Geo Tracker 4x4 | 1995 | Andy | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires