Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Nissan 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Nissan all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
321) 11.471* 120.460  7.419  96.740  1.853  Nissan GT-R Premium 2009  Terry Otsubo 
322) 11.472* 122.020  7.480  98.030  1.958  Nissan GT-R PINTO 2009  Pinto 
323) 11.476* 123.200  7.483  97.170  1.700  Nissan 240SX GT-K Turbo 1989  Jared Litterine 
324) 11.478* 116.420  7.306  94.590  1.674  Nissan Titan Pro4X 2010  Walter Cheney (Venom) 
325) 11.484* 122.020  7.443  97.080  11.484  Nissan GT-R R35 2009  AnimalHouseRacing 
326) 11.490 102.700  7.290  94.780  1.480  Nissan NX 1200 1972  James Nagase 
327) 11.493 121.270  7.422  94.440  1.697  Nissan 300ZX TwinTurbo 1990  Stephen Jessie 
328) 11.495* 126.780  7.552  100.020  1.826  Nissan Maxima GXE Turbo 1998  Matt P 
329) 11.506* 133.250  7.711  102.340  0.627  Nissan 240SX Se 1993  Adam Rubio 
330) 11.510 120.900  7.492  96.090  1.845  Nissan GT-R  2009  MindlessOath 
331) 11.520* 123.000  8.410  98.000  2.523  Nissan 370Z Nismo Greedy TT 2011  Edwin Colon 
332) 11.520* 121.670  7.420      Nissan GT-R  2009  sr20gt30r 
333) 11.529* 121.700  7.508  93.860  1.815  Nissan GT-R  2009  DragoGT-R 
334) 11.536* 120.800  7.472  96.230  1.701  Nissan 350Z APS Twin Turbo 2003  Brian Vogelsinger 
335) 11.540* 121.700  7.450  97.600  1.770  Nissan 240SX LSX 1991  Jake Lee 
336) 11.550* 121.330  7.450  95.100  1.820  Nissan GT-R  2009  Dynomite 
337) 11.556 120.130  7.540  98.150  1.817  Nissan Maxima SE TURBO 1999  Robert Tilley 
338) 11.557* 117.810  7.408  94.730  1.607  Nissan 240SX SR20DET GT30R Turbo 1989  Chris Johnson 
339) 11.560 125.060  7.873  96.860  1.993  Nissan 350Z touring JWT 700BB Turbo 2004  Rafa 
340) 11.567* 124.080  7.502  96.240  1.776  Nissan Skyline R34 GTT 1999  Bonn 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Next

Follow