Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Nissan 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Nissan all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
501) 12.770* 107.670  8.200  85.080  1.780  Nissan 240SX Turbo 1995  steve gomes 
502) 12.776* 111.130  8.320  87.200  1.930  Nissan 300ZX Shiro Special 1988  Gary Lefever 
503) 12.777* 110.650  8.293  87.120  1.966  Nissan 350Z Base- tune,exhaust,gears only 2008  Philip Longo 
504) 12.782* 103.980  8.092  84.040  1.765  Nissan Titan PRO 4 X CC 4X4 No Spray or boost 2010  Walter Cheney ( Venom )  
505) 12.784* 105.960  8.119  84.590  1.571  Nissan 350Z Enthusiast 2004  Bobby Hoffman 
506) 12.799* 105.380      1.776  Nissan 200SX s14 1995  Kjartan Dofri 
507) 12.800 110.330  8.323  86.360  1.964  Nissan 370Z sports Stillen intake and exhaust 2009  steve 
508) 12.800* 107.000      1.890  Nissan 350Z Touring 2003  MySunset350Z 
509) 12.801* 106.590  8.278  85.820  1.925  Nissan Maxima SE Zex Nitrous 2004  Kevin Crawford 
510) 12.807 111.300  8.377  89.850  2.070  Nissan Sentra  1991  Rob Williams 
511) 12.811* 109.530  8.311  86.960  1.973  Nissan 240SX Turbo 1990  shawn force 
512) 12.815 113.050  8.420  87.520  2.079  Nissan 240SX Turbonetics T3/T4 50 Trim Turbo 1990  Joe Lee 
513) 12.820* 109.780  8.360  86.570  1.996  Nissan Skyline GTS25t 1997  Daniel Bailey 
514) 12.824* 104.010  8.136  84.350  1.813  Nissan Titan PRO 4 X CC 4X4 No Spray or boost 2010  Walter Cheney ( Venom )  
515) 12.830* 106.900  8.230  84.410  1.810  Nissan Maxima SE 1998  DandyMax 
516) 12.831* 109.020  8.287  84.650  1.905  Nissan 350Z Base 2008  Eddie Pilav 
517) 12.832* 107.140        Nissan Skyline GTR R32 1994  Glen Asbridge 
518) 12.838* 118.040  8.554  93.490  2.063  Nissan 240SX SE 1990  Shae Petersen 
519) 12.841* 108.700  8.291  86.100  1.929  Nissan 370Z  2009  kevin britt 
520) 12.844 109.790  8.343  87.050  2.029  Nissan 240SX  1992  Ken Harrison 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Next

Follow