Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Nissan 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Nissan all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
601) 13.200 108.000  8.600  85.000  2.091  Nissan 370Z 370z base 7AT 2009  jtown 
602) 13.207* 107.190  8.419  83.850  1.774  Nissan 240SX SR20DET Hatch Turbo T25 1990  Coty Turner 
603) 13.210 113.000  8.610    2.213  Nissan Skyline GTS-T 1992  Kevin Bovi 
604) 13.212 106.150  8.562  84.540  2.045  Nissan 370Z Base Sport package 2009  Nick McConnell 
605) 13.212* 105.260  8.309  85.480  2.050  Nissan 240SX garret turbo 89  Rick Read 
606) 13.213* 104.650  8.458  82.030  1.908  Nissan Titan XE KC N/A Non Cammed 2004  titanss 
607) 13.216* 107.740  8.546  84.320  2.111  Nissan Fuga 450GT 2005  Liam 
608) 13.219* 105.550  8.504  82.410  1.908  Nissan 350Z  2004  Z Racer Shin 
609) 13.239* 105.670  8.546  80.850  1.923  Nissan 350Z Enthusiast 2007  Tyler (Peak350) 
610) 13.239* 101.900  8.384  80.750  1.811  Nissan Pathfinder LE 4x4 Stinger 2008  PREDRAG JEVTIC 
611) 13.240* 102.280  8.410  81.030  1.837  Nissan Pathfinder LE 4X4 5.6 V8 2008  Predrag Jevtic / Stinger 
612) 13.241* 106.896  8.820  83.038  2.242  Nissan 350Z  2003  CaLiFoRnIaZ 
613) 13.248* 111.190  8.680  84.040  2.039  Nissan 240SX T25 Turbo 1989  Mitchel Durfee 
614) 13.248* 106.260  8.672  86.040  2.302  Nissan 300ZX TT Auto 1994  Paul Hopkinson 
615) 13.249* 105.460  8.594  83.300  2.067  Nissan 300ZX 2+2 GL Turbo conversion 1986  Viktor Gerasimenko 
616) 13.251* 105.000  8.490    2.050  Nissan 370Z Sport 7AT 2012  Diego Saldarriaga 
617) 13.263 106.910  8.646  84.190  2.148  Nissan 350Z  2003  Blownaway 
618) 13.275* 110.640  8.786  86.990  2.193  Nissan Maxima GXE 2001  Bryan Kirkpatrick 
619) 13.286* 106.890  8.711  85.370  2.303  Nissan 300ZX Twin Turbo 2+2 1991  Rich Newton 
620) 13.300* 99.470  8.430  82.090  1.800  Nissan Titan Se 2009  Daniel Montes 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Next

Follow