Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Island Dragway

Island Dragway RSS feed:Island Dragway RSS Feed


Island Dragway - Great Meadows, NJ USA
1/4 mile Drag Racing Timeslips

Track Elevation: 257 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
9.032* 150.630  5.793  121.280  1.352  82.0  Jaguar XKE Series Roadster 1968  Bob English 
9.231 152.775  4.901  111.428  1.482  78.0  Ford Mustang LX 1992  Chuck B. 
9.880* 135.100  6.254  109.760  1.490    Chevrolet Chevelle SS 1968  1320racer 
9.953* 132.560  6.275  107.600  1.329  65.0  Chevrolet Chevelle SS 454 1970  Vinny Laurita 
10.183 126.080  6.400  104.710  1.384  53.0  Harley-Davidson Sportster xlch 1980  john m valente 
10.240 130.290  6.500  105.050  1.400  64.0  Ford Thunderbird coupe 1984  kevin brong 
10.340* 128.190  6.526  103.850  1.401  48.0  Chevrolet Nova Custom 1973  Matt Cestra 
10.734* 132.760  7.009  103.350  1.681  79.0  Audi S4 Quattro 2000  10SecS4 
10.860 121.300      1.610  81.0  Triumph Rocket III  2005  jeffo 
10.880* 133.500  7.130  106.080  1.858  40.0  Nissan GT-R R35 2009  AnimalHouseRacing 
10.905* 120.460  6.921  101.290  1.569  90.0  Dodge Ram 2500 Diesel 1997  Jesse Bradley 
10.943* 129.800  7.126  102.970  1.662  45.0  Toyota MR2 Coupe 1991  Jeff Fazio 
11.090* 130.150  7.268  101.900  1.755  48.0  Lexus IS300 GT35R Turbo 2004  Tom 
11.370* 117.470  7.240  96.070  1.572  40.0  Buick Grand National  1987  Jim Stoltz 
11.476* 123.200  7.483  97.170  1.700  70.0  Nissan 240SX GT-K Turbo 1989  Jared Litterine 
11.512* 120.940  7.410  93.440  1.755    Ford Mustang GT 2006  Adam Potts 
11.592* 118.630  7.441  95.190  1.661  32.0  Audi RS-6 Quattro 2003  Marc aka 10SecS4 
11.660* 123.130  7.559  97.410  1.721  77.0  Audi S4  2001  Justin 
11.763 121.000  7.637  94.220  1.771  52.0  Mitsubishi Lancer EVO IX GSR 2006  Kouzman 
11.841* 116.760  7.614  93.410  1.679  34.0  Audi RS-6 Quattro 2003  Marc 
11.971* 117.510  7.773  94.440  1.781  55.0  Audi S4 SSP Tuned Avant 2001  Eugene 
12.104* 116.800  7.834  91.110  1.860    Mercedes-Benz CL600  2008  CraigBrin 
12.343 113.700  8.000  89.940  1.855  50.0  Mercedes-Benz E63 AMG  2007  Rob MacNeil 
12.399 117.810  8.138  92.260  1.890  41.0  Porsche 911 Turbo S Coupe 2005  Wendy 
12.402* 115.300  8.130  93.040  2.042    Ford Mustang GT CONV. 1998  ANGEL 
12.450 112.680  8.140  90.090  1.984  63.0  BMW 135i  2008  BRAD RODIER 
12.463* 117.220  8.202  91.980  1.976  66.0  Porsche 911 Turbo S Coupe 2005  Uwe 
12.500 105.500  7.921  88.030  1.860  80.0  Harley-Davidson Dyna FXD 2007  Rich Bogart 
12.530* 108.470      1.670    Mitsubishi Lancer EVO  2003  Rich Castellano 
12.642 110.180  8.119  86.230  1.800    Mitsubishi Lancer EVO GSR 2006  DrSmile 
12.841* 114.900  8.599  90.020  2.058  43.0  Chevrolet Cobalt SS SC 2006  Paul Pilinko 
12.890* 107.000          Ford F150 Lightning  2004  joel misasi 
13.023* 104.695      2.199    Ford Mustang GT 2005  Billy P 
13.110 100.960  8.285  82.450  1.721  60.0  Mercury Mountaineer AWD 2003  Matt 
13.113* 116.000  8.800  89.000  2.234  84.0  Chevrolet Cobalt ss/sc 2006  Paul Pilinko 
13.163* 103.820  8.459  84.200  1.919  82.0  Shelby American Cobra S/C Kit 1965  Ed Nitch 
13.201 106.990  8.594  83.790  2.051  66.0  Mercedes-Benz SLK32 AMG  2003  Uwe 
13.216* 110.260  8.806  89.600  2.211    Chevrolet Cobalt SS Supercharged 2007  Chris Bodnar 
13.218* 104.680  8.503  83.560  1.883  50.0  Audi Allroad Quattro 2.7T 2001  Steve 
13.275* 107.650  8.679  83.930  2.088  70.0  Chevrolet Corvette Coupe 2000  Scott 
13.370 100.810  8.522  81.170  1.948  75.0  Chevrolet Chevelle SS 1972  Bob Hess 
13.370 100.810  8.522  81.170  1.948  75.0  Chevrolet Chevelle SS 1972  Bob Hess 
13.380 105.770  8.707  82.520  2.070  82.0  Mercedes-Benz SLK32 AMG  2003  Uwe 
13.390 102.340  8.634  82.290  1.948  85.0  Chevrolet Corvette lt1 1992  mike schaffer 
13.400 102.800  8.610  81.150  1.860  53.0  BMW 335xi  2008  BB 
13.600* 100.500  8.810  80.000  1.866  60.0  Subaru Impreza WRX Cobb Stage II 2005  Nick Papaganeres 
13.679* 99.790  8.760  80.320  1.902    Subaru Impreza 2.5 RS 2001  Ryan Boyce 
13.740* 100.600  8.851  79.670  1.902    Audi S4  2005  Ryan Brinster 
13.830* 103.130  8.890  83.726  2.100  66.0  Porsche 928 auto s4 1989  les dopart 
13.850* 101.050  8.972  80.090  2.135  45.0  BMW M3 coupe 1995  Brad Munn 
13.900* 99.000      2.100  58.0  BMW M3  1998  mathew M 
14.100 99.000        50.0  Audi S4 Sedan, Manual 2005  nyrs6 
14.105* 101.160  9.243  80.970  2.303  60.0  Nissan Maxima SE Nitrous 1997  Scott Duncan 
14.200 95.830  9.176  76.480  2.061  63.0  Pontiac Grand Prix  1969  Ernie Rizzolo 
14.200* 100.540      2.100  77.0  Porsche 928 s-4 automatic 1989  les dopart 
14.318* 102.020  9.465  79.060  2.422    Saturn ION 2.4L 2006  Kyle Bennington 
14.356* 95.410  9.243  77.470  2.176  64.0  Nissan Maxima SE 2003  Tara Volino 
14.368* 99.550  9.638  78.550  2.248  66.0  Infiniti G35 Coupe 6MT 2004  Ninja 
14.600* 94.000  9.410  75.170  2.050  85.0  Toyota Matrix XRT 2003  Nick 
14.660* 95.840      2.140    Volkswagen GTI GLX VR6 2000  Eric Magnussen 
14.677* 91.940  9.362  75.290  2.133  74.0  Jeep Grand Cherokee LIMITED HEMI 2005  Mario 
14.738 95.370  9.596  75.470  2.205  49.0  Mercury Marauder  2003  the fat bastid 
14.812* 95.300  9.589  74.860  2.253  40.0  Hyundai Sonata SE 2007  Dave Y 
14.853 90.400  9.498  74.020  2.146  35.0  Dodge Ram 1500 DAYTONA # 1510 2005  DAN 
14.931 93.450  9.630  73.100  2.120    Volkswagen Passat W8 Wagon 2003  cp 
14.953* 92.820  9.650  73.110  2.199  78.0  Ford Mustang GT 1994  Nick 
15.097* 91.560  9.713  72.980  2.232  68.0  Studebaker Avanti R2 1964  Ernie Rizzolo 
15.099* 90.100  9.628  71.060  2.096  64.0  Ford Mustang GT Convertible 1985  Rich 
15.110* 95.000  9.920  73.730  2.349  61.0  Cadillac DTS  2007  BRAD DENNING 
15.116* 89.420  9.675  71.880  2.103  55.9  Ford ZX2 Escort S/R 2000  Christopher Bonner 
15.129 92.070  9.778  73.660  2.335    Nissan SE-R  2005  Mike F 
15.316* 89.560  9.837  72.390  2.258    Jeep Grand Cherokee Ltd. 1994  Dave Y. 
15.496* 91.280      2.315  90.0  Chevrolet Camaro Z28 Iroc-Z 1986  Josh Roeloffs 
15.600 88.640          Chevrolet Cobalt LS 2006  Ted Ellis 
16.219 85.100      2.400    Saturn SL2 sl2 2001 2001  eric 
16.643* 84.440  10.820  67.900  2.618  80.0  Mercedes-Benz 300CE 24v Inline-6 1991  Brett Edmond Carlock 
17.090* 67.000          Honda Civic DX 1990  Mike 
17.301 81.280  11.186  63.270  2.585  65.0  Buick Le Sabre Custom 1993  tzadokg 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer