Fast Ford Mustang 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
981) | 13.900* | 102.000 | Ford Mustang GT | 2003 | Corey Burgess | |||
982) | 13.900 | 100.170 | 8.977 | 79.160 | 2.096 | Ford Mustang GT | 2003 | Brent Vance |
983) | 13.901* | 100.140 | 8.890 | 79.630 | 2.050 | Ford Mustang gt | 2001 | chad lenderman |
984) | 13.901*# | 99.270 | 8.915 | 78.310 | 2.062 | Ford Mustang GT Convertible | 2001 | Brent Ventosa |
985) | 13.902* | 99.000 | 8.904 | 78.300 | 1.938 | Ford Mustang GT | 1989 | Andy W |
986) | 13.904* | 100.080 | 8.936 | 79.320 | 1.979 | Ford Mustang GT | 1991 | Jeff Lehew |
987) | 13.910*# | 102.100 | Ford Mustang ECOBOOST | 2015 | CAD | |||
988) | 13.910*# | 98.540 | 8.900 | 77.530 | 1.910 | Ford Mustang GT | 2004 | Erick Pena |
989) | 13.910* | 98.100 | Ford Mustang ECOBOOST | 2014 | CAD | |||
990) | 13.910* | 97.320 | 78.340 | 8.906 | 2.003 | Ford Mustang GT | 2002 | Mike Spina |
991) | 13.917# | 99.230 | 8.962 | 79.080 | 2.012 | Ford Mustang GT | 2004 | Nicholas Middleton |
992) | 13.918 | 103.150 | 9.121 | 81.350 | 2.288 | Ford Mustang GT | 2003 | Leo |
993) | 13.919* | 97.080 | 8.878 | 77.790 | 2.064 | Ford Mustang 4.0 V6 | 2005 | Rygen |
994) | 13.920* | 101.000 | Ford Mustang GT | 2001 | JOSHUA SMITH | |||
995) | 13.920 | 100.000 | 8.530 | 80.040 | 2.210 | Ford Mustang Cobra | 1995 | Mike Niehaus |
996) | 13.922* | 101.190 | 9.047 | 80.170 | 2.199 | Ford Mustang GT | 2004 | Kelly Witherspoon |
997) | 13.924 | 97.670 | 8.879 | 78.120 | 1.890 | Ford Mustang V6 | 2000 | Clay Stephens |
998) | 13.935*# | 101.090 | 9.050 | 79.400 | 2.166 | Ford Mustang GT | 2009 | Joey Karl |
999) | 13.937* | 97.880 | 8.889 | 76.660 | 1.877 | Ford Mustang GT | 1986 | Dan |
1000) | 13.940* | 101.700 | 2.340 | Ford Mustang coupe | 1967 | Dustin Plante | ||
- Prev
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- Next
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Mustang Turbo : Ford Mustang Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale