Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Timeslips: Browse: Ford: Mustang

Compare: Ford vs Choose Car

Add to My Yahoo!

Add to My AOL
Ford Mustang RSS Feed

Click HERE to be notified
when a Ford Mustang is
added to the database by email
or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!


Fast Ford Mustang 1/8 mile Drag Racing Timeslips

Click on the 1/8 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
^ = Dyno Sheet Available
# = Stock Vehicle
Click HERE to add your Ford Mustang to the database.

1/4 mile timeslips are also availalble

. 1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1) 6.209* 111.490    Ford Mustang gt 1983  jesse 
2) 6.300* 106.000  1.300  Ford Mustang Mustang II 1978  Mark Cox 
3) 6.950 98.240  1.466  Ford Mustang COUPE 1986  B.Chandler 
4) 7.010 97.330  1.520  Ford Mustang Coupe 1986  B Chandler 
5) 7.027 99.730  1.540  Ford Mustang lx 1988  Richard Mcnutt 
6) 7.092 96.680  1.542  Ford Mustang Coupe 1986  B CHANDLER 
7) 7.130 96.050  1.505  Ford Mustang Coupe 1986  Bryan Chandler 
8) 7.140 96.500  1.520  Ford Mustang Coupe 1986  Bryan Chandler 
9) 7.200 98.630  1.610  Ford Mustang  1986  Bryan Chandler 
10) 7.240 124.000    Ford Mustang LX 5.0 1989  brandon 
11) 7.256* 96.250  1.591  Ford Mustang GT 2003  Ryan Shipes 
12) 7.260 105.000  1.940  Ford Mustang GT 2000  Brett Caldwell 
13) 7.280* 97.000  1.630  Ford Mustang GT 2003  Eric Stewart 
14) 7.333* 95.570  1.613  Ford Mustang GT 2003  Ryan Shipes 
15) 7.510* 91.650  1.610  Ford Mustang LX 1989  Bill Megginson 
16) 7.570* 101.400  2.030  Ford Mustang GT 2005  Jeff 
17) 7.636* 92.440  1.689  Ford Mustang GT 2007  jason duenas 
18) 7.770* 89.230  1.650  Ford Mustang  1980  Alan Swader 
19) 7.784* 87.260  1.775  Ford Mustang Coupe 1968  Ronn 
20) 7.815* 89.800  1.870  Ford Mustang GT 2008  lester (revolution performance) 

1 2 3 4 Next


Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Mustang Turbo : Ford Mustang Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer