Fast Ford Mustang 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
521) | 12.562* | 108.740 | 8.060 | 87.450 | 1.819 | Ford Mustang GT | 2006 | Dean |
522) | 12.564* | 107.770 | 7.972 | 84.780 | 1.711 | Ford Mustang GT | 2008 | stephane gadreau |
523) | 12.566*+ | 105.591 | 7.737 | 89.673 | 1.696 | Ford Mustang GL | 1983 | Sean Conklin |
524) | 12.570* | 112.810 | 8.200 | 89.340 | 1.950 | Ford Mustang 3.7L V6 | 2011 | GlennC |
525) | 12.570*^ | 109.430 | 8.053 | 87.450 | 1.917 | Ford Mustang GT | 2005 | Dave Depeau |
526) | 12.572 | 103.630 | 8.007 | 86.940 | 1.767 | Ford Mustang GT convertible | 1993 | Bryan Hanson |
527) | 12.579* | 108.788 | 8.004 | 86.850 | 1.760 | Ford Mustang COBRA II | 1976 | RONNIEPOPE |
528) | 12.580* | 113.000 | 1.900 | Ford Mustang GT | 2001 | ANGEL | ||
529) | 12.581*# | 112.620 | 8.192 | 88.100 | 1.936 | Ford Mustang GT | 2012 | Ian Flippo |
530) | 12.585* | 107.940 | 8.018 | 86.000 | 1.719 | Ford Mustang GT/CS | 2008 | Frankie |
531) | 12.586* | 112.330 | 8.174 | 87.820 | 1.938 | Ford Mustang GT 5.0 | 2011 | Bill Hendrickson |
532) | 12.595*^ | 113.580 | 8.230 | 89.340 | 2.023 | Ford Mustang GT Premium | 2012 | Rob Hallford |
533) | 12.600*+ | 110.800 | 8.090 | 90.000 | 1.770 | Ford Mustang GT | 2005 | Chad H. |
534) | 12.600 | 106.440 | 8.008 | 86.360 | 1.689 | Ford Mustang GT | 1995 | T.D. Benson |
535) | 12.602* | 112.750 | 0.214 | 88.210 | 2.020 | Ford Mustang GT | 2014 | Dennis Wingfield |
536) | 12.603 | 108.000 | 1.800 | Ford Mustang Cobra | 1998 | frank espinales | ||
537) | 12.609* | 114.800 | 8.285 | 88.320 | 2.047 | Ford Mustang GT | 2012 | John Rankin Jr. |
538) | 12.610* | 110.080 | 8.090 | 85.630 | 1.820 | Ford Mustang GT | 2005 | Robert Simard |
539) | 12.613*^ | 107.060 | 8.127 | 86.470 | 1.815 | Ford Mustang Pony convertible | 2006 | Jim Carolan |
540) | 12.620* | 112.200 | 8.211 | 88.760 | 1.902 | Ford Mustang GT | 2011 | mike priest |
- Prev
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- Next
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Mustang Turbo : Ford Mustang Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale