Firebird Raceway RSS feed:Firebird Raceway RSS Feed

Firebird Raceway - Boise, ID USA
1/4 mile Drag Racing Timeslips

Track Elevation: 2695 feet

Firebird Raceway Density Altitude

For more information on this track visit North American Motorsports Pages.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
9.080* 147.000  5.780  120.000  1.290  78.0  Studebaker Champion star light coupe 1950  steve pyburn 
9.140* 147.000  5.830  119.000  1.340  86.0  Chevrolet Nova 1972  Broc 
9.500* 140.000  5.980  113.000  1.260  84.0  Ford Fairlane custom 100 1957  steve pyburn 
10.210* 142.970    114.000  1.730  105.0  Honda CBR 1000rr 2005  alanmansell 
10.320* 130.000      1.360  82.0  Ford Maverick 1972  Bill Muchow/Steve Pyburn 
10.480 128.500  6.720  102.800    75.0  Pontiac Trans Am SE 1978  MARK JONES 
10.489* 129.100  6.656  103.790  1.565  77.0  Tesla Model S Performance Raven 2020  Ryan 
10.830* 123.640  6.878  100.030  1.546  71.0  Chevrolet Nova Chevy II 1965  Lance Hodge 
11.100* 126.050  7.159  99.650  1.584  86.0  Dodge Viper GTS 2000  Joel Tague 
11.614* 115.800  7.378  93.060  1.634  63.0  Chevrolet Monte Carlo SS 1986  Rod Mills 
11.649* 122.930  7.606  95.880  1.843  74.0  Mercedes-Benz E63 AMG S 2014  Sunny Blamba 
11.710* 122.360  7.598  96.140  1.800  59.2  Ford Mustang GT 2012  Juan Banda 
11.717* 115.590  7.481  92.570  1.664  66.9  Jeep Cherokee SRT8 2008  Shawn Birk 
11.717* 115.590  7.481  92.570  1.664  66.9  Jeep Cherokee SRT8 Magnuson Supercharged 2008  Shawn Birk 
11.756* 120.370  7.627  94.250  1.910  55.0  BMW 550i RWD 2014  Projekt Performance 
11.852* 117.960  7.688  93.650  1.845  65.0  Ford Taurus SHO 2013  Shane Vigil 
11.906* 118.450  7.690  93.050  1.818  71.0  Dodge Neon SRT-4 2005  Chris 
11.981* 114.350  7.681  90.340  1.706  62.1  Jeep Cherokee SRT8 SRT8 Magnuson TVS2300 2008  Shawn Birk 
11.996* 115.070  7.692  90.240  1.760  54.4  Ford Mustang 1966  Duston Wurtz 
12.120* 120.520  7.900  93.970  2.140    BMW 335i s 2011  Josh Gamboni 
12.159* 112.590  7.763  89.950  1.706    Mazda Miata MX5 1991  James Ivan Bailey 
12.301* 113.200  7.893  89.250  1.723  58.0  Mazda 6 mazdaspeed6 2007  Jeff Hawkes 
12.365* 116.050  8.044  91.430  7.953  52.0  Ford Mustang GT 2012  Juan G. Banda 
12.390* 116.440  8.050  89.900  1.970  85.0  Ford Mustang GT 2014  James Lilly 
12.447* 112.820  8.087  90.020  1.948  83.0  Subaru Impreza STI 2008  Devon 
12.494* 113.300  8.132  89.090  2.035    BMW 550i 2014  #hustle 
12.498* 108.010  5.194  7.979  1.875  54.0  Chevrolet Nova 2 Dr 1972  John Boyd 
12.532* 112.790  87.960  8.137  1.928  65.0  Chevrolet Corvette ZR-1 1991  John Boyd 
12.550 112.610  8.170  89.270  1.890    Subaru Forester XT 2007  Greg 
12.566* 105.591  7.737  89.673  1.696  88.0  Ford Mustang GL 1983  Sean Conklin 
12.824 106.380  8.239  87.600  2.084  80.0  Buell S3 Thunderbolt 1999  B Renstrom 
12.890* 107.000      1.910    Chevrolet CK1500 Truck Stepside Short Bed 1976  John 
12.917* 111.640  8.480  88.000  2.128  58.0  Ford Mustang GT 2012  Juan Banda 
12.973* 112.730  8.513  87.480  2.123  73.0  Ford Mustang GT 2012  Juan Banda 
12.982* 106.720  8.333  83.620  1.812  70.0  Subaru Forester Sports XT 2007  Greg 
13.002* 110.260  8.502  86.610  2.099  63.0  Ford Mustang GT 2012  Juan Banda 
13.065* 106.200  8.398  83.190  1.826  82.0  Subaru Forester Sports XT 2007  Greg 
13.240* 104.300  8.513  82.590  1.925    Ford Mustang Ecoboost 2015  Jason Atwell 
13.490* 103.180      1.980  75.0  Dodge Neon SRT-4 2004  Tanner vavold 
13.500* 112.000        80.0  Ford Mustang Cobra 2003  TP 
13.633* 103.230  8.826  80.550  2.084  60.0  BMW 335i Coupe 2007  scottwww 
13.673* 100.250  8.740  78.720  1.931  62.0  Jeep Cherokee SRT8 SRT-8 2007  Shawn Birk 
13.761* 102.730  8.951  81.780  2.169  63.0  Volvo S60 R 2006  Kyle 
13.950* 101.350  9.380  80.620  2.350  130.0  Honda Accord ex 1990  Josh Taylor 
14.090* 99.860  9.158  79.070  2.236  80.0  Chevrolet Beretta GTZ 1992  Ray Rico 
14.300* 104.500  9.060  80.110  2.300  90.0  Saab 9-3 Viggen 1999  Jesse steinebach 
14.358* 100.560  9.376  78.490  2.320    Hyundai Genesis 2.0t 2013  Lexi Brigante 
14.490 96.820  9.353  75.500  2.170  57.0  Pontiac Bonneville SSEi 2002  Randy Lyons 
14.592* 96.720  9.538  77.250  2.401  80.0  Saab 9-3 3 door hatch base 1999  Sean letner 
14.807* 89.150  9.405  73.180  2.148    Ford F100 Short 1967  Wendy Rae Rick 
14.893* 96.310  9.765  75.890  8.481  52.0  Ford Mustang GT Conv. 2003  James Van Liew 
15.094* 92.390  9.760  73.380  2.260  79.0  Chrysler Crossfire 2004  Cory Schenkel 
15.133* 91.690  9.741  73.190  2.283  48.0  Toyota RAV4 Base V6 5 speed Automatic 4WD 2011  Perry Hammons 
15.443* 89.480  9.919  71.930  2.329  79.0  Toyota RAV4 Base 2011  Perry Hammons 
15.556* 90.520  10.078  70.980  2.403  89.0  Chevrolet Beretta GTZ 1992  Ray Rico 
15.937* 87.310  10.309  69.780  2.465    Ford Focus ZX3 2007  Justin 
16.976* 82.470  11.049  65.860  2.649  95.0  Infiniti I30 1999  Boggie 
17.238* 81.510  11.169  64.450  2.601  84.0  Toyota Camry LE 2009  Perry Hammons 
17.501* 78.900  11.262  63.230  2.699  95.0  Toyota Camry LE 2005  Nikolay 
17.792 86.000        103.0  Hyundai Accent 2004  Edward Carr 
18.121 76.180  11.726  60.020  2.589    Volkswagen Golf GLS 2001  andrew stephens 
21.037* 58.220  13.213  51.640  2.968    Suzuki Samurai 1987  Mike Breshears 

    Record details include:

    Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

    Follow