Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: US 41 International Dragway

US 41 International Dragway RSS feed:US 41 International Dragway RSS Feed


US 41 International Dragway - Morocco, IN USA
1/4 mile Drag Racing Timeslips

Track Elevation: 680 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.890* 156.430  5.860  124.620  1.320  85.0  Pontiac Grand Prix  1985  Paul 
10.942* 124.320  7.036  103.870  1.740    Yamaha YZF R6 2004  J. Thomas 
10.970* 129.000          Mercedes-Benz CL65 AMG VRP 2006  Marko 
11.558 116.240  7.317  91.850  1.546  43.0  Chevrolet Camaro Z28 2002  Chris Johnson (chrs1313) 
11.600 123.640  7.598  96.970  1.770  89.0  Mercedes-Benz CLK63 AMG Black Series Evosport 2007  jrcart 
11.640* 0.000      1.740  70.0  Chevrolet Camaro Z28 1995  Michael 
11.720* 118.090  93.180  7.540  1.730  58.0  Chevrolet Camaro RS 1991  Robert Gordon 
11.761* 121.300  7.666  92.400  1.820  66.0  Nissan Maxima SE Turbo 1995  Neal Clary 
11.804* 113.660  7.449  89.270  1.540  83.0  Chevrolet Camaro SS 2001  Jon Doyal 
11.807 115.730  7.540  91.430  1.658  73.4  Mercedes-Benz E55 AMG  2003  tracshun 
11.886* 113.020  7.517  89.820  1.573  70.0  Pontiac Trans Am  1998  John McPartlin 
11.946* 115.130  7.656  91.080  1.714    Mercedes-Benz E55 AMG  2004  ChicagoX 
11.983 113.930      1.720  45.0  Chevrolet TrailBlazer SS 2007  mark (Ultimate Fighter) 
12.060* 108.960  7.601  89.280  1.617  70.0  Chevrolet Nova  1972  Aaron Hamilton 
12.109* 117.120  7.916  90.010  1.874  84.0  Mercedes-Benz C55 AMG Kleemann S7 2005  Michael Carter 
12.156 111.120  7.741  90.010  1.749  95.0  Chevrolet Corvette  1978  Kristin Newman 
12.240 111.950  7.870  89.280  1.800    Chrysler Crossfire SRT-6 2005  Bryan Tracy 
12.323* 111.160  7.921  88.260  1.770    Chrysler Crossfire SRT6 2005  KIRK BUCHHOLTZ 
12.330* 113.070  7.989  90.500  1.861  86.0  Chrysler Crossfire SRT6 2005  Jill Struss 
12.330* 115.080  8.030  90.310  1.930  63.0  Mercedes-Benz C32 AMG Eurocharged Performance/ LET 2002  Loungn14 
12.430* 109.450  7.770  89.890  1.820  72.0  Mercedes-Benz C32 AMG LET Motorsports 2002  Loungn14 
12.490* 111.660  8.090  86.980  1.830    Mercedes-Benz C32 AMG LET Powered 2002  AMG-Jerry 
12.510* 111.620  8.079  86.490    83.0  Chrysler Crossfire SRT 6 RENNtech 2005  Steve Helums 
12.550* 110.620  8.089  86.560  1.845    Mercedes-Benz E55 AMG  2001  SaMaS 
12.570* 111.100  8.125  86.340  1.816  83.0  Chrysler Crossfire SRT6 RENNtech 2005  Steve Hellums 
12.600* 109.830      1.820  75.0  Mercedes-Benz C32 AMG LET Powered 2003  Mustang281man 
12.628* 112.150  8.243  88.930  2.040  60.0  Honda Prelude Nitrous 1997  shawn rittenberry 
12.639* 112.430  8.216  87.230  1.979  77.0  Chrysler Crossfire SRT-6 Coupe 2005  Tom Davies 
12.730* 109.400  8.237  86.060  1.926  60.0  Mercedes-Benz C32 AMG EuroCharged Performance 2002  savvy75 
12.760 109.220  8.260  86.580  1.980  64.0  Mercedes-Benz C32 AMG Code III LET 2004  Flying Pig 
12.843* 110.070  8.420  87.200  2.091  65.0  BMW 135i JB3 2008  LET Motorsports 
12.860* 107.940  8.308  85.870  1.946  50.0  Pontiac GTO M6 2005  Nathaniel Hull 
12.910* 110.000        75.0  Chevrolet Camaro Coupe 1982  Jeff Hunter 
13.060 108.990  8.521  84.930  2.033    Chrysler Crossfire SRT-6 2005  Fernando Flores 
13.121* 107.480  8.485  83.530  1.963  80.6  Chrysler Crossfire SRT-6 2005  ZAHANMA 
13.190* 107.090  8.564  84.000  2.128  72.0  Mercedes-Benz C32 AMG  2002  Victor 
13.266 110.310  8.664  83.620  2.074    Chrysler Crossfire SRT-6 2005  Fernando Flores 
13.290* 105.890          Mercedes-Benz C32 AMG AMG 2002  VMC 
13.430 104.580  8.707  81.840  2.370    Mercedes-Benz C32 AMG  2002  vmc 
13.450* 102.310      1.950  60.0  Ford Mustang GT SLP Long Tubes 2001  CRAIG JONES 
13.460* 102.720  8.630  80.360  1.830  52.0  Audi S4  2005  Kenny Fink 
13.520 102.690  8.710  81.080  1.990  75.0  Chevrolet Camaro Z-28 1995  Michael 
13.750* 108.910  9.090  80.060  2.260  75.0  Mazda Miata MX5  1993  David Ott 
13.999* 100.440  9.067  79.370  2.167  65.0  Nissan Sentra SE-R 1992  Benjamin Moses 
14.208 94.540      2.048  55.0  Mazda Miata MX5 JRSC Supercharger 1996  Daryl 
14.479 94.730  9.293  75.220  2.130  75.0  Chevrolet Monte Carlo ss 1988  Donnie J 
14.609* 95.130  9.367  75.990  2.113  76.0  Ford Taurus SHo 1997  Paul 
14.827* 91.450  9.449  73.170  2.082  50.0  Nissan 240SX Base 1998  Benjamin Moses 
14.923* 94.550  9.677  75.630  2.250    Saturn SL2  1992  Will Jackson 
15.505* 88.210  9.956  70.980  2.278  70.0  Saturn SL2  1998  Jeff 
16.424 83.530  10.511  66.260  2.352  70.5  Pontiac Grand Am  1994  Jim Mango 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer