Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Toyota is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Toyota Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Toyota to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 343.94 311.16  Dynojet  Toyota Supra MKIII 7MGTE 1988  Alex Rodriguez 
42) 337.00*+ 280.00  Dynojet  Toyota Tercel 1 (Turbo) 1989  alfradio 
43) 328.00*+ 0.00  Dyno Dynamics  Toyota Cressida GLX 1989  Braden Murdoch 
44) 326.30* 265.40  Super Flow WinDyn  Toyota MR2 AW11 1986  Héctor Rodríguez 
45) 325.00*+ 253.00  dynojet  Toyota MR2 Spyder  2001  Franklin 
46) 320.00* 345.00  Mustang dyno  Toyota Tundra  2007  Dan Z 
47) 320.00*+ 345.00  Mustang  Toyota Tundra Double cab 5.7 2wd 2007  Dan Zito 
48) 309.00 231.00  DynoJet  Toyota Celica GTS Turbo 2003  NA 
49) 304.00* 261.00  dynojet  Toyota Starlet GT Turbo 1994  Chad Pearson 
50) 297.00* 320.00  DynoDynamics  Toyota Tacoma X-Runner 2007  XrunnIT 
51) 297.00* 320.00  DynoDynamics  Toyota Tacoma X-Runner 2007  XrunnIT 
52) 296.00* 389.00  Dyno jet   Toyota Sequoia Limited 2003  Maxwell Tollefson 
53) 295.12* 320.00  Dynojet  Toyota Supra  1991  Nick Magers 
54) 291.30* 254.29  Dynojet  Toyota MR2 Turbo 1992  Adam Crews 
55) 276.00* 274.00  Dynamics dynoometer  Toyota Tacoma reg cab 2001  richard vega 
56) 272.00* 257.00  Dynojet  Toyota MR2 AW11 -3SGTE 1988  Eric Carmichael 
57) 271.60* 262.30  dynojet  Toyota MR2 Turbo 1991  Cliff Taylor 
58) 263.50* 295.00  Dyno Dynamics  Toyota Aurion TRD 3500SL 2007  Daryl Korvemaa 
59) 259.94* 255.72  Mustang Dyno   Toyota Sienna LE 2010  Amanjot Singh 
60) 253.00* 298.00  dynojet  Toyota Tacoma xrunner 2007  chris bertrand 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Toyota Turbo : Toyota Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow