Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Toyota is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Toyota Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Toyota to the database.
Horsepower Torque Dyno Type Car Year Driver
21) 440.00* 348.00  Dynojet  Toyota MR2 Turbo 1993  Ray Bridenstine 
22) 434.00* 368.00  Dynojet  Toyota Tacoma STD Cab 1996  Brian 
23) 430.99* 425.88  Dynojet  Toyota Tundra SR5 2009  Jason Fontenot 
24) 429.00* 381.00  Mustang  Toyota Tacoma X-Runner 2007  Jeremias 
25) 422.00*+ 0.00  Dyno Dynamics  Toyota Corona XT130 1982  Chris Davey 
26) 421.73* 423.83  chassis  Toyota Supra L-type 1985  donnie spears 
27) 416.00* 326.00  Dynojet  Toyota MR2 Turbo 1992  Enrique Aguilera 
28) 405.10* 428.30  dynojet  Toyota Supra Twin Turbo, Sport Roof 1994  Michael Thomas 
29) 401.24* 424.84  Dyno Jet  Toyota Supra MK3 Turbo 1991  Thomas Akers 
30) 400.00* 266.00  DynoJet  Toyota MR2 Spyder  2004  Ian Johnson 
31) 389.00* 398.00  Dynojet  Toyota Supra TT 1994  William Smith 
32) 387.00+ 421.00  Dyno Dynamics  Toyota Tacoma S-Runner 2003  Bernie 
33) 380.00* 344.00    Toyota MR2 GTS Turbo 1991  Juan B. Pena 
34) 376.00* 374.00  Dynamics Dynamometer  Toyota Tacoma Reg-cab precision 6262 turbo 2001  Richard Vega 
35) 368.00* 419.00  Mustang AWD  Toyota RAV4 V6 Sport SAP 2009  Jeremy Blubaugh 
36) 368.00* 0.00    Toyota RAV4 V6 Sport SAP 2009  Jeremy Blubaugh 
37) 358.00 315.00    Toyota MR2 GTS 1993  chip tabert 
38) 358.00* 369.00  dyno dynamics  Toyota Tundra SR5 2008  Jason Villar 
39) 356.50* 278.90  Super Flow AutoDyn  Toyota MR2 AW11 1986  Hector Rodriguez 
40) 347.00*+ 367.00  Dynapack  Toyota Tacoma X-Runner 2005  Steve Poole 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Toyota Turbo : Toyota Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow