Toyota Tacoma Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Toyota Tacoma to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 434.00* | 368.00 | Dynojet | Toyota Tacoma STD Cab | 1996 | Brian |
2) | 429.00* | 381.00 | Mustang | Toyota Tacoma X-Runner | 2007 | Jeremias |
3) | 387.00+ | 421.00 | Dyno Dynamics | Toyota Tacoma S-Runner | 2003 | Bernie |
4) | 376.00* | 374.00 | Dynamics Dynamometer | Toyota Tacoma Reg-cab precision 6262 turbo | 2001 | Richard Vega |
5) | 347.00*+ | 367.00 | Dynapack | Toyota Tacoma X-Runner | 2005 | Steve Poole |
6) | 297.00* | 320.00 | DynoDynamics | Toyota Tacoma X-Runner | 2007 | XrunnIT |
7) | 297.00* | 320.00 | DynoDynamics | Toyota Tacoma X-Runner | 2007 | XrunnIT |
8) | 276.00* | 274.00 | Dynamics dynoometer | Toyota Tacoma reg cab | 2001 | richard vega |
9) | 253.00* | 298.00 | dynojet | Toyota Tacoma xrunner | 2007 | chris bertrand |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Toyota Tacoma Turbo : Toyota Tacoma Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires