Toyota Supra Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Toyota Supra to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1188.64* | 862.33 | DynoJet | Toyota Supra Single Turbo Stroker 3.4L | 1994 | Brett H |
2) | 1100.34* | 819.44 | DynoJet | Toyota Supra Turbo | 1997 | NA |
3) | 1035.60* | 0.00 | Toyota Supra 2JZGTE | 1996 | Nicolas | |
4) | 770.00*+ | 636.00 | Dynojet | Toyota Supra Turbo & Nitrous | 1994 | Rich Eager |
5) | 563.00* | 673.00 | DynoJet | Toyota Supra MA70 Turbo | 1990 | Normen |
6) | 527.10* | 454.00 | Dynojet | Toyota Supra MKIII | 1989 | Brad |
7) | 421.73* | 423.83 | chassis | Toyota Supra L-type | 1985 | donnie spears |
8) | 405.10* | 428.30 | dynojet | Toyota Supra Twin Turbo, Sport Roof | 1994 | Michael Thomas |
9) | 401.24* | 424.84 | Dyno Jet | Toyota Supra MK3 Turbo | 1991 | Thomas Akers |
10) | 389.00* | 398.00 | Dynojet | Toyota Supra TT | 1994 | William Smith |
11) | 343.94 | 311.16 | Dynojet | Toyota Supra MKIII 7MGTE | 1988 | Alex Rodriguez |
12) | 295.12* | 320.00 | Dynojet | Toyota Supra | 1991 | Nick Magers |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Toyota Supra Turbo : Toyota Supra Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires