Fast Tesla Model-S 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 10.638*# | 124.650 | 6.709 | 101.990 | 1.537 | Tesla Model S P100D Ludicrous Plus | 2017 | Chris Bergemann |
2) | 10.663*# | 125.420 | 6.754 | 101.740 | 1.593 | Tesla Model S P100D Ludicrous Plus | 2016 | George Dodworth |
3) | 10.723*# | 121.490 | 6.760 | 99.480 | 1.540 | Tesla Model S P100D Ludicrous Plus | 2016 | Dan |
4) | 10.726*# | 120.270 | 6.783 | 101.100 | 1.583 | Tesla Model S P100D Ludicrous Plus | 2016 | Noah |
5) | 10.745*# | 119.470 | 6.770 | 101.580 | 1.577 | Tesla Model S P100D Ludicrous | 2016 | Teszila |
6) | 10.766*# | 122.360 | 6.803 | 99.880 | 1.556 | Tesla Model S P100D | 2016 | FikseGTS |
7) | 10.796*# | 124.240 | 6.825 | 99.760 | 1.594 | Tesla Model S P100D Ludicrous | 2016 | TRC |
8) | 10.804*# | 121.990 | 6.842 | 101.870 | 1.570 | Tesla Model S P90D Ludicrous V3 | 2016 | Tesla Racing Channel |
9) | 10.804*# | 120.160 | 6.816 | 99.290 | 1.596 | Tesla Model S P100DL | 2016 | Big B |
10) | 10.806*# | 122.310 | 6.835 | 100.430 | 1.584 | Tesla Model S P100D Ludicrous | 2016 | NDR |
11) | 10.862*# | 121.170 | 6.864 | 99.950 | 1.580 | Tesla Model S p90dl | 2015 | zhur0002 |
12) | 10.999*# | 119.670 | 6.989 | 99.390 | 1.628 | Tesla Model S P90DL | 2016 | Tesludi |
13) | 11.034*# | 119.340 | 6.964 | 96.880 | 1.565 | Tesla Model S P90DL V2 | 2016 | FikseGTS |
14) | 11.055*# | 117.490 | 6.987 | 98.210 | 1.586 | Tesla Model S P90D Ludicrous V2 | 2016 | St Charles |
15) | 11.105*# | 120.390 | 7.060 | 99.570 | 1.658 | Tesla Model S P90DL | 2016 | Daren Sorenson |
16) | 11.120*# | 117.970 | 7.044 | 96.010 | 1.613 | Tesla Model S P90DL V2 | 2016 | Daren Sorenson |
17) | 11.128*# | 120.080 | 7.094 | 97.740 | 1.701 | Tesla Model S P90DL v2 | 2016 | zhur0002 |
18) | 11.152*# | 116.710 | 7.050 | 96.500 | 1.590 | Tesla Model S P90DL V2 | 2016 | Adam |
19) | 11.220*# | 118.590 | 7.123 | 97.230 | 1.635 | Tesla Model S Model S P90DL V1 | 2015 | lagomorph |
20) | 11.224*# | 119.000 | 7.099 | 98.160 | 1.602 | Tesla Model S P85DL | 2014 | George Schultz |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Tesla Model-S Turbo : Tesla Model-S Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale