Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Silver Dollar Dragway

Silver Dollar Dragway RSS feed:Silver Dollar Dragway RSS Feed


Silver Dollar Dragway - Reynolds, GA USA
1/4 mile Drag Racing Timeslips

Track Elevation: 628 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
10.260* 125.480  6.890  103.790  3.400  86.0  Ford Mustang V6 HKS T3/T4 Turbo Nitrous 2007  Mike 
10.891* 127.570  7.021  100.130  1.603  68.0  Chevrolet Corvette LS1 Supercharged 2002  Michael Burgess 
11.352 117.950  7.311  99.410  1.876  75.0  Victory V92C 04 pmrt104 freedom motor 2001  dave koehmstedt 
11.400 120.430  7.349  98.410  1.843  70.0  Victory V92C cc 2001  dave koehmstedt 
11.633* 110.780  7.417  94.120  1.672  85.0  Ford Mustang GT Twin Turbo 2002  Ryan Mather 
11.664* 114.740  7.388  91.770  1.597  65.0  Chevrolet Camaro  1970  jimmy baughan 
11.843 111.360  7.477  91.220  1.683  75.0  Victory Hammer  2005  Michael Murphy 
11.976* 112.520  7.614  90.110  1.710  68.0  Dodge Ram 2500  1994  Steve Long 
12.274* 113.010  7.909  89.540  1.791  73.0  BMW 335i PROcede V2 at 93 Stock Map Coupe 2007  DrewKo 
12.321* 109.970  7.860  87.810  1.745  55.0  Chevrolet Corvette L98 1985  sami siddiqui 
12.456* 108.000  7.958  88.820  1.928    Victory Kingpin LX 2005  Jim 
12.470* 112.200  8.020  88.200  1.850    Mercedes-Benz S55 AMG  2003  Elbert Jones 
12.523* 111.300  8.087  88.400  1.818  38.0  Pontiac GTO  2005  Alex K. 
12.740* 105.770  8.113  85.130  1.867  55.0  Mercedes-Benz G55 AMG  2005  Ted Baldwin 
12.750 105.490      1.750    Volkswagen Beetle aircooled 1966  Mike Marchese 
12.750* 104.800  8.106  85.100  1.859  55.0  Mercedes-Benz G55 AMG  2005  ted baldwin 
12.760* 105.050  8.105  84.920  1.840  55.0  Mercedes-Benz G55 AMG  2005  Ted baldwin 
12.770 106.120  8.188  86.010  1.776  75.0  BMW 335i E93 Convertible 2007  Rugs 
12.968 104.040  8.285  85.570  2.007  90.0  Victory Hammer  2005  Robert 
12.980* 103.990  8.260  83.520  1.890  60.0  Mercedes-Benz G55 AMG K3 2005  Ted Baldwin 
13.040* 106.460  8.473  84.910  1.997  70.0  Porsche Cayman S 2006  Mark Veal 
13.076* 110.140  8.597  86.830  2.228    Dodge Neon SRT-4  2004  shelby morgan 
13.085* 104.870  8.390  82.920  1.858  60.0  Ford Mustang  2005  Bryan 
13.152 105.930  8.500  84.730  1.997  70.0  Dodge Neon highline 1997  James Maranto 
13.253* 106.890  8.634  84.310  2.122    Mercedes-Benz SLK55 AMG  2006  easty 
13.340 103.260  8.530  82.130  1.930  65.0  Ford Mustang GT 2005  Bryan Lester 
13.358* 106.300  8.638  83.050  2.016  89.0  Datsun 240z  1977  Gabe Wigen 
13.380 107.120      2.090  80.0  Dodge Charger SRT-8 Mopar Exhaust Intake 2007  Warren Washington 
13.518 97.380  8.604  80.770  1.999    Victory Vision  2008  Mike Snyder 
13.569* 101.630  8.745  81.510  2.055    Dodge Dakota R/T 2002  Rick Cuomo 
13.634* 99.300  8.687  77.920  1.791  89.0  Mazda 6 Speed 2006  Trel 
13.696 95.110  8.622  78.760  1.847  80.0  Volkswagen Beetle I 1967  Gil Comeau 
13.700* 98.760  8.805  80.100  2.215  59.0  Chevrolet CK1500 Truck silverado 1500 ext cab 2003  Joshua miller 
13.820* 99.500  8.940  79.670  2.104    Nissan 350Z enthusiast 2003  Ronnie Owensby 
13.847 100.300  8.930  79.400  2.071  87.0  BMW M3 E36 1998  Ian Jagor 
14.026 99.780  9.430  81.280  2.180  79.0  Acura CL type s 6spd 2003  Will Stevens 
14.243* 103.930  9.505  81.880  2.621  83.0  Mazda 3 HiBoost Turbo 2004  Fader Racing 
14.270 100.250  9.299  78.950  2.239  65.0  Acura RSX S 2005  Chris Kniseley 
14.440 98.000      1.990    Pontiac Firebird GTA 1991  Andy Fletcher 
14.476* 99.710  9.507  76.890  2.365  96.0  Mazda 3 Mazdaspeed3 Gt 2007  Babyface 
14.517* 96.870  9.449  77.420  2.178  70.0  Pontiac Solstice GXP 2008  Dave Cummings 
14.635 95.730  9.504  75.150  2.262  74.0  Lexus GS400  1998  mtrainer 
15.461* 88.180  9.883  70.440  2.238  62.0  Dodge Dakota RT 1999  Mark Perry 
15.878 88.300  10.293  69.580  2.442  70.0  Hyundai Tiburon GT 2003  Brandon 
15.985* 86.210  10.318  67.530  2.405    Ford Focus ZX3 2000  Shelby Morgan 
17.786 77.430  11.466  62.230  2.626    Mitsubishi Montero Sport  2000  Willliam T 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer