Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: San Antonio Raceway

San Antonio Raceway RSS feed:San Antonio Raceway RSS Feed


San Antonio Raceway - Marion, TX USA
1/4 mile Drag Racing Timeslips

Track Elevation: 553 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
7.770* 184.000  5.090  147.000  1.310  97.0  Toyota Supra  1993  Kean Wang 
8.190* 189.710  5.490  143.360  1.380    Toyota Supra Boost Logic 1995  SW 
9.585* 138.460  6.107  112.560  1.355  60.0  Mazda RX-3  1973  allen smith 
9.930 134.050      1.190  86.0  Chevrolet Nova ss 1974  Tommy Sandefur 
10.298* 136.030  6.670  107.090  1.650  98.6  Chevrolet Corvette ProCharger Supercharger 1999  Mike Anthony 
10.590 132.780  6.910  107.320  1.780  85.0  Yamaha YZF R1 2002  A Ting 
10.655* 130.210  6.927  106.990  1.848  65.0  Honda CBR 900RR 1995  Cody Benavidez 
10.981* 126.760  7.131  102.550  1.831  80.0  Yamaha YZF r6s 2007  omar 
11.366* 115.620  7.151  95.020  1.586  65.0  Honda VTX 1800 cc 2002  Big Steve 
11.550* 121.330  7.450  95.100  1.820    Nissan GT-R  2009  Dynomite 
11.590* 122.950  7.540  95.560  1.870  105.0  Dodge Viper GTS 1998  -FROG- Paul Daniels 
12.005* 116.000  7.827  95.000  2.145  70.0  Honda CBR 600F3 1995  Cody Benavidez 
12.118* 115.560  7.848  90.650  1.870  65.0  Dodge Viper RT/10 Dynomax Exhaust 1994  Frog 
12.170* 116.122  7.959  92.630  1.986  75.0  Pontiac Firebird Formula  1998  Jaime M. 
12.200 117.000      1.900  55.0  Chevrolet Camaro Z28 1995  Chris 
12.760 115.210  8.370  89.020  2.160  80.0  Mazda Miata MX5 Turbo 1999  Markp 
12.790* 108.850  8.270  86.160  1.895  54.0  Ford Mustang GT 2004  Cody 
12.860 113.000  8.120  94.000  1.960  65.0  Chevrolet CK1500 Truck shortbed fleetside 1986  dane 
12.900* 114.400  8.600  89.000  2.200  77.0  Porsche 928 turbocharged 1986  Mark Robinson 
12.910* 104.900  8.200  82.400  1.680  75.0  Subaru Impreza WRX STi 2005  Adam 
13.164* 107.660  8.517  84.840  1.904  60.0  Mazda RX-8 Greddy Turbo 2004  adrian-1 
13.190* 109.060  8.674  86.810  2.224    Toyota Supra  1982  Eric Hamacher 
13.273* 108.620  8.716  84.300  2.177  90.0  Chrysler Crossfire SRT6 Coupe 2005  ShawnQ 
13.290 102.970    81.050  1.864  76.0  Jeep Cherokee SRT8 Headers & CAI 2006  Tres Childress 
13.377* 104.480  8.668  82.890  2.030  65.0  Ford Mustang GT Convertible 2006  Jeremy Brown 
13.377* 104.480  8.668  82.890  2.030  65.0  Ford Mustang GT Convertible 2006  Jeremy 
13.382* 104.340  8.702  82.890  2.079  65.0  Toyota Tacoma X-Runner 2007  XrunnIT 
13.400* 107.000      2.300  78.0  Toyota Supra Turbo 1991  Jared 
13.490* 104.020  8.790  82.520  2.120  75.0  Toyota Tacoma X-Runner 2007  XrunnIT 
13.523* 98.490  8.588  80.520  1.999  85.0  Mitsubishi Lancer RalliArt 2009  Gilbert Garcia 
13.593* 105.930  8.860  81.790  2.088  60.0  Nissan 370Z Base w/ Sports Package 2009  Aaron Van Heldorf 
13.648 100.490  8.901  81.450  2.121    Honda S2000  2002  Jon 
13.650* 103.540  8.856  82.510  2.078  60.0  Mazda RX-8 Greddy Turbo 2004  adrian-1 
13.700* 97.620  8.882  79.440  2.080    Pontiac Trans Am  1993  Marcus 
13.713* 104.650  8.961  80.940  2.153  60.0  Toyota Tacoma X-Runner 2007  XrunnIT 
13.755* 98.550  8.786  80.340  1.915  68.0  Nissan Maxima SE 2002  Tony Huynh 
13.757 103.810  8.979  81.070  2.205  52.0  Ford Mustang GT 2008  Rob 
13.760 100.580  8.880  80.400  2.240    Dodge Durango Limited Nitrous 2005  EricB 
13.825 102.230  9.001  80.060  2.133    Pontiac G8 gt 2009  scott 
13.890 99.910  8.940  78.380  2.080  80.0  Pontiac Grand Prix GXP 2007  Kevin C 
13.922* 101.190  9.047  80.170  2.199  88.0  Ford Mustang GT 2004  Kelly Witherspoon 
13.942 102.810  9.127  80.500  2.245  85.0  Ford Mustang GT 2006  Joshua Davidson 
13.973* 98.320  8.982  78.750  2.077  88.0  Mazda RX-8 Greddy Turbo 2004  adrian-1 
13.993* 104.800  9.162  80.820  2.244    Nissan 350Z Performance 2003  Joe 
13.993* 101.030  9.126  79.390  2.227  83.0  Toyota Tacoma X-Runner 2007  XrunnIT 
14.000* 101.900  9.100  80.600  2.270  88.0  Hyundai Tiburon Turbo 2001  JonGTR 
14.075* 99.470  9.151  80.230  2.210  75.0  Pontiac Trans Am WS6 2000  Steven 
14.121 97.640  9.091  77.600  2.125  62.0  Toyota Tundra Regular Cab Short Bed 5.7 V8 2007  Josh 
14.183 101.810  9.349  79.510  2.360  50.0  Chevrolet Cobalt SS/TC 2009  Jason 
14.200 97.230  9.140  77.240  2.130  77.0  Toyota Tundra Regular Cab Short Bed 5.7 V8 2007  Josh 
14.270* 96.000      2.270  85.0  Chevrolet Nova  1973  Derek 
14.276 97.150  9.164  77.130  2.055  50.0  Subaru Legacy GT Spec.B 2007  Johnny Marsh 
14.341 98.860  9.309  76.710  2.150  80.0  Ford Mustang GT 2005  Brandon 
14.368* 99.010  9.366  75.390  2.259  65.0  Ford Mustang GT 2004  Raul Rendon 
14.494 99.870  9.459  75.060  2.345  75.0  Honda Civic lx 1998  shawn hook 
14.500* 99.600      2.500  62.0  Dodge Neon SRT-4  2005  Chace Elliott 
14.500* 97.000  9.460  78.200  2.310  24.0  Ford Escort Wagon 1993  Josh 
14.520 95.890  9.370  76.130  2.200  71.0  Dodge Magnum RT 2005  Steve Scranton 
14.780* 91.300  9.410  74.600  2.150  47.0  Dodge Durango Limited 2005  EricB 
14.815* 90.530  9.349  74.280  2.174    Dodge Ram 1500  2007  Rob 
14.880 92.920  9.614  74.120  2.258    Mitsubishi Eclipse GT 5spd 2000  James San Antonio 
14.974 90.220  9.631  73.330  2.267  65.0  Hyundai Tiburon GT 2003  DJ Haines 
15.002 91.870  9.621  70.020  2.145  50.0  Dodge Neon Base 1997  Robert Robey 
15.100 91.300          Honda Prelude s 1992  Kyle 
15.115* 88.050  9.613  72.620  2.208  52.9  Dodge Ram 1500 4.7L rc/sb 2002  Jacob J 
15.204* 92.480  9.872  73.250  2.325  82.0  Ford Thunderbird LX 1995  EJV 
15.298 91.200  9.860  72.010  2.320    Nissan Maxima SL 2006  Shelton Sampson 
15.302* 88.900  9.766  71.370  2.214  50.0  Nissan Pathfinder SE 2WD 2005  Scot 
15.310* 89.200  9.793  71.520  2.251  50.0  Nissan Pathfinder SE 2WD 2005  Scot F 
15.320* 89.000  9.900  72.160  2.310  70.0  GMC Canyon Ext Cab 2008  Brian B 
15.429 86.220  9.920    2.290    Dodge Ram 1500  2007  Rob 
15.509* 90.000  10.060  71.700  2.316    Ford Mustang GT 1994  Shane Pollack 
15.878 87.380  10.286  69.570  2.421  60.0  Chevrolet Malibu LS 2005  Aaron 
16.000* 83.000          Geo Prizm  1994  James Broadway 
16.030* 87.290  10.410  69.370  2.450    Subaru SVX  1992  Dustin Crabtree 
16.080* 87.960  10.461  69.340  2.612  98.0  Ford Focus SVT 2002  Gabe Salas 
16.340 82.450      2.450  85.0  Jeep Cherokee Sport 1998  Kaleb Kloppe 
16.517* 83.150  10.648  67.010  2.564  85.0  Chevrolet Cobalt Ls 2006  Juan 
16.700* 82.000          Pontiac Sunfire Sport Coupe 2005  Robby Kirkpatrick 
16.787* 84.250  10.910  65.770  2.574  80.0  Mazda 3 I 2005  Jason O 
16.794* 80.940  10.740  64.870  2.512  91.0  Honda Prelude 2.0si 1987  Corey 
17.100 79.000        80.0  Geo Prizm  1994  Alan Saladan 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer