Timeslips:
Dynos:
San Antonio Raceway RSS feed:
San Antonio Raceway - Marion, TX USA
1/4 mile Drag Racing Timeslips
Track Elevation: 553 feet
San Antonio Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 8.300 | 82.900 | 1.937 | 60.0 | Nissan Titan | 2007 | Chris Tenayuca | |
7.770* | 184.000 | 5.090 | 147.000 | 1.310 | 97.0 | Toyota Supra | 1993 | Kean Wang | |
8.190* | 189.710 | 5.490 | 143.360 | 1.380 | Toyota Supra Boost Logic | 1995 | SW | ||
9.577* | 139.020 | 6.181 | 116.130 | 1.509 | Nissan 300ZX Slicktop | 1991 | Erwin Smith | ||
9.585* | 138.460 | 6.107 | 112.560 | 1.355 | 60.0 | Mazda RX-3 | 1973 | allen smith | |
9.866* | 135.990 | 6.291 | 111.170 | 1.497 | 58.0 | Pontiac Firebird | 1969 | Walt Dyrenfurth | |
9.930 | 134.050 | 1.190 | 86.0 | Chevrolet Nova ss | 1974 | Tommy Sandefur | |||
10.298* | 136.030 | 6.670 | 107.090 | 1.650 | 98.6 | Chevrolet Corvette ProCharger Supercharger | 1999 | Mike Anthony | |
10.500* | 136.850 | 6.880 | 108.850 | 1.760 | 65.0 | Porsche 911 Turbo S | 2014 | William Sullivan | |
10.515* | 130.660 | 6.776 | 104.750 | 1.599 | 50.2 | Nissan GT-R HKS Stage 2 | 2009 | Ted O2G | |
10.590 | 132.780 | 6.910 | 107.320 | 1.780 | 85.0 | Yamaha YZF R1 | 2002 | A Ting | |
10.590* | 128.610 | 6.770 | 101.490 | 1.520 | Nissan GT-R HKS Stage 2 | 2009 | Ted Otsuji | ||
10.637* | 133.210 | Ford GT Pulley and Tune | 2005 | typeshatch | |||||
10.650* | 135.420 | 6.890 | 103.930 | 1.660 | 90.0 | Porsche 911 Turbo S | 2014 | William Sullivan | |
10.655* | 130.210 | 6.927 | 106.990 | 1.848 | 65.0 | Honda CBR 900RR | 1995 | Cody Benavidez | |
10.850 | 130.000 | 7.150 | 102.000 | 1.700 | Nissan GT-R Premium | 2009 | Ted Otsuji | ||
10.981* | 126.760 | 7.131 | 102.550 | 1.831 | 80.0 | Yamaha YZF r6s | 2007 | omar | |
10.985* | 124.520 | 7.047 | 100.110 | 1.682 | 61.0 | Jeep Cherokee Trackhawk | 2018 | DRL | |
11.339* | 116.880 | 7.228 | 99.030 | 1.758 | 90.0 | Tesla Model 3 AWD+ | 2018 | Nick H | |
11.350* | 125.000 | 7.390 | 97.740 | 1.760 | 70.0 | Dodge Viper GTS | 1998 | Paul -FROG- Daniels | |
11.366* | 115.620 | 7.151 | 95.020 | 1.586 | 65.0 | Honda VTX 1800 cc | 2002 | Big Steve | |
11.403* | 119.840 | 7.273 | 96.280 | 1.764 | 57.0 | Tesla Model 3 Performance Stealth | 2019 | Michael | |
11.437* | 120.160 | 7.383 | 96.500 | 1.785 | 80.0 | Nissan GT-R | 2010 | Tito Ramos | |
11.506* | 133.250 | 7.711 | 102.340 | 0.627 | 80.0 | Nissan 240SX Se | 1993 | Adam Rubio | |
11.523 | 127.410 | 7.621 | 100.070 | 1.944 | Datsun 280 ZX 280Z | 1975 | EJV | ||
11.550* | 121.330 | 7.450 | 95.100 | 1.820 | Nissan GT-R | 2009 | Dynomite | ||
11.570 | 124.240 | 7.650 | 100.810 | 2.150 | 72.3 | Suzuki GSX-R | 1999 | Shawn S. | |
11.576* | 116.310 | 7.341 | 94.520 | 1.705 | Tesla Model S P85DL | 2014 | Ben Lee | ||
11.590* | 122.950 | 7.540 | 95.560 | 1.870 | 105.0 | Dodge Viper GTS | 1998 | Paul -FROG- Daniels | |
11.612* | 122.680 | 7.575 | 98.250 | 1.826 | 58.0 | BMW 335i XI | 2008 | Josh Mann | |
11.612* | 122.680 | 7.575 | 98.250 | 1.826 | 58.0 | BMW 335xi | 2008 | Josh Mann | |
11.650* | 119.100 | 7.490 | 93.870 | 1.780 | 49.0 | Audi S6 | 2013 | Steve B | |
11.660* | 118.020 | 7.500 | 93.770 | 1.760 | Jeep Cherokee Trackhawk | 2018 | DRL | ||
11.696 | 129.160 | 7.752 | 97.150 | 2.047 | 86.0 | Mazda RX-7 base | 1994 | Dan Baldwin | |
11.717* | 119.840 | 7.579 | 95.830 | 1.902 | 80.0 | Tesla Model 3 AWD+ | 2018 | Nicks Hebert | |
11.730* | 118.270 | 7.610 | 95.300 | 1.890 | 82.0 | Infiniti Q50 Sport | 2015 | ERIC FLORES | |
11.734* | 116.190 | 7.504 | 92.460 | 1.701 | 45.0 | Dodge Challenger SRT8 | 2012 | Kirby Bennink | |
11.780* | 115.980 | 7.541 | 92.690 | 1.707 | Pontiac Firebird Formula | 1999 | Victor | ||
11.814* | 119.270 | 7.662 | 95.400 | 1.949 | 79.0 | Tesla Model 3 AWD+ | 2018 | Nick Hebert | |
11.823* | 124.100 | 7.792 | 97.320 | 1.955 | 85.0 | Infiniti G37 X | 2010 | Michael Doerr | |
11.900* | 118.450 | 7.720 | 95.910 | 1.900 | 80.0 | Infiniti Q50 Sport | 2015 | ERIC FLORES | |
11.970* | 122.250 | 7.800 | 92.020 | 1.886 | 40.0 | Mercedes-Benz C63 AMG | 2011 | Chris Tenayuca | |
12.005* | 116.000 | 7.827 | 95.000 | 2.145 | 70.0 | Honda CBR 600F3 | 1995 | Cody Benavidez | |
12.020* | 116.900 | 7.810 | 93.750 | 1.890 | 89.0 | Infiniti Q50 Sport | 2015 | ERIC FLORES | |
12.030* | 113.000 | 7.670 | 89.980 | 1.700 | 91.0 | Jeep Cherokee Trackhawk | 2018 | DRL | |
12.046* | 116.130 | 7.727 | 91.170 | 1.784 | 76.0 | Audi RS-3 | 2019 | Wally Darbyshire | |
12.118* | 115.560 | 7.848 | 90.650 | 1.870 | 65.0 | Dodge Viper RT/10 Dynomax Exhaust | 1994 | Frog | |
12.170* | 116.122 | 7.959 | 92.630 | 1.986 | 75.0 | Pontiac Firebird Formula | 1998 | Jaime M. | |
12.200 | 117.000 | 1.900 | 55.0 | Chevrolet Camaro Z28 | 1995 | Chris | |||
12.230* | 115.400 | 1.900 | 58.0 | Jaguar XKR convertible | 2011 | Frank Gonzalez | |||
12.394* | 112.110 | 7.994 | 87.620 | 1.813 | Nissan 370Z Touring sport | 2013 | Vigo Brun | ||
12.395* | 105.210 | 7.767 | 86.420 | 2.036 | 90.0 | Nissan Titan | 2007 | Chris Tenayuca | |
12.495* | 113.440 | 8.137 | 90.110 | 2.070 | 75.0 | BMW 335i M-Sport | 2014 | Kris | |
12.510* | 118.000 | Chevrolet Corvette z06 | 2002 | steve gunter | |||||
12.529* | 113.840 | 8.162 | 89.060 | 1.956 | 69.0 | BMW 335i E92 | 2008 | 33llipsi5... | |
12.546* | 114.300 | 8.231 | 90.200 | 2.067 | 90.0 | Cadillac CTS-V Wagon | 2011 | James C | |
12.556* | 113.610 | 8.191 | 88.900 | 1.954 | 63.0 | BMW 335i Sedan | 2007 | Inertia777 | |
12.611* | 111.300 | 8.271 | 89.730 | 2.139 | 60.0 | BMW Z4 Sdrive 35i | 2011 | 33llipsi5... | |
12.636* | 114.530 | 8.299 | 89.530 | 2.069 | 69.0 | BMW 335i E92 | 2008 | 33llipsi5... | |
12.684* | 116.970 | 8.449 | 92.380 | 2.337 | 62.8 | Chevrolet Camaro 2SS/RS HPE650 | 2011 | William Harber | |
12.698* | 114.330 | 8.316 | 89.040 | 2.060 | BMW 335i | 2007 | Inertia777 | ||
12.700* | 115.590 | 8.370 | 88.030 | 2.130 | 56.0 | Chevrolet Corvette z06 | 2002 | steve gunter | |
12.760 | 115.210 | 8.370 | 89.020 | 2.160 | 80.0 | Mazda Miata MX5 Turbo | 1999 | Markp | |
12.765* | 110.190 | 8.297 | 86.560 | 1.964 | 65.0 | Mercedes-Benz SLK32 AMG | 2003 | Brian | |
12.770* | 105.690 | 8.120 | 84.880 | 1.610 | 55.0 | Subaru Legacy GT Limited | 2006 | Craig | |
12.790* | 108.850 | 8.270 | 86.160 | 1.895 | 54.0 | Ford Mustang GT | 2004 | Cody | |
12.824* | 107.190 | 8.263 | 86.270 | 1.936 | 65.0 | Ford Mustang GT Zex Nitrous | 2008 | Fernando Dominguez | |
12.840* | 107.370 | 8.240 | 1.900 | 52.0 | Chevrolet TrailBlazer SS | 2008 | Grace Brown | ||
12.853 | 107.480 | 8.246 | 82.390 | 1.795 | 77.0 | Mitsubishi Lancer EVO MR | 2006 | Miguel Lefebre | |
12.853* | 107.480 | 8.246 | 82.390 | 1.795 | Mitsubishi Lancer EVO MR | 2006 | Chespi | ||
12.860 | 113.000 | 8.120 | 94.000 | 1.960 | 65.0 | Chevrolet CK1500 Truck shortbed fleetside | 1986 | dane | |
12.900* | 114.400 | 8.600 | 89.000 | 2.200 | 77.0 | Porsche 928 turbocharged | 1986 | Mark Robinson | |
12.910* | 104.900 | 8.200 | 82.400 | 1.680 | 75.0 | Subaru Impreza WRX STi | 2005 | Adam | |
12.924* | 107.220 | 84.000 | 8.245 | 1.890 | Audi A6 3.0T Quattro | 2013 | quick_quattro | ||
13.007* | 107.190 | 8.390 | 87.070 | 2.010 | 62.0 | Nissan 370Z Sport Touring | 2009 | TBSS2008 | |
13.045* | 106.760 | 8.454 | 1.966 | 95.0 | Subaru Legacy 2.5GT Spec.B | 2007 | Marshall | ||
13.164* | 107.660 | 8.517 | 84.840 | 1.904 | 60.0 | Mazda RX-8 Greddy Turbo | 2004 | adrian-1 | |
13.165* | 108.850 | 8.524 | 84.650 | 2.030 | 42.0 | Nissan 370Z 7AT Sport Touring | 2009 | TBSS2008 | |
13.184* | 109.040 | 8.639 | 85.760 | 2.146 | 85.0 | Lexus IS-F | 2008 | Kyle Handy | |
13.190* | 109.060 | 8.674 | 86.810 | 2.224 | Toyota Supra | 1982 | Eric Hamacher | ||
13.273* | 108.620 | 8.716 | 84.300 | 2.177 | 90.0 | Chrysler Crossfire SRT6 Coupe | 2005 | ShawnQ | |
13.290 | 102.970 | 81.050 | 1.864 | 76.0 | Jeep Cherokee SRT8 Headers & CAI | 2006 | Tres Childress | ||
13.300* | 99.470 | 8.430 | 82.090 | 1.800 | Nissan Titan Se | 2009 | Daniel Montes | ||
13.335 | 102.790 | 8.526 | 80.330 | 1.863 | 85.0 | Subaru Legacy 2.5GT Spec.B | 2007 | Marshall | |
13.377* | 104.480 | 8.668 | 82.890 | 2.030 | 65.0 | Ford Mustang GT Convertible | 2006 | Jeremy Brown | |
13.377* | 104.480 | 8.668 | 82.890 | 2.030 | 65.0 | Ford Mustang GT Convertible | 2006 | Jeremy | |
13.382* | 104.340 | 8.702 | 82.890 | 2.079 | 65.0 | Toyota Tacoma X-Runner | 2007 | XrunnIT | |
13.390* | 105.460 | 8.729 | 83.160 | 2.143 | 65.0 | Ford Mustang Mach 1 | 2004 | Kenneth A. | |
13.400* | 107.000 | 2.300 | 78.0 | Toyota Supra Turbo | 1991 | Jared | |||
13.490* | 104.020 | 8.790 | 82.520 | 2.120 | 75.0 | Toyota Tacoma X-Runner | 2007 | XrunnIT | |
13.523* | 98.490 | 8.588 | 80.520 | 1.999 | 85.0 | Mitsubishi Lancer RalliArt | 2009 | Gilbert Garcia | |
13.562* | 98.510 | 8.582 | 79.460 | 1.866 | Nissan Titan Se | 2009 | Daniel Montes | ||
13.569 | 105.070 | 8.881 | 81.790 | 2.181 | 56.0 | Nissan 350Z Base | 2007 | Joel | |
13.593* | 105.930 | 8.860 | 81.790 | 2.088 | 60.0 | Nissan 370Z Base w/ Sports Package | 2009 | Aaron Van Heldorf | |
13.632* | 107.350 | 8.933 | 83.570 | 2.262 | 65.0 | Pontiac Solstice GXP | 2007 | TBSS2008 | |
13.648 | 100.490 | 8.901 | 81.450 | 2.121 | Honda S2000 | 2002 | Jon | ||
13.650* | 103.540 | 8.856 | 82.510 | 2.078 | 60.0 | Mazda RX-8 Greddy Turbo | 2004 | adrian-1 | |
13.666* | 99.170 | 2.070 | 72.0 | Pontiac Solstice GXP | 2007 | TBSS2008 | |||
13.673 | 101.580 | 2.000 | 65.0 | Subaru Legacy 2.5GT Spec.B | 2007 | Johnny Marsh | |||
13.700* | 97.620 | 8.882 | 79.440 | 2.080 | Pontiac Trans Am | 1993 | Marcus | ||
13.713* | 104.650 | 8.961 | 80.940 | 2.153 | 60.0 | Toyota Tacoma X-Runner | 2007 | XrunnIT | |
13.740* | 103.730 | 8.880 | 79.720 | 2.090 | 57.0 | Acura TL Type s | 2007 | ricardo villa | |
13.755* | 98.550 | 8.786 | 80.340 | 1.915 | 68.0 | Nissan Maxima SE | 2002 | Tony Huynh | |
13.757 | 103.810 | 8.979 | 81.070 | 2.205 | 52.0 | Ford Mustang GT | 2008 | Rob | |
13.760 | 100.580 | 8.880 | 80.400 | 2.240 | Dodge Durango Limited Nitrous | 2005 | EricB | ||
13.825 | 102.230 | 9.001 | 80.060 | 2.133 | Pontiac G8 gt | 2009 | scott | ||
13.890 | 99.910 | 8.940 | 78.380 | 2.080 | 80.0 | Pontiac Grand Prix GXP | 2007 | Kevin C | |
13.905* | 105.810 | 9.123 | 80.830 | 2.214 | 72.0 | Mini Cooper JCW | 2019 | Wally Darbyshire | |
13.922* | 101.190 | 9.047 | 80.170 | 2.199 | 88.0 | Ford Mustang GT | 2004 | Kelly Witherspoon | |
13.942 | 102.810 | 9.127 | 80.500 | 2.245 | 85.0 | Ford Mustang GT | 2006 | Joshua Davidson | |
13.973* | 98.320 | 8.982 | 78.750 | 2.077 | 88.0 | Mazda RX-8 Greddy Turbo | 2004 | adrian-1 | |
13.977* | 101.170 | 9.099 | 80.920 | 2.271 | 70.0 | Mazda 3 I | 2005 | Jason Ortunio | |
13.993* | 104.800 | 9.162 | 80.820 | 2.244 | Nissan 350Z Performance | 2003 | Joe | ||
13.993* | 101.030 | 9.126 | 79.390 | 2.227 | 83.0 | Toyota Tacoma X-Runner | 2007 | XrunnIT | |
14.000* | 101.900 | 9.100 | 80.600 | 2.270 | 88.0 | Hyundai Tiburon Turbo | 2001 | JonGTR | |
14.075* | 99.470 | 9.151 | 80.230 | 2.210 | 75.0 | Pontiac Trans Am WS6 | 2000 | Steven | |
14.121 | 97.640 | 9.091 | 77.600 | 2.125 | 62.0 | Toyota Tundra Regular Cab Short Bed 5.7 V8 | 2007 | Josh | |
14.183 | 101.810 | 9.349 | 79.510 | 2.360 | 50.0 | Chevrolet Cobalt SS/TC | 2009 | Jason | |
14.200 | 97.230 | 9.140 | 77.240 | 2.130 | 77.0 | Toyota Tundra Regular Cab Short Bed 5.7 V8 | 2007 | Josh | |
14.260 | 95.850 | 9.130 | 76.790 | 2.160 | Nissan Titan XE LWB FST 2WD | 2008 | Toughtitan08 | ||
14.270* | 96.000 | 2.270 | 85.0 | Chevrolet Nova | 1973 | Derek | |||
14.270 | 99.430 | 9.270 | 77.680 | 2.220 | 43.0 | Acura TL Type S 5at | 2007 | Ricardo Villa | |
14.276 | 97.150 | 9.164 | 77.130 | 2.055 | 50.0 | Subaru Legacy GT Spec.B | 2007 | Johnny Marsh | |
14.304* | 91.890 | 9.022 | 75.670 | 1.922 | 65.0 | Toyota MR2 | 1985 | juan | |
14.310* | 100.690 | 9.320 | 77.080 | 2.360 | 60.0 | Audi TT Roadster | 2008 | Victor Rodriguez | |
14.341 | 98.860 | 9.309 | 76.710 | 2.150 | 80.0 | Ford Mustang GT | 2005 | Brandon | |
14.344* | 93.770 | 9.150 | 76.910 | 2.095 | 75.0 | Chevrolet Colorado LT regular cab | 2008 | Mike Benedict | |
14.358* | 98.580 | 9.451 | 78.510 | 2.253 | 82.8 | Ford Thunderbird LX | 1995 | EJV | |
14.368* | 99.010 | 9.366 | 75.390 | 2.259 | 65.0 | Ford Mustang GT | 2004 | Raul Rendon | |
14.401* | 95.850 | 9.241 | 75.620 | 2.092 | 87.0 | Pontiac Grand Prix GXP | 2007 | EJV | |
14.420* | 94.480 | 9.260 | 77.080 | 2.210 | 41.0 | Nissan Titan King Cab LWB XE FST | 2008 | Toughtitan08 | |
14.494 | 99.870 | 9.459 | 75.060 | 2.345 | 75.0 | Honda Civic lx | 1998 | shawn hook | |
14.495* | 102.880 | 9.542 | 77.550 | 2.397 | 75.0 | Chevrolet Cobalt SS/SC | 2006 | ChrisSS | |
14.500* | 99.600 | 2.500 | 62.0 | Dodge Neon SRT-4 | 2005 | Chace Elliott | |||
14.500* | 97.000 | 9.460 | 78.200 | 2.310 | 24.0 | Ford Escort Wagon | 1993 | Josh | |
14.520 | 95.890 | 9.370 | 76.130 | 2.200 | 71.0 | Dodge Magnum RT | 2005 | Steve Scranton | |
14.570* | 94.120 | 9.360 | 76.060 | 2.200 | 66.0 | Nissan Titan LWB King Cab XE FST | 2008 | Toughtitan08 | |
14.620* | 94.260 | 2.200 | 54.5 | Ford F150 FX-2 SCrew Ecoboost | 2012 | Cody Robinson | |||
14.626* | 99.290 | 9.567 | 75.520 | 2.199 | 80.0 | Mazda 3 Mazdaspeed3 | 2012 | Barrett | |
14.720* | 95.060 | 9.550 | 75.360 | 2.270 | BMW M3 | 1997 | Juan T. | ||
14.730* | 95.160 | 9.560 | 76.000 | 2.350 | Ford Escort gt | 1991 | Armando Benavides | ||
14.750 | 93.630 | 9.541 | 75.570 | 2.289 | Mazda 3 i | 2005 | Jason O | ||
14.780* | 91.300 | 9.410 | 74.600 | 2.150 | 47.0 | Dodge Durango Limited | 2005 | EricB | |
14.815* | 90.530 | 9.349 | 74.280 | 2.174 | Dodge Ram 1500 | 2007 | Rob | ||
14.880 | 92.920 | 9.614 | 74.120 | 2.258 | Mitsubishi Eclipse GT 5spd | 2000 | James San Antonio | ||
14.913* | 94.700 | 9.663 | 73.700 | 2.264 | 86.0 | BMW 745Li | 2005 | Josh Boito | |
14.940* | 92.420 | 9.630 | 73.290 | 2.250 | 76.0 | Toyota Tundra CrewMax SR5 | 2007 | Corbin | |
14.963* | 96.730 | 9.846 | 75.890 | 2.595 | 86.5 | Chevrolet Caprice | 1995 | Thomas Sickafoose | |
14.974 | 90.220 | 9.631 | 73.330 | 2.267 | 65.0 | Hyundai Tiburon GT | 2003 | DJ Haines | |
15.002 | 91.870 | 9.621 | 70.020 | 2.145 | 50.0 | Dodge Neon Base | 1997 | Robert Robey | |
15.100 | 91.300 | Honda Prelude s | 1992 | Kyle | |||||
15.115* | 88.050 | 9.613 | 72.620 | 2.208 | 52.9 | Dodge Ram 1500 4.7L rc/sb | 2002 | Jacob J | |
15.277* | 88.530 | 9.705 | 70.610 | 2.097 | 80.0 | Audi A4 1.8T quattro 5spd | 2003 | Barrett | |
15.298 | 91.200 | 9.860 | 72.010 | 2.320 | Nissan Maxima SL | 2006 | Shelton Sampson | ||
15.300* | 91.000 | Ford Mustang V6 | 2010 | LUCAS | |||||
15.302* | 88.900 | 9.766 | 71.370 | 2.214 | 50.0 | Nissan Pathfinder SE 2WD | 2005 | Scot | |
15.310* | 89.200 | 9.793 | 71.520 | 2.251 | 50.0 | Nissan Pathfinder SE 2WD | 2005 | Scot F | |
15.310* | 89.660 | 9.790 | 2.160 | 52.0 | Volvo V50 T5 AWD | 2006 | tehnightawk | ||
15.320* | 89.000 | 9.900 | 72.160 | 2.310 | 70.0 | GMC Canyon Ext Cab | 2008 | Brian B | |
15.429 | 86.220 | 9.920 | 2.290 | Dodge Ram 1500 | 2007 | Rob | |||
15.509* | 90.000 | 10.060 | 71.700 | 2.316 | Ford Mustang GT | 1994 | Shane Pollack | ||
15.684* | 94.480 | 10.420 | 75.870 | 2.954 | 95.0 | Chevrolet Cobalt SS/SC | 2006 | ChriSS | |
15.878 | 87.380 | 10.286 | 69.570 | 2.421 | 60.0 | Chevrolet Malibu LS | 2005 | Aaron | |
16.000* | 83.000 | Geo Prizm | 1994 | James Broadway | |||||
16.030* | 87.290 | 10.410 | 69.370 | 2.450 | Subaru SVX | 1992 | Dustin Crabtree | ||
16.080* | 87.960 | 10.461 | 69.340 | 2.612 | 98.0 | Ford Focus SVT | 2002 | Gabe Salas | |
16.167* | 91.130 | 10.631 | 69.950 | 2.584 | 95.0 | Honda Civic Si | 2011 | Siallday | |
16.251* | 80.060 | 10.250 | 66.880 | 2.338 | 74.0 | Kawasaki Ninja EX-250 | 2007 | Justin M | |
16.313* | 86.390 | 10.585 | 67.590 | 2.500 | 60.0 | Mazda 3 i | 2005 | Jason Ortunio | |
16.340 | 82.450 | 2.450 | 85.0 | Jeep Cherokee Sport | 1998 | Kaleb Kloppe | |||
16.440* | 84.910 | 10.573 | 65.990 | 2.390 | Pontiac Grand Prix GT (GT1) | 2004 | EJV | ||
16.442* | 82.870 | 10.542 | 66.450 | 2.429 | Dodge Ram 1500 4x4 sport | 2006 | Tim Gill | ||
16.460* | 80.800 | 10.390 | 64.800 | 2.220 | 68.0 | Jeep Liberty CRD Turbo Diesel | 2006 | Wally Darbyshire | |
16.517* | 83.150 | 10.648 | 67.010 | 2.564 | 85.0 | Chevrolet Cobalt Ls | 2006 | Juan | |
16.700* | 82.000 | Pontiac Sunfire Sport Coupe | 2005 | Robby Kirkpatrick | |||||
16.787* | 84.250 | 10.910 | 65.770 | 2.574 | 80.0 | Mazda 3 I | 2005 | Jason O | |
16.794* | 80.940 | 10.740 | 64.870 | 2.512 | 91.0 | Honda Prelude 2.0si | 1987 | Corey | |
17.100 | 79.000 | 80.0 | Geo Prizm | 1994 | Alan Saladan | ||||
17.742* | 77.040 | 11.356 | 61.250 | 2.553 | 78.8 | Oldsmobile Ciera Base | 1989 | Ben Karpen | |
17.834* | 75.580 | 11.337 | 60.990 | 2.521 | Oldsmobile Ciera Base 2.8cyl | 1989 | Ben Karpen | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires