Timeslips:
Dynos:
Prairie Hill Dragway RSS feed:
Prairie Hill Dragway - Prairie Hill, TX USA
1/4 mile Drag Racing Timeslips
Track Elevation: 477 feet
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 9.270 | 76.400 | 2.080 | 77.0 | Dodge Ram 1500 TRADESMAN CREW CAB | 2016 | JAMES MORRIS | |
0.000* | 0.000 | 9.270 | 76.400 | 2.080 | 77.0 | Dodge Ram 1500 TRADESMAN CREW CAB | 2016 | JAMES MORRIS | |
0.000* | 0.000 | 9.054 | 77.450 | 2.012 | 77.0 | Dodge Ram 1500 TRADESMAN CREW CAB | 2016 | JAMES MORRIS | |
0.000* | 0.000 | 8.630 | 80.700 | 1.940 | Toyota Tundra | 2008 | Brian Asher | ||
0.000* | 0.000 | 8.401 | 82.720 | 1.900 | 57.0 | Dodge Ram 1500 TRADESMAN CREW CAB | 2016 | James Lee Morris Jr. | |
0.000* | 0.000 | 7.096 | 103.930 | 1.864 | 97.0 | Kawasaki Ninja 1000 | 2014 | Hector Franceschini | |
11.090* | 118.000 | 6.970 | 96.970 | 1.520 | 75.0 | Chevrolet CK1500 Truck short bed step side | 1984 | David Baker | |
12.763* | 106.130 | 8.114 | 82.820 | 1.825 | 69.1 | Dodge Charger Daytona R/T | 2006 | Maurizio Alfaro | |
12.825* | 104.030 | 8.166 | 86.060 | 1.994 | Kawasaki Ninja 650 | 2014 | Hector Franceschini | ||
12.860* | 105.410 | 8.219 | 82.560 | 1.931 | 62.1 | Dodge Charger Daytona R/T #3589 | 2006 | Maurizio Alfaro | |
12.920* | 106.920 | 8.310 | 86.440 | 1.920 | 59.0 | Chevrolet TrailBlazer SS | 2008 | Grace Brown | |
13.382* | 100.220 | 8.534 | 82.200 | 1.966 | Mitsubishi Lancer Ralliart | 2009 | AK | ||
14.902 | 94.070 | 9.618 | 73.770 | 2.228 | 80.0 | GMC Sierra Denali | 2008 | Kyle | |
14.930 | 86.910 | 9.241 | 69.030 | 2.400 | 70.0 | Dodge Ram 2500 3/4 ton diesel | 1991 | Michael Palmer | |
15.003* | 93.400 | 9.734 | 74.100 | 1.898 | 70.0 | Hyundai Tiburon GT | 2004 | Darin | |
16.270 | 89.520 | 12.330 | 54.240 | 2.920 | 80.0 | Dodge Ram 1500 HEMI quad cab | 2006 | Kenny | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires