Porsche 911-Turbo Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Porsche 911-Turbo to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1713.00* | 1206.00 | ProHub | Porsche 911 Turbo Turbo S | 2014 | Dave Briegs |
2) | 1200.00* | 1041.00 | Porsche 911 Turbo S | 2014 | Dave Briegs | |
3) | 1112.00* | 953.00 | Dynojet | Porsche 911 Turbo 991.1 Turbo S | 2014 | Dave Briegs |
4) | 902.30*+ | 908.90 | Porsche 911 Turbo Evolution Motorsports E85 | 2004 | KPG | |
5) | 883.90* | 853.40 | Dyno Dynamics Dynamometer | Porsche 911 Turbo 993 TT 3.8L | 1996 | Essa Tech |
6) | 871.63*+ | 743.08 | DynoJet | Porsche 911 Turbo PROTOMOTIVE | 2001 | MARKSKI |
7) | 868.00* | 729.00 | DynoJet 248x | Porsche 911 Turbo | 2002 | Chris Powell |
8) | 851.00* | 822.00 | DynoJet | Porsche 911 Turbo Switzer R911 | 2007 | evoviiiyou |
9) | 724.00*+ | 750.00 | Porsche 911 Turbo | 2002 | Palette | |
10) | 659.57* | 87.75 | DYNAPACK | Porsche 911 Turbo GT STREET | 2008 | MONSTAKA |
11) | 641.00* | 641.00 | DynoJet | Porsche 911 Turbo EVOMS GT700 | 2002 | Joe Curry |
12) | 638.93* | 706.00 | STD Dyno Jet | Porsche 911 Turbo 991 TTS | 2015 | Fadhil |
13) | 638.93* | 706.00 | Dyno Jet (STD) | Porsche 911 Turbo 991 TTS | 2015 | Fadhil |
14) | 625.00*+ | 605.00 | Mustang AWD | Porsche 911 Turbo 997 | 2007 | Vivid Racing |
15) | 588.00* | 727.00 | Dyno Jet (STD) | Porsche 911 Turbo Turbo S | 2015 | Fadhil |
16) | 577.00* | 0.00 | VBOX measure | Porsche 911 Turbo RWD Turbo S | 2005 | The Shug |
17) | 568.93*+ | 603.11 | DynoJet | Porsche 911 Turbo APR Tune | 2007 | ChrisGreenUSP |
18) | 550.00* | 574.00 | DynoJet | Porsche 911 Turbo 996 | 2004 | Todd Nall |
19) | 531.00 | 553.00 | Mustang AWD | Porsche 911 Turbo | 2003 | Justin |
20) | 515.25*+ | 0.00 | DynoJet | Porsche 911 Turbo PDK Tune | 2010 | k_ddsl |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Porsche 911-Turbo Turbo : Porsche 911-Turbo Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires