Timeslips:
Dynos:
New York International Raceway Park RSS feed:
New York International Raceway Park - Leicester, NY USA
1/4 mile Drag Racing Timeslips
Track Elevation: 910 feet
New York International Raceway Park Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000 | 0.000 | Pontiac GTO | 2005 | John | |||||
0.000 | 0.000 | 5.417 | 129.310 | 1.247 | 68.0 | Plymouth Arrow | 1977 | marion holloway | |
8.150* | 168.000 | 5.180 | 136.000 | 1.100 | 68.0 | StreetRod Bantam Altered Roadster | 1932 | Jeff Bahret | |
8.680* | 156.000 | 5.550 | 125.000 | 1.320 | Chevrolet Nova SS | 1966 | Chris Yates | ||
8.960* | 163.250 | 5.960 | 127.040 | 1.517 | Subaru Impreza RSTi | 2000 | Street Tuned Motorsports | ||
8.990* | 149.450 | 5.736 | 122.110 | 1.347 | 61.0 | Chevrolet Chevette | 1986 | Carl Randall | |
9.610* | 142.270 | 6.170 | 113.520 | 1.400 | Ford Mustang Gt | 2016 | Jesse Bradley | ||
9.700* | 137.420 | 6.109 | 111.340 | 1.368 | 82.0 | Chevrolet Chevelle SS | 1970 | Killer Ken Iamele | |
9.820* | 136.000 | 1.375 | 74.0 | Ford Mustang GT | 1995 | JASON | |||
10.201* | 143.420 | 6.802 | 112.310 | 1.835 | Audi S4 VR6 | 2000 | Brian Haenszel | ||
10.351* | 130.560 | 6.619 | 105.840 | 1.495 | Studebaker Champion | 1939 | mike connelly | ||
10.420* | 132.580 | 6.720 | 104.210 | 1.530 | 72.0 | Ford Mustang GT Whipple 2.9 | 2016 | Jesse Bradley | |
10.448* | 130.590 | 6.788 | 107.760 | 1.665 | 67.0 | McLaren MP4-12C Coupe | 2013 | Justin Swiderski | |
10.450* | 129.000 | 6.650 | 100.990 | 1.459 | 66.0 | Other Street Rod 5 window Business Coupe | 1939 | Wanda | |
10.487* | 134.300 | 6.855 | 105.250 | 1.660 | Nissan GT-R AMS | 2009 | Mike Lipani | ||
10.530* | 127.000 | 6.650 | 102.000 | 1.420 | 74.0 | Chevrolet Chevelle S/S DRAG CAR | 1970 | ||
10.750* | 125.000 | 1.530 | Lincoln Mark VII Bill Blass | 1988 | Paul K. Viele | ||||
10.758* | 135.670 | 7.140 | 112.300 | 1.952 | Honda CBR 1000RR | 2009 | Dan Osborne | ||
10.942 | 125.190 | 7.083 | 103.800 | 1.844 | Honda CBR 600rr | 2003 | Dustin | ||
11.121* | 121.800 | 7.086 | 97.400 | 1.571 | 55.0 | Ford Mustang GT Whipple | 2006 | Jason Mautz | |
11.179* | 121.110 | 7.185 | 100.410 | 1.820 | 88.0 | Honda 919 | 2002 | Dan Dool | |
11.290 | 121.680 | 7.319 | 100.710 | 1.883 | 70.0 | Honda 599 CBR F4i | 2005 | Owen | |
11.488* | 116.620 | 7.289 | 93.620 | 1.604 | 60.0 | Chevrolet Impala | 1964 | Jeff | |
11.529* | 121.700 | 7.508 | 93.860 | 1.815 | Nissan GT-R | 2009 | DragoGT-R | ||
11.551* | 121.580 | 7.469 | 93.530 | 1.715 | Mercedes-Benz E55 AMG | 2003 | AWOL | ||
11.655* | 115.655 | 7.415 | 92.430 | 1.629 | 59.0 | Pontiac Trans Am | 1978 | Glenn R Lever | |
11.670 | 117.870 | 7.490 | 92.000 | 1.690 | 70.0 | Dodge Charger r/t | 1968 | bill | |
11.710* | 110.150 | 7.410 | 89.000 | 1.600 | 67.0 | Ford Mustang 2+2 | 1965 | Rob W | |
11.715* | 113.720 | 7.438 | 92.260 | 1.635 | 72.0 | Dodge Dakota | 1988 | Shawn Horan | |
11.741 | 117.920 | 7.541 | 93.040 | 1.628 | Chevrolet Corvette Z06 | 2002 | Frank Kumro Jr | ||
11.817* | 115.930 | 7.592 | 92.810 | 1.681 | Mitsubishi 3000GT VR-4 | 1994 | Ryan Lawlis | ||
11.948* | 117.950 | 7.762 | 93.220 | 1.830 | 52.0 | Chevrolet Corvette Z06 | 2002 | Frank Kumro Jr | |
11.970* | 116.770 | 7.718 | 92.450 | 1.800 | 85.0 | Pontiac Trans Am LS1 | 1999 | Tom | |
11.975 | 111.840 | 7.797 | 93.110 | 1.884 | 55.0 | Ford Mustang Cobra Kenne Bell Supercharger | 1995 | Aaron | |
11.980* | 113.560 | 7.721 | 90.130 | 1.768 | 78.0 | Pontiac Trans Am WS6 | 2001 | josh | |
12.000* | 123.000 | 7.970 | 93.000 | 2.060 | 50.0 | Pontiac Fiero GT | 1987 | Jeremy Schermerhorn | |
12.033* | 112.020 | 7.643 | 89.170 | 1.647 | 60.0 | Pontiac Firebird Formula | 1998 | Ed Green | |
12.080* | 119.170 | 8.026 | 97.920 | 2.234 | 57.0 | Mazda Miata MX5 13B-REW | 1995 | Bobby Dee | |
12.377* | 112.820 | 7.989 | 89.070 | 1.850 | 77.0 | Dodge Charger SRT | 2015 | Earl Snyder | |
12.520* | 107.600 | 8.001 | 86.910 | 1.670 | 59.0 | Ford Mustang Cobra | 1997 | Robert Wolcott | |
12.536* | 112.590 | 8.009 | 86.050 | 1.720 | 60.0 | Ford Mustang LX | 1993 | John Pfuntner | |
12.550 | 110.250 | 8.250 | 86.870 | 1.860 | 65.0 | Ford Mustang cobra | 1995 | aaron | |
12.657* | 108.660 | 8.200 | 84.640 | 1.806 | 45.0 | Subaru Forester XT | 2004 | Vortmax | |
12.808* | 110.760 | 8.310 | 86.780 | 1.960 | 50.0 | Chrysler 300 SRT8 | 2007 | Gary Hann | |
12.813* | 109.360 | 8.285 | 85.100 | 1.844 | 76.0 | Ford Fusion Sport | 2017 | Don Kairewich | |
12.919 | 105.210 | 8.217 | 83.060 | 1.785 | 70.0 | Subaru Impreza WRX | 2005 | kururu | |
12.934* | 104.850 | 8.253 | 86.160 | 1.782 | 67.0 | Subaru Legacy 2.5 GT | 2010 | Rich Hutchinson | |
12.960 | 106.297 | 8.323 | 86.013 | 1.744 | 65.0 | Subaru Legacy GT Limited | 2005 | Jerry | |
12.990* | 102.950 | 83.000 | 1.910 | Buick Electra GSX | 1969 | Michael Joseph | |||
13.050* | 103.730 | 8.316 | 84.650 | 1.765 | 67.0 | Subaru Legacy 2.5 GT | 2010 | Rich Hutchinson | |
13.167 | 108.300 | 8.627 | 85.670 | 2.236 | 55.0 | BMW 335i Coupe--Sport Package | 2007 | Jay Greenberg | |
13.190 | 107.570 | 8.570 | 83.970 | 2.020 | 70.0 | Chrysler 300 SRT | 2007 | Gary Hann | |
13.300 | 105.000 | Ford Mustang Cobra | 1999 | Tony | |||||
13.321 | 104.190 | 8.750 | 1.880 | 59.0 | Nissan Sentra SER SpecV | 2004 | scott osborne | ||
13.414* | 105.740 | 8.753 | 83.200 | 2.104 | 60.0 | BMW Z4 M-Roadster | 2006 | Paul Lin | |
13.457* | 103.780 | 8.776 | 82.370 | 2.063 | 68.0 | BMW Z4 M-Roadster | 2006 | Paul Lin | |
13.572* | 103.940 | 8.802 | 82.300 | 2.206 | 77.0 | Nissan Maxima | 1997 | c max | |
13.665* | 96.340 | 8.676 | 79.490 | 1.939 | 50.0 | Subaru Impreza WRX | 2004 | Rick G | |
13.680 | 101.000 | 8.790 | 81.000 | 2.120 | 70.0 | Ford Mustang GT | 2002 | Stanggang1892 | |
13.690* | 102.520 | 8.883 | 80.770 | 2.131 | 70.0 | Chevrolet Camaro Z-28 Convertible | 1996 | Andrew Cammer | |
13.749* | 101.830 | 9.007 | 82.750 | 2.319 | Mazda 3 speed sport | 2007 | Eric Rapp | ||
13.830* | 98.000 | 8.920 | 80.000 | 2.050 | Ford Mustang GT | 2002 | Tony | ||
13.860* | 101.380 | 2.086 | 78.0 | Nissan 350Z Track | 2003 | Steve Rubert | |||
13.861* | 99.940 | 8.915 | 78.840 | 2.068 | 75.0 | Buick Regal GS | 2000 | Carl | |
13.899* | 99.140 | 8.927 | 78.410 | 1.999 | Ford Mustang Cobra | 1995 | Ryan | ||
13.936* | 99.160 | 9.074 | 79.580 | 2.217 | 78.0 | Dodge Charger R/T Road & Track | 2012 | Earl Snyder | |
14.200* | 97.000 | 2.000 | Pontiac Firebird Formula Formula WS6 | 1991 | Tony | ||||
14.226* | 97.590 | 9.190 | 77.200 | 2.053 | 78.0 | BMW 540i 6spd | 2000 | Max | |
14.263 | 95.160 | 9.134 | 77.530 | 2.140 | 76.0 | Nissan Altima 3.5 se | 2003 | justin walton | |
14.334* | 95.390 | 9.194 | 75.200 | 1.978 | 70.0 | Subaru Impreza WRX JDM Muffler | 2004 | Chang | |
14.400* | 98.000 | 2.000 | Dodge Dakota RT | 1999 | Corey Roth | ||||
14.443 | 98.910 | 9.458 | 77.450 | 2.309 | 78.0 | Infiniti G35 6MT Coupe | 2004 | Paul Lin | |
14.450 | 97.000 | 9.450 | 78.000 | 2.420 | 65.0 | Kia Sephia Ls | 1999 | kevin kane | |
14.518* | 94.470 | 9.297 | 74.550 | 2.063 | 50.0 | Pontiac Firebird Formula | 1991 | Tony | |
14.590 | 95.000 | 2.100 | 80.0 | Nissan Sentra SPEC V | 2004 | Tony | |||
14.738* | 94.450 | 9.512 | 75.500 | 2.277 | 68.0 | Saturn SC2 | 1997 | John Hayles | |
14.812* | 89.440 | 9.381 | 73.740 | 2.090 | 55.0 | Toyota Tacoma TRD Supercharger Off-Road 4x4 | 2000 | Brandon Sbordone | |
14.897* | 93.040 | 9.636 | 74.620 | 2.308 | 70.0 | Acura RSX Base | 2002 | Bryan Holleran | |
15.030* | 92.620 | 9.723 | 73.400 | 2.305 | 52.0 | Chevrolet Cobalt LS | 2007 | John Benson | |
15.130 | 90.360 | 9.750 | 72.560 | 2.260 | 57.0 | Dodge Ram 1500 4x4 QuadCab | 2003 | Gary Hann | |
15.300 | 91.000 | 2.300 | 75.0 | Chevrolet Cavalier z24 | 2000 | Tony | |||
15.330* | 89.000 | 65.0 | Ford Taurus SHO | 1995 | Josh W | ||||
15.330* | 90.000 | Buick Electra 225 Convertible | 1969 | Michael Joseph II | |||||
15.500 | 87.920 | 9.950 | 70.640 | 2.300 | Volkswagen Jetta GLS | 2003 | Scooter | ||
15.570 | 93.450 | Kia Sephia | 1998 | dan osborne | |||||
15.619 | 88.390 | 10.159 | 70.400 | 2.399 | 73.0 | Chevrolet Cobalt LS | 2005 | adam | |
15.677 | 89.680 | 10.168 | 70.380 | 2.425 | 82.0 | Ford Fusion SEL | 2006 | Adam | |
15.773 | 87.540 | 10.187 | 69.510 | 2.399 | Mercury Cougar V6 5-speed | 2000 | JAMallott | ||
15.875 | 84.380 | 10.131 | 69.080 | 2.304 | 74.0 | Jeep Grand Cherokee ZJ | 1997 | Darryl Parker | |
16.000 | 87.000 | Ford Contour SE | 1997 | Scott | |||||
16.006 | 84.840 | 10.317 | 67.880 | 2.392 | 80.0 | Honda Civic EX | 2000 | Progger133 | |
16.330 | 82.730 | Kia Sephia base | 1998 | dan osborne | |||||
16.420 | 83.210 | Kia Sephia base | 1998 | dan osborne | |||||
16.640* | 81.000 | 10.600 | 63.000 | 2.410 | 60.0 | Ford Fiesta S | 2016 | Tony aka t bone | |
16.900 | 75.000 | Ford Taurus GL Sedan | 1994 | Knomad | |||||
16.900* | 82.000 | 2.700 | Ford F150 XL | 2008 | Tony | ||||
16.945 | 80.390 | 10.829 | 63.730 | 2.440 | 65.0 | Saturn SL1 | 2002 | Tony | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires