Fast Mitsubishi Lancer-EVO 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 8.230*+ | 179.000 | Mitsubishi Lancer EVO III | 1995 | Andre Simon | |||
2) | 8.349*+^ | 169.720 | 5.431 | 129.060 | 1.288 | Mitsubishi Lancer EVO EVO 9 | 2005 | DAVID STOCK |
3) | 8.732* | 172.940 | 5.818 | 129.920 | 1.458 | Mitsubishi Lancer EVO AMS/STM Drag Evo IX | 2007 | Paul Dziubek |
4) | 8.860* | 157.875 | 5.716 | 127.770 | 1.360 | Mitsubishi Lancer EVO VIII | 2005 | Rolando Resto |
5) | 8.950* | 163.000 | 5.995 | 127.630 | 1.470 | Mitsubishi Lancer EVO Lancer EVO GSR | 2003 | Daniel Buschur |
6) | 8.970*+ | 165.150 | 5.960 | 126.780 | 1.460 | Mitsubishi Lancer EVO GSR | 2003 | Eric Jones |
7) | 8.974* | 156.950 | 5.812 | 123.860 | 1.365 | Mitsubishi Lancer EVO RS ll | 1994 | Mike Reichen |
8) | 9.055*^ | 157.320 | 5.923 | 120.420 | 1.435 | Mitsubishi Lancer EVO RS | 2006 | Brian Denman |
9) | 9.120* | 158.460 | 5.996 | 123.750 | 1.549 | Mitsubishi Lancer EVO ll rs | 1994 | Mike Reichen |
10) | 9.200*+^ | 157.900 | 5.883 | 124.410 | 1.465 | Mitsubishi Lancer EVO IX RS | 2006 | TONY POWELL |
11) | 9.276*^ | 152.730 | 6.088 | 122.800 | 1.577 | Mitsubishi Lancer EVO GSR | 2003 | Oscar Robles |
12) | 9.341 | 150.720 | 6.062 | 120.320 | 1.442 | Mitsubishi Lancer EVO 2003 Mitsubishi Lancer EVO 8 GSR | 2003 | Curt Brown |
13) | 9.407*+ | 145.430 | 6.010 | 114.530 | 1.410 | Mitsubishi Lancer EVO Evo 8 MR | 2004 | Cilla Malta |
14) | 9.410* | 149.130 | Mitsubishi Lancer EVO Lancer EVO VIII | 2003 | Eric Jones | |||
15) | 9.451*+ | 150.433 | 6.165 | 121.167 | 1.538 | Mitsubishi Lancer EVO | 2006 | Maris Ozolins |
16) | 9.467* | 158.020 | 6.321 | 124.320 | 1.711 | Mitsubishi Lancer EVO MR | 2006 | Daníel Guðmundsson |
17) | 9.485 | 156.530 | 6.265 | 119.980 | 1.610 | Mitsubishi Lancer EVO Lancer EVO VIII | 2003 | Eric Jones |
18) | 9.500 | 152.000 | 1.610 | Mitsubishi Lancer EVO GSR 4 | 1996 | Antoine Schembri | ||
19) | 9.532* | 153.640 | 6.002 | 116.230 | 1.499 | Mitsubishi Lancer EVO 6 Makinen Edition | 2001 | Gintaras Katlauskas |
20) | 9.535*+ | 145.050 | 6.151 | 113.790 | 1.398 | Mitsubishi Lancer EVO IX RS | 2006 | Brian Denman |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mitsubishi Lancer-EVO Turbo : Mitsubishi Lancer-EVO Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale