Mazda Miata-MX5 Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Mazda Miata-MX5 to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 822.00* | 0.00 | Mainline Hub | Mazda Miata MX5 | 1998 | Scott Taylor |
2) | 740.00* | 532.00 | Dynapack | Mazda Miata MX5 NB | 2000 | Shaun Saunders |
3) | 616.00 | 0.00 | Mazda Miata MX5 | 2002 | Dennis | |
4) | 405.00* | 395.90 | Dyno Dynamics | Mazda Miata MX5 Turbo | 2001 | Jason O'Neill |
5) | 330.00* | 300.00 | Dyno Jet | Mazda Miata MX5 | 1991 | Adam Austin |
6) | 330.00* | 300.00 | Mazda Miata MX5 | 1991 | Adam Austin | |
7) | 289.00*+ | 304.00 | Mustang | Mazda Miata MX5 garrett gt-28r turbo | 1990 | Serge Boucher |
8) | 283.00* | 233.00 | Dynojet | Mazda Miata MX5 2.0 Turbo | 2006 | Michael Mann |
9) | 280.00* | 190.00 | Mainline, converted to Dynojet #'s | Mazda Miata MX5 | 1993 | Josh LaRosa |
10) | 279.90* | 231.20 | Mazda Miata MX5 Turbo | 1993 | S Iskandarshah Abdillah (Asura Alucard) | |
11) | 257.00 | 210.00 | Dynojet | Mazda Miata MX5 GT2860RS Turbo | 1999 | Patrick Schmidt |
12) | 239.00* | 228.00 | Mazda Miata MX5 Base Turbo | 1991 | Lee Bohon | |
13) | 237.00* | 200.00 | dyno dynamics | Mazda Miata MX5 | 1993 | David Ott |
14) | 236.00* | 203.00 | dynojet | Mazda Miata MX5 GT3076R Turbo | 1993 | Michael Slanovec |
15) | 225.00* | 181.00 | Mainline converted to dynojet | Mazda Miata MX5 | 1993 | Josh LaRosa |
16) | 195.00* | 177.00 | Rototest | Mazda Miata MX5 Garrett GT2554R Turbo | 1990 | Jason Miller |
17) | 177.00* | 154.00 | Mazda Miata MX5 Turbo | 1993 | Scott Spaulding | |
18) | 156.50 | 151.03 | DynoJet | Mazda Miata MX5 | 2006 | NA |
19) | 149.00* | 121.00 | DynoJet | Mazda Miata MX5 | 1996 | Eric Trigg |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mazda Miata-MX5 Turbo : Mazda Miata-MX5 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires