Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Lebanon Valley Dragway

Lebanon Valley Dragway RSS feed:Lebanon Valley Dragway RSS Feed


Lebanon Valley Dragway - West Lebanon, NY USA
1/4 mile Drag Racing Timeslips

Track Elevation: 10 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.835* 153.340  5.647  125.510  1.310  79.0  Chevrolet Corvette Convertible 1968  Alex & Dayna Sawchyn 
8.900* 154.000    123.000  1.320    Buick Regal Grand National T-type 1986  Jack Cotton 
9.180 145.790  3.769  118.200  1.325  65.0  Chevrolet Nova  1972  Gary Federico 
10.480* 128.020      1.409    Plymouth Barracuda  1967  Billy Kirpens Jr 
10.695* 124.750  6.777    1.424    Honda S2000 Turbo 2002  Arnold Tamasar 
10.821 122.230  6.833  99.460  1.498    Buick Skylark  1970  ROB GIROUX 
11.030* 121.000  7.010  99.900  1.568    AMC Gremlin X 1972  Davis Martin 
11.100 119.970  7.020  99.820  1.550  89.0  Chevrolet Nova  1977  Pat Mansfield 
11.100 123.090  7.095  97.670  1.675  90.0  Victory V92C CC 2003  Torch 
11.180 118.970  6.975  97.253  1.695    Victory V92C CC Freedom motor 2003  Torch 
11.206* 122.660  7.267  100.740  1.700  55.0  Audi S4  2000  that guy 
11.396* 119.790  7.333  100.300  1.689    Mitsubishi Eclipse GSX 1990  Kevin 
11.762* 120.520  7.629  96.680  1.714  55.0  Audi S4 B5 Avant 2002  Mark P 
11.842 114.760  7.629  94.180  1.955    Suzuki GSX katana 750f 1994  scott 
11.848 114.230  7.542  91.280  1.714  72.0  Buick Skylark  1978  Greg Baker 
11.936* 120.650  7.825  95.000  1.801  68.0  Dodge Neon SRT-4  2003  Jean Bader 
11.973* 121.410  7.865  96.920  2.000  65.0  Audi S4 B5 2001  Nick Sgambelluri 
11.977* 114.260      1.799  73.4  AMC Spirit  1982  Justin Foss 
12.283* 117.200  8.074  93.920  2.009  52.7  Ford Escort GT Turbo 1995  Jon Riel 
12.400 110.660  8.000  88.760  1.900  62.6  Mitsubishi Lancer EVO IX MR 2006  Jason H 
12.557 105.300  7.945  86.010  1.750  72.0  Oldsmobile Cutlass s 1970  ROBERT MARKEWICZ 
12.560* 108.000  8.010  87.100  1.830    Chevrolet Chevelle  1970  Chris C. 
12.620 106.890  8.086  85.470  1.870  70.0  AMC Spirit  1982  justin foss 
12.670* 111.650  90.110  8.340  2.200    Porsche 944 turbo 1986  tms951 
12.737 108.090  8.229  86.880  1.899  45.0  Audi RS-6  2003  zeke 
12.800 118.000      1.760  60.0  Chevrolet Camaro Z-28 1984  Mike Sargunas 
12.800* 106.000  8.260    1.800    Toyota Tacoma SR5 4x4 3.4L V6 Supercharged 1999  SPROCKIT 
12.894 110.940  8.411  85.460  2.024  74.3  Nissan 350Z Enthusiast 2005  John Kozak 
12.940* 104.860  8.255  83.540  1.882  92.0  Ford Mustang V6 Automatic 2005  Race This 
13.040* 104.700  8.120  83.840  1.810  80.0  Chevrolet Pickup C-10 1970  Andy Lagasse 
13.092* 110.540  8.609  87.890  2.173  64.0  Volkswagen Passat 3.6 FWD Zex Nitrous 2006  SCOTT MACLEAN 
13.140 102.000  8.300  82.000  1.830  75.0  Pontiac Firebird  1987  Chris 
13.150* 107.010      2.010  87.0  Pontiac GTO  2005  Rich R 
13.230* 113.810  8.880  89.280  2.387  75.0  Ford Probe GT 1990  Nick Sgambelluri 
13.266 104.840  8.583  84.420  2.019  68.0  BMW 335i  2008  Hitman Performance 
13.464* 107.680  8.862  84.880  2.226  68.0  Volkswagen Passat VR6 3.6 FWD ZEX Nitrous 2006  SCOTT MACLEAN 
13.560* 104.190  8.860  84.240  2.281  82.0  Eagle Talon Tsi 1990  Tony Ruiz 
13.570* 105.900      2.180  94.0  Audi RS-6 sedan 2003  randy blore 
13.570* 102.700      1.890    Dodge Dakota R/T 2001  MATT SANTWIRE 
13.650* 99.910  8.800  80.720  2.136    Pontiac Grand Prix GTP 2002  Chris Knibbs 
13.728* 98.070  8.841  76.810  1.907  80.6  Mazda 6 mazdaspeed6 2007  Kevin Fogle 
13.760 101.100  8.890  83.090  2.037  58.1  Chevrolet Camaro z28 1994  paul lafreniere 
13.818* 100.550  8.934  80.500  2.206  74.3  Chevrolet Beretta Base 1995  Jonathan Chmura 
13.880 103.280  9.060  80.780  2.230  76.2  Acura NSX  1992  slvnice 
13.962* 102.070  9.145  81.640  2.347    Dodge Neon SRT-4  2005  Rob Maurice 
14.287* 98.810  9.315  77.890  2.304  75.0  Ford Taurus SHO 1995  Erik Balser 
14.357 93.990          Eagle Talon tsi awd 1990  kyle waters 
14.380 92.000          Dodge Ram 2500 Quad cab 4x4 2001  Dan B 
14.406 93.360  9.215  77.310  2.268  80.0  Chevrolet CK1500 Truck LS 2001  Justin 
14.586 94.568          Subaru XT  1986  Matt Golin 
14.600 95.000      2.100  85.0  Dodge Intrepid ES 2000  Bekir 
14.681* 96.320  9.568  77.260  2.369  77.0  Mercury Cougar 3L V6 1999  Jared T 
14.852 91.000  9.642  76.390  2.506  75.0  Honda del Sol VTEC 1995  MC 
14.856* 95.160  9.643    2.284  60.0  Toyota Tacoma x-runner 2005  brian 
14.870* 86.070  9.320    1.977  90.0  Volkswagen Beetle Type one sedan 1964  Rob Colton 
14.900* 96.240  9.676  73.890  2.367  60.0  Ford Taurus SHO 1995  Erik Balser 
14.940* 92.520  9.648  73.400  2.222  51.8  Chevrolet Beretta Z26 1995  Eric Wood 
15.075* 90.890  9.670  72.610  2.235    Mercedes-Benz 560SL 2dr coup/roadster 1988  John Roncallo 
15.215 88.630  9.757  73.010  2.250  65.0  Chevrolet Colorado Sport ZQ8 2005  Phil Beers 
15.490 90.280  10.104  73.350  2.397  80.6  Cadillac De Ville DTS 2001  Aaron 
15.608* 85.990  9.978  70.830  2.307  83.3  Pontiac Grand Am GT 2003  Shawn Hume 
15.640 86.400  10.020  70.100  2.290  63.5  Honda Civic Si 2002  Dan 
15.674 88.900  10.162  71.230  2.427  69.0  Chevrolet Caprice  1994  chris bobik 
15.899* 86.110  10.231  68.890  2.305  60.8  Dodge Intrepid ES 1997  Justin 
15.900 82.300          Volkswagen Jetta TDI GL 2003  Chris 
15.900 86.000          Nissan Frontier Nisma KC LE 2005  Steve Soares 
16.253 83.460  10.500  66.990  2.337  65.0  Dodge Intrepid Sport 1997  Marty Gardner 
16.406* 82.690  10.478  66.810  2.326  67.1  BMW 325e  1984  Martin I. (atmh) 
16.420 81.340  10.442  67.130  2.403    Jeep Comanche Eliminator 1989  Dave Y. 
16.460* 84.080  10.630  66.810  2.491  50.9  Chevrolet Beretta Z26 1994  Lisa Hathaway 
16.797* 81.260  10.701  64.590  2.412  70.0  Honda Civic EX 2000  Matt Ridel 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer