Timeslips:
Dynos:
Las Vegas Motor Speedway RSS feed:
Las Vegas Motor Speedway - Las Vegas, NV USA
1/4 mile Drag Racing Timeslips
Track Elevation: 2028 feet
Las Vegas Motor Speedway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | Pontiac GTO Supercharged | 2005 | Wm Holden | |||||
0.000* | 0.000 | Nissan GT-R | 2010 | Marcel Divino | |||||
6.525* | 213.500 | 4.206 | 170.180 | 1.014 | 83.0 | Honda Civic EX coupe | 2003 | stephan papadakis | |
8.793* | 167.680 | 5.812 | 128.410 | 1.465 | Nissan GT-R SPE1000R | 2009 | Hing Yim | ||
8.862 | 151.020 | 5.722 | 126.480 | 1.477 | 57.9 | Suzuki Hayabusa | 2005 | Robby Manning | |
9.080 | 156.810 | 5.948 | 123.700 | 1.553 | 70.0 | Dodge Viper | 1999 | Hugh Hoard | |
9.259* | 155.790 | 6.152 | 128.020 | 1.667 | 89.1 | Nissan GT-R Greddy/SPE1000 | 2009 | Hing Yim | |
9.320* | 150.290 | 6.180 | 118.090 | 1.690 | Dodge Viper SRT | 2003 | Lyle Larson | ||
9.465* | 158.540 | 6.371 | 127.560 | 1.749 | 89.1 | Nissan GT-R Greddy/SPE1000 | 2009 | Alex Shen | |
9.530* | 150.580 | 6.250 | 120.200 | 1.581 | 52.0 | Nissan GT-R | 2009 | VEGASGTR (SAM) | |
9.590* | 152.450 | 6.360 | 127.200 | 1.649 | Acura Integra LS | 1995 | Alexei Guinitaran | ||
9.622* | 192.800 | 4.599 | 136.000 | Ford 3 Window-Coupe Coupe | 1934 | Van Macatee | |||
9.683* | 151.730 | 6.435 | 119.770 | 1.729 | Lamborghini Huracan Dime Racing Twin Turbo | 2016 | Steven Atneyel | ||
9.700* | 145.090 | 6.330 | 116.130 | 1.540 | 91.0 | Chevrolet Corvette stingray | 1975 | Steve Fulgham | |
9.870* | 145.660 | 6.550 | 115.650 | 1.660 | Honda Civic CX | 1992 | Alexei Guinitaran | ||
9.960* | 141.310 | 6.458 | 110.430 | 1.498 | Mitsubishi Lancer EVO 9 SE | 2006 | Alan Szabo Jr. | ||
10.060* | 160.590 | 6.981 | 126.340 | 1.878 | 62.0 | Chevrolet Corvette | 1963 | ryan broguiere | |
10.320* | 133.580 | 6.570 | 107.120 | 1.460 | 54.0 | Chevrolet Corvette Z06 | 2003 | Brandon D. | |
10.453* | 127.280 | 6.615 | 103.440 | 1.504 | 91.0 | Ford Bronco | 1971 | uncle frank | |
10.592* | 122.940 | 6.798 | 101.520 | 1.362 | 61.0 | Chevrolet Camaro Z28 | 1985 | JESSE MCCURDY | |
10.703* | 131.640 | 6.932 | 102.250 | 1.700 | 91.0 | Nissan GT-R Premium | 2013 | Oz Ozeroglu | |
10.853* | 129.160 | 7.039 | 102.820 | 1.741 | 44.0 | Nissan GT-R | 2009 | Sam O. | |
10.980* | 126.580 | 7.097 | 100.470 | 1.642 | 72.0 | Mercedes-Benz CL65 AMG amg | 2005 | johnny icebags | |
11.100* | 125.000 | 7.160 | 100.000 | 1.680 | 70.0 | Mercedes-Benz CL65 AMG | 2005 | johnny icebags | |
11.265* | 114.670 | 4.023 | 92.050 | 1.464 | 65.0 | Chevrolet Pickup Step Side | 1951 | Mark Acton | |
11.370 | 122.600 | 7.330 | 96.000 | 1.710 | 86.0 | Mercedes-Benz CL65 AMG | 2005 | johnny icebags | |
11.440 | 120.200 | 7.383 | 98.350 | 1.936 | 105.0 | Honda CBR 600rr | 2003 | Nick | |
11.485* | 129.570 | 7.639 | 101.620 | 1.957 | 45.0 | Acura Integra GSR Turbo | 2001 | Deon Mitchell | |
11.530* | 117.250 | 7.320 | 93.000 | 1.642 | 79.0 | Plymouth Road Runner | 1969 | Jim | |
11.599* | 119.890 | 9.716 | 94.500 | 1.738 | 75.0 | Mercedes-Benz E55 AMG | 2004 | Alex - Das_it16 | |
11.630* | 127.000 | BMW 325i GT3282r Turbo | 1989 | Brett Woffinden | |||||
11.681* | 124.810 | 7.711 | 99.930 | 2.033 | 72.0 | Chevrolet Camaro 1SS 1LE | 2022 | Super Dave | |
11.700* | 119.590 | 7.550 | 94.260 | 1.674 | Nissan 240SX T3/T4 Turbo | 1989 | Jason | ||
11.734* | 119.270 | 7.590 | 92.750 | 1.717 | 52.0 | Chrysler Crossfire SRT-6 | 2005 | Moparrbust | |
11.745* | 123.930 | 7.716 | 91.380 | 1.779 | 65.0 | Pontiac GTO Supercharged | 2005 | Wm Holden | |
11.846* | 113.720 | 7.535 | 91.320 | 1.658 | 82.0 | Chevrolet Camaro | 1974 | mattie | |
11.920* | 117.490 | 7.760 | 93.870 | 1.922 | 42.0 | Porsche 911 Turbo 996 | 2003 | Jeff Green | |
11.958* | 113.240 | 7.647 | 90.330 | 1.700 | Dodge Charger SRT8 | 2008 | Dewayne Gibson | ||
11.980* | 115.250 | 7.751 | 1.795 | Mercedes-Benz E55 AMG RENNtech | 2006 | Rudyrono | |||
11.986* | 115.820 | 1.767 | 86.0 | Mercedes-Benz E55 AMG Renntech Stage 5 | 2006 | Rudyrono | |||
11.986* | 127.020 | 8.016 | 99.250 | 2.010 | Mini Cooper S Turbo | 2005 | Brian | ||
11.997* | 117.790 | 7.726 | 91.600 | 1.881 | 64.0 | Mercedes-Benz C55 AMG Kleemann 55K S7 | 2005 | Josh Hill | |
12.081* | 116.370 | 7.799 | 90.800 | 1.821 | 91.0 | Mercedes-Benz CL600 RaceIQ Performance | 2004 | Hayden Hardie | |
12.178* | 119.460 | 8.032 | 95.620 | 2.004 | Honda del Sol S | 1997 | Shane Souza | ||
12.277* | 117.720 | 8.045 | 87.470 | 2.016 | Acura NSX Turbo Factor X FX500 | 1991 | Vega$ NSX | ||
12.288 | 118.040 | 8.057 | 91.890 | 1.875 | 78.0 | BMW M3 SMG VF STAGE II Supercharger | 2004 | Johnny | |
12.388 | 109.630 | 8.015 | 91.760 | 2.117 | 89.0 | Honda 599 | 2004 | JOHN B | |
12.413* | 112.300 | 8.009 | 88.680 | 1.818 | Pontiac Grand Am SE Turbo | 2001 | robert wilk | ||
12.423* | 115.060 | 8.106 | 89.950 | 1.900 | 85.0 | BMW M3 VFE Stage II SMG | 2004 | Johnny | |
12.485 | 111.190 | 8.041 | 87.810 | 1.864 | Mercedes-Benz E55 AMG Wagon | 2005 | agg | ||
12.502* | 109.800 | 8.009 | 87.360 | 1.819 | 55.0 | Dodge Durango R/T AWD | 2015 | D Snipes | |
12.540* | 115.000 | Chevrolet Aveo LS | 2005 | Christian Nolen | |||||
12.559 | 111.520 | 8.121 | 88.000 | 1.905 | 72.0 | Mercedes-Benz E55 AMG | 2005 | Jason L | |
12.600* | 112.320 | 8.193 | 87.320 | 2.041 | 46.9 | Dodge Charger SRT8 | 2008 | Dewayne Gibson | |
12.600* | 109.680 | 8.119 | 87.780 | 1.864 | 82.0 | Ford Fusion Sport | 2017 | Tim Knox | |
12.610* | 110.340 | 8.170 | 87.670 | 1.920 | 55.0 | Jaguar XKR Convertible | 2008 | Alex T | |
12.626* | 111.820 | 8.212 | 88.050 | 1.940 | 67.0 | BMW M3 VFE Stage I SMG | 2004 | Johnny | |
12.650* | 110.000 | 1.830 | 103.0 | Honda Civic CRX DX | 1989 | Juddi Lin | |||
12.688* | 110.630 | 8.193 | 85.830 | 1.862 | 84.0 | Ford Mustang 4.6 GT Kenne Bell Supercharger | 2000 | Todd Carpenter | |
12.720* | 108.560 | 8.223 | 86.040 | 1.880 | 58.0 | Ford Fusion Sport | 2018 | MY27FUSION | |
12.740* | 111.400 | 8.310 | 87.970 | 2.070 | 52.0 | Mercedes-Benz E55 AMG | 2005 | jeff green | |
12.773* | 110.220 | 8.269 | 87.720 | 1.891 | Mitsubishi Eclipse GSX | 1991 | Jason Cunningham | ||
12.790* | 109.870 | 8.307 | 86.770 | 1.956 | Cadillac CTS-V | 2012 | Horace Miller | ||
12.790* | 108.540 | 8.300 | 87.150 | 2.010 | 50.0 | Ford Mustang GT | 2011 | Danny E | |
12.827 | 106.910 | 8.208 | 83.650 | 1.763 | 76.0 | Mitsubishi Lancer EVO GSR | 2003 | Alex Polynice | |
12.861* | 111.020 | 8.430 | 87.540 | 2.143 | 38.0 | Pontiac G8 GT | 2008 | Richard | |
12.973* | 105.220 | 8.275 | 84.780 | 1.846 | 86.0 | Eagle Talon TSi AWD | 1998 | Von Kreitler | |
13.060 | 103.580 | 1.750 | 70.0 | Harley-Davidson Touring FLHT | 1998 | Al Barrios | |||
13.070* | 102.300 | 8.270 | 82.230 | 1.760 | 75.0 | Ford Mustang GT | 1986 | Dan | |
13.075* | 104.530 | 8.367 | 83.020 | 1.906 | 48.0 | Ford F150 Lightning SVT | 2004 | Derek | |
13.195* | 104.410 | 8.556 | 84.930 | 2.140 | Mitsubishi Eclipse GT | 2000 | STEVEN ALI | ||
13.214 | 98.900 | 8.355 | 82.640 | 2.083 | 92.0 | Suzuki SV 650S | 2006 | JAMES JONES | |
13.290* | 100.190 | 8.395 | 80.060 | 1.788 | 65.0 | Ford Mustang GT | 1986 | Dan | |
13.412* | 99.860 | 8.492 | 80.430 | 1.792 | 55.0 | Ford Mustang GT | 1986 | Dan | |
13.450* | 102.780 | 8.688 | 82.130 | 2.083 | 48.0 | Dodge Durango R/T | 2015 | D Snipes (HEMIWOT) | |
13.469 | 105.040 | 8.738 | 82.790 | 2.130 | 50.0 | Mercedes-Benz S55 AMG | 2003 | Rich | |
13.574* | 99.420 | 8.622 | 79.220 | 1.856 | 65.0 | Ford Mustang GT | 1986 | Dan | |
13.651* | 98.370 | 8.665 | 78.750 | 1.888 | 70.0 | Ford Mustang GT | 1986 | dan | |
13.660 | 101.630 | 8.835 | 80.830 | 2.155 | 70.0 | Ford Excursion Eddie Bauer 2WD | 2004 | william_04_x | |
13.790* | 96.290 | 5.560 | 77.530 | 1.860 | 66.0 | Ford Mustang GLX convertible | 1983 | Dan Twyman | |
13.882 | 105.130 | 9.156 | 81.010 | 2.302 | 75.0 | Mazda 3 Mazdaspeed 3 Sport | 2008 | Anthony Zanoria | |
13.908* | 103.530 | 9.157 | 82.450 | 2.270 | BMW 540i 6 speed, Nitrous | 1998 | Mr. Glenn | ||
13.937* | 97.880 | 8.889 | 76.660 | 1.877 | 65.0 | Ford Mustang GT | 1986 | Dan | |
14.013* | 95.650 | 8.889 | 77.070 | 1.839 | 60.0 | Ford Mustang GT | 1986 | Dan | |
14.200* | 95.600 | 9.100 | 76.300 | 2.100 | 85.0 | Ford Excursion Ediie Bauer 2WD | 2004 | william_04_x | |
14.206* | 96.124 | 9.334 | 2.045 | 92.0 | Datsun 240z Scarab | 1971 | Derek Bros | ||
14.335* | 97.660 | 9.313 | 76.750 | 2.141 | BMW 540i 6 speed manual | 1998 | Mr. Glenn | ||
14.366 | 100.370 | 9.410 | 77.740 | 2.319 | 80.0 | Nissan Altima 3.5 SE | 2006 | Josh | |
14.368 | 93.450 | 9.161 | 75.070 | 2.006 | Ford Mustang GLX vert | 1983 | Dan Twyman | ||
14.450* | 95.670 | 9.323 | 76.520 | 2.315 | 56.0 | Ford Mustang GLX Convertible | 1983 | Dan Twyman | |
14.481 | 96.030 | 9.399 | 76.710 | 2.237 | Lexus IS350 | 2006 | Shawn Grissom | ||
14.618 | 96.700 | 2.386 | 80.0 | Ford Escort ZX2 | 1998 | Aaron | |||
14.717 | 97.320 | 9.665 | 76.360 | 2.274 | Mazda 6 S ATX | 2003 | Atom44wat | ||
14.800* | 93.400 | Cadillac Escalade Escalade | 2007 | John Tayor | |||||
14.924* | 93.000 | 9.600 | 75.0 | Jeep Cherokee sport | 1992 | Joey Houser | |||
14.999* | 92.410 | 9.637 | 72.160 | 2.137 | 80.0 | Honda Civic lx | 1992 | Edson yahir | |
15.170* | 92.930 | 9.851 | 73.000 | 2.428 | Nissan Maxima SE | 2005 | Justin | ||
15.300 | 89.510 | Volkswagen Jetta GLX | 2003 | John | |||||
15.306* | 90.180 | 9.844 | 71.540 | 2.287 | 50.0 | Toyota Tacoma X-Runner | 2007 | Jason | |
15.353 | 92.680 | 10.069 | 2.545 | Honda Civic CRX dx | 1988 | corn | |||
15.390 | 92.110 | 10.050 | 72.350 | 2.480 | 60.1 | Chevrolet CK1500 Truck silverado | 2001 | jeff alexander | |
15.400* | 84.100 | 70.0 | Nissan Titan 2006 SE CC 4x4 | 2006 | clinton | ||||
15.811* | 87.480 | 10.179 | 69.340 | 2.352 | 70.0 | Toyota Tacoma X-Runner | 2007 | Jason | |
15.961 | 87.660 | 10.380 | 69.680 | 2.412 | 90.0 | Ford Crown Victoria LX HPP | 2001 | Josh | |
15.970* | 85.500 | 10.269 | 68.270 | 2.387 | 40.0 | Scion tC | 2006 | Anthony Zanoria | |
16.247 | 86.920 | 10.634 | 69.340 | 2.851 | Volkswagen Jetta GLI | 2004 | Mike | ||
16.475* | 82.160 | 10.421 | 63.870 | 2.284 | 82.0 | Jeep Cherokee | 1997 | Lance | |
16.770 | 76.660 | 10.528 | 65.010 | Kawasaki Ninja ex250 | 2002 | james j | |||
16.794* | 82.330 | 10.835 | 65.520 | 2.461 | 85.0 | Ford Ranger Edge 4x4 | 2002 | Bryan Bryce | |
16.818* | 82.540 | 10.856 | 65.620 | 2.573 | 80.0 | Honda Accord ex | 1990 | hondatom | |
16.948* | 83.160 | 10.990 | 64.970 | 2.600 | 51.0 | Chevrolet TrailBlazer LS | 2005 | Juddi Lin | |
16.948* | 81.670 | 11.206 | 65.030 | 2.741 | 70.0 | Acura Integra LS | 1996 | Anthony Z | |
17.079* | 79.470 | 10.901 | 63.580 | 2.507 | Ford Fusion S | 2006 | Dan | ||
17.235 | 79.360 | 11.099 | 64.440 | 2.608 | 74.0 | Pontiac Sunfire | 2005 | Jonathan | |
17.343* | 80.920 | 11.167 | 63.240 | 2.618 | Hyundai Elantra GL | 1999 | Paul | ||
17.646 | 78.030 | 11.359 | 62.230 | 2.666 | Scion xA | 2006 | Jeff | ||
17.904* | 75.650 | 59.0 | Subaru Outback Wagon Base | 2001 | Derek Sanders | ||||
17.925 | 77.370 | 11.599 | 60.750 | 2.830 | Scion xA Cold Air Intake | 2006 | Jeff | ||
18.000* | 72.000 | 85.0 | Toyota Tacoma TRD | 2004 | Kyle Reese | ||||
18.235* | 74.110 | 11.640 | 59.220 | 2.633 | 65.0 | Pontiac Trans Sport | 1995 | Daniel Richards | |
18.370* | 71.500 | Chevrolet Celebrity CL | 1989 | Daniel Richards | |||||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires