Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Lapeer Dragway

Lapeer Dragway RSS feed:Lapeer Dragway RSS Feed


Lapeer Dragway - Lapeer, MI USA
1/4 mile Drag Racing Timeslips

Track Elevation: 827 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
10.450* 130.230  6.720  108.000  1.430    Chevrolet Vega  1973  louie robertson 
10.540* 128.770  6.796  106.100  1.468  56.0  Chevrolet Blazer S10 1986  Ryan Williams 
11.460 124.000      1.510  89.0  Chevrolet Chevelle SS 396 1968  Frank English 
11.642* 118.050  7.609  97.880  1.682  72.0  Dodge Dart Swinger 1971  Ron Williams 
11.700* 116.080  7.550  97.930  1.760  63.0  Pontiac Firebird  1969  Jeff Anderson 
11.940* 114.660  7.720  94.570  1.700  65.0  Plymouth Laser RS AWD 1992  Paul 
11.959* 124.800  7.959  101.480  1.993  50.0  Chevrolet Corvette Z06 2007  Alan 
11.965 116.650  7.799  96.980  1.711  50.0  BMW 335xi  2008  elise c./mike s. 
12.330 111.530  7.979  92.840  1.717  60.0  BMW 335xi JBX 2008  Elise C. 
12.348* 112.420  8.023  92.740  1.820  89.0  Pontiac GTO A4 LS1 2004  Kenneth Parker 
12.370 113.000  8.020  92.760  1.736  60.0  BMW 335xi JBX 2008  elise c. 
12.490* 109.800  8.077  91.140  1.709  60.0  BMW 335xi Juice Box 2008  mike sonego 
12.497 111.150  8.088  92.720  1.721  60.0  BMW 335xi  2008  Mike S. 
12.550 110.330  8.155    1.767  73.0  BMW 335xi  2008  Mike S. 
12.693* 114.880  8.435  95.880  2.065  65.0  Chevrolet Corvette Coupe 2006  Matt 
12.697* 109.890  8.186  92.640  1.727  52.0  Audi A4 1.8T 2001  Brandon Hiller 
12.709* 108.440  8.213  89.370  1.813  68.0  Dodge Challenger R/T 1971  Dale Cramer 
12.788* 111.360  8.415  90.390  1.938  65.0  Dodge Viper RT/10 1994  Bill 
12.841* 112.110  8.463  90.780  2.018  45.0  Dodge Charger SRT8 2006  Terry Chron 
12.845* 107.120  8.274  89.460  1.866    Ford Mustang V6 Coupe 2005  John Stachlewicz 
12.876* 120.240  8.736  92.090  2.106  50.0  Chevrolet Corvette Z51 1997  Chris 
12.972 109.320  8.515  90.280  2.019  90.0  Chrysler Crossfire SRT6 2005  rob @ needswings 
13.021* 111.320  8.614  89.740  2.020  70.0  Chevrolet Corvette Coupe 2006  Alan 
13.069* 107.020  88.680  8.646  2.114  60.0  Ford Mustang GT 4.6l 2003  WRENCH 
13.079* 107.210  8.517  89.320  1.757  80.0  Audi A4  2001  Brandon Hiller 
13.109* 105.000  8.506  88.330  1.953  60.0  Ford Mustang 4.0 V6 convertible 2005  Joe Armstrong 
13.151* 110.780  8.676  93.090  2.072    Chevrolet Cavalier Z24 Turbo 1998  Jeremy Harrington 
13.200 108.120  8.669  87.140  2.070  87.0  Chrysler Crossfire srt-6 2005  Jason Betley 
13.257* 120.550  9.127  92.130  2.504  50.0  Chevrolet Corvette Z51 1997  Chris 
13.387 105.150  8.792  86.880  2.049  56.0  Jaguar S-Type S-type R 2003  Toni 
13.387 105.150  8.792  86.880  2.049    Jaguar S-Type S-type R 2003  Toni 
13.395* 99.930  8.623  84.610  1.885  52.0  Subaru Legacy GT Limited Wagon 2005  Ron Porter 
13.669 101.600  8.878  82.990  2.021  88.0  Pontiac Firebird Formula WS6 Headers & Exhaust 1997  Lance Wilson 
13.700* 97.990  8.880  81.660  1.860  75.0  Dodge Neon Sport 1995  CJ ZANG 
13.760 100.200  8.958  86.350  2.145  50.0  Ford Mustang GT 2006  Ian Macoomb 
13.840* 101.740  9.092  84.900  2.257  59.0  Pontiac Grand Prix GTP 2000  Steve 
13.844* 101.330  9.052  82.340  2.113  57.0  Dodge Charger R/T 2006  Ryan Dudek 
13.860 99.260  8.927  80.540  2.016  78.0  Chevrolet Camaro Z-28 1995  Lance Wilson 
13.875* 100.270  9.050  83.680  2.153    Ford Mustang Pony V6 convertible 2006  Jim Carolan 
13.898* 97.840  8.951  83.500  1.960  60.0  Ford Mustang v6 auto 2005  chris horning 
13.928 102.760  9.196  85.000  2.310  42.0  Volkswagen GTI 337 2002  Dan Chambers 
14.182* 102.400  9.459  83.890  2.401  51.0  Dodge Caliber SRT-4  2008  Jeff Petack 
14.224* 96.890  9.135  79.080  1.966    Dodge Neon highline sport 1997  Nate Srugis 
14.250 99.300        65.0  Dodge RAM SRT10 Quad Cab 2005  Dave VanderWerp 
14.264* 96.890  9.118  81.380  1.982    Dodge Neon Highline Sport 1997  Nate Srugis 
14.323* 97.750  9.331  80.600  2.086  65.0  Chevrolet Camaro  V6 - 2LT RS 2010  John Stachlewicz 
14.338 96.170  9.327  80.280  2.213  94.0  Pontiac Grand Prix gtp 2000  Steve 
14.478* 95.630  9.393  78.710  2.108  50.0  Pontiac Fiero GT 1985  Justin Bartholomew 
14.486* 97.000  9.000  80.080  2.141  85.0  Lincoln Mark VII LSC 1990  Jack 
14.563 95.580  9.483  79.900  2.315    Volkswagen Jetta GLI 2006  mat chambers 
14.607* 94.520  9.464  79.420  2.185    Ford Mustang base 2000  eric rice 
14.624* 92.750  9.435  77.810  2.058  50.0  Ford Mustang V6 Pony Convertible 2006  Jim Carolan 
14.695* 96.000  9.620  80.040  2.242  70.0  Lincoln Mark VII LSC 1990  BigDaddy 
14.846 94.600  9.717  79.420  2.253  60.0  Ford Taurus SHO 1997  Ian Macoomb 
14.880* 91.000      2.000  50.0  Jeep Grand Cherokee 5.9 Limited 1998  Sam Crawford 
15.013* 82.700  9.768  77.610  2.146    Chevrolet Camaro IROC-Z 1986  Spencer Whitledge 
15.142* 91.230  9.838  76.240  2.308  60.0  Ford Crown Victoria HPP 2000  metroplex 
15.190* 93.530  9.940  76.090  2.230  62.0  Ford Taurus SHO 1999  David Garber 
15.556 89.810  10.042  74.910  2.261  44.1  Honda Prelude Base 1997  Andy Greaves 
15.700 87.000          Nissan PICKUP XE 1997  Jimi 
15.832 86.630  10.218  71.090  2.256  85.0  Pontiac Grand Am SE 1997  Lance Wilson 
15.835 87.860  10.214  72.930  2.215    Chrysler Sebring  2004  KEVIN 
16.228 86.050  10.532  71.980  2.227  65.0  Mercury Sable LS 1998  JR Carr 
16.507* 85.700  10.788  70.540  2.470    Dodge Stratus R/T 2003  Beecher 
18.412 75.010  12.126  62.370  2.484    Saturn SL1  2001  Chuck 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer