Timeslips:
Dynos:
Immokalee Regional Raceway RSS feed:
Immokalee Regional Raceway - Immokalee, FL USA
1/4 mile Drag Racing Timeslips
Track Elevation: 9 feet
Immokalee Regional Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 7.570 | 101.400 | 2.030 | 72.0 | Ford Mustang GT | 2005 | Jeff | |
0.000* | 0.000 | 6.210 | 120.000 | 1.600 | 80.0 | Suzuki GSX-R gsxr 1000 | 2002 | david | |
0.000* | 0.000 | 7.891 | 85.420 | 1.751 | 80.0 | Chevrolet Chevelle | 1972 | Dave | |
0.000* | 0.000 | 9.418 | 76.010 | 0.200 | Mercedes-Benz C230 Kompressor | 1999 | Cru328 | ||
0.000* | 0.000 | 6.120 | 119.170 | 1.535 | 89.0 | Kawasaki ZX ZX10R NINJA | 2004 | JEFF LITTLEJOHN | |
0.000* | 0.000 | 7.341 | 93.790 | 1.644 | Chevrolet Nova | 1977 | Bo Dean Turano | ||
0.000* | 0.000 | 9.670 | 72.500 | 2.099 | 90.0 | BMW 328i | 2007 | justin | |
0.000* | 0.000 | 7.330 | 91.500 | 1.670 | 75.0 | Ford F150 Lightning | 2002 | Matt Banks | |
0.000* | 0.000 | 6.100 | 117.830 | 1.500 | 79.0 | Suzuki Hayabusa | 2005 | dave | |
0.000* | 0.000 | 8.872 | 76.560 | 1.927 | 82.0 | Honda Civic CRX DX | 1987 | RAMON | |
0.000* | 0.000 | 8.834 | 80.660 | 2.059 | 71.0 | Ford Mustang GT | 2001 | Dan | |
0.000 | 0.000 | 7.745 | 90.340 | 1.763 | Ford F350 Crew Cab 4x4 | 2006 | Frank Concepcion | ||
0.000* | 0.000 | 6.096 | 117.990 | 1.506 | 68.0 | Kawasaki Ninja ZX10R | 2004 | JEFF LITTLEJOHN | |
0.000* | 0.000 | 8.926 | 78.890 | 65.0 | Nissan 350Z track edition | 2004 | Alex Casanas | ||
0.000* | 0.000 | 8.877 | 72.720 | Subaru Impreza WRX | 2003 | Ryan Brownlee | |||
0.000 | 0.000 | 5.800 | 130.000 | 1.499 | 75.0 | Honda CBR 1000rr | 2007 | jack | |
0.000* | 0.000 | 7.947 | 86.410 | 1.772 | 80.0 | Chevrolet Chevelle Malibu | 1972 | David Murray | |
0.000* | 0.000 | 8.182 | 84.860 | 1.820 | 70.0 | BMW M5 | 2002 | Sandy | |
0.000* | 0.000 | 9.125 | 74.300 | 2.010 | Volkswagen CC Sport | 2009 | Leo Oliveira | ||
13.800* | 97.000 | 9.500 | 76.000 | 2.200 | 80.0 | Mitsubishi Eclipse Spyder GT | 2001 | Adam Mendola | |
14.530* | 88.400 | 2.150 | Volvo S60 2.5t | 2004 | Jason Ghering | ||||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires