Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Fayetteville Motorsports Park

Fayetteville Motorsports Park RSS feed:Fayetteville Motorsports Park RSS Feed


Fayetteville Motorsports Park - Fayetteville, NC USA
1/4 mile Drag Racing Timeslips

Track Elevation: 100 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
10.960 121.200  6.920  98.300  1.510  73.0  Chevrolet Nova 2 DR 1979  David Hudson 
12.100 110.000  8.450  86.970  1.660    Eagle Talon tsi 1992  johnathan 
12.330 118.610  8.137  92.630  2.056  65.0  Dodge Viper GTS 1996  Jon McDavid 
12.332 110.030          Ford F150 Lightning  2003  Dan Gardiner 
12.401* 116.640  8.179  91.480  2.075  55.0  Chevrolet Corvette FRC 2000  Tucker Stiles 
12.687 107.020  8.090  85.750  1.813  48.0  Ford F150 Lightning SVT 2001  Kali 
12.859* 106.740  8.282  83.890  1.906  63.0  Nissan Titan SE 4X2 Nitrous 2005  Toomnymods 
12.880* 114.970  8.530  90.050  2.170  52.0  Nissan 240SX Hatchback 1989  Julio Rivera 
12.929* 103.280  8.225  82.930  1.756  75.0  Nissan Titan SE 4X2 NATURALLY ASPIRATED 2005  Toomnymods 
12.960* 107.420  8.390  84.380  2.009  65.0  Mercedes-Benz C32 AMG  2002  Mark Duncan 
13.035 106.330  8.415  85.890  1.995    Pontiac GTO SLP Exhaust 2005  Thomas Saunders 
13.105* 104.530  8.374  83.180  1.902  65.0  Mazda Miata MX5 MazdaSpeed 2004  Eric Schaus 
13.280* 104.420  8.580  83.600  2.007  82.0  Pontiac Trans Am  1998  Lee Turner 
13.283* 107.940  8.709  85.180  2.173  69.0  Pontiac GTO  2006  Kirk 
13.290 104.235  8.537  82.810  1.785  58.0  Ford Mustang BULLITT 2001  MIKE 
13.340* 102.740      2.000  69.0  Dodge Coronet 440 1969  todd 
13.605* 98.900  8.656  78.950  1.918  63.0  Nissan Titan LE 4x2 Crew Cab on 24's 2005  rkfinch23 
13.644 101.790  8.821  81.200  2.137  75.0  Ford Crown Victoria Police Interceptor ZEX Nitrous 2003  Cody Allison 
13.650 102.100  8.710  80.120  2.210  85.0  Saturn SL2 Nitrous 1994  Bill Eppes 
13.760* 99.510  8.845  79.670  2.123  63.0  Nissan Titan LE 4x2 Crew Cab on 24's 2005  rkfinch23 
13.800 97.000  8.200  76.000  1.720  75.0  Dodge Neon base 1995  Billy 
13.814* 98.900  8.870  79.040  2.080  63.0  Nissan Titan LE 4x2 Crew Cab on 24's 2005  rkfinch23 
13.828 100.510  8.996  82.000  0.503  95.0  Dodge Neon SRT-4 electric blue 2004  j dog 
13.931 102.020  9.119  81.790  2.312  98.0  Dodge Neon SRT-4 blue 2004  jason johnson 
13.987* 99.560  9.077  77.410  2.133    Honda Prelude Base Turbo 2000  Ian Simonton 
14.046 99.890  9.065  79.590  2.089  75.0  Mazda Miata MX5 sport package 1999  John Wolf 
14.095* 95.420  8.985  77.020  2.039    Ford Mustang Gt Convertible 1998  Bobby 
14.464* 96.750  9.392  75.740  2.285  76.0  Toyota Solara SE 1999  Josh 
14.682* 93.240  9.463  74.420  2.195  90.0  BMW 328i  1997  Les Abbott 
14.682* 93.240  9.436  74.720  2.195  90.0  BMW 328i  1997  Les 
14.690* 90.670  9.360  75.690  2.187  55.0  Dodge Ram 1500  2004  Todd 
14.812* 93.830  9.546  74.570  2.201  65.0  Nissan Titan 5.6 SE 4 X 2 KC 2005  Toomnymods 
14.812* 92.167          Mitsubishi Lancer Mitsubishi Lancer OZ 2003  Tone 
14.925 90.620  9.600  72.760  2.276    Volvo 850 T-5  1995  Jackson 
15.104 88.950  9.572  71.580  1.882  70.0  Nissan Titan King Cab SE 2006  Scott Campbell 
15.433 87.650  9.911  71.090  2.270  91.0  Dodge Ram 1500 SLT QC HEMI 4x4 2005  chiefDave 
15.580* 86.220          Scion tC  2005  Tim Kellner 
15.674* 89.160  10.154  71.670  2.476  71.0  Mazda 626 GT Turbo Touring 1988  Mike Dobler 
15.960* 86.160  10.280  69.640  2.480  57.0  Nissan SE-R  2006  Norberto Perez 
16.110 84.730  10.350  69.180  2.470    Nissan SE-R SE-R 2006  Norberto Perez 
17.341* 77.000  11.084  63.260  2.432  55.0  Chevrolet Cavalier Z24 1995  Lee 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer