BMW M5 Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your BMW M5 to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 821.00* | 867.00 | Dynojet | BMW M5 | 2014 | Ram |
2) | 800.00* | 840.00 | DynoJet | BMW M5 F10 | 2015 | DME Tuning |
3) | 738.00* | 819.00 | Mustang dyno | BMW M5 Sedan 4 door | 2019 | Daniel Pazos |
4) | 622.38*+ | 551.47 | DynoJet | BMW M5 Supercharger | 2001 | phillym5 |
5) | 613.00* | 477.00 | Dynojet | BMW M5 e39 | 2002 | Chris Singh |
6) | 584.28*+ | 484.61 | DynoJet STD | BMW M5 AWD Motorsports Nitrous | 2006 | Mike |
7) | 584.28*+ | 484.61 | DynoJet STD | BMW M5 | 2006 | Mike |
8) | 554.06*# | 523.04 | Dynojet | BMW M5 Competition Package | 2014 | Patrick |
9) | 553.00*+ | 647.00 | MAHA LPS3000 | BMW M5 F10 PP-Performance | 2013 | HH.SRH |
10) | 551.39* | 485.88 | DynoJet | BMW M5 F10 Eisenmann Exhaust | 2013 | Vic55 |
11) | 543.07*#+ | 477.38 | DynoJet STD | BMW M5 | 2013 | EAS |
12) | 535.00* | 0.00 | BMW M5 RMS STAGE 2 SUPERCHARGER | 2001 | Jason X Cummins | |
13) | 534.00*#+ | 505.00 | Mustang | BMW M5 F10 Twin Turbo | 2013 | Derek |
14) | 527.18*#+ | 476.00 | DynoJet SAE | BMW M5 F10 Twin Turbo | 2013 | IND |
15) | 508.00* | 362.00 | Dyno Dynamics | BMW M5 | 2010 | KenL |
16) | 483.75* | 358.81 | DynoJet | BMW M5 Supersprint Headers Eisenmann Exhaust | 2006 | Avery P. |
17) | 476.55* | 356.00 | DynoJet | BMW M5 | 2006 | Bonehead |
18) | 476.55* | 356.00 | Dynojet | BMW M5 | 2006 | bonehead |
19) | 466.00 | 333.00 | Dyno Dynamics | BMW M5 | 2010 | KenL |
20) | 466.00 | 333.00 | Dyno Dynamics | BMW M5 | 2010 | KenL |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: BMW M5 Turbo : BMW M5 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires