Fast Toyota Tundra 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 11.685*+^ | 116.310 | 7.461 | 92.670 | 1.697 | Toyota Tundra RCSB | 2007 | BRX |
2) | 11.940* | 113.190 | 7.614 | 89.840 | 1.706 | Toyota Tundra 2wd Double Cab | 2011 | Eddy |
3) | 11.974*+ | 112.530 | 7.611 | 89.160 | 1.662 | Toyota Tundra 2wd Double Cab | 2011 | Eddy |
4) | 12.179* | 112.210 | 7.825 | 88.350 | 1.723 | Toyota Tundra RCSB | 2008 | HULZAZZ |
5) | 12.364* | 112.280 | 7.927 | 89.290 | 1.867 | Toyota Tundra RCSB | 2010 | Viktor Gerasimenko |
6) | 12.458*+ | 109.440 | 7.947 | 88.450 | 1.780 | Toyota Tundra RCSB | 2007 | BRX |
7) | 12.633*^ | 107.680 | 8.053 | 86.860 | 1.809 | Toyota Tundra Limited crewmax 2wd | 2007 | Gordo |
8) | 12.698*+^ | 108.050 | 8.142 | 87.180 | 1.864 | Toyota Tundra RCSB 2WD S/C | 2007 | Mike |
9) | 12.739*+ | 108.680 | 8.176 | 85.770 | 1.844 | Toyota Tundra SR5 | 2009 | Cater |
10) | 12.946*+ | 107.270 | 8.389 | 86.460 | 2.097 | Toyota Tundra RCSB | 2007 | Gutz |
11) | 12.964*^ | 109.870 | 8.317 | 84.600 | 1.884 | Toyota Tundra SR5 | 2009 | Jason Fontenot |
12) | 13.141 | 111.020 | 8.678 | 87.720 | 2.251 | Toyota Tundra RCSB | 2007 | Mike Cheat |
13) | 13.147* | 104.160 | 8.407 | 84.400 | 1.864 | Toyota Tundra sr5 | 2009 | Cater |
14) | 13.294* | 107.460 | 8.736 | 86.560 | 2.295 | Toyota Tundra RCSB | 2007 | Mike Cheatwood |
15) | 13.317* | 103.280 | 8.587 | 83.980 | 2.075 | Toyota Tundra SR5 DC | 2010 | Steve |
16) | 13.332 | 103.570 | 8.602 | 83.090 | 2.034 | Toyota Tundra CrewMax Limited 4x2 | 2008 | JLH |
17) | 13.334* | 101.270 | 8.516 | 81.050 | 1.890 | Toyota Tundra 4x4 Double Cab | 2010 | Jaytee Tafoya |
18) | 13.403* | 105.550 | 8.760 | 85.270 | 2.300 | Toyota Tundra 2wd DC | 2011 | Eddy |
19) | 13.411 | 99.430 | 8.127 | 81.340 | 2.287 | Toyota Tundra SR5 | 2000 | Jeff |
20) | 13.443*^ | 100.200 | 8.579 | 80.840 | 1.897 | Toyota Tundra | 2008 | Tad Steinberg |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Toyota Tundra Turbo : Toyota Tundra Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale