Timeslips:
Dynos:
Thunder Valley Raceway RSS feed:
Thunder Valley Raceway - Marion, SD USA
1/4 mile Drag Racing Timeslips
Track Elevation: 1372 feet
Thunder Valley Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
6.897 | 204.230 | 78.0 | Ford Galaxy | 1966 | Raymond Huseby | ||||
8.980* | 153.295 | 5.790 | 123.801 | 1.389 | 66.0 | Pontiac Le Mans | 1968 | SPIKE | |
9.237* | 152.937 | 6.092 | 125.133 | 1.701 | Suzuki Hayabusa GSX-1397 | 2002 | Kevin Richardson | ||
10.055* | 136.450 | 6.508 | 113.070 | 1.662 | 76.0 | Honda CBR 929rr fireblade | 2001 | cubby cook | |
10.089* | 129.851 | 6.380 | 108.477 | 1.459 | 89.0 | Kawasaki KZ Z1-R | 1978 | Aaron Post | |
10.168* | 134.250 | 6.566 | 112.110 | 1.673 | 86.0 | Honda CBR 929RR FireBlade | 2001 | Dart Norton | |
10.410* | 127.000 | 6.550 | 103.000 | 1.380 | 75.0 | Chevrolet Malibu | 1979 | MIKE JONES | |
10.910* | 127.570 | 7.047 | 100.971 | 1.612 | 97.0 | Toyota MR2 Turbo | 1993 | Ray Bridenstine | |
11.235* | 120.000 | 7.346 | 97.700 | 1.760 | 75.0 | Honda Civic 4door LX Turbo | 1994 | Shawn Tokach | |
11.684* | 114.677 | 7.428 | 93.037 | 1.681 | Ford Torino Brougham | 1973 | Scott Davis | ||
12.000* | 110.584 | 7.697 | 89.246 | 1.712 | 98.0 | Oldsmobile Cutlass Supreme | 1982 | Dan Durrence | |
12.680 | 109.000 | 1.980 | Chevrolet Nova | 1971 | don | ||||
12.916* | 108.117 | 8.305 | 85.965 | 1.844 | 78.0 | BMW 335i Juice box stage 2 (Sedan Auto) | 2007 | BMWpurist | |
12.953* | 108.093 | 8.355 | 85.978 | 1.935 | 80.0 | BMW 335i Sedan Procede | 2007 | BMWpurist | |
13.020* | 105.880 | 8.204 | 85.330 | 1.717 | 68.0 | Ford Mustang Mach 1 | 2003 | Jeff Demuth | |
13.080* | 104.600 | 8.375 | 84.500 | 2.001 | 75.0 | Acura Integra GSR | 1994 | Dustin Christofferson | |
13.130 | 104.900 | 68.0 | BMW 535xi | 2008 | khan | ||||
13.323 | 103.867 | 8.590 | 83.044 | 2.082 | 75.0 | Acura Integra GSR | 1994 | Dustin Christofferson | |
13.411* | 102.800 | 8.790 | 84.650 | 2.391 | 88.0 | Dodge Neon SRT-4 | 2004 | Daylen Meyers | |
13.692* | 99.290 | 80863.000 | 79.030 | 1.986 | 76.0 | Chevrolet Cavalier Z24 | 1997 | Paul Tjepkes | |
13.860* | 100.990 | 8.990 | 81.510 | 2.130 | 79.0 | Mercedes-Benz E55 AMG | 2000 | alex trusov | |
14.700* | 95.000 | 9.400 | 2.200 | 80.0 | Acura Integra GSR | 1994 | Dustin | ||
14.800* | 94.591 | 9.440 | 75.937 | 2.224 | 75.0 | Dodge Avenger 2.0L 5Speed | 1996 | Nathan M | |
14.860 | 98.110 | 9.850 | 81.240 | 1.994 | 79.0 | Ford Explorer Sport R | 1996 | D Myers | |
15.024 | 90.955 | 9.622 | 72.521 | 2.143 | 75.0 | BMW 325is | 1993 | Alex Trusov | |
15.404* | 88.990 | 9.377 | 68.540 | 2.377 | 18.0 | GMC Sierra CK1500 SLT | 2008 | Jason Hardy | |
15.955 | 82.776 | 10.104 | 67.572 | 2.230 | 95.0 | Honda Civic DX hatch | 1994 | nate | |
16.160 | 81.691 | 10.231 | 66.448 | 2.281 | Honda Civic DX Hatch | 1994 | Nate Olson | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires