Timeslips:
Dynos:
Renegade Raceways RSS feed:
Renegade Raceways - Yakima, WA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 980 feet
Renegade Raceways Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
10.357* | 128.990 | 6.588 | 105.480 | 1.574 | 65.0 | Suzuki GSX-R 600 | 2008 | Colby Crawford | |
10.454* | 138.330 | 6.871 | 106.580 | 1.606 | 57.0 | Dodge Challenger Scat Pack | 2016 | JR | |
10.540* | 129.860 | 6.720 | 103.210 | 1.480 | Chevrolet Malibu 2dr hardtop | 1967 | Darin Flowers | ||
11.260 | 120.180 | 7.150 | 95.800 | 1.554 | 70.0 | Toyota Pickup | 1987 | Brandon Stevens | |
11.362* | 118.630 | 7.234 | 95.840 | 1.703 | 74.0 | Tesla Model S P90DL | 2015 | Rico Delacombe | |
11.662* | 115.140 | 7.408 | 91.780 | 1.605 | 61.0 | Ford Galaxy XL Fastback | 1968 | Charles W. Hamil | |
11.810 | 120.000 | Dodge Dart demon | 1971 | Jay Horspool | |||||
11.920* | 115.000 | 1.690 | Honda Civic DX | 1988 | David Landa | ||||
12.215* | 121.400 | 8.093 | 93.300 | 2.065 | 76.0 | BMW 535i | 2008 | TYLER KUMMER | |
12.617* | 107.970 | 8.103 | 87.250 | 1.867 | Dodge Coronet 440 | 1966 | Phil Hudlow | ||
12.617* | 108.430 | 8.103 | 87.250 | 1.867 | Dodge Coronet 440 | 1966 | Phil Hudlow | ||
13.100* | 106.400 | Chevrolet Corvette C5 | 1999 | Jonny Guerra | |||||
13.130* | 101.860 | 8.335 | 81.640 | 1.769 | Chevrolet Camaro | 1977 | Scott Harrison | ||
13.204* | 105.450 | 62.0 | Porsche Cayman S | 2006 | Scott Oldham | ||||
15.456* | 89.940 | 9.936 | 70.200 | 2.266 | 72.0 | BMW X5 | 2002 | Ken | |
16.528* | 83.210 | 10.678 | 66.640 | 2.443 | Chevrolet Cobalt LTZ | 2006 | CHUCK | ||
17.046* | 83.970 | 11.156 | 65.110 | 2.685 | 95.0 | Mitsubishi Eclipse GT | 2003 | Will Foster | |
17.100 | 74.890 | 11.710 | 51.200 | 90.0 | Volkswagen Beetle Standard | 1964 | Ron Anderson | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires