Timeslips:
Dynos:
Redding Dragstrip RSS feed:
Redding Dragstrip - Redding, CA USA
1/4 mile Drag Racing Timeslips
Track Elevation: 557 feet
Redding Dragstrip Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
8.540 | 172.440 | 1.030 | Fiat Altered blown fuel altered | 1937 | bill wardall | ||||
8.670* | 162.000 | 5.659 | 127.840 | 1.383 | 85.0 | Volkswagen Beetle Sedan | 1961 | Dean | |
9.730 | 143.000 | 6.280 | 114.000 | 1.630 | 70.0 | Suzuki GSX-R 1000 | 2004 | Steve Ellis | |
9.820* | 141.110 | 6.344 | 111.990 | 1.460 | 50.0 | Mercedes-Benz E55 AMG | 2003 | kyle harris | |
10.117* | 142.700 | 6.543 | 112.310 | 1.550 | Mercedes-Benz C63 AMG Weistec stage 3 | 2012 | Demetri Saites | ||
10.550* | 130.200 | 6.780 | 103.000 | 1.540 | 86.0 | Mercedes-Benz E55 AMG | 2003 | kyle harris | |
10.924* | 127.680 | 7.081 | 101.590 | 1.750 | 57.0 | BMW 550i | 2015 | Zane Warren | |
11.880* | 115.000 | 7.721 | 92.000 | 1.950 | 62.0 | Ford Mustang GT | 2000 | STEVE ADAMS | |
12.004 | 116.000 | 1.780 | 65.0 | Pontiac Trans Am | 1999 | Cody Nelson | |||
12.510* | 117.240 | 8.199 | 88.040 | 2.044 | Nissan 240SX Coupe | 1992 | Steve | ||
12.800 | 117.000 | 2.300 | Ford Mustang GT | 2003 | david hinton | ||||
12.920 | 106.899 | 8.312 | 83.530 | 1.777 | 70.0 | Ford Mustang GT | 1998 | Eddie Rachel | |
14.070 | 99.870 | 2.233 | Ford Mustang GT | 2004 | Shawn Gower | ||||
14.140* | 95.870 | 9.020 | 77.110 | 2.012 | 70.0 | Pontiac Trans Am convertible | 1997 | mitch martin | |
14.560* | 90.230 | Ford F350 | 1997 | Daniel Duralia | |||||
15.010* | 92.760 | 9.700 | 74.000 | 2.200 | 75.0 | Toyota RAV4 Limted | 2008 | Pip lancaster | |
15.246 | 93.810 | 9.950 | 73.350 | 2.427 | 60.0 | Honda Accord lx | 1994 | chris | |
16.281* | 85.020 | 10.523 | 67.880 | 2.428 | 70.0 | Ford Ranger Sport | 2006 | Daniel Duralia | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires